Brian Jimenez
gp
18
avg
.258
hr
-
rbi
3
r
5
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Plate appearances | 35 | 21 |
| At Bats | 31 | 18 |
| Runs | 5 | 4 |
| Hits | 8 | 4 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 10 | 5 |
| Walks | 3 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .258 | .222 |
| On Base Percentage | .324 | .333 |
| Slugging Percentage | .323 | .278 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Camden County College | |
| May 1 | at Camden County College | |
| May 2 | Rowan College at Burlington County | L, 4-2 |
| May 3 | at Camden County College | L, 2-0 |
| May 3 | at Westchester Community College | |
| May 3 | at Camden County College | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Union County College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 1 | 1 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 2 | 4 | 1 | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 0 | 3 | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 0 | 0 | - | 1 |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 1 | 0 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 4 | 6.00 | - | 1.50 |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 0 | 1 | 1.0 | 2 | 7 | 5 | 45.00 | - | .00 | - | 9.00 |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 31 | 8 | 3 | 3 | 2 | - | - | 2 | 7 | .258 | .324 | .323 | - | - | 1 | - | - | - | - | 35 |
| Total | 18 | 31 | 8 | 3 | 3 | 2 | - | - | 2 | 7 | .258 | .324 | .323 | - | - | 1 | - | - | - | - | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 5 | 10 | 1 | 1 |
| Total | 18 | 5 | 10 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 7.36 | 1 | 1 | 4 | 0 | 0 | 11.0 | 11 | 11 | 9 | 13 | 5 | 4.09 | - | 2.18 | 58 | 3 | 3 |
| Total | 7.36 | 1 | 1 | 4 | 0 | 0 | 11.0 | 11 | 11 | 9 | 13 | 5 | 4.09 | - | 2.18 | 58 | 3 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 16 | 14 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 18 | 16 | 14 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 31 | 8 | 3 | 3 | 2 | - | - | 2 | 7 | .258 | .324 | .323 | - | - | 1 | - | - | - | - | 35 |
| Conference | 11 | 18 | 4 | 2 | 3 | 1 | - | - | 1 | 5 | .222 | .333 | .278 | - | - | - | - | - | - | - | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 5 | 3 | 3 | 2 | - | - | 2 | 3 | .313 | .421 | .438 | - | - | - | - | - | - | - | 19 |
| Away | 4 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| Neutral | 6 | 8 | 2 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 9 |
| Wins | 8 | 11 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | .455 | .500 | .545 | - | - | 1 | - | - | - | - | 13 |
| Losses | 10 | 20 | 3 | 1 | 2 | 1 | - | - | 1 | 6 | .150 | .227 | .200 | - | - | - | - | - | - | - | 22 |
| March | 10 | 21 | 7 | 3 | - | 2 | - | - | 2 | 3 | .333 | .333 | .429 | - | - | 1 | - | - | - | - | 22 |
| April | 7 | 10 | 1 | 0 | 3 | - | - | - | 0 | 4 | .100 | .308 | .100 | - | - | - | - | - | - | - | 13 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 10 | 1 | 1 |
| Conference | 11 | 4 | 5 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 4 | 7 | 1 | 1 |
| Away | 4 | 0 | 1 | - | - |
| Neutral | 6 | 1 | 2 | - | - |
| Wins | 8 | 3 | 6 | 1 | - |
| Losses | 10 | 2 | 4 | - | 1 |
| March | 10 | 3 | 9 | 1 | - |
| April | 7 | 2 | 1 | - | 1 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7.36 | 1 | 1 | 4 | 0 | 0 | 11.0 | 11 | 11 | 9 | 13 | 5 | 4.09 | - | 2.18 | 58 | 3 | 3 |
| Conference | 9.00 | 1 | 1 | 3 | 0 | 0 | 9.0 | 10 | 11 | 9 | 12 | 5 | 5.00 | - | 2.44 | 50 | 3 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
