Junior Nasi
gp
34
avg
.448
hr
3
rbi
30
r
36
sb
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 24 |
| Plate appearances | 132 | 95 |
| At Bats | 116 | 86 |
| Runs | 36 | 28 |
| Hits | 52 | 38 |
| Doubles | 6 | 6 |
| Triples | 6 | 4 |
| Home Runs | 3 | 3 |
| Runs Batted In | 30 | 23 |
| Total bases | 79 | 61 |
| Walks | 10 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 8 |
| Sacrifice Flies | 4 | 3 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 39 | 28 |
| Caught Stealing | 4 | 2 |
| Batting Average | .448 | .442 |
| On Base Percentage | .481 | .463 |
| Slugging Percentage | .681 | .709 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | 1 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | - | - | 1 |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | - | - | 5 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 5 | 5 | 6 | - | - | 1 | 2 | 3 | - | 1.000 | 1.000 | 2.600 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Union County College | W, 15-4 | 1 | 5 | 5 | 3 | 1 | 3 | 1 | - | 4 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Union County College | W, 14-9 | 1 | 5 | 2 | 3 | - | - | 1 | 1 | 2 | 1 | .400 | .333 | 1.400 | - | 1 | - | - | - | - | - | 6 |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Camden County College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 2 | 2 | 2 | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 1 | 3 | 3 | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 2 | 2 | 1 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 2 | 1 | 1 | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 1 | 3 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 1 | 2 | 1 | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 1 | 3 | 3 | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 0 | 0 | 1 | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 1 | 0 | 1 | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 3 | 1 | 1 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 3 | 6 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 5 | 13 | 3 | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 3 | 10 | 2 | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 3 | 7 | 1 | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 0 | 1 | 1 | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 1 | 0 | 1 | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 1 | 3 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 2 | 2 | 2 | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 2 | 3 | 2 | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 2 | 1 | 4 | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 2 | 2 | 2 | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 0 | 1 | 1 | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Union County College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Union County College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Camden County College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 7 | 3 | 3 | 1 | 0 | .857 | 1 | 0 | 0 | - | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 116 | 52 | 30 | 10 | 6 | 6 | 3 | 15 | 12 | .448 | .481 | .681 | 1 | 4 | 1 | - | 1 | - | - | 132 |
| Conference | 24 | 86 | 38 | 23 | 5 | 6 | 4 | 3 | 13 | 8 | .442 | .463 | .709 | 1 | 3 | - | - | - | - | - | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 48 | 26 | 14 | 1 | 4 | 2 | 2 | 8 | 3 | .542 | .538 | .833 | 1 | 2 | - | - | - | - | - | 52 |
| Away | 13 | 42 | 14 | 10 | 4 | 2 | 2 | 1 | 5 | 5 | .333 | .375 | .548 | - | 2 | - | - | - | - | - | 48 |
| Neutral | 9 | 26 | 12 | 6 | 5 | 0 | 2 | 0 | 2 | 4 | .462 | .548 | .615 | 0 | 0 | 1 | - | 1 | - | - | 32 |
| Wins | 17 | 60 | 34 | 23 | 6 | 4 | 5 | 3 | 12 | 5 | .567 | .588 | .950 | 0 | 2 | 1 | - | 1 | - | - | 69 |
| Losses | 17 | 56 | 18 | 7 | 4 | 2 | 1 | - | 3 | 7 | .321 | .365 | .393 | 1 | 2 | - | - | - | - | - | 63 |
| March | 13 | 36 | 17 | 9 | 6 | 0 | 2 | 0 | 2 | 5 | .472 | .523 | .583 | 0 | 2 | 1 | - | 1 | - | - | 45 |
| April | 18 | 70 | 33 | 21 | 4 | 6 | 4 | 3 | 13 | 7 | .471 | .494 | .800 | 1 | 2 | - | - | - | - | - | 77 |
| May | 3 | 10 | 2 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 36 | 79 | 39 | 4 |
| Conference | 24 | 28 | 61 | 28 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 16 | 40 | 18 | 2 |
| Away | 13 | 14 | 23 | 12 | - |
| Neutral | 9 | 6 | 16 | 9 | 2 |
| Wins | 17 | 25 | 57 | 23 | 2 |
| Losses | 17 | 11 | 22 | 16 | 2 |
| March | 13 | 9 | 21 | 15 | 2 |
| April | 18 | 27 | 56 | 23 | 2 |
| May | 3 | 0 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
