Luis Candaleria
gp
12
avg
.333
hr
0
rbi
1
r
4
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Plate appearances | 27 | 19 |
| At Bats | 24 | 18 |
| Runs | 4 | 3 |
| Hits | 8 | 6 |
| Doubles | 0 | - |
| Triples | 1 | 1 |
| Home Runs | 0 | - |
| Runs Batted In | 1 | 1 |
| Total bases | 10 | 8 |
| Walks | 3 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .333 | .333 |
| On Base Percentage | .407 | .368 |
| Slugging Percentage | .417 | .444 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Camden County College | |
| May 1 | at Camden County College | |
| May 2 | Rowan College at Burlington County | L, 4-2 |
| May 3 | at Camden County College | L, 2-0 |
| May 3 | at Westchester Community College | |
| May 3 | at Camden County College | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 1 | 2 | 1 | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 0 | 0 | 1 | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 0 | 1 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 0 | 3 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 1 | 3 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 6 | 2 | 3 | 1 | 1 | .833 | - | - | 1 | 1.000 | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 24 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | .407 | .417 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| Total | 12 | 24 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | .407 | .417 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 12 | 4 | 10 | 2 | 0 |
| Total | 12 | 4 | 10 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 43 | 35 | 6 | 2 | 4 | .953 | 0 | 3 | 2 | .400 | 0 |
| Total | 12 | 43 | 35 | 6 | 2 | 4 | .953 | 0 | 3 | 2 | .400 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 24 | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .333 | .407 | .417 | 0 | 0 | 0 | - | 0 | - | - | 27 |
| Conference | 7 | 18 | 6 | 1 | 1 | - | 1 | - | 1 | 3 | .333 | .368 | .444 | - | - | - | - | - | - | - | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Away | 5 | 13 | 6 | 1 | 1 | - | 1 | - | 1 | 2 | .462 | .500 | .615 | - | - | - | - | - | - | - | 14 |
| Neutral | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .571 | .400 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Wins | 8 | 17 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | .412 | .500 | .529 | 0 | 0 | 0 | - | 0 | - | - | 20 |
| Losses | 4 | 7 | 1 | 0 | - | - | - | - | 0 | 2 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| March | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| April | 6 | 15 | 5 | 1 | 1 | - | 1 | - | 1 | 2 | .333 | .375 | .467 | - | - | - | - | - | - | - | 16 |
| May | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 10 | 2 | 0 |
| Conference | 7 | 3 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 1 | 0 | - | - |
| Away | 5 | 2 | 8 | - | - |
| Neutral | 3 | 1 | 2 | 2 | 0 |
| Wins | 8 | 4 | 9 | 2 | 0 |
| Losses | 4 | 0 | 1 | - | - |
| March | 5 | 1 | 2 | 2 | 0 |
| April | 6 | 3 | 7 | - | - |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
