Sean Reitz
app
8
gs
1
w
3
l
3
sv
0
ip
43.1
era
4.57
whip
1.64
k
34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 8 | 5 |
| Games started | 1 | 0 |
| Wins | 3 | 2 |
| Losses | 3 | 2 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 43.1 | 26.1 |
| Hits | 55 | 36 |
| Runs | 29 | 19 |
| Earned Runs | 22 | 16 |
| Walks | 16 | 10 |
| Strikeouts | 34 | 25 |
| Strikeouts per Game | 7.06 | 8.54 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.64 | 1.75 |
| Home Runs Allows | 1 | - |
| At Bats Against | 26 | - |
| Batting Average Against | 2.115 | - |
| Earned Run Average | 4.57 | 5.47 |
| Wild pitches | 2 | 1 |
| Hit Batters | 5 | 3 |
| Balks | 0 | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Camden County College | |
| May 1 | at Camden County College | |
| May 2 | Rowan College at Burlington County | L, 4-2 |
| May 3 | at Camden County College | L, 2-0 |
| May 3 | at Westchester Community College | |
| May 3 | at Camden County College | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 6.0 | 6 | 3 | 3 | 4.50 | 3 | 4.50 | 1 | 1.00 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.29 | 5 | 6.43 | 0 | 1.00 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 0 | 1 | 4.0 | 8 | 5 | 2 | 4.50 | 1 | 2.25 | - | 3.00 |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 1 | 5.2 | 5 | 1 | 1 | 1.59 | 6 | 9.53 | - | 1.41 |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 0 | 0 | 3.2 | 8 | 5 | 3 | 7.36 | 2 | 4.91 | - | 2.73 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 0 | 6.0 | 3 | 2 | 1 | 1.50 | 6 | 9.00 | - | .50 |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 0 | 1 | 4.0 | 10 | 10 | 10 | 22.50 | 3 | 6.75 | - | 3.75 |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 0 | 7.0 | 10 | 1 | 1 | 1.29 | 8 | 10.29 | - | 1.43 |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | .333 | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 2 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 |
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | 0 | 0 |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.57 | 3 | 3 | 8 | 1 | 0 | 43.1 | 55 | 29 | 22 | 16 | 34 | 7.06 | 1 | 1.64 | 208 | 2 | 5 |
| Conference | 5.47 | 2 | 2 | 5 | 0 | 0 | 26.1 | 36 | 19 | 16 | 10 | 25 | 8.54 | - | 1.75 | 130 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.26 | 1 | 2 | 4 | 0 | 0 | 19.1 | 24 | 13 | 7 | 9 | 15 | 6.98 | - | 1.71 | 93 | - | 2 |
| Away | 9.00 | 1 | 1 | 2 | 0 | 0 | 11.0 | 20 | 11 | 11 | 5 | 11 | 9.00 | - | 2.27 | 59 | 1 | 1 |
| Neutral | 2.77 | 1 | 0 | 2 | 1 | 0 | 13.0 | 11 | 5 | 4 | 2 | 8 | 5.54 | 1 | 1.00 | 56 | 1 | 2 |
| Wins | 2.08 | 3 | 0 | 4 | 1 | 0 | 26.0 | 24 | 8 | 6 | 2 | 22 | 7.62 | 1 | 1.00 | 114 | 2 | 3 |
| Losses | 8.31 | 0 | 3 | 4 | 0 | 0 | 17.1 | 31 | 21 | 16 | 14 | 12 | 6.23 | - | 2.60 | 94 | - | 2 |
| March | 3.18 | 1 | 1 | 3 | 1 | 0 | 17.0 | 19 | 10 | 6 | 6 | 9 | 4.76 | 1 | 1.47 | 78 | 1 | 2 |
| April | 5.47 | 2 | 2 | 5 | 0 | 0 | 26.1 | 36 | 19 | 16 | 10 | 25 | 8.54 | - | 1.75 | 130 | 1 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 8 | 0 | 0 | 1.000 | 0 | 2 | 5 | .714 | 0 |
| Conference | 5 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | 3 | 1.000 | - |
| Away | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | .333 | 0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | .333 | 0 |
| Losses | 4 | 8 | 0 | 8 | 0 | - | 1.000 | - | - | 4 | 1.000 | - |
| March | 3 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 2 | 3 | .600 | 0 |
| April | 5 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
