Yefrey Ramirez
gp
21
avg
.439
hr
1
rbi
16
r
9
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 12 |
| Plate appearances | 65 | 39 |
| At Bats | 57 | 37 |
| Runs | 9 | 5 |
| Hits | 25 | 15 |
| Doubles | 2 | 1 |
| Triples | 4 | 3 |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 9 |
| Total bases | 38 | 25 |
| Walks | 5 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 11 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 3 | 1 |
| Batting Average | .439 | .405 |
| On Base Percentage | .477 | .436 |
| Slugging Percentage | .667 | .676 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Camden County College | |
| May 1 | at Camden County College | |
| May 2 | Rowan College at Burlington County | L, 4-2 |
| May 3 | at Camden County College | L, 2-0 |
| May 3 | at Westchester Community College | |
| May 3 | at Camden County College | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 1 | 1 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 1 | 2 | 1 | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 0 | 1 | 1 | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 0 | 3 | - | 1 |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 2 | 3 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 1 | 1 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 0 | 1 | 0 | 1 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 2 | 5 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 2 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 0 | 3 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 1 | 1 | 1 | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 0 | 3 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 1 | 4 | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 57 | 25 | 16 | 5 | 2 | 4 | 1 | 7 | 13 | .439 | .477 | .667 | 1 | 2 | 0 | 1 | 0 | - | - | 65 |
| Total | 21 | 57 | 25 | 16 | 5 | 2 | 4 | 1 | 7 | 13 | .439 | .477 | .667 | 1 | 2 | 0 | 1 | 0 | - | - | 65 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 21 | 9 | 38 | 4 | 3 |
| Total | 21 | 9 | 38 | 4 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 42 | 12 | 23 | 7 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| Total | 21 | 42 | 12 | 23 | 7 | 0 | .833 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 57 | 25 | 16 | 5 | 2 | 4 | 1 | 7 | 13 | .439 | .477 | .667 | 1 | 2 | 0 | 1 | 0 | - | - | 65 |
| Conference | 12 | 37 | 15 | 9 | 2 | 1 | 3 | 1 | 5 | 11 | .405 | .436 | .676 | - | - | - | 1 | - | - | - | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 20 | 8 | 6 | 2 | - | 1 | 1 | 2 | 5 | .400 | .455 | .650 | - | - | - | - | - | - | - | 22 |
| Away | 6 | 20 | 8 | 3 | - | 1 | 2 | - | 3 | 6 | .400 | .400 | .650 | - | - | - | 1 | - | - | - | 20 |
| Neutral | 7 | 17 | 9 | 7 | 3 | 1 | 1 | 0 | 2 | 2 | .529 | .565 | .706 | 1 | 2 | 0 | - | 0 | - | - | 23 |
| Wins | 8 | 22 | 12 | 13 | 1 | 2 | 1 | 1 | 4 | 2 | .545 | .520 | .864 | 0 | 2 | 0 | - | 0 | - | - | 25 |
| Losses | 13 | 35 | 13 | 3 | 4 | - | 3 | - | 3 | 11 | .371 | .450 | .543 | 1 | - | - | 1 | - | - | - | 40 |
| March | 12 | 32 | 15 | 10 | 3 | 1 | 2 | 1 | 4 | 5 | .469 | .500 | .719 | 1 | 2 | 0 | 1 | 0 | - | - | 38 |
| April | 8 | 24 | 9 | 6 | 2 | 1 | 2 | - | 3 | 8 | .375 | .423 | .583 | - | - | - | - | - | - | - | 26 |
| May | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 9 | 38 | 4 | 3 |
| Conference | 12 | 5 | 25 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 13 | 1 | 1 |
| Away | 6 | 2 | 13 | 1 | - |
| Neutral | 7 | 4 | 12 | 2 | 2 |
| Wins | 8 | 8 | 19 | 1 | 1 |
| Losses | 13 | 1 | 19 | 3 | 2 |
| March | 12 | 6 | 23 | 2 | 2 |
| April | 8 | 3 | 14 | 2 | 1 |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
