James Fitzgerald
gp
33
avg
.339
hr
1
rbi
22
r
23
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 23 |
| Plate appearances | 130 | 92 |
| At Bats | 112 | 83 |
| Runs | 23 | 14 |
| Hits | 38 | 30 |
| Doubles | 3 | 2 |
| Triples | 2 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 22 | 18 |
| Total bases | 48 | 39 |
| Walks | 16 | 9 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 13 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 12 | 8 |
| Caught Stealing | 1 | 1 |
| Batting Average | .339 | .361 |
| On Base Percentage | .423 | .424 |
| Slugging Percentage | .429 | .470 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Union County College | W, 15-4 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Union County College | W, 14-9 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Camden County College | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 3 | 4 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 1 | 0 | 1 | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 2 | 2 | 1 | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 1 | 1 | 1 | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 0 | 2 | 1 | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 1 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 0 | 2 | 2 | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 2 | 5 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 1 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 0 | 1 | - | 1 |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 4 | 1 | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 1 | 4 | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 1 | 3 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 2 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 1 | 3 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 0 | 2 | 1 | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 1 | 2 | 1 | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 1 | 0 | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 1 | 1 | 2 | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 0 | 1 | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Union County College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Union County College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Camden County College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 112 | 38 | 22 | 16 | 3 | 2 | 1 | 6 | 17 | .339 | .423 | .429 | 1 | 1 | 0 | - | 2 | - | - | 130 |
| Conference | 23 | 83 | 30 | 18 | 9 | 2 | 2 | 1 | 5 | 13 | .361 | .424 | .470 | - | - | - | - | - | - | - | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 49 | 21 | 12 | 5 | - | 2 | 1 | 3 | 10 | .429 | .481 | .571 | - | - | - | - | - | - | - | 54 |
| Away | 12 | 41 | 13 | 7 | 5 | 2 | - | - | 2 | 5 | .317 | .391 | .366 | - | - | - | - | - | - | - | 46 |
| Neutral | 8 | 22 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | .182 | .367 | .227 | 1 | 1 | 0 | - | 2 | - | - | 30 |
| Wins | 16 | 51 | 22 | 15 | 11 | 2 | 2 | 0 | 4 | 2 | .431 | .531 | .549 | 1 | 1 | 0 | - | 2 | - | - | 64 |
| Losses | 17 | 61 | 16 | 7 | 5 | 1 | - | 1 | 2 | 15 | .262 | .318 | .328 | - | - | - | - | - | - | - | 66 |
| March | 13 | 40 | 13 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | .325 | .451 | .350 | 1 | 1 | 0 | - | 2 | - | - | 51 |
| April | 17 | 62 | 23 | 15 | 7 | 2 | 2 | 1 | 5 | 10 | .371 | .435 | .516 | - | - | - | - | - | - | - | 69 |
| May | 3 | 10 | 2 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | - | - | 10 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 23 | 48 | 12 | 1 |
| Conference | 23 | 14 | 39 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 12 | 28 | 6 | - |
| Away | 12 | 5 | 15 | 2 | 1 |
| Neutral | 8 | 6 | 5 | 4 | 0 |
| Wins | 16 | 15 | 28 | 7 | 1 |
| Losses | 17 | 8 | 20 | 5 | - |
| March | 13 | 9 | 14 | 7 | 0 |
| April | 17 | 13 | 32 | 3 | 1 |
| May | 3 | 1 | 2 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
