Alex Sica
gp
24
avg
.309
hr
1
rbi
11
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Plate appearances | 58 | 33 |
| At Bats | 55 | 31 |
| Runs | 8 | 6 |
| Hits | 17 | 9 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 11 | 7 |
| Total bases | 21 | 10 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .309 | .290 |
| On Base Percentage | .345 | .333 |
| Slugging Percentage | .382 | .323 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 12 | at Northampton Community College | |
| May 12 | at Northampton Community College | |
| May 13 | at Northampton Community College | |
| May 14 | vs. Northampton Community College | W, 10-2 |
| May 14 | vs. Northampton Community College | L, 17-5 |
| May 15 | vs. Northampton Community College | L, 12-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at STAC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Chesapeake College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Dominican College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Felician College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Keystone College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Quinsigamond Community College | W, 13-1 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 11 | vs. SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montgomery County Community College (PA) | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Onondaga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Massasoit Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | W, 7-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. SUNY Adirondack | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cumberland County College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Cumberland County College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Luzerne County Community College | W, 16-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Luzerne County Community College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Brookdale Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 13-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Union County College | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Rowan College at Gloucester County | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Middlesex County College | W, 10-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Atlantic Cape Community College | W, 10-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Atlantic Cape Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | W, 23-6 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 15 | Manor College | W, 30-2 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Manor College | W, 15-14 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Kingsborough Community College | W, 13-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Ocean County College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Bucks County Community College | W, 16-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Bucks County Community College | W, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Montgomery County Community College (PA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Montgomery County Community College (PA) | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Rowan College at Gloucester County | L, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rockland Community College | W, 16-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Delaware County Community College | L, 21-20 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 4 | at Camden County College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden County College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden County College | W, 4-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 12 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. Northampton Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Northampton Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northampton Community College | L, 12-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at STAC | T, 0-0 | - | - | - | - | - |
| Sep 24 # | at Chesapeake College | T, 0-0 | - | - | - | - | - |
| Sep 30 # | at Dominican College | - | - | - | - | - | |
| Oct 8 # | Bloomfield College | - | - | - | - | - | |
| Oct 15 # | at Felician College | - | - | - | - | - | |
| Oct 21 # | at Keystone College | - | - | - | - | - | |
| Mar 10 | vs. Quinsigamond Community College | W, 13-1 | 1 | 1 | 4 | - | - |
| Mar 11 | vs. SUNY Adirondack | W, 1-0 | - | - | - | - | - |
| Mar 11 | vs. Montgomery County Community College (PA) | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Onondaga Community College | W, 12-2 | - | - | - | - | - |
| Mar 13 | vs. Massasoit Community College | W, 11-0 | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 8-5 | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 9-1 | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | at Westchester Community College | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 6-1 | - | - | - | - | - |
| Mar 24 | Cumberland County College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Cumberland County College | L, 2-1 | - | - | - | - | - |
| Mar 25 | Luzerne County Community College | W, 16-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Luzerne County Community College | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 30 | at Brookdale Community College | L, 18-0 | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 4-3 | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 5 | Northampton Community College | - | - | - | - | - | |
| Apr 6 | Union County College | - | - | - | - | - | |
| Apr 7 | Union County College | W, 10-3 | - | - | - | - | - |
| Apr 7 | Union County College | W, 3-1 | - | - | - | - | - |
| Apr 9 | at Queensborough Community College | - | - | - | - | - | |
| Apr 9 | Union County College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Rowan College at Gloucester County | L, 7-0 | - | - | - | - | - |
| Apr 12 | Middlesex County College | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 13 | Atlantic Cape Community College | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 14 | at Atlantic Cape Community College | L, 4-3 | - | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | W, 23-6 | 1 | 2 | 2 | - | - |
| Apr 15 | Manor College | W, 30-2 | 1 | 1 | 2 | - | - |
| Apr 15 | Manor College | W, 15-14 | 1 | 0 | 0 | - | - |
| Apr 19 | at Kingsborough Community College | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 20 | at Ocean County College | L, 11-8 | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 8-3 | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 5-3 | 1 | 1 | 1 | - | - |
| Apr 22 | at Bucks County Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| Apr 22 | at Bucks County Community College | W, 12-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 28 | at Montgomery County Community College (PA) | W, 4-1 | - | - | - | - | - |
| Apr 28 | at Montgomery County Community College (PA) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Rowan College at Burlington County | - | - | - | - | - | |
| Apr 29 | at Rowan College at Gloucester County | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Rowan College at Burlington County | - | - | - | - | - | |
| Apr 29 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - |
| May 2 | at Rockland Community College | W, 16-6 | 1 | 0 | 0 | - | - |
| May 3 | at Delaware County Community College | L, 21-20 | 1 | 0 | 1 | - | - |
| May 4 | at Camden County College | L, 12-10 | - | - | - | - | - |
| May 5 | Camden County College | L, 5-1 | - | - | - | - | - |
| May 5 | Camden County College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 12 | at Northampton Community College | - | - | - | - | - | |
| May 12 | at Northampton Community College | - | - | - | - | - | |
| May 13 | at Northampton Community College | - | - | - | - | - | |
| May 14 | vs. Northampton Community College | W, 10-2 | - | - | - | - | - |
| May 14 | vs. Northampton Community College | L, 17-5 | - | - | - | - | - |
| May 15 | vs. Northampton Community College | L, 12-10 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at STAC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Chesapeake College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Dominican College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Felician College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Keystone College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Quinsigamond Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montgomery County Community College (PA) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Onondaga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Massasoit Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cumberland County College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Cumberland County College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Luzerne County Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Luzerne County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Brookdale Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Union County College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Rowan College at Gloucester County | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Middlesex County College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Atlantic Cape Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Atlantic Cape Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Manor College | W, 30-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Manor College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Kingsborough Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Ocean County College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bucks County Community College | W, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Bucks County Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Montgomery County Community College (PA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Montgomery County Community College (PA) | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Rowan College at Gloucester County | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rockland Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Delaware County Community College | L, 21-20 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Camden County College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden County College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Camden County College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 14 | vs. Northampton Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Northampton Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Northampton Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at STAC | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at Chesapeake College | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Dominican College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Felician College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Keystone College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Quinsigamond Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Adirondack | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montgomery County Community College (PA) | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Onondaga Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Massasoit Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Mohawk Valley Community College | W, 7-3 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. SUNY Adirondack | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Middlesex County College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Cumberland County College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Cumberland County College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Cumberland County College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Luzerne County Community College | W, 16-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Luzerne County Community College | W, 12-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Brookdale Community College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Brookdale Community College | W, 13-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Union County College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Union County College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Rowan College at Gloucester County | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Middlesex County College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Atlantic Cape Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Atlantic Cape Community College | W, 23-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Manor College | W, 30-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | Manor College | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Kingsborough Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Ocean County College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Ocean County College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Bucks County Community College | W, 16-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Bucks County Community College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Montgomery County Community College (PA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Montgomery County Community College (PA) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
