Andy Iglesias
gp
28
avg
.348
hr
2
rbi
28
r
22
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Plate appearances | 118 | 73 |
| At Bats | 92 | 59 |
| Runs | 22 | 9 |
| Hits | 32 | 17 |
| Doubles | 6 | 3 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 28 | 9 |
| Total bases | 46 | 23 |
| Walks | 12 | 6 |
| Hit by pitch | 11 | 6 |
| Strikeouts | 16 | 12 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .348 | .288 |
| On Base Percentage | .466 | .397 |
| Slugging Percentage | .500 | .390 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .400 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 1 | 2 | 2 | 5 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Garrett College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 1 | 4 | 3 | 1 | 2 | - | - | - | 0 | 1 | .750 | .833 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 7 | Cumberland County College | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Union County College | W, 13-9 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | Middlesex County College | L, 14-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Camden County College | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Camden County College | L, 11-7 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Bucks County Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Middlesex County College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Ocean County College | W, 9-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Raritan Valley Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 1 | 7 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 7 |
| May 3 | Brookdale Community College | L, 19-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | at Manor College | W, 16-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .400 | 1.333 | 1 | 1 | - | - | - | - | - | 5 |
| May 4 | at Manor College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Union County College | W, 12-8 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .400 | .667 | 1 | 1 | - | - | - | - | - | 5 |
| May 7 | Atlantic Cape Community College | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Atlantic Cape Community College | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| May 11 | at Northampton Community College | L, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 11 | at Northampton Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 1 | 1 | 3 | - | - |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 1 | 0 | 2 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | - | - | - | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 1 | 2 | 0 | - | - |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 1 | 3 | 6 | - | - |
| Mar 16 | vs. Garrett College | L, 18-3 | - | - | - | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 1 | 2 | 2 | - | - |
| Mar 31 | Orange County Community College | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 1 | 0 | 3 | - | - |
| Apr 7 | Cumberland County College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 8 | at Union County College | W, 13-9 | 1 | 3 | 3 | - | - |
| Apr 11 | Middlesex County College | L, 14-9 | 1 | 2 | 1 | - | - |
| Apr 13 | at Camden County College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 13 | at Camden County College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Bucks County Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 1 | 0 | 0 | - | - |
| Apr 23 | at Middlesex County College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 1 | 2 | 4 | 2 | - |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 28 | at Ocean County College | W, 9-5 | 1 | 0 | 2 | - | - |
| Apr 29 | Raritan Valley Community College | L, 13-6 | - | - | - | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 1 | 0 | 0 | - | - |
| May 3 | Brookdale Community College | L, 19-1 | 1 | 0 | 0 | - | - |
| May 4 | at Manor College | W, 16-5 | 1 | 2 | 4 | - | - |
| May 4 | at Manor College | W, 17-2 | - | - | - | - | - |
| May 6 | Union County College | W, 12-8 | 1 | 0 | 2 | - | - |
| May 7 | Atlantic Cape Community College | W, 6-3 | 1 | 0 | 1 | - | - |
| May 7 | Atlantic Cape Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| May 11 | at Northampton Community College | L, 7-2 | 1 | 0 | 2 | - | - |
| May 11 | at Northampton Community College | L, 6-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Garrett College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Cumberland County College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Union County College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Middlesex County College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Camden County College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Camden County College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Bucks County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Middlesex County College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Ocean County College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Raritan Valley Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Brookdale Community College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Manor College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Manor College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Union County College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Atlantic Cape Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Atlantic Cape Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Northampton Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Northampton Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | vs. Garrett College | L, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 1 | 15 | 13 | 2 | 0 | 1 | 1.000 | - | 2 | 2 | .500 | - |
| Apr 7 | Cumberland County College | L, 6-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 8 | at Union County College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Middlesex County College | L, 14-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | at Camden County College | L, 12-3 | 1 | 7 | 7 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Apr 13 | at Camden County College | L, 11-7 | 1 | 12 | 8 | 4 | 0 | 1 | 1.000 | - | 4 | 3 | .429 | - |
| Apr 17 | Bucks County Community College | W, 6-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Middlesex County College | L, 10-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 1 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 28 | at Ocean County College | W, 9-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Raritan Valley Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| May 3 | Brookdale Community College | L, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 4 | at Manor College | W, 16-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 4 | at Manor College | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Union County College | W, 12-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 7 | Atlantic Cape Community College | W, 6-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | Atlantic Cape Community College | W, 11-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| May 11 | at Northampton Community College | L, 7-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 11 | at Northampton Community College | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 92 | 32 | 28 | 12 | 6 | 1 | 2 | 9 | 16 | .348 | .466 | .500 | 11 | 3 | - | - | - | 1 | - | 118 |
| Total | 28 | 92 | 32 | 28 | 12 | 6 | 1 | 2 | 9 | 16 | .348 | .466 | .500 | 11 | 3 | - | - | - | 1 | - | 118 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 28 | 22 | 46 | 2 | - |
| Total | 28 | 22 | 46 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
