Adrian Alarcon
gp
34
avg
.445
hr
-
rbi
25
r
39
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 18 |
| Plate appearances | 150 | 81 |
| At Bats | 128 | 70 |
| Runs | 39 | 20 |
| Hits | 57 | 31 |
| Doubles | 22 | 12 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 25 | 14 |
| Total bases | 83 | 45 |
| Walks | 17 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .445 | .443 |
| On Base Percentage | .510 | .506 |
| Slugging Percentage | .648 | .643 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 16 | vs. Garrett College | L, 18-3 | 1 | 3 | 3 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | Cumberland County College | L, 6-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Union County College | W, 13-9 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Middlesex County College | L, 14-9 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Camden County College | L, 12-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Camden County College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Bucks County Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 23 | at Middlesex County College | L, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .167 | .400 | - | 1 | - | - | - | - | - | 6 |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 28 | at Ocean County College | W, 9-5 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 29 | Raritan Valley Community College | L, 13-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 1 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 1 | 7 | 1 | 0 | - | - | - | - | 0 | 1 | .143 | .143 | .143 | - | - | - | - | - | - | - | 7 |
| May 3 | Brookdale Community College | L, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Manor College | W, 16-5 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | - | 2 | - | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| May 4 | at Manor College | W, 17-2 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 6 | Union County College | W, 12-8 | 1 | 4 | 3 | 1 | 2 | 2 | - | - | 2 | 1 | .750 | .833 | 1.250 | - | - | - | - | - | - | - | 6 |
| May 7 | Atlantic Cape Community College | W, 6-3 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 7 | Atlantic Cape Community College | W, 11-1 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | at Northampton Community College | L, 7-2 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 11 | at Northampton Community College | L, 6-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 1 | 1 | 3 | 1 | - |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 1 | 3 | 1 | - | - |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | 1 | 3 | 5 | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 1 | 3 | 3 | - | - |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | 1 | 0 | 1 | - | 1 |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Garrett College | L, 18-3 | 1 | 0 | 5 | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 1 | 3 | 0 | 1 | - |
| Mar 31 | Orange County Community College | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 1 | 3 | 4 | - | - |
| Apr 7 | Cumberland County College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 8 | at Union County College | W, 13-9 | 1 | 1 | 2 | - | - |
| Apr 11 | Middlesex County College | L, 14-9 | 1 | 1 | 2 | - | 1 |
| Apr 13 | at Camden County College | L, 12-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Camden County College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 17 | Bucks County Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 1 | 1 | 2 | - | - |
| Apr 23 | at Middlesex County College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 1 | 1 | 2 | - | - |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 28 | at Ocean County College | W, 9-5 | 1 | 3 | 5 | 1 | - |
| Apr 29 | Raritan Valley Community College | L, 13-6 | 1 | 1 | 3 | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 1 | 0 | 1 | - | - |
| May 3 | Brookdale Community College | L, 19-1 | 1 | 0 | 0 | - | - |
| May 4 | at Manor College | W, 16-5 | 1 | 1 | 6 | - | - |
| May 4 | at Manor College | W, 17-2 | 1 | 2 | 4 | - | - |
| May 6 | Union County College | W, 12-8 | 1 | 3 | 5 | 2 | - |
| May 7 | Atlantic Cape Community College | W, 6-3 | 1 | 1 | 4 | - | - |
| May 7 | Atlantic Cape Community College | W, 11-1 | 1 | 1 | 3 | - | 1 |
| May 11 | at Northampton Community College | L, 7-2 | 1 | 0 | 3 | - | - |
| May 11 | at Northampton Community College | L, 6-5 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Garrett College | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Cumberland County College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Union County College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Middlesex County College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Camden County College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Camden County College | L, 11-7 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | 1.50 |
| Apr 17 | Bucks County Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Middlesex County College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Ocean County College | W, 9-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Apr 29 | Raritan Valley Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Brookdale Community College | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Manor College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Manor College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Union County College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Atlantic Cape Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Atlantic Cape Community College | W, 11-1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 4 | 12.00 | - | .00 |
| May 11 | at Northampton Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Northampton Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Adelphi University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Saint Thomas Aquanis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Pace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | Felician College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Peter's College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | at Nyack College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Queensborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Scotland Campus Sports Institue | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Massasoit Community College | W, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Lehigh Carbon Community College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 13 | Illinois Valley Community College | L, 8-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 17-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Queensborough Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Westmoreland County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Rochester Community and Technical College | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Queensborough Community College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Garrett College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Bronx Community College | W, 15-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Brookdale Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Cumberland County College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Union County College | W, 13-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Middlesex County College | L, 14-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Camden County College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Camden County College | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Bucks County Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Rowan College at Gloucester County | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Rowan College at Gloucester County | L, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Middlesex County College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Luzerne County Community College | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Ocean County College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Ocean County College | W, 9-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Raritan Valley Community College | L, 13-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Cumberland County College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Brookdale Community College | L, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Manor College | W, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Manor College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Union County College | W, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Atlantic Cape Community College | W, 6-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Atlantic Cape Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Northampton Community College | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Northampton Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 128 | 57 | 25 | 17 | 22 | 2 | - | 24 | 7 | .445 | .510 | .648 | 2 | 2 | 1 | - | - | - | - | 150 |
