Tyler Mertz
39 Tyler Mertz
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- gp
- 18
-
- avg
- .143
-
- hr
- -
-
- rbi
- 7
-
- r
- 7
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Plate appearances | 42 | 25 |
| At Bats | 35 | 22 |
| Runs | 7 | 5 |
| Hits | 5 | 5 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 6 |
| Total bases | 7 | 6 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .143 | .227 |
| On Base Percentage | .268 | .320 |
| Slugging Percentage | .200 | .273 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 4 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | 1 | - | - | - | 7 |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Union College | W, 21-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 1 |
| Apr 1 | vs. Ocean County College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 7 | 4 | 4 | - | 1 | - | - | 1 | - | .571 | .571 | .714 | - | - | - | - | - | - | - | 7 |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 5 | 0 | 0 | - | 1 | - | - | 1 | - | .000 | .000 | .200 | - | - | - | - | - | - | - | 5 |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 1 | 0 | - | - |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 2 | 5 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 2 | 1 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 2 | 1 | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 2 | 9.00 | - | 2.00 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1 | 5.40 | - | 1.20 |
| Mar 27 | at Union College | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 1 | 9.00 | - | 7.00 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 0 | 0 | 3.0 | 4 | 3 | 2 | 6.00 | 4 | 12.00 | 1 | 1.67 |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 0 | 2.0 | 1 | 3 | 3 | 13.50 | 3 | 13.50 | - | .50 |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 4.00 |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 0 | 0 | 1.0 | 4 | - | - | 0.00 | 1 | 9.00 | - | 6.00 |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 35 | 5 | 7 | 6 | 2 | - | - | 2 | 3 | .143 | .268 | .200 | - | - | 1 | 2 | 3 | 1 | 3.00 | 42 |
| 2024-25 | 33 | 101 | 36 | 19 | 2 | 11 | 2 | 3 | 16 | 19 | .356 | .393 | .594 | 4 | - | - | - | 4 | 7 | 0.57 | 107 |
| Total | 51 | 136 | 41 | 26 | 8 | 13 | 2 | 3 | 18 | 22 | .301 | .358 | .493 | 4 | - | 1 | 2 | 7 | 8 | 0.88 | 149 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 35 | 5 | 7 | 6 | 2 | - | - | 2 | 3 | .143 | .268 | .200 | - | - | 1 | 2 | 3 | 1 | 3.00 | 42 |
| Conference | 14 | 22 | 5 | 6 | 3 | 1 | - | - | 1 | 2 | .227 | .320 | .273 | - | - | - | 1 | 2 | 1 | 2.00 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 6 |
| Away | 10 | 23 | 5 | 6 | 1 | 2 | - | - | 2 | 1 | .217 | .250 | .304 | - | - | - | 1 | - | 1 | - | 24 |
| Neutral | 2 | 8 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .273 | .000 | - | - | 1 | 1 | 1 | - | - | 12 |
| Result | |||||||||||||||||||||
| Wins | 8 | 24 | 5 | 7 | 5 | 2 | - | - | 2 | - | .208 | .345 | .292 | - | - | 1 | 1 | - | 1 | - | 30 |
| Losses | 10 | 11 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .083 | .000 | - | - | - | 1 | 3 | - | - | 12 |
| Month | |||||||||||||||||||||
| March | 9 | 14 | 0 | 1 | 3 | - | - | - | 0 | 2 | .000 | .176 | .000 | - | - | 1 | 2 | 3 | 1 | 3.00 | 18 |
| April | 9 | 21 | 5 | 6 | 3 | 2 | - | - | 2 | 1 | .238 | .333 | .333 | - | - | - | - | - | - | - | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 7 | - | - |
| Conference | 14 | 5 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 1 | 0 | - | - |
| Away | 10 | 6 | 7 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 8 | 7 | 7 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| Month | |||||
| March | 9 | 0 | 0 | - | - |
| April | 9 | 7 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.26 | 1 | 0 | 7 | 0 | 0 | 11.2 | 18 | 13 | 12 | 11 | 13 | 10.03 | 1 | 2.49 | 65 | 2 | 3 |
| Conference | 10.38 | 1 | 0 | 5 | 0 | 0 | 8.2 | 12 | 11 | 10 | 7 | 10 | 10.38 | 1 | 2.19 | 49 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.15 | 1 | 0 | 4 | 0 | 0 | 6.2 | 9 | 9 | 9 | 5 | 7 | 9.45 | - | 2.10 | 37 | 2 | 2 |
| Away | 5.40 | 0 | 0 | 3 | 0 | 0 | 5.0 | 9 | 4 | 3 | 6 | 6 | 10.80 | 1 | 3.00 | 28 | - | 1 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 9.00 | 1 | 0 | 2 | 0 | 0 | 3.0 | 5 | 3 | 3 | 2 | 4 | 12.00 | - | 2.33 | 16 | - | 1 |
| Losses | 9.35 | 0 | 0 | 5 | 0 | 0 | 8.2 | 13 | 10 | 9 | 9 | 9 | 9.35 | 1 | 2.54 | 49 | 2 | 2 |
| Month | ||||||||||||||||||
| March | 11.57 | 0 | 0 | 3 | 0 | 0 | 4.2 | 8 | 6 | 6 | 5 | 4 | 7.71 | - | 2.79 | 27 | 2 | 2 |
| April | 7.71 | 1 | 0 | 4 | 0 | 0 | 7.0 | 10 | 7 | 6 | 6 | 9 | 11.57 | 1 | 2.29 | 38 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
