Enger Ortiz
28 Enger Ortiz
-
- Position:
- Pitcher
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | 0 | 0 |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Luzerne County Community College | W, 24-0 |
| Apr 23 | at Camden County College | W, 16-7 |
| Apr 26 | at Atlantic Cape Community College | |
| Apr 27 | Atlantic Cape Community College | |
| Apr 27 | Atlantic Cape Community College | |
| Apr 30 | at Westchester Community College | W, 14-13 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 6 |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Camden County College | L, 7-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Union College | W, 21-8 | 1 | 6 | 1 | 1 | 1 | - | - | - | 0 | 1 | .167 | .286 | .167 | - | - | - | - | 2 | - | - | 7 |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 5 | 4 | 3 | 1 | 2 | - | - | 2 | 1 | .800 | .833 | 1.200 | - | - | - | - | - | - | - | 6 |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 1 | 0 | 0 | 5 | - | - | - | 0 | - | .000 | .833 | .000 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .667 | .750 | 2 | - | - | - | - | - | - | 6 |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 1 | 2 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 1 | 2 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 2 | 1 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 1 | 0 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 2 | 6 | 1 | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 2 | 2 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 0 | 1 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 2 | 0 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 3 | 3 | 1 | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Union College | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 57 | 15 | 10 | 16 | 3 | - | - | 3 | 14 | .263 | .456 | .316 | 5 | 1 | - | - | 6 | 7 | 0.86 | 79 |
| Total | 21 | 57 | 15 | 10 | 16 | 3 | - | - | 3 | 14 | .263 | .456 | .316 | 5 | 1 | - | - | 6 | 7 | 0.86 | 79 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 21 | 15 | 18 | 3 | - |
| Total | 21 | 15 | 18 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 43 | 14 | 19 | 10 | - | .767 | - | - | - | - | - |
| Total | 21 | 43 | 14 | 19 | 10 | - | .767 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 57 | 15 | 10 | 16 | 3 | - | - | 3 | 14 | .263 | .456 | .316 | 5 | 1 | - | - | 6 | 7 | 0.86 | 79 |
| Conference | 18 | 50 | 13 | 9 | 14 | 3 | - | - | 3 | 13 | .260 | .449 | .320 | 4 | 1 | - | - | 6 | 5 | 1.20 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 25 | 9 | 6 | 5 | 2 | - | - | 2 | 6 | .360 | .469 | .440 | 1 | 1 | - | - | 4 | 6 | 0.67 | 32 |
| Away | 9 | 25 | 4 | 3 | 8 | 1 | - | - | 1 | 6 | .160 | .417 | .200 | 3 | - | - | - | 2 | - | - | 36 |
| Neutral | 3 | 7 | 2 | 1 | 3 | - | - | - | 0 | 2 | .286 | .545 | .286 | 1 | - | - | - | - | 1 | - | 11 |
| Result | |||||||||||||||||||||
| Wins | 5 | 21 | 9 | 6 | 7 | 3 | - | - | 3 | 4 | .429 | .613 | .571 | 3 | - | - | - | 2 | 2 | 1.00 | 31 |
| Losses | 16 | 36 | 6 | 4 | 9 | - | - | - | 0 | 10 | .167 | .354 | .167 | 2 | 1 | - | - | 4 | 5 | 0.80 | 48 |
| Month | |||||||||||||||||||||
| March | 13 | 33 | 6 | 5 | 7 | - | - | - | 0 | 9 | .182 | .333 | .182 | 1 | 1 | - | - | 6 | 5 | 1.20 | 42 |
| April | 8 | 24 | 9 | 5 | 9 | 3 | - | - | 3 | 5 | .375 | .595 | .500 | 4 | - | - | - | - | 2 | - | 37 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 15 | 18 | 3 | - |
| Conference | 18 | 14 | 16 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 6 | 11 | 2 | - |
| Away | 9 | 7 | 5 | 1 | - |
| Neutral | 3 | 2 | 2 | - | - |
| Result | |||||
| Wins | 5 | 11 | 12 | 2 | - |
| Losses | 16 | 4 | 6 | 1 | - |
| Month | |||||
| March | 13 | 5 | 6 | 1 | - |
| April | 8 | 10 | 12 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
