Mike Zitola
gp
13
avg
.000
hr
-
rbi
3
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 10 |
| Plate appearances | 14 | 13 |
| At Bats | 9 | 8 |
| Runs | 3 | 3 |
| Hits | 0 | 0 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 1 | 1 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .000 | .000 |
| On Base Percentage | .286 | .308 |
| Slugging Percentage | .111 | .125 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Luzerne County Community College | W, 24-0 |
| Apr 23 | at Camden County College | W, 16-7 |
| Apr 26 | at Atlantic Cape Community College | |
| Apr 27 | Atlantic Cape Community College | |
| Apr 27 | Atlantic Cape Community College | |
| Apr 30 | at Westchester Community College | W, 14-13 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 3 | 0 | 3 | 2 | 1 | - | - | 1 | - | .000 | .333 | .333 | - | 1 | - | - | - | - | - | 6 |
| Apr 21 | at Luzerne County Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 0 | 0 | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 0 | 0 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 0 | 0 | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 1 | 0 | - | 1 |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 2 | 1 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 0 | 0 | 0.1 | 2 | 6 | 6 | 162.00 | 1 | 27.00 | - | 18.00 |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 0 | 0 | 0.1 | 0 | 6 | 6 | 162.00 | 0 | .00 | - | 15.00 |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 0 | 0 | 6.0 | 7 | 5 | 4 | 6.00 | 7 | 10.50 | - | 1.50 |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 0 | 1 | 4.2 | 2 | 6 | 3 | 5.79 | 7 | 13.50 | - | 1.50 |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 0 | 5.0 | 3 | 4 | 4 | 7.20 | 6 | 10.80 | - | 1.20 |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 0 | 0 | 1.2 | 3 | 7 | 1 | 5.40 | 3 | 16.20 | - | 5.40 |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 0 | 0 | 3.0 | 7 | 9 | 8 | 24.00 | 2 | 6.00 | 1 | 2.67 |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 0 | 0 | 2.2 | 6 | 11 | 5 | 16.88 | 4 | 13.50 | 1 | 3.38 |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1.50 | 10 | 15.00 | - | 1.50 |
| Apr 21 | at Luzerne County Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Mar 26 | Union College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 9 | 0 | 3 | 4 | 1 | - | - | 1 | 5 | .000 | .286 | .111 | - | 1 | - | - | - | - | - | 14 |
| Total | 13 | 9 | 0 | 3 | 4 | 1 | - | - | 1 | 5 | .000 | .286 | .111 | - | 1 | - | - | - | - | - | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 13 | 3 | 1 | - | 1 |
| Total | 13 | 3 | 1 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11.53 | 2 | 1 | 9 | 7 | 0 | 29.2 | 33 | 55 | 38 | 35 | 40 | 12.13 | 2 | 2.29 | 178 | 3 | 14 |
| Total | 11.53 | 2 | 1 | 9 | 7 | 0 | 29.2 | 33 | 55 | 38 | 35 | 40 | 12.13 | 2 | 2.29 | 178 | 3 | 14 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 8 | 0 | 5 | 3 | - | .625 | - | 6 | - | - | - |
| Total | 13 | 8 | 0 | 5 | 3 | - | .625 | - | 6 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 0 | 3 | 4 | 1 | - | - | 1 | 5 | .000 | .286 | .111 | - | 1 | - | - | - | - | - | 14 |
| Conference | 10 | 8 | 0 | 3 | 4 | 1 | - | - | 1 | 4 | .000 | .308 | .125 | - | 1 | - | - | - | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Away | 8 | 8 | 0 | 3 | 4 | 1 | - | - | 1 | 4 | .000 | .308 | .125 | - | 1 | - | - | - | - | - | 13 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 3 | 2 | 1 | - | - | 1 | 1 | .000 | .286 | .250 | - | 1 | - | - | - | - | - | 7 |
| Losses | 9 | 5 | 0 | 0 | 2 | - | - | - | 0 | 4 | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| April | 7 | 8 | 0 | 3 | 4 | 1 | - | - | 1 | 4 | .000 | .308 | .125 | - | 1 | - | - | - | - | - | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 1 | - | 1 |
| Conference | 10 | 3 | 1 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 8 | 3 | 1 | - | 1 |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 4 | 2 | 1 | - | - |
| Losses | 9 | 1 | 0 | - | 1 |
| February | 1 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 7 | 3 | 1 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11.53 | 2 | 1 | 9 | 7 | 0 | 29.2 | 33 | 55 | 38 | 35 | 40 | 12.13 | 2 | 2.29 | 178 | 3 | 14 |
| Conference | 10.80 | 2 | 1 | 7 | 6 | 0 | 23.1 | 24 | 44 | 28 | 29 | 32 | 12.34 | 2 | 2.27 | 141 | 3 | 12 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 16.20 | 0 | 1 | 2 | 2 | 0 | 5.0 | 2 | 12 | 9 | 10 | 7 | 12.60 | - | 2.40 | 32 | 1 | 3 |
| Away | 12.71 | 2 | 0 | 5 | 4 | 0 | 17.0 | 21 | 31 | 24 | 17 | 23 | 12.18 | 2 | 2.24 | 99 | 1 | 7 |
| Neutral | 5.87 | 0 | 0 | 2 | 1 | 0 | 7.2 | 10 | 12 | 5 | 8 | 10 | 11.74 | - | 2.35 | 47 | 1 | 4 |
| Wins | 8.74 | 2 | 0 | 3 | 2 | 0 | 11.1 | 8 | 11 | 11 | 13 | 17 | 13.50 | - | 1.85 | 58 | - | 3 |
| Losses | 13.25 | 0 | 1 | 6 | 5 | 0 | 18.1 | 25 | 44 | 27 | 22 | 23 | 11.29 | 2 | 2.56 | 120 | 3 | 11 |
