Paul Figueroa
gp
37
avg
.352
hr
4
rbi
35
r
40
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 28 |
| Plate appearances | 148 | 110 |
| At Bats | 122 | 90 |
| Runs | 40 | 34 |
| Hits | 43 | 33 |
| Doubles | 5 | 3 |
| Triples | 1 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 35 | 26 |
| Total bases | 62 | 50 |
| Walks | 22 | 16 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 33 | 26 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 2 | 1 |
| Batting Average | .352 | .367 |
| On Base Percentage | .463 | .477 |
| Slugging Percentage | .508 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 6 | 2 | 2 | 1 | - | - | - | 0 | - | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 4 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .429 | .000 | - | - | - | - | - | - | - | 7 |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Union College | W, 15-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Union College | L, 8-6 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at Union College | W, 21-8 | 1 | 6 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 6 |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 5 | 4 | 2 | 1 | - | - | - | 0 | 1 | .800 | .833 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Ocean County College | L, 14-12 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 5 | 5 | 3 | - | - | 1 | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 4 | 4 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | 1 | - | - | - | - | - | - | 6 |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | .750 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 5 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 6 | 1 | 0 | 3 | - | - | - | 0 | 1 | .167 | .444 | .167 | - | - | - | - | - | - | - | 9 |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 1 | 2 | - | 1 |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 2 | 1 | 1 | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 3 | 3 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 1 | 1 | 3 | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 2 | 3 | 1 | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 0 | 0 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Mar 26 | Union College | W, 15-3 | 1 | 1 | 1 | 1 | - |
| Mar 26 | Union College | L, 8-6 | 1 | 2 | 2 | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 4 | 0 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 1 | 2 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 3 | 4 | 2 | 1 |
| Apr 12 | at Salem Community College | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 1 | 4 | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 1 | 1 | 2 | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 2 | 10 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 0 | 0 | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 2 | 7 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 2 | 0 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 4 | 4 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 8 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 2 | 1 | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 2.00 |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Union College | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 0 | 0 | 2.0 | 6 | 5 | 5 | 22.50 | 0 | .00 | - | 4.00 |
| Apr 1 | vs. Ocean County College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 2 | 18.00 | - | 4.00 |
| Apr 13 | at Salem Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 0 | 0 | 3.2 | 1 | 1 | 1 | 2.45 | 3 | 7.36 | - | 1.09 |
| Apr 19 | Middlesex College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 122 | 43 | 35 | 22 | 5 | 1 | 4 | 10 | 33 | .352 | .463 | .508 | 3 | - | 1 | 1 | 9 | 5 | 1.80 | 148 |
| Total | 37 | 122 | 43 | 35 | 22 | 5 | 1 | 4 | 10 | 33 | .352 | .463 | .508 | 3 | - | 1 | 1 | 9 | 5 | 1.80 | 148 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 37 | 40 | 62 | 7 | 2 |
| Total | 37 | 40 | 62 | 7 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11.42 | 0 | 0 | 5 | 0 | 0 | 8.2 | 13 | 11 | 11 | 8 | 7 | 7.27 | - | 2.42 | 49 | 1 | 2 |
| Total | 11.42 | 0 | 0 | 5 | 0 | 0 | 8.2 | 13 | 11 | 11 | 8 | 7 | 7.27 | - | 2.42 | 49 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 104 | 34 | 59 | 11 | - | .894 | 2 | - | - | - | - |
| Total | 37 | 104 | 34 | 59 | 11 | - | .894 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 122 | 43 | 35 | 22 | 5 | 1 | 4 | 10 | 33 | .352 | .463 | .508 | 3 | - | 1 | 1 | 9 | 5 | 1.80 | 148 |
| Conference | 28 | 90 | 33 | 26 | 16 | 3 | 1 | 4 | 8 | 26 | .367 | .477 | .556 | 3 | - | 1 | - | 7 | 4 | 1.75 | 110 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
