Ian Scalabrini
gp
30
avg
.287
hr
7
rbi
40
r
31
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 23 |
| Plate appearances | 130 | 96 |
| At Bats | 108 | 79 |
| Runs | 31 | 25 |
| Hits | 31 | 25 |
| Doubles | 10 | 8 |
| Triples | 1 | 1 |
| Home Runs | 7 | 6 |
| Runs Batted In | 40 | 31 |
| Total bases | 64 | 53 |
| Walks | 18 | 14 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 35 | 28 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .287 | .316 |
| On Base Percentage | .400 | .427 |
| Slugging Percentage | .593 | .671 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 5 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .375 | .000 | 1 | - | - | - | - | - | - | 8 |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | .000 | .000 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 4 | 0 | 1 | - | 1 | - | - | 1 | 2 | .000 | .000 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Camden County College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Union College | W, 15-3 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 6 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 9 |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 4 | 2 | 4 | 2 | - | - | 1 | 1 | 1 | .500 | .667 | 1.250 | - | - | - | - | - | - | - | 6 |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 5 | 3 | 2 | 1 | 2 | - | - | 2 | - | .600 | .667 | 1.000 | - | - | - | - | - | 2 | - | 6 |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 5 | 4 | 4 | 1 | 2 | - | - | 2 | 1 | .800 | .833 | 1.200 | - | - | - | - | - | - | - | 6 |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .750 | 1.500 | - | 1 | - | - | - | - | - | 4 |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 3 | 3 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 0 | 2 | 1 | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 0 | 0 | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 1 | 3 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 2 | 3 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Union College | W, 15-3 | 1 | 2 | 4 | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 2 | 0 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 1 | 2 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 2 | 1 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 3 | 5 | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 0 | 1 | - | 1 |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 1 | 0 | 1 | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 2 | 7 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 3 | 5 | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 1 | 5 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 2 | 6 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 2 | 6 | 1 | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 2 | 3 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 3 | 7 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 2 | 1 | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 7 | 4 | 0 | 3 | - | .571 | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 108 | 31 | 40 | 18 | 10 | 1 | 7 | 18 | 35 | .287 | .400 | .593 | 3 | 1 | - | - | 1 | 9 | 0.11 | 130 |
| Total | 30 | 108 | 31 | 40 | 18 | 10 | 1 | 7 | 18 | 35 | .287 | .400 | .593 | 3 | 1 | - | - | 1 | 9 | 0.11 | 130 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 30 | 31 | 64 | 3 | 1 |
| Total | 30 | 31 | 64 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 172 | 158 | 6 | 8 | - | .953 | 5 | - | - | - | - |
| Total | 30 | 172 | 158 | 6 | 8 | - | .953 | 5 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 108 | 31 | 40 | 18 | 10 | 1 | 7 | 18 | 35 | .287 | .400 | .593 | 3 | 1 | - | - | 1 | 9 | 0.11 | 130 |
| Conference | 23 | 79 | 25 | 31 | 14 | 8 | 1 | 6 | 15 | 28 | .316 | .427 | .671 | 2 | 1 | - | - | - | 7 | - | 96 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 32 | 5 | 8 | 3 | 3 | - | 2 | 5 | 12 | .156 | .229 | .438 | - | - | - | - | 1 | 6 | 0.17 | 35 |
| Away | 17 | 63 | 21 | 28 | 12 | 6 | 1 | 5 | 12 | 20 | .333 | .456 | .698 | 3 | 1 | - | - | - | 1 | - | 79 |
| Neutral | 4 | 13 | 5 | 4 | 3 | 1 | - | - | 1 | 3 | .385 | .500 | .462 | - | - | - | - | - | 2 | - | 16 |
| Wins | 14 | 63 | 18 | 25 | 12 | 8 | - | 3 | 11 | 18 | .286 | .410 | .556 | 2 | 1 | - | - | - | 6 | - | 78 |
| Losses | 16 | 45 | 13 | 15 | 6 | 2 | 1 | 4 | 7 | 17 | .289 | .385 | .644 | 1 | - | - | - | 1 | 3 | 0.33 | 52 |
| February | 2 | 8 | 1 | 1 | 3 | 1 | - | - | 1 | 3 | .125 | .417 | .250 | 1 | - | - | - | - | - | - | 12 |
| March | 13 | 46 | 6 | 10 | 7 | 2 | - | 2 | 4 | 19 | .130 | .259 | .304 | 1 | - | - | - | 1 | 6 | 0.17 | 54 |
| April | 15 | 54 | 24 | 29 | 8 | 7 | 1 | 5 | 13 | 13 | .444 | .516 | .889 | 1 | 1 | - | - | - | 3 | - | 64 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
