Ransley Ferreras
gp
27
avg
.157
hr
-
rbi
10
r
17
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Plate appearances | 94 | 63 |
| At Bats | 70 | 49 |
| Runs | 17 | 12 |
| Hits | 11 | 8 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 9 |
| Total bases | 14 | 11 |
| Walks | 20 | 12 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 33 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .157 | .163 |
| On Base Percentage | .366 | .349 |
| Slugging Percentage | .200 | .224 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 14 | Montgomery College (MD) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 7 |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Camden County College | L, 7-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Union College | W, 15-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Brookdale Community College | L, 15-10 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 6 |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Luzerne County Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 2 | 3 | 1 | 1 | - | - | 1 | 2 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 1 | 2 | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 1 | 1 | 1 | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 1 | 0 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Union College | W, 15-3 | 1 | 1 | 2 | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 0 | 0 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 1 | 0 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 3 | 3 | - | 1 |
| Apr 12 | at Salem Community College | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 1 | 0 | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 1 | 0 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 2 | 0 | 1 | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 2 | 2 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 1 | 3 | 1 | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 0 | 0 | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Camden County College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Chesapeake College | W, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Chesapeake College | W, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Rowan College of South Jersey-Cumberland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Rowan College of South Jersey-Cumberland | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lehigh Carbon Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Montgomery College (MD) | L, 13-12 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Montgomery College (MD) | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Lake Michigan College | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 15-14 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Sullivan County Community College | L, 23-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Camden County College | L, 7-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | Union College | W, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Union College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Union College | W, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Rowan College South Jersey - Gloucester | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Rowan College South Jersey - Gloucester | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Ocean County College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Brookdale Community College | L, 15-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 15-0 | 1 | 4 | 0 | 1 | 3 | - | .250 | - | - | - | - | - |
| Apr 6 | at Brookdale Community College | L, 20-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Lehigh Carbon Community College | W, 16-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Salem Community College | L, 12-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Salem Community College | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 27-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Salem Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Middlesex College | W, 9-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Middlesex College | L, 14-10 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Luzerne County Community College | W, 24-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Camden County College | W, 16-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Westchester Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 70 | 11 | 10 | 20 | 3 | - | - | 3 | 33 | .157 | .366 | .200 | 3 | - | 1 | - | 6 | 3 | 2.00 | 94 |
| Total | 27 | 70 | 11 | 10 | 20 | 3 | - | - | 3 | 33 | .157 | .366 | .200 | 3 | - | 1 | - | 6 | 3 | 2.00 | 94 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 27 | 17 | 14 | 3 | 1 |
| Total | 27 | 17 | 14 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 61 | 22 | 31 | 8 | - | .869 | 3 | - | - | - | - |
| Total | 27 | 61 | 22 | 31 | 8 | - | .869 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 70 | 11 | 10 | 20 | 3 | - | - | 3 | 33 | .157 | .366 | .200 | 3 | - | 1 | - | 6 | 3 | 2.00 | 94 |
| Conference | 20 | 49 | 8 | 9 | 12 | 3 | - | - | 3 | 24 | .163 | .349 | .224 | 2 | - | - | - | 4 | 3 | 1.33 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 22 | 2 | 3 | 3 | 1 | - | - | 1 | 11 | .091 | .200 | .136 | - | - | - | - | 4 | 3 | 1.33 | 25 |
| Away | 15 | 36 | 9 | 7 | 12 | 2 | - | - | 2 | 17 | .250 | .471 | .306 | 3 | - | - | - | - | - | - | 51 |
| Neutral | 4 | 12 | 0 | 0 | 5 | - | - | - | 0 | 5 | .000 | .294 | .000 | - | - | 1 | - | 2 | - | - | 18 |
| Wins | 12 | 42 | 10 | 9 | 10 | 3 | - | - | 3 | 17 | .238 | .407 | .310 | 2 | - | 1 | - | 4 | 3 | 1.33 | 55 |
| Losses | 15 | 28 | 1 | 1 | 10 | - | - | - | 0 | 16 | .036 | .308 | .036 | 1 | - | - | - | 2 | - | - | 39 |
| February | 2 | 5 | 2 | 1 | 3 | - | - | - | 0 | 2 | .400 | .625 | .400 | - | - | - | - | - | - | - | 8 |
| March | 11 | 30 | 3 | 2 | 7 | 1 | - | - | 1 | 15 | .100 | .289 | .133 | 1 | - | 1 | - | 3 | 1 | 3.00 | 39 |
| April | 14 | 35 | 6 | 7 | 10 | 2 | - | - | 2 | 16 | .171 | .383 | .229 | 2 | - | - | - | 3 | 2 | 1.50 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 27 | 17 | 14 | 3 | 1 |
| Conference | 20 | 12 | 11 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 3 | - | - |
| Away | 15 | 14 | 11 | 3 | 1 |
| Neutral | 4 | 2 | 0 | - | - |
| Wins | 12 | 10 | 13 | 2 | 1 |
| Losses | 15 | 7 | 1 | 1 | - |
| February | 2 | 2 | 2 | 1 | - |
| March | 11 | 4 | 4 | - | - |
| April | 14 | 11 | 8 | 2 | 1 |
