2024-25 Baseball Statistics Bergen Community College

  • Games
    41
  • Runs
    234
  • Batting Average
    .276
  • On Base Percentage
    .388
  • Slugging Percentage
    .395
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2025 at Northampton Community College L, 10-0
4/25/2025 Rowan College of South Jersey-Cumberland L, 17-3
4/25/2025 Rowan College of South Jersey-Cumberland L, 26-6
4/27/2025 at Rowan College of South Jersey-Cumberland L, 15-4
4/29/2025 Ocean County College L, 14-7
4/29/2025 Ocean County College W, 4-3
4/30/2025 at Ocean County College L, 10-9
5/2/2025 at Middlesex College L, 14-8
5/3/2025 Middlesex College W, 23-16
5/3/2025 Middlesex College L, 20-18
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 UCNJ L, 12-5 31 5 3 2 4 0 0 4 6 .161 .257 .290 2 0 0 0 0 0 - 35
Mar 1 at UCNJ W, 13-11 33 12 11 10 3 2 0 5 8 .364 .533 .576 2 0 0 0 0 0 - 45
Mar 1 at UCNJ L, 15-5 23 9 5 2 5 0 0 5 5 .391 .423 .609 0 1 0 0 0 0 - 26
Mar 7 Rowan College South Jersey - Gloucester L, 16-3 27 4 2 6 0 0 0 0 15 .148 .324 .148 1 0 0 0 0 0 - 34
Mar 8 at Rowan College South Jersey - Gloucester L, 10-1 24 3 1 0 1 0 0 1 8 .125 .160 .167 1 0 0 0 0 0 - 25
Mar 8 at Rowan College South Jersey - Gloucester L, 11-0 22 2 0 0 0 0 0 0 11 .091 .091 .091 0 0 0 0 0 0 - 22
Mar 10 vs. Minnesota North College-Mesabi Range W, 19-5 21 7 9 6 1 0 2 3 4 .333 .576 .667 6 0 0 0 0 0 - 33
Mar 11 at Northland Community & Technical College L, 9-8 27 6 7 4 3 0 0 3 9 .222 .417 .333 5 0 0 0 0 0 - 36
Mar 11 vs. Northland Community & Technical College W, 19-5 27 10 11 9 1 0 1 2 6 .370 .595 .519 6 0 0 0 0 0 - 42
Mar 12 vs. Genesee Community College L, 24-9 36 16 9 4 0 2 1 3 12 .444 .524 .639 2 0 0 0 0 0 - 42
Mar 13 University of Connecticut at Avery Point L, 8-4 36 13 5 2 1 1 1 3 12 .361 .410 .528 1 0 0 0 0 0 - 39
Mar 14 vs. Northland Community & Technical College L, 13-4 32 6 2 10 1 0 0 1 7 .188 .409 .219 2 0 0 0 0 0 - 44
Mar 15 vs. Hudson Valley Community College L, 5-2 28 10 1 1 2 0 0 2 10 .357 .387 .429 1 1 1 0 0 0 - 32
Mar 19 Rockland Community College L, 19-4 29 8 6 2 2 0 0 2 5 .276 .344 .345 1 0 0 0 0 0 - 32
Mar 21 Montgomery County Community College (PA) L, 21-13 39 15 12 4 8 0 0 8 10 .385 .468 .590 3 1 1 0 7 7 1.00 48
Mar 22 at Montgomery County Community College (PA) L, 7-6 30 10 6 2 4 0 1 5 8 .333 .394 .567 1 0 0 0 0 0 - 33
Mar 22 at Montgomery County Community College (PA) L, 16-11 36 15 10 7 6 0 1 7 13 .417 .512 .667 0 0 0 0 0 0 - 43
Mar 28 Camden County College L, 10-0 24 3 0 3 2 0 0 2 4 .125 .250 .208 1 0 0 0 2 15 .13 28
Mar 29 at Camden County College L, 28-6 27 5 6 3 2 1 1 4 8 .185 .290 .444 1 0 0 0 0 0 - 31
Mar 29 at Camden County College L, 10-0 24 3 0 1 0 0 0 0 8 .125 .222 .125 2 0 0 0 0 0 - 27
Apr 2 County College of Morris L, 16-7 35 9 8 5 3 0 0 3 8 .257 .350 .343 0 0 0 0 0 0 - 40
Apr 5 at Brookdale Community College L, 12-1 23 2 1 3 0 0 0 0 13 .087 .192 .087 0 0 0 0 0 0 - 26
Apr 6 at Brookdale Community College L, 11-1 25 5 0 5 1 0 0 1 12 .200 .355 .240 1 0 0 0 0 0 - 31
Apr 6 at Brookdale Community College L, 15-7 28 6 6 3 0 0 0 0 7 .214 .371 .214 4 0 0 0 0 0 - 35
Apr 7 at Rockland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 9 at Delaware County Community College W, 11-10 43 18 9 4 4 1 0 5 5 .419 .479 .558 1 0 0 0 0 0 - 48
Apr 10 Delaware County Community College W, 9-6 28 9 8 2 3 0 0 3 3 .321 .387 .429 1 0 0 0 8 5 1.60 31
Apr 10 Delaware County Community College W, 11-5 23 10 8 5 2 0 2 4 4 .435 .536 .783 0 0 0 0 5 3 1.67 28
Apr 16 at County College of Morris L, 18-7 26 5 5 10 1 1 1 3 7 .192 .432 .423 1 0 0 0 0 0 - 37
Apr 18 at Salem Community College L, 17-6 37 13 0 2 2 0 1 3 9 .351 .385 .486 0 0 0 0 0 0 - 39
Apr 19 Salem Community College L, 4-2 24 5 1 4 1 0 0 1 11 .208 .367 .250 2 0 0 0 4 4 1.00 30
Apr 19 Salem Community College L, 5-1 25 3 1 2 0 0 0 0 12 .120 .185 .120 0 0 0 0 5 4 1.25 27
Apr 22 Northampton Community College L, 12-2 24 3 2 2 1 0 0 1 9 .125 .222 .167 1 0 0 0 0 0 - 27
Apr 23 at Northampton Community College L, 10-0 23 2 0 2 0 0 0 0 12 .087 .160 .087 0 0 0 0 0 0 - 25
Apr 25 Rowan College of South Jersey-Cumberland L, 17-3 26 7 3 6 0 0 0 0 9 .269 .441 .269 2 0 0 0 0 0 - 34
Apr 25 Rowan College of South Jersey-Cumberland L, 26-6 27 9 3 3 0 0 1 1 10 .333 .419 .444 1 0 0 0 0 0 - 31
Apr 27 at Rowan College of South Jersey-Cumberland L, 15-4 27 8 3 3 3 0 0 3 13 .296 .367 .407 0 0 0 0 0 0 - 30
Apr 29 Ocean County College L, 14-7 25 5 4 5 1 0 0 1 4 .200 .375 .240 2 0 0 0 0 0 - 32
Apr 29 Ocean County College W, 4-3 27 8 2 0 0 1 0 1 1 .296 .321 .370 1 0 1 0 3 13 .23 29
Apr 30 at Ocean County College L, 10-9 36 15 9 6 3 0 1 4 10 .417 .512 .583 1 0 0 0 0 0 - 43
May 2 at Middlesex College L, 14-8 39 13 7 4 5 0 0 5 15 .333 .422 .462 2 0 0 0 0 0 - 45
May 3 Middlesex College W, 23-16 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 3 Middlesex College L, 20-18 - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 UCNJ L, 12-5 5 9 2 0
Mar 1 at UCNJ W, 13-11 13 19 5 0
Mar 1 at UCNJ L, 15-5 5 14 5 0
Mar 7 Rowan College South Jersey - Gloucester L, 16-3 3 4 2 1
Mar 8 at Rowan College South Jersey - Gloucester L, 10-1 1 4 1 0
Mar 8 at Rowan College South Jersey - Gloucester L, 11-0 0 2 1 0
Mar 10 vs. Minnesota North College-Mesabi Range W, 19-5 15 14 8 0
Mar 11 at Northland Community & Technical College L, 9-8 8 9 7 1
Mar 11 vs. Northland Community & Technical College W, 19-5 19 14 8 0
Mar 12 vs. Genesee Community College L, 24-9 9 23 0 0
Mar 13 University of Connecticut at Avery Point L, 8-4 5 19 1 0
Mar 14 vs. Northland Community & Technical College L, 13-4 4 7 6 0
Mar 15 vs. Hudson Valley Community College L, 5-2 2 12 1 1
Mar 19 Rockland Community College L, 19-4 4 10 2 0
Mar 21 Montgomery County Community College (PA) L, 21-13 13 23 2 1
Mar 22 at Montgomery County Community College (PA) L, 7-6 6 17 3 0
Mar 22 at Montgomery County Community College (PA) L, 16-11 11 24 1 0
Mar 28 Camden County College L, 10-0 0 5 1 0
Mar 29 at Camden County College L, 28-6 6 12 2 0
Mar 29 at Camden County College L, 10-0 0 3 0 1
Apr 2 County College of Morris L, 16-7 8 12 10 0
Apr 5 at Brookdale Community College L, 12-1 1 2 2 0
Apr 6 at Brookdale Community College L, 11-1 1 6 4 1
Apr 6 at Brookdale Community College L, 15-7 7 6 4 0
Apr 7 at Rockland Community College   - - - -
Apr 9 at Delaware County Community College W, 11-10 11 24 6 1
Apr 10 Delaware County Community College W, 9-6 9 12 3 0
Apr 10 Delaware County Community College W, 11-5 11 18 6 0
Apr 16 at County College of Morris L, 18-7 7 11 11 1
Apr 18 at Salem Community College L, 17-6 6 18 2 0
Apr 19 Salem Community College L, 4-2 2 6 1 0
Apr 19 Salem Community College L, 5-1 1 3 1 0
Apr 22 Northampton Community College L, 12-2 2 4 2 0
Apr 23 at Northampton Community College L, 10-0 0 2 1 0
Apr 25 Rowan College of South Jersey-Cumberland L, 17-3 3 7 2 0
Apr 25 Rowan College of South Jersey-Cumberland L, 26-6 5 12 4 0
Apr 27 at Rowan College of South Jersey-Cumberland L, 15-4 4 11 0 0
Apr 29 Ocean County College L, 14-7 7 6 10 0
Apr 29 Ocean County College W, 4-3 4 10 1 0
Apr 30 at Ocean County College L, 10-9 9 21 2 2
May 2 at Middlesex College L, 14-8 7 18 1 0
May 3 Middlesex College W, 23-16 0 0 0 0
May 3 Middlesex College L, 20-18 - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 UCNJ L, 12-5 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 1 at UCNJ W, 13-11 1 0 7.0 5 11 0 0.00 2 2.57 0 2.14
Mar 1 at UCNJ L, 15-5 0 1 4.2 11 15 11 21.21 8 15.43 0 4.71
Mar 7 Rowan College South Jersey - Gloucester L, 16-3 0 1 7.0 7 16 12 15.43 3 3.86 0 2.86
Mar 8 at Rowan College South Jersey - Gloucester L, 10-1 0 1 6.0 8 10 9 13.50 4 6.00 0 2.33
Mar 8 at Rowan College South Jersey - Gloucester L, 11-0 0 0 6.0 11 11 10 15.00 4 6.00 0 3.00
Mar 10 vs. Minnesota North College-Mesabi Range W, 19-5 1 0 7.0 8 5 5 6.43 5 6.43 0 1.86
Mar 11 at Northland Community & Technical College L, 9-8 0 1 7.1 13 9 6 7.36 6 7.36 0 2.59
Mar 11 vs. Northland Community & Technical College W, 19-5 1 0 7.0 8 5 5 6.43 5 6.43 0 1.86
Mar 12 vs. Genesee Community College L, 24-9 0 0 6.0 15 24 15 22.50 6 9.00 1 4.50
Mar 13 University of Connecticut at Avery Point L, 8-4 0 1 6.2 10 8 8 10.80 8 10.80 1 2.10
Mar 14 vs. Northland Community & Technical College L, 13-4 0 1 9.0 12 13 6 6.00 8 8.00 0 2.67
Mar 15 vs. Hudson Valley Community College L, 5-2 0 0 7.0 4 5 5 6.43 4 5.14 1 0.86
Mar 19 Rockland Community College L, 19-4 0 1 7.0 20 19 19 24.43 5 6.43 0 3.71
Mar 21 Montgomery County Community College (PA) L, 21-13 0 1 9.0 15 21 20 20.00 8 8.00 0 2.67
Mar 22 at Montgomery County Community College (PA) L, 7-6 0 0 6.0 10 7 7 10.50 5 7.50 1 2.00
Mar 22 at Montgomery County Community College (PA) L, 16-11 0 1 6.0 14 13 13 19.50 6 9.00 0 4.00
Mar 28 Camden County College L, 10-0 0 1 7.0 7 10 8 10.29 7 9.00 2 1.57
Mar 29 at Camden County College L, 28-6 0 0 3.1 11 16 15 40.50 3 8.10 0 5.40
Mar 29 at Camden County College L, 10-0 0 0 6.0 11 10 10 15.00 7 10.50 0 2.67
Apr 2 County College of Morris L, 16-7 0 1 9.0 14 16 12 12.00 7 7.00 0 2.56
Apr 5 at Brookdale Community College L, 12-1 0 0 6.1 9 12 10 14.21 6 8.53 1 2.84
Apr 6 at Brookdale Community College L, 11-1 0 0 7.0 11 11 10 12.86 5 6.43 1 2.86
Apr 6 at Brookdale Community College L, 15-7 0 0 7.0 13 15 12 15.43 7 9.00 0 3.43
Apr 7 at Rockland Community College   - - - - - - - - - - -
Apr 9 at Delaware County Community College W, 11-10 0 0 9.0 10 10 7 7.00 7 7.00 0 2.11
Apr 10 Delaware County Community College W, 9-6 1 0 7.0 6 6 6 7.71 8 10.29 0 1.14
Apr 10 Delaware County Community College W, 11-5 1 0 5.0 4 5 2 3.60 4 7.20 0 1.60
Apr 16 at County College of Morris L, 18-7 0 1 6.0 17 18 13 19.50 3 4.50 0 3.50
Apr 18 at Salem Community College L, 17-6 0 1 6.0 14 17 16 24.00 4 6.00 0 3.83
Apr 19 Salem Community College L, 4-2 0 1 7.0 5 4 4 5.14 4 5.14 1 1.43
Apr 19 Salem Community College L, 5-1 0 1 7.0 5 5 5 6.43 8 10.29 0 1.29
Apr 22 Northampton Community College L, 12-2 0 1 7.0 12 11 8 10.29 6 7.71 0 3.29
Apr 23 at Northampton Community College L, 10-0 0 0 6.0 12 10 6 9.00 1 1.50 0 3.33
Apr 25 Rowan College of South Jersey-Cumberland L, 17-3 0 1 7.0 11 17 16 20.57 3 3.86 1 2.86
Apr 25 Rowan College of South Jersey-Cumberland L, 26-6 0 1 7.0 17 26 24 30.86 6 7.71 0 4.29
Apr 27 at Rowan College of South Jersey-Cumberland L, 15-4 0 0 6.0 11 15 15 22.50 1 1.50 0 4.00
Apr 29 Ocean County College L, 14-7 0 1 6.1 10 15 14 19.89 7 9.95 0 3.47
Apr 29 Ocean County College W, 4-3 1 0 7.0 10 3 3 3.86 3 3.86 0 2.00
Apr 30 at Ocean County College L, 10-9 0 0 8.0 13 10 9 10.13 4 4.50 0 2.13
May 2 at Middlesex College L, 14-8 0 1 8.0 11 14 7 7.88 6 6.75 0 2.75
May 3 Middlesex College W, 23-16 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 Middlesex College L, 20-18 - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 UCNJ L, 12-5 35 24 9 2 0 .943 - 6 - - 0
Mar 1 at UCNJ W, 13-11 0 0 0 0 0 - - 3 - - 0
Mar 1 at UCNJ L, 15-5 1 0 0 1 0 .000 - 3 - - 0
Mar 7 Rowan College South Jersey - Gloucester L, 16-3 31 21 5 5 2 .839 - 1 - - 0
Mar 8 at Rowan College South Jersey - Gloucester L, 10-1 0 0 0 0 0 - - 2 - - 0
Mar 8 at Rowan College South Jersey - Gloucester L, 11-0 0 0 0 0 0 - - 1 - - 0
Mar 10 vs. Minnesota North College-Mesabi Range W, 19-5 0 0 0 0 0 - - 1 - - 0
Mar 11 at Northland Community & Technical College L, 9-8 0 0 0 0 0 - - 2 - - 0
Mar 11 vs. Northland Community & Technical College W, 19-5 0 0 0 0 0 - - 5 - - 0
Mar 12 vs. Genesee Community College L, 24-9 0 0 0 0 0 - - 8 - - 0
Mar 13 University of Connecticut at Avery Point L, 8-4 0 0 0 0 0 - - 4 - - 0
Mar 14 vs. Northland Community & Technical College L, 13-4 0 0 0 0 0 - - 6 - - 0
Mar 15 vs. Hudson Valley Community College L, 5-2 0 0 0 0 0 - - 2 - - 0
Mar 19 Rockland Community College L, 19-4 31 21 9 1 0 .968 - 5 - - 0
Mar 21 Montgomery County Community College (PA) L, 21-13 41 27 9 5 2 .878 - 13 - - 0
Mar 22 at Montgomery County Community College (PA) L, 7-6 0 0 0 0 0 - - 4 - - 0
Mar 22 at Montgomery County Community College (PA) L, 16-11 0 0 0 0 0 - - 6 - - 0
Mar 28 Camden County College L, 10-0 30 21 6 3 0 .900 - 13 2 .133 0
Mar 29 at Camden County College L, 28-6 0 0 0 0 0 - 1 11 - - 0
Mar 29 at Camden County College L, 10-0 0 0 0 0 0 - - 17 - - 0
Apr 2 County College of Morris L, 16-7 35 27 4 4 0 .886 - 5 - - 0
Apr 5 at Brookdale Community College L, 12-1 0 0 0 0 0 - - 3 - - 0
Apr 6 at Brookdale Community College L, 11-1 0 0 0 0 0 - - 1 - - 0
Apr 6 at Brookdale Community College L, 15-7 0 0 0 0 0 - - 5 - - 0
Apr 7 at Rockland Community College   - - - - - - - - - - -
Apr 9 at Delaware County Community College W, 11-10 0 0 0 0 0 - - 14 - - 0
Apr 10 Delaware County Community College W, 9-6 30 21 4 5 0 .833 - 6 - - 0
Apr 10 Delaware County Community College W, 11-5 22 15 3 4 0 .818 - 3 - - 0
Apr 16 at County College of Morris L, 18-7 24 18 3 3 0 .875 - 12 - - 0
Apr 18 at Salem Community College L, 17-6 0 0 0 0 0 - - 6 - - 0
Apr 19 Salem Community College L, 4-2 29 21 8 0 1 1.000 - 6 1 .143 0
Apr 19 Salem Community College L, 5-1 33 21 8 4 1 .879 - 3 - - 0
Apr 22 Northampton Community College L, 12-2 0 0 0 0 0 - - 4 - - 0
Apr 23 at Northampton Community College L, 10-0 0 0 0 0 0 - - 1 - - 0
Apr 25 Rowan College of South Jersey-Cumberland L, 17-3 24 14 6 4 0 .833 - 9 - - 0
Apr 25 Rowan College of South Jersey-Cumberland L, 26-6 33 21 7 5 0 .848 - 7 - - 0
Apr 27 at Rowan College of South Jersey-Cumberland L, 15-4 0 0 0 0 0 - - 4 - - 0
Apr 29 Ocean County College L, 14-7 35 19 5 11 0 .686 - 4 - - 0
Apr 29 Ocean County College W, 4-3 30 21 6 3 0 .900 - 2 - - 0
Apr 30 at Ocean County College L, 10-9 0 0 0 0 0 - - 1 - - 0
May 2 at Middlesex College L, 14-8 0 0 0 0 0 - - 2 - - 0
May 3 Middlesex College W, 23-16 0 0 0 0 0 - - 4 - - 0
May 3 Middlesex College L, 20-18 - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1147 317 186 154 76 9 14 99 343 .276 .388 .395 58 3 3 0 34 51 .67 1365
Conference 31 850 227 123 101 61 5 8 74 263 .267 .366 .379 33 2 2 0 34 51 .67 988
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 450 116 68 53 28 2 4 34 123 .258 .359 .356 19 1 2 0 34 51 .67 525
Away 19 553 152 86 71 43 5 6 54 181 .275 .379 .403 22 1 0 0 0 0 - 647
Neutral 5 144 49 32 30 5 2 4 11 39 .340 .500 .486 17 1 1 0 0 0 - 193
 
Wins 8 202 74 58 36 14 4 5 23 31 .366 .498 .550 17 0 1 0 16 21 .76 256
Losses 33 945 243 128 118 62 5 9 76 312 .257 .363 .362 41 3 2 0 18 30 .60 1109
 
February 1 31 5 3 2 4 0 0 4 6 .161 .257 .290 2 0 0 0 0 0 - 35
March 19 545 157 103 76 42 6 8 56 163 .288 .408 .431 36 3 2 0 9 22 .41 662
April 19 532 142 73 72 25 3 6 34 159 .267 .373 .359 18 0 1 0 25 29 .86 623
May 2 39 13 7 4 5 0 0 5 15 .333 .422 .462 2 0 0 0 0 0 - 45
Base Running — Split Statistics
gp r tb sb cs
Total 41 234 453 131 10
Conference 31 153 322 77 7
Exhibition - - 0 - -
 
Home 17 82 160 50 2
Away 19 103 223 58 7
Neutral 5 49 70 23 1
 
Wins 8 82 111 37 1
Losses 33 152 342 94 9
 
February 1 5 9 2 0
March 19 124 235 56 5
April 19 98 191 72 5
May 2 7 18 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 13.07 6 21 41 41 0 263.2 415 468 383 296 204 6.96 10 2.70 1606 60 105
Conference 13.57 4 15 31 31 0 191.2 294 346 289 231 147 6.90 7 2.74 1183 53 77
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 13.67 3 13 17 17 0 106.0 153 182 161 109 87 7.39 5 2.47 643 35 48
Away 13.76 1 7 19 19 0 121.2 215 234 186 151 89 6.58 3 3.01 770 23 39
Neutral 9.00 2 1 5 5 0 36.0 47 52 36 36 28 7.00 2 2.31 193 2 18
 
Wins 5.14 6 0 8 8 0 49.0 51 45 28 39 34 6.24 0 1.84 250 3 20
Losses 14.88 0 21 33 33 0 214.2 364 423 355 257 170 7.13 10 2.89 1356 57 85
 
February 0.00 0 1 1 1 0 0.0 0 0 0 0 0 .00 0 0.00 1 0 0
March 13.25 3 10 19 19 0 125.0 200 228 184 136 104 7.49 6 2.69 760 36 68
April 13.22 3 9 19 19 0 130.2 204 226 192 149 94 6.47 4 2.70 792 23 34
May 7.88 0 1 2 2 0 8.0 11 14 7 11 6 6.75 0 2.75 53 1 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 464 312 92 60 6 .871 1 215 3 .014 0
Conference 31 374 246 76 52 6 .861 1 165 3 .018 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 439 294 89 56 6 .872 - 95 3 .031 0
Away 19 25 18 3 4 0 .840 1 98 - - 0
Neutral 5 0 0 0 0 0 - - 22 - - 0
 
Wins 8 82 57 13 12 0 .854 - 38 - - 0
Losses 33 382 255 79 48 6 .874 1 177 3 .017 0
 
February 1 35 24 9 2 0 .943 - 6 - - 0
March 19 134 90 29 15 4 .888 1 107 2 .018 0
April 19 295 198 54 43 2 .854 - 96 1 .010 0
May 2 0 0 0 0 0 - - 6 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 UCNJ L, 12-5 0
Mar 1 at UCNJ W, 13-11 0
Mar 1 at UCNJ L, 15-5 0
Mar 7 Rowan College South Jersey - Gloucester L, 16-3 0
Mar 8 at Rowan College South Jersey - Gloucester L, 10-1 0
Mar 8 at Rowan College South Jersey - Gloucester L, 11-0 0
Mar 10 vs. Minnesota North College-Mesabi Range W, 19-5 0
Mar 11 at Northland Community & Technical College L, 9-8 0
Mar 11 vs. Northland Community & Technical College W, 19-5 0
Mar 12 vs. Genesee Community College L, 24-9 0
Mar 13 University of Connecticut at Avery Point L, 8-4 0
Mar 14 vs. Northland Community & Technical College L, 13-4 0
Mar 15 vs. Hudson Valley Community College L, 5-2 0
Mar 19 Rockland Community College L, 19-4 0
Mar 21 Montgomery County Community College (PA) L, 21-13 0
Mar 22 at Montgomery County Community College (PA) L, 7-6 0
Mar 22 at Montgomery County Community College (PA) L, 16-11 0
Mar 28 Camden County College L, 10-0 0
Mar 29 at Camden County College L, 28-6 0
Mar 29 at Camden County College L, 10-0 0
Apr 2 County College of Morris L, 16-7 0
Apr 5 at Brookdale Community College L, 12-1 0
Apr 6 at Brookdale Community College L, 11-1 0
Apr 6 at Brookdale Community College L, 15-7 0
Apr 7 at Rockland Community College   -
Apr 9 at Delaware County Community College W, 11-10 0
Apr 10 Delaware County Community College W, 9-6 0
Apr 10 Delaware County Community College W, 11-5 0
Apr 16 at County College of Morris L, 18-7 0
Apr 18 at Salem Community College L, 17-6 0
Apr 19 Salem Community College L, 4-2 0
Apr 19 Salem Community College L, 5-1 0
Apr 22 Northampton Community College L, 12-2 0
Apr 23 at Northampton Community College L, 10-0 0
Apr 25 Rowan College of South Jersey-Cumberland L, 17-3 0
Apr 25 Rowan College of South Jersey-Cumberland L, 26-6 0
Apr 27 at Rowan College of South Jersey-Cumberland L, 15-4 0
Apr 29 Ocean County College L, 14-7 0
Apr 29 Ocean County College W, 4-3 0
Apr 30 at Ocean County College L, 10-9 0
May 2 at Middlesex College L, 14-8 0
May 3 Middlesex College W, 23-16 0
May 3 Middlesex College 18-20 Loss -