Dashaun Washington
gp
16
pts/g
12.4
fg %
46.6
3pt %
25.7
ft %
67.9
reb/g
4.1
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 12 | 7 |
| Minutes | 16 | 9 |
| Minutes per game | 1.0 | 1.0 |
| FG | 68-146 | 42-89 |
| FG Pct | 46.6 | 47.2 |
| 3PT | 9-35 | 3-21 |
| 3PT Pct | 25.7 | 14.3 |
| FT | 53-78 | 36-51 |
| FT Pct | 67.9 | 70.6 |
| Off rebounds | 19 | 13 |
| Def rebounds | 46 | 35 |
| Total rebounds | 65 | 48 |
| Rebounds per game | 4.1 | 5.3 |
| Personal fouls | 45 | 28 |
| Disqualifications | 1 | 1 |
| Assists | 29 | 18 |
| Turnovers | 26 | 16 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 23 | 11 |
| Blocks | 3 | 1 |
| Points | 198 | 123 |
| Points per game | 12.4 | 13.7 |
| Points per 40 min | 495.0 | 546.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Atlantic Cape Community College | W, 89-62 |
| Feb 8 | Union County College | L, 86-79 |
| Feb 10 | at Ocean County College | L, 103-92 |
| Feb 15 | Middlesex County College | L, 82-55 |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 |
| Feb 20 | Westchester Community College | L, 92-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Johnson College | W, 103-53 | - | 1 | 4-7 | 57.1 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 4 | Bronx Community College | L, 79-70 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 7 | at Raritan Valley Community College | L, 109-55 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 2-5 | 40.0 | 8 |
| Nov 11 | at Rowan College at Gloucester County | L, 87-54 | 1 | 1 | 0-7 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 14 | at Passaic County Community College | L, 97-85 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 16 | Ulster County Community College | W, 84-77 | 1 | 1 | 6-13 | 46.2 | 2-5 | 40.0 | 5-7 | 71.4 | 19 |
| Nov 18 | Cumberland County College | L, 66-64 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 21 | at Union County College | L, 103-84 | 1 | 1 | 4-15 | 26.7 | 0-5 | 0.0 | 8-9 | 88.9 | 16 |
| Nov 28 | at Sussex County Community College | L, 93-92 | 1 | 1 | 11-16 | 68.8 | 0-1 | 0.0 | 4-7 | 57.1 | 26 |
| Nov 30 | Bucks County Community College | W, 76-72 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 2-5 | 40.0 | 13 |
| Dec 2 | Camden County College | L, 76-73 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 5 | Brookdale Community College | L, 110-95 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Dec 7 | Borough of Manhattan Community College | L, 117-77 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 12 | Delaware Technical Community College | L, 102-100 | 1 | 1 | 5-10 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Dec 14 | at Middlesex County College | L, 119-113 | 1 | 1 | 8-12 | 66.7 | 0-2 | 0.0 | 8-11 | 72.7 | 24 |
| Dec 16 | Ocean County College | W, 114-111 | - | 1 | 7-13 | 53.8 | 1-2 | 50.0 | 6-9 | 66.7 | 21 |
| Jan 3 | vs. Lackawanna College | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Brookdale Community College | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College at Gloucester County | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cumberland County College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sussex County Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Philadelphia | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Camden County College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Passaic County Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Atlantic Cape Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Union County College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ocean County College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Middlesex County College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Westchester Community College | L, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Johnson College | W, 103-53 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Nov 4 | Bronx Community College | L, 79-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Raritan Valley Community College | L, 109-55 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| Nov 11 | at Rowan College at Gloucester County | L, 87-54 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Nov 14 | at Passaic County Community College | L, 97-85 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nov 16 | Ulster County Community College | W, 84-77 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Nov 18 | Cumberland County College | L, 66-64 | - | 1 | 4 | 4 | 8 | 1 | 2 | 1 | 0 |
| Nov 21 | at Union County College | L, 103-84 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 3 | 0 |
| Nov 28 | at Sussex County Community College | L, 93-92 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 0 |
| Nov 30 | Bucks County Community College | W, 76-72 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Dec 2 | Camden County College | L, 76-73 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 |
| Dec 5 | Brookdale Community College | L, 110-95 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 0 |
| Dec 7 | Borough of Manhattan Community College | L, 117-77 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 4 | 1 |
| Dec 12 | Delaware Technical Community College | L, 102-100 | 1 | 1 | 1 | 4 | 5 | 2 | 3 | 2 | 0 |
| Dec 14 | at Middlesex County College | L, 119-113 | 1 | 1 | 1 | 10 | 11 | 3 | 3 | 1 | 0 |
| Dec 16 | Ocean County College | W, 114-111 | - | 1 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jan 3 | vs. Lackawanna College | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Brookdale Community College | L, 99-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Rowan College at Gloucester County | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Cumberland County College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sussex County Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Philadelphia | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Camden County College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Passaic County Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Atlantic Cape Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Union County College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ocean County College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Middlesex County College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Westchester Community College | L, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | |
| Oct 28 # | at Monroe College - Bronx | - | - | - | - | |
| Nov 2 | Johnson College | W, 103-53 | - | 1 | - | - |
| Nov 4 | Bronx Community College | L, 79-70 | - | 4 | - | - |
| Nov 7 | at Raritan Valley Community College | L, 109-55 | 1 | 3 | - | 0.3 |
| Nov 11 | at Rowan College at Gloucester County | L, 87-54 | 1 | 2 | - | 1.0 |
| Nov 14 | at Passaic County Community College | L, 97-85 | 1 | 4 | - | 0.0 |
| Nov 16 | Ulster County Community College | W, 84-77 | 1 | 2 | - | 1.0 |
| Nov 18 | Cumberland County College | L, 66-64 | - | 2 | - | 0.5 |
| Nov 21 | at Union County College | L, 103-84 | 1 | 2 | - | 2.0 |
| Nov 28 | at Sussex County Community College | L, 93-92 | 1 | 3 | - | 2.0 |
| Nov 30 | Bucks County Community College | W, 76-72 | 1 | 1 | - | - |
| Dec 2 | Camden County College | L, 76-73 | 1 | 4 | - | 1.0 |
| Dec 5 | Brookdale Community College | L, 110-95 | 1 | 2 | - | 3.0 |
| Dec 7 | Borough of Manhattan Community College | L, 117-77 | 1 | 3 | - | 4.0 |
| Dec 12 | Delaware Technical Community College | L, 102-100 | 1 | 3 | - | 0.7 |
| Dec 14 | at Middlesex County College | L, 119-113 | 1 | 5 | 1 | 1.0 |
| Dec 16 | Ocean County College | W, 114-111 | - | 4 | - | 1.0 |
| Jan 3 | vs. Lackawanna College | L, 88-58 | - | - | - | - |
| Jan 9 | at Brookdale Community College | L, 99-70 | - | - | - | - |
| Jan 13 | Rowan College at Gloucester County | L, 83-76 | - | - | - | - |
| Jan 20 | at Cumberland County College | L, 91-78 | - | - | - | - |
| Jan 23 | Sussex County Community College | W, 97-92 | - | - | - | - |
| Jan 25 | Community College of Philadelphia | W, 72-69 | - | - | - | - |
| Jan 27 | at Camden County College | L, 70-65 | - | - | - | - |
| Jan 30 | Passaic County Community College | W, 98-88 | - | - | - | - |
| Feb 3 | Atlantic Cape Community College | W, 89-62 | - | - | - | - |
| Feb 8 | Union County College | L, 86-79 | - | - | - | - |
| Feb 10 | at Ocean County College | L, 103-92 | - | - | - | - |
| Feb 15 | Middlesex County College | L, 82-55 | - | - | - | - |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 | - | - | - | - |
| Feb 20 | Westchester Community College | L, 92-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 16 | 1.0 | 4.2-9.1 | 0.6-2.2 | 3.3-4.9 | 12.4 |
| Total | 16 | 1.0 | 4.2-9.1 | 0.6-2.2 | 3.3-4.9 | 12.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 12 | 16 | 68-146 | 46.6 | 9-35 | 25.7 | 53-78 | 67.9 | 198 |
| Total | 16 | 12 | 16 | 68-146 | 46.6 | 9-35 | 25.7 | 53-78 | 67.9 | 198 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Total | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 1.2 | 2.9 | 4.1 | 1.8 | 1.6 | 1.4 | 0.2 |
| Total | 16 | 1.2 | 2.9 | 4.1 | 1.8 | 1.6 | 1.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 12 | 19 | 46 | 65 | 29 | 26 | 23 | 3 |
| Total | 16 | 12 | 19 | 46 | 65 | 29 | 26 | 23 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 1.0 | 4.2-9.1 | 0.6-2.2 | 3.3-4.9 | 12.4 |
| Conference | 9 | 1.0 | 4.7-9.9 | 0.3-2.3 | 4.0-5.7 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 3.7-8.3 | 0.9-2.0 | 2.8-4.2 | 11.1 |
| Away | 6 | 1.0 | 5.2-10.5 | 0.0-2.5 | 4.2-6.0 | 14.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 5.5-10.5 | 1.5-2.8 | 3.2-5.2 | 15.8 |
| Losses | 12 | 1.0 | 3.8-8.7 | 0.2-2.0 | 3.3-4.8 | 11.3 |
| November | 10 | 1.0 | 4.1-9.1 | 0.5-2.6 | 2.7-4.2 | 11.4 |
| December | 6 | 1.0 | 4.5-9.2 | 0.7-1.5 | 4.3-6.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 16 | 68-146 | 46.6 | 9-35 | 25.7 | 53-78 | 67.9 | 198 |
| Conference | 9 | 7 | 9 | 42-89 | 47.2 | 3-21 | 14.3 | 36-51 | 70.6 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 6 | 10 | 37-83 | 44.6 | 9-20 | 45.0 | 28-42 | 66.7 | 111 |
| Away | 6 | 6 | 6 | 31-63 | 49.2 | 0-15 | 0.0 | 25-36 | 69.4 | 87 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 2 | 4 | 22-42 | 52.4 | 6-11 | 54.5 | 13-21 | 61.9 | 63 |
| Losses | 12 | 10 | 12 | 46-104 | 44.2 | 3-24 | 12.5 | 40-57 | 70.2 | 135 |
| November | 10 | 7 | 10 | 41-91 | 45.1 | 5-26 | 19.2 | 27-42 | 64.3 | 114 |
| December | 6 | 5 | 6 | 27-55 | 49.1 | 4-9 | 44.4 | 26-36 | 72.2 | 84 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| Losses | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.2 | 2.9 | 4.1 | 1.8 | 1.6 | 1.4 | 0.2 |
| Conference | 9 | 1.4 | 3.9 | 5.3 | 2.0 | 1.8 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.2 | 2.3 | 3.5 | 1.8 | 1.3 | 1.5 | 0.2 |
| Away | 6 | 1.2 | 3.8 | 5.0 | 1.8 | 2.2 | 1.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.0 | 1.8 | 2.8 | 1.8 | 1.3 | 1.3 | 0.3 |
| Losses | 12 | 1.3 | 3.3 | 4.5 | 1.8 | 1.8 | 1.5 | 0.2 |
| November | 10 | 1.3 | 2.1 | 3.4 | 1.3 | 1.4 | 1.2 | 0.2 |
| December | 6 | 1.0 | 4.2 | 5.2 | 2.7 | 2.0 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 19 | 46 | 65 | 29 | 26 | 23 | 3 |
| Conference | 9 | 7 | 13 | 35 | 48 | 18 | 16 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 12 | 23 | 35 | 18 | 13 | 15 | 2 |
| Away | 6 | 6 | 7 | 23 | 30 | 11 | 13 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 4 | 7 | 11 | 7 | 5 | 5 | 1 |
| Losses | 12 | 10 | 15 | 39 | 54 | 22 | 21 | 18 | 2 |
| November | 10 | 7 | 13 | 21 | 34 | 13 | 14 | 12 | 2 |
| December | 6 | 5 | 6 | 25 | 31 | 16 | 12 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
