Nolan Van Rye
gp
17
pts/g
5.2
fg %
31.3
3pt %
25.9
ft %
57.9
reb/g
1.9
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 4 | 3 |
| Minutes | 17 | 9 |
| Minutes per game | 1.0 | 1.0 |
| FG | 26-83 | 14-45 |
| FG Pct | 31.3 | 31.1 |
| 3PT | 14-54 | 8-30 |
| 3PT Pct | 25.9 | 26.7 |
| FT | 22-38 | 16-24 |
| FT Pct | 57.9 | 66.7 |
| Off rebounds | 11 | 7 |
| Def rebounds | 22 | 16 |
| Total rebounds | 33 | 23 |
| Rebounds per game | 1.9 | 2.6 |
| Personal fouls | 32 | 18 |
| Disqualifications | 1 | - |
| Assists | 23 | 5 |
| Turnovers | 9 | 3 |
| Assist to turnover ratio | 2.6 | 1.7 |
| Steals | 17 | 6 |
| Blocks | 1 | 0 |
| Points | 88 | 52 |
| Points per game | 5.2 | 5.8 |
| Points per 40 min | 207.1 | 231.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Atlantic Cape Community College | W, 89-62 |
| Feb 8 | Union County College | L, 86-79 |
| Feb 10 | at Ocean County College | L, 103-92 |
| Feb 15 | Middlesex County College | L, 82-55 |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 |
| Feb 20 | Westchester Community College | L, 92-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Johnson College | W, 103-53 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 4 | Bronx Community College | L, 79-70 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 7 | at Raritan Valley Community College | L, 109-55 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | at Rowan College at Gloucester County | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Passaic County Community College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ulster County Community College | W, 84-77 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 18 | Cumberland County College | L, 66-64 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 21 | at Union County College | L, 103-84 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 28 | at Sussex County Community College | L, 93-92 | - | 1 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 30 | Bucks County Community College | W, 76-72 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 2 | Camden County College | L, 76-73 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 5 | Brookdale Community College | L, 110-95 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | Borough of Manhattan Community College | L, 117-77 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 12 | Delaware Technical Community College | L, 102-100 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 14 | at Middlesex County College | L, 119-113 | - | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 6-10 | 60.0 | 11 |
| Dec 16 | Ocean County College | W, 114-111 | - | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 5-7 | 71.4 | 10 |
| Jan 3 | vs. Lackawanna College | L, 88-58 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 9 | at Brookdale Community College | L, 99-70 | 1 | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Jan 13 | Rowan College at Gloucester County | L, 83-76 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 20 | at Cumberland County College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sussex County Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Philadelphia | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Camden County College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Passaic County Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Atlantic Cape Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Union County College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ocean County College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Middlesex County College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Westchester Community College | L, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Johnson College | W, 103-53 | - | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 |
| Nov 4 | Bronx Community College | L, 79-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Raritan Valley Community College | L, 109-55 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 11 | at Rowan College at Gloucester County | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Passaic County Community College | L, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Ulster County Community College | W, 84-77 | - | 1 | 0 | 2 | 2 | 5 | 2 | 1 | 0 |
| Nov 18 | Cumberland County College | L, 66-64 | - | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Nov 21 | at Union County College | L, 103-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Sussex County Community College | L, 93-92 | - | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Nov 30 | Bucks County Community College | W, 76-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Dec 2 | Camden County College | L, 76-73 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 5 | Brookdale Community College | L, 110-95 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 7 | Borough of Manhattan Community College | L, 117-77 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Dec 12 | Delaware Technical Community College | L, 102-100 | - | 1 | 3 | 3 | 6 | 3 | 0 | 1 | 0 |
| Dec 14 | at Middlesex County College | L, 119-113 | - | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Dec 16 | Ocean County College | W, 114-111 | - | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jan 3 | vs. Lackawanna College | L, 88-58 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Jan 9 | at Brookdale Community College | L, 99-70 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jan 13 | Rowan College at Gloucester County | L, 83-76 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Jan 20 | at Cumberland County College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Sussex County Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Community College of Philadelphia | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Camden County College | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Passaic County Community College | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Atlantic Cape Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Union County College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ocean County College | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Middlesex County College | L, 82-55 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Westchester Community College | L, 92-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | |
| Oct 28 # | at Monroe College - Bronx | - | - | - | - | |
| Nov 2 | Johnson College | W, 103-53 | - | 5 | 1 | - |
| Nov 4 | Bronx Community College | L, 79-70 | - | 3 | - | - |
| Nov 7 | at Raritan Valley Community College | L, 109-55 | - | 1 | - | - |
| Nov 11 | at Rowan College at Gloucester County | L, 87-54 | - | - | - | - |
| Nov 14 | at Passaic County Community College | L, 97-85 | - | - | - | - |
| Nov 16 | Ulster County Community College | W, 84-77 | - | 0 | - | 2.5 |
| Nov 18 | Cumberland County College | L, 66-64 | - | 2 | - | 0.5 |
| Nov 21 | at Union County College | L, 103-84 | - | 3 | - | - |
| Nov 28 | at Sussex County Community College | L, 93-92 | - | 1 | - | - |
| Nov 30 | Bucks County Community College | W, 76-72 | - | 1 | - | 1.0 |
| Dec 2 | Camden County College | L, 76-73 | 1 | 1 | - | - |
| Dec 5 | Brookdale Community College | L, 110-95 | - | 1 | - | - |
| Dec 7 | Borough of Manhattan Community College | L, 117-77 | - | 1 | - | 1.0 |
| Dec 12 | Delaware Technical Community College | L, 102-100 | - | 0 | - | - |
| Dec 14 | at Middlesex County College | L, 119-113 | - | 3 | - | - |
| Dec 16 | Ocean County College | W, 114-111 | - | 2 | - | - |
| Jan 3 | vs. Lackawanna College | L, 88-58 | 1 | 3 | - | 1.0 |
| Jan 9 | at Brookdale Community College | L, 99-70 | 1 | 3 | - | 2.0 |
| Jan 13 | Rowan College at Gloucester County | L, 83-76 | 1 | 2 | - | - |
| Jan 20 | at Cumberland County College | L, 91-78 | - | - | - | - |
| Jan 23 | Sussex County Community College | W, 97-92 | - | - | - | - |
| Jan 25 | Community College of Philadelphia | W, 72-69 | - | - | - | - |
| Jan 27 | at Camden County College | L, 70-65 | - | - | - | - |
| Jan 30 | Passaic County Community College | W, 98-88 | - | - | - | - |
| Feb 3 | Atlantic Cape Community College | W, 89-62 | - | - | - | - |
| Feb 8 | Union County College | L, 86-79 | - | - | - | - |
| Feb 10 | at Ocean County College | L, 103-92 | - | - | - | - |
| Feb 15 | Middlesex County College | L, 82-55 | - | - | - | - |
| Feb 16 | at Atlantic Cape Community College | W, 85-63 | - | - | - | - |
| Feb 20 | Westchester Community College | L, 92-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 17 | 1.0 | 1.5-4.9 | 0.8-3.2 | 1.3-2.2 | 5.2 |
| Total | 17 | 1.0 | 1.5-4.9 | 0.8-3.2 | 1.3-2.2 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 4 | 17 | 26-83 | 31.3 | 14-54 | 25.9 | 22-38 | 57.9 | 88 |
| Total | 17 | 4 | 17 | 26-83 | 31.3 | 14-54 | 25.9 | 22-38 | 57.9 | 88 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Total | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 0.6 | 1.3 | 1.9 | 1.4 | 0.5 | 1.0 | 0.1 |
| Total | 17 | 0.6 | 1.3 | 1.9 | 1.4 | 0.5 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 4 | 11 | 22 | 33 | 23 | 9 | 17 | 1 |
| Total | 17 | 4 | 11 | 22 | 33 | 23 | 9 | 17 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 1.0 | 1.5-4.9 | 0.8-3.2 | 1.3-2.2 | 5.2 |
| Conference | 9 | 1.0 | 1.6-5.0 | 0.9-3.3 | 1.8-2.7 | 5.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 1.5-4.6 | 0.9-3.4 | 1.1-1.9 | 5.1 |
| Away | 5 | 1.0 | 1.4-4.6 | 0.8-3.0 | 2.0-3.0 | 5.6 |
| Neutral | 1 | 1.0 | 2.0-9.0 | 0.0-2.0 | 0.0-2.0 | 4.0 |
| Wins | 4 | 1.0 | 1.8-6.0 | 1.2-4.5 | 1.8-2.8 | 6.5 |
| Losses | 13 | 1.0 | 1.5-4.5 | 0.7-2.8 | 1.2-2.1 | 4.8 |
| November | 8 | 1.0 | 1.1-4.0 | 0.6-3.1 | 0.6-1.4 | 3.5 |
| December | 6 | 1.0 | 1.7-5.3 | 1.0-3.7 | 2.5-3.8 | 6.8 |
| January | 3 | 1.0 | 2.3-6.3 | 1.0-2.3 | 0.7-1.3 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 17 | 26-83 | 31.3 | 14-54 | 25.9 | 22-38 | 57.9 | 88 |
| Conference | 9 | 3 | 9 | 14-45 | 31.1 | 8-30 | 26.7 | 16-24 | 66.7 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 2 | 11 | 17-51 | 33.3 | 10-37 | 27.0 | 12-21 | 57.1 | 56 |
| Away | 5 | 1 | 5 | 7-23 | 30.4 | 4-15 | 26.7 | 10-15 | 66.7 | 28 |
| Neutral | 1 | 1 | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Wins | 4 | - | 4 | 7-24 | 29.2 | 5-18 | 27.8 | 7-11 | 63.6 | 26 |
| Losses | 13 | 4 | 13 | 19-59 | 32.2 | 9-36 | 25.0 | 15-27 | 55.6 | 62 |
| November | 8 | - | 8 | 9-32 | 28.1 | 5-25 | 20.0 | 5-11 | 45.5 | 28 |
| December | 6 | 1 | 6 | 10-32 | 31.3 | 6-22 | 27.3 | 15-23 | 65.2 | 41 |
| January | 3 | 3 | 3 | 7-19 | 36.8 | 3-7 | 42.9 | 2-4 | 50.0 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Losses | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.6 | 1.3 | 1.9 | 1.4 | 0.5 | 1.0 | 0.1 |
| Conference | 9 | 0.8 | 1.8 | 2.6 | 0.6 | 0.3 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.7 | 1.2 | 1.9 | 1.5 | 0.5 | 1.3 | 0.0 |
| Away | 5 | 0.6 | 1.8 | 2.4 | 0.8 | 0.2 | 0.4 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 |
| Wins | 4 | 0.5 | 0.8 | 1.3 | 2.8 | 0.8 | 2.0 | 0.0 |
| Losses | 13 | 0.7 | 1.5 | 2.2 | 0.9 | 0.5 | 0.7 | 0.1 |
| November | 8 | 0.1 | 0.9 | 1.0 | 1.6 | 0.6 | 1.3 | 0.0 |
| December | 6 | 1.3 | 1.7 | 3.0 | 1.0 | 0.2 | 0.7 | 0.0 |
| January | 3 | 0.7 | 1.7 | 2.3 | 1.3 | 1.0 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 11 | 22 | 33 | 23 | 9 | 17 | 1 |
| Conference | 9 | 3 | 7 | 16 | 23 | 5 | 3 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 8 | 13 | 21 | 17 | 6 | 14 | 0 |
| Away | 5 | 1 | 3 | 9 | 12 | 4 | 1 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Wins | 4 | - | 2 | 3 | 5 | 11 | 3 | 8 | 0 |
| Losses | 13 | 4 | 9 | 19 | 28 | 12 | 6 | 9 | 1 |
| November | 8 | - | 1 | 7 | 8 | 13 | 5 | 10 | 0 |
| December | 6 | 1 | 8 | 10 | 18 | 6 | 1 | 4 | 0 |
| January | 3 | 3 | 2 | 5 | 7 | 4 | 3 | 3 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
