2017-18 Basketball Statistics Bergen Community College

  • Games
    30
  • Pts
    81.2
  • FG %
    39.7
  • 3PT %
    32.0
  • FT %
    64.9
  • Reb
    37.1
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2018 Sussex County Community College W, 97-92
1/25/2018 Community College of Philadelphia W, 72-69
1/27/2018 at Camden County College L, 70-65
1/30/2018 Passaic County Community College W, 98-88
2/3/2018 Atlantic Cape Community College W, 89-62
2/8/2018 Union County College L, 86-79
2/10/2018 at Ocean County College L, 103-92
2/15/2018 Middlesex County College L, 82-55
2/16/2018 at Atlantic Cape Community College W, 85-63
2/20/2018 Westchester Community College L, 92-83
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # at Mercer County Community College   - - - - - - -
Oct 28 # at Monroe College - Bronx   - - - - - - -
Nov 2 Johnson College W, 103-53 40-78 51.3 15-36 41.7 8-13 61.5 103.0
Nov 4 Bronx Community College L, 79-70 21-63 33.3 6-19 31.6 22-32 68.8 70.0
Nov 7 at Raritan Valley Community College L, 109-55 18-55 32.7 6-19 31.6 13-25 52.0 55.0
Nov 11 at Rowan College at Gloucester County L, 87-54 17-72 23.6 7-26 26.9 12-23 52.2 54.0
Nov 14 at Passaic County Community College L, 97-85 34-78 43.6 9-27 33.3 8-13 61.5 85.0
Nov 16 Ulster County Community College W, 84-77 32-67 47.8 9-23 39.1 11-18 61.1 84.0
Nov 18 Cumberland County College L, 66-64 24-68 35.3 4-25 16.0 12-25 48.0 64.0
Nov 21 at Union County College L, 103-84 27-76 35.5 8-28 28.6 22-29 75.9 84.0
Nov 28 at Sussex County Community College L, 93-92 36-76 47.4 4-24 16.7 16-24 66.7 92.0
Nov 30 Bucks County Community College W, 76-72 24-79 30.4 5-18 27.8 23-32 71.9 76.0
Dec 2 Camden County College L, 76-73 28-62 45.2 11-26 42.3 6-14 42.9 73.0
Dec 5 Brookdale Community College L, 110-95 29-69 42.0 15-38 39.5 22-28 78.6 95.0
Dec 7 Borough of Manhattan Community College L, 117-77 30-87 34.5 3-19 15.8 14-27 51.9 77.0
Dec 12 Delaware Technical Community College L, 102-100 37-88 42.0 17-45 37.8 9-10 90.0 100.0
Dec 14 at Middlesex County College L, 119-113 38-97 39.2 6-27 22.2 31-53 58.5 113.0
Dec 16 Ocean County College W, 114-111 40-86 46.5 8-20 40.0 26-39 66.7 114.0
Jan 3 vs. Lackawanna College L, 88-58 22-75 29.3 6-26 23.1 8-15 53.3 58.0
Jan 9 at Brookdale Community College L, 99-70 23-67 34.3 10-22 45.5 14-21 66.7 70.0
Jan 13 Rowan College at Gloucester County L, 83-76 28-83 33.7 8-25 32.0 12-19 63.2 76.0
Jan 20 at Cumberland County College L, 91-78 26-56 46.4 6-20 30.0 20-29 69.0 78.0
Jan 23 Sussex County Community College W, 97-92 29-67 43.3 10-28 35.7 29-35 82.9 97.0
Jan 25 Community College of Philadelphia W, 72-69 21-62 33.9 8-27 29.6 22-34 64.7 72.0
Jan 27 at Camden County College L, 70-65 21-66 31.8 8-23 34.8 15-21 71.4 65.0
Jan 30 Passaic County Community College W, 98-88 35-73 47.9 14-32 43.8 14-20 70.0 98.0
Feb 3 Atlantic Cape Community College W, 89-62 34-81 42.0 10-36 27.8 11-15 73.3 89.0
Feb 8 Union County College L, 86-79 30-81 37.0 6-31 19.4 13-18 72.2 79.0
Feb 10 at Ocean County College L, 103-92 36-70 51.4 7-23 30.4 13-21 61.9 92.0
Feb 15 Middlesex County College L, 82-55 21-61 34.4 4-23 17.4 9-18 50.0 55.0
Feb 16 at Atlantic Cape Community College W, 85-63 35-73 47.9 14-33 42.4 1-4 25.0 85.0
Feb 20 Westchester Community College L, 92-83 29-63 46.0 11-28 39.3 14-18 77.8 83.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Mercer County Community College   - - - -
Oct 28 # at Monroe College - Bronx   - - - -
Nov 2 Johnson College W, 103-53 12 37 49 49.0
Nov 4 Bronx Community College L, 79-70 0 0 0 -46.0
Nov 7 at Raritan Valley Community College L, 109-55 8 16 24 -27.0
Nov 11 at Rowan College at Gloucester County L, 87-54 14 25 39 -38.0
Nov 14 at Passaic County Community College L, 97-85 3 14 17 -41.0
Nov 16 Ulster County Community College W, 84-77 4 32 36 -10.0
Nov 18 Cumberland County College L, 66-64 9 28 37 -5.0
Nov 21 at Union County College L, 103-84 12 25 37 -3.0
Nov 28 at Sussex County Community College L, 93-92 9 34 43 3.0
Nov 30 Bucks County Community College W, 76-72 16 27 43 1.0
Dec 2 Camden County College L, 76-73 12 21 33 -17.0
Dec 5 Brookdale Community College L, 110-95 4 19 23 -21.0
Dec 7 Borough of Manhattan Community College L, 117-77 14 18 32 -25.0
Dec 12 Delaware Technical Community College L, 102-100 15 26 41 -5.0
Dec 14 at Middlesex County College L, 119-113 13 35 48 -8.0
Dec 16 Ocean County College W, 114-111 12 30 42 -19.0
Jan 3 vs. Lackawanna College L, 88-58 9 28 37 -34.0
Jan 9 at Brookdale Community College L, 99-70 10 26 36 -8.0
Jan 13 Rowan College at Gloucester County L, 83-76 7 26 33 33.0
Jan 20 at Cumberland County College L, 91-78 6 26 32 -7.0
Jan 23 Sussex County Community College W, 97-92 12 30 42 1.0
Jan 25 Community College of Philadelphia W, 72-69 11 28 39 -3.0
Jan 27 at Camden County College L, 70-65 14 23 37 -3.0
Jan 30 Passaic County Community College W, 98-88 17 33 50 -10.0
Feb 3 Atlantic Cape Community College W, 89-62 23 29 52 14.0
Feb 8 Union County College L, 86-79 17 35 52 52.0
Feb 10 at Ocean County College L, 103-92 4 23 27 -22.0
Feb 15 Middlesex County College L, 82-55 10 35 45 0.0
Feb 16 at Atlantic Cape Community College W, 85-63 18 38 56 6.0
Feb 20 Westchester Community College L, 92-83 4 28 32 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Mercer County Community College   - - - -
Oct 28 # at Monroe College - Bronx   - - - -
Nov 2 Johnson College W, 103-53 3 17 4 19
Nov 4 Bronx Community College L, 79-70 0 0 0 0
Nov 7 at Raritan Valley Community College L, 109-55 22 7 0 7
Nov 11 at Rowan College at Gloucester County L, 87-54 13 15 4 12
Nov 14 at Passaic County Community College L, 97-85 15 4 2 16
Nov 16 Ulster County Community College W, 84-77 9 9 6 19
Nov 18 Cumberland County College L, 66-64 14 15 0 12
Nov 21 at Union County College L, 103-84 13 8 1 10
Nov 28 at Sussex County Community College L, 93-92 11 9 4 11
Nov 30 Bucks County Community College W, 76-72 9 16 0 14
Dec 2 Camden County College L, 76-73 14 8 0 11
Dec 5 Brookdale Community College L, 110-95 17 9 0 16
Dec 7 Borough of Manhattan Community College L, 117-77 9 16 6 16
Dec 12 Delaware Technical Community College L, 102-100 14 9 1 21
Dec 14 at Middlesex County College L, 119-113 10 11 2 16
Dec 16 Ocean County College W, 114-111 21 15 3 19
Jan 3 vs. Lackawanna College L, 88-58 23 12 6 14
Jan 9 at Brookdale Community College L, 99-70 13 9 2 11
Jan 13 Rowan College at Gloucester County L, 83-76 9 12 3 10
Jan 20 at Cumberland County College L, 91-78 16 7 4 9
Jan 23 Sussex County Community College W, 97-92 15 10 10 17
Jan 25 Community College of Philadelphia W, 72-69 8 13 6 13
Jan 27 at Camden County College L, 70-65 10 10 3 16
Jan 30 Passaic County Community College W, 98-88 11 9 6 18
Feb 3 Atlantic Cape Community College W, 89-62 13 20 4 21
Feb 8 Union County College L, 86-79 17 10 5 18
Feb 10 at Ocean County College L, 103-92 18 15 2 20
Feb 15 Middlesex County College L, 82-55 11 6 4 8
Feb 16 at Atlantic Cape Community College W, 85-63 15 6 4 23
Feb 20 Westchester Community College L, 92-83 19 8 3 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # at Mercer County Community College   - - -
Oct 28 # at Monroe College - Bronx   - - -
Nov 2 Johnson College W, 103-53 27 1.364 1.364
Nov 4 Bronx Community College L, 79-70 23 0.886 0.008
Nov 7 at Raritan Valley Community College L, 109-55 27 0.675 -0.623
Nov 11 at Rowan College at Gloucester County L, 87-54 29 0.655 -0.207
Nov 14 at Passaic County Community College L, 97-85 34 0.881 -0.047
Nov 16 Ulster County Community College W, 84-77 19 1.037 0.136
Nov 18 Cumberland County College L, 66-64 29 0.749 -0.071
Nov 21 at Union County College L, 103-84 22 0.918 -0.266
Nov 28 at Sussex County Community College L, 93-92 34 1.022 0.092
Nov 30 Bucks County Community College W, 76-72 21 0.864 0.031
Dec 2 Camden County College L, 76-73 21 1.028 0.054
Dec 5 Brookdale Community College L, 110-95 40 0.990 -0.094
Dec 7 Borough of Manhattan Community College L, 117-77 28 0.806 -0.595
Dec 12 Delaware Technical Community College L, 102-100 21 1.087 0.030
Dec 14 at Middlesex County College L, 119-113 27 0.938 -0.212
Dec 16 Ocean County College W, 114-111 27 0.996 0.030
Jan 3 vs. Lackawanna College L, 88-58 29 0.601 -0.302
Jan 9 at Brookdale Community College L, 99-70 19 0.870 -0.141
Jan 13 Rowan College at Gloucester County L, 83-76 26 0.804 0.804
Jan 20 at Cumberland County College L, 91-78 22 0.969 -0.190
Jan 23 Sussex County Community College W, 97-92 26 1.109 0.086
Jan 25 Community College of Philadelphia W, 72-69 24 0.947 0.247
Jan 27 at Camden County College L, 70-65 21 0.897 -0.069
Jan 30 Passaic County Community College W, 98-88 27 1.273 0.346
Feb 3 Atlantic Cape Community College W, 89-62 17 1.134 0.425
Feb 8 Union County College L, 86-79 16 0.878 0.878
Feb 10 at Ocean County College L, 103-92 25 0.974 -0.165
Feb 15 Middlesex County College L, 82-55 14 0.775 -0.250
Feb 16 at Atlantic Cape Community College W, 85-63 10 1.181 0.461
Feb 20 Westchester Community College L, 92-83 19 0.954 -0.097
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # at Mercer County Community College   - - - - -
Oct 28 # at Monroe College - Bronx   - - - - -
Nov 2 Johnson College W, 103-53 0-0 - 0-0 - 53.0
Nov 4 Bronx Community College L, 79-70 29-66 43.9 4-18 22.2 79.0
Nov 7 at Raritan Valley Community College L, 109-55 35-63 55.6 10-27 37.0 109.0
Nov 11 at Rowan College at Gloucester County L, 87-54 29-67 43.3 4-15 26.7 87.0
Nov 14 at Passaic County Community College L, 97-85 31-63 49.2 5-16 31.3 97.0
Nov 16 Ulster County Community College W, 84-77 28-75 37.3 9-35 25.7 77.0
Nov 18 Cumberland County College L, 66-64 20-49 40.8 6-20 30.0 66.0
Nov 21 at Union County College L, 103-84 44-75 58.7 6-23 26.1 103.0
Nov 28 at Sussex County Community College L, 93-92 26-67 38.8 7-29 24.1 93.0
Nov 30 Bucks County Community College W, 76-72 27-69 39.1 9-31 29.0 72.0
Dec 2 Camden County College L, 76-73 30-68 44.1 2-11 18.2 76.0
Dec 5 Brookdale Community College L, 110-95 32-62 51.6 3-10 30.0 110.0
Dec 7 Borough of Manhattan Community College L, 117-77 42-71 59.2 17-31 54.8 117.0
Dec 12 Delaware Technical Community College L, 102-100 36-75 48.0 8-18 44.4 102.0
Dec 14 at Middlesex County College L, 119-113 40-83 48.2 10-30 33.3 119.0
Dec 16 Ocean County College W, 114-111 40-94 42.6 9-32 28.1 111.0
Jan 3 vs. Lackawanna College L, 88-58 33-79 41.8 3-15 20.0 88.0
Jan 9 at Brookdale Community College L, 99-70 37-79 46.8 8-22 36.4 99.0
Jan 13 Rowan College at Gloucester County L, 83-76 0-0 - 0-0 - 83.0
Jan 20 at Cumberland County College L, 91-78 34-66 51.5 7-25 28.0 91.0
Jan 23 Sussex County Community College W, 97-92 31-82 37.8 11-33 33.3 92.0
Jan 25 Community College of Philadelphia W, 72-69 25-73 34.2 5-20 25.0 69.0
Jan 27 at Camden County College L, 70-65 26-55 47.3 2-3 66.7 70.0
Jan 30 Passaic County Community College W, 98-88 29-82 35.4 4-20 20.0 88.0
Feb 3 Atlantic Cape Community College W, 89-62 21-53 39.6 8-21 38.1 62.0
Feb 8 Union County College L, 86-79 0-0 - 0-0 - 86.0
Feb 10 at Ocean County College L, 103-92 37-63 58.7 9-16 56.3 103.0
Feb 15 Middlesex County College L, 82-55 29-70 41.4 11-29 37.9 82.0
Feb 16 at Atlantic Cape Community College W, 85-63 22-83 26.5 7-28 25.0 63.0
Feb 20 Westchester Community College L, 92-83 33-73 45.2 10-22 45.5 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # at Mercer County Community College   - - - -
Oct 28 # at Monroe College - Bronx   - - - -
Nov 2 Johnson College W, 103-53 0.0 0.0 0.0 49.0
Nov 4 Bronx Community College L, 79-70 13.0 33.0 46.0 -46.0
Nov 7 at Raritan Valley Community College L, 109-55 12.0 39.0 51.0 -27.0
Nov 11 at Rowan College at Gloucester County L, 87-54 22.0 55.0 77.0 -38.0
Nov 14 at Passaic County Community College L, 97-85 11.0 47.0 58.0 -41.0
Nov 16 Ulster County Community College W, 84-77 17.0 29.0 46.0 -10.0
Nov 18 Cumberland County College L, 66-64 9.0 33.0 42.0 -5.0
Nov 21 at Union County College L, 103-84 15.0 25.0 40.0 -3.0
Nov 28 at Sussex County Community College L, 93-92 10.0 30.0 40.0 3.0
Nov 30 Bucks County Community College W, 76-72 12.0 30.0 42.0 1.0
Dec 2 Camden County College L, 76-73 17.0 33.0 50.0 -17.0
Dec 5 Brookdale Community College L, 110-95 12.0 32.0 44.0 -21.0
Dec 7 Borough of Manhattan Community College L, 117-77 19.0 38.0 57.0 -25.0
Dec 12 Delaware Technical Community College L, 102-100 4.0 42.0 46.0 -5.0
Dec 14 at Middlesex County College L, 119-113 19.0 37.0 56.0 -8.0
Dec 16 Ocean County College W, 114-111 20.0 41.0 61.0 -19.0
Jan 3 vs. Lackawanna College L, 88-58 27.0 44.0 71.0 -34.0
Jan 9 at Brookdale Community College L, 99-70 11.0 33.0 44.0 -8.0
Jan 13 Rowan College at Gloucester County L, 83-76 0.0 0.0 0.0 33.0
Jan 20 at Cumberland County College L, 91-78 17.0 22.0 39.0 -7.0
Jan 23 Sussex County Community College W, 97-92 17.0 24.0 41.0 1.0
Jan 25 Community College of Philadelphia W, 72-69 8.0 34.0 42.0 -3.0
Jan 27 at Camden County College L, 70-65 10.0 30.0 40.0 -3.0
Jan 30 Passaic County Community College W, 98-88 28.0 32.0 60.0 -10.0
Feb 3 Atlantic Cape Community College W, 89-62 11.0 27.0 38.0 14.0
Feb 8 Union County College L, 86-79 0.0 0.0 0.0 52.0
Feb 10 at Ocean County College L, 103-92 15.0 34.0 49.0 -22.0
Feb 15 Middlesex County College L, 82-55 9.0 36.0 45.0 0.0
Feb 16 at Atlantic Cape Community College W, 85-63 19.0 31.0 50.0 6.0
Feb 20 Westchester Community College L, 92-83 14.0 32.0 46.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # at Mercer County Community College   - - - -
Oct 28 # at Monroe College - Bronx   - - - -
Nov 2 Johnson College W, 103-53 0.0 0.0 0.0 0.0
Nov 4 Bronx Community College L, 79-70 21.0 20.0 8.0 14.0
Nov 7 at Raritan Valley Community College L, 109-55 11.0 17.0 5.0 29.0
Nov 11 at Rowan College at Gloucester County L, 87-54 37.0 5.0 16.0 17.0
Nov 14 at Passaic County Community College L, 97-85 31.0 16.0 16.0 22.0
Nov 16 Ulster County Community College W, 84-77 19.0 7.0 4.0 14.0
Nov 18 Cumberland County College L, 66-64 23.0 7.0 2.0 13.0
Nov 21 at Union County College L, 103-84 18.0 9.0 7.0 28.0
Nov 28 at Sussex County Community College L, 93-92 20.0 15.0 3.0 12.0
Nov 30 Bucks County Community College W, 76-72 22.0 11.0 2.0 11.0
Dec 2 Camden County College L, 76-73 16.0 15.0 10.0 26.0
Dec 5 Brookdale Community College L, 110-95 23.0 12.0 6.0 19.0
Dec 7 Borough of Manhattan Community College L, 117-77 16.0 3.0 5.0 30.0
Dec 12 Delaware Technical Community College L, 102-100 10.0 8.0 8.0 15.0
Dec 14 at Middlesex County College L, 119-113 18.0 2.0 4.0 17.0
Dec 16 Ocean County College W, 114-111 26.0 18.0 5.0 21.0
Jan 3 vs. Lackawanna College L, 88-58 24.0 16.0 5.0 15.0
Jan 9 at Brookdale Community College L, 99-70 18.0 9.0 6.0 26.0
Jan 13 Rowan College at Gloucester County L, 83-76 0.0 0.0 0.0 0.0
Jan 20 at Cumberland County College L, 91-78 17.0 10.0 3.0 23.0
Jan 23 Sussex County Community College W, 97-92 12.0 9.0 2.0 19.0
Jan 25 Community College of Philadelphia W, 72-69 21.0 9.0 3.0 13.0
Jan 27 at Camden County College L, 70-65 13.0 7.0 14.0 19.0
Jan 30 Passaic County Community College W, 98-88 23.0 8.0 6.0 16.0
Feb 3 Atlantic Cape Community College W, 89-62 36.0 9.0 7.0 4.0
Feb 8 Union County College L, 86-79 0.0 0.0 0.0 0.0
Feb 10 at Ocean County College L, 103-92 25.0 18.0 4.0 21.0
Feb 15 Middlesex County College L, 82-55 12.0 6.0 7.0 21.0
Feb 16 at Atlantic Cape Community College W, 85-63 15.0 5.0 5.0 12.0
Feb 20 Westchester Community College L, 92-83 16.0 13.0 2.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # at Mercer County Community College   - - -
Oct 28 # at Monroe College - Bronx   - - -
Nov 2 Johnson College W, 103-53 0.0 - 1.364
Nov 4 Bronx Community College L, 79-70 25.0 0.878 0.008
Nov 7 at Raritan Valley Community College L, 109-55 0.0 1.298 -0.623
Nov 11 at Rowan College at Gloucester County L, 87-54 23.0 0.861 -0.207
Nov 14 at Passaic County Community College L, 97-85 24.0 0.928 -0.047
Nov 16 Ulster County Community College W, 84-77 19.0 0.901 0.136
Nov 18 Cumberland County College L, 66-64 22.0 0.820 -0.071
Nov 21 at Union County College L, 103-84 23.0 1.184 -0.266
Nov 28 at Sussex County Community College L, 93-92 21.0 0.930 0.092
Nov 30 Bucks County Community College W, 76-72 15.0 0.832 0.031
Dec 2 Camden County College L, 76-73 14.0 0.974 0.054
Dec 5 Brookdale Community College L, 110-95 0.0 1.084 -0.094
Dec 7 Borough of Manhattan Community College L, 117-77 20.0 1.401 -0.595
Dec 12 Delaware Technical Community College L, 102-100 17.0 1.057 0.030
Dec 14 at Middlesex County College L, 119-113 0.0 1.150 -0.212
Dec 16 Ocean County College W, 114-111 32.0 0.965 0.030
Jan 3 vs. Lackawanna College L, 88-58 20.0 0.903 -0.302
Jan 9 at Brookdale Community College L, 99-70 0.0 1.010 -0.141
Jan 13 Rowan College at Gloucester County L, 83-76 0.0 - 0.804
Jan 20 at Cumberland County College L, 91-78 22.0 1.159 -0.190
Jan 23 Sussex County Community College W, 97-92 26.0 1.022 0.086
Jan 25 Community College of Philadelphia W, 72-69 22.0 0.701 0.247
Jan 27 at Camden County College L, 70-65 16.0 0.966 -0.069
Jan 30 Passaic County Community College W, 98-88 17.0 0.926 0.346
Feb 3 Atlantic Cape Community College W, 89-62 19.0 0.709 0.425
Feb 8 Union County College L, 86-79 0.0 - 0.878
Feb 10 at Ocean County College L, 103-92 20.0 1.138 -0.165
Feb 15 Middlesex County College L, 82-55 0.0 1.025 -0.250
Feb 16 at Atlantic Cape Community College W, 85-63 11.0 0.720 0.461
Feb 20 Westchester Community College L, 92-83 21.0 1.051 -0.097
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 865-2179 39.7 255-797 32.0 450-693 64.9 81.2
Conference 20 591-1462 40.4 169-537 31.5 306-469 65.2 82.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 532-1318 40.4 164-499 32.9 277-415 66.7 83.6
Away 11 311-786 39.6 85-272 31.3 165-263 62.7 79.3
Neutral 1 22-75 29.3 6-26 23.1 8-15 53.3 58.0
 
Wins 9 290-666 43.5 93-253 36.8 145-210 69.0 90.9
Losses 21 575-1513 38.0 162-544 29.8 305-483 63.1 77.0
 
November 10 273-712 38.3 73-245 29.8 147-234 62.8 76.6
December 6 202-489 41.3 60-175 34.3 108-171 63.2 95.3
January 8 205-549 37.3 70-203 34.5 134-194 69.1 76.8
February 6 185-429 43.1 52-174 29.9 61-94 64.9 80.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.6 26.5 37.1 -6.9
Conference 20 11.3 27.8 39.0 -4.7
Exhibition - - - - -
 
Home 18 11.1 26.8 37.8 -1.4
Away 11 10.1 25.9 36.0 -13.5
Neutral 1 9.0 28.0 37.0 -34.0
 
Wins 9 13.9 31.6 45.4 3.2
Losses 21 9.2 24.3 33.6 -11.2
 
November 10 8.7 23.8 32.5 -11.7
December 6 11.7 24.8 36.5 -15.8
January 8 10.8 27.5 38.3 -3.9
February 6 12.7 31.3 44.0 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.1 9.5 5.5 14.6
Conference 20 13.8 9.0 6.2 14.7
Exhibition - - - - -
 
Home 18 11.8 8.6 4.3 15.1
Away 11 14.2 10.3 7.5 13.7
Neutral 1 23.0 16.0 5.0 14.0
 
Wins 9 11.6 8.4 3.8 18.1
Losses 21 13.7 9.9 6.2 13.0
 
November 10 10.9 10.7 6.3 12.0
December 6 14.2 9.7 6.3 16.5
January 8 13.1 8.5 4.9 13.5
February 6 15.5 8.5 4.2 18.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 24.1 0.937 -0.045
Conference 20 24.3 0.949 -0.027
Exhibition - - - -
 
Home 18 23.6 0.978 0.024
Away 11 24.5 0.906 -0.121
Neutral 1 29.0 0.601 -0.302
 
Wins 9 22.0 1.091 0.243
Losses 21 25.0 0.875 -0.165
 
November 10 26.5 0.900 -0.056
December 6 27.3 0.970 -0.128
January 8 24.3 0.923 -0.021
February 6 16.8 0.980 0.051
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 846-1905 44.4 194-600 32.3 80.5
Conference 20 558-1261 44.3 119-383 31.1 80.5
Exhibition - 0-0 - 0-0 - -
 
Home 18 452-1062 42.6 116-351 33.0 71.8
Away 11 361-764 47.3 75-234 32.1 94.0
Neutral 1 33-79 41.8 3-15 20.0 88.0
 
Wins 9 223-611 36.5 62-220 28.2 70.2
Losses 21 623-1294 48.1 132-380 34.7 84.9
 
November 10 269-594 45.3 60-214 28.0 78.3
December 6 220-453 48.6 49-132 37.1 105.8
January 8 215-516 41.7 40-138 29.0 74.4
February 6 142-342 41.5 45-116 38.8 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.3 30.8 44.0 -6.9
Conference 20 13.6 30.1 43.7 -4.7
Exhibition - - - - -
 
Home 18 11.7 27.6 39.2 -1.4
Away 11 14.6 34.8 49.5 -13.5
Neutral 1 27.0 44.0 71.0 -34.0
 
Wins 9 14.7 27.6 42.2 3.2
Losses 21 12.7 32.1 44.8 -11.2
 
November 10 12.1 32.1 44.2 -11.7
December 6 15.2 37.2 52.3 -15.8
January 8 14.8 27.4 42.1 -3.9
February 6 11.3 26.7 38.0 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 18.1 10.5 3.2 16.7
Conference 20 19.1 10.4 3.1 16.8
Exhibition - - - - -
 
Home 18 16.4 11.2 3.4 14.4
Away 11 20.3 9.2 2.5 20.5
Neutral 1 24.0 12.0 6.0 15.0
 
Wins 9 19.3 12.8 4.8 12.2
Losses 21 17.6 9.5 2.5 18.6
 
November 10 20.2 10.0 2.1 16.0
December 6 18.2 11.3 2.0 21.3
January 8 16.0 10.3 5.0 16.4
February 6 17.3 10.8 3.7 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 15.0 0.982 -0.045
Conference 20 14.5 0.975 -0.027
Exhibition - - - -
 
Home 18 14.9 0.954 0.024
Away 11 14.5 1.027 -0.121
Neutral 1 20.0 0.903 -0.302
 
Wins 9 17.9 0.848 0.243
Losses 21 13.7 1.040 -0.165
 
November 10 17.2 0.956 -0.056
December 6 13.8 1.099 -0.128
January 8 15.4 0.944 -0.021
February 6 11.8 0.928 0.051
Attendance Statistics
Date Opponent Score Attend
Oct 26 at Mercer County Community College   -
Oct 28 at Monroe College - Bronx   -
Nov 2 Johnson College W, 103-53 0
Nov 4 Bronx Community College L, 79-70 0
Nov 7 at Raritan Valley Community College L, 109-55 0
Nov 11 at Rowan College at Gloucester County L, 87-54 0
Nov 14 at Passaic County Community College L, 97-85 0
Nov 16 Ulster County Community College W, 84-77 0
Nov 18 Cumberland County College L, 66-64 0
Nov 21 at Union County College L, 103-84 0
Nov 28 at Sussex County Community College L, 93-92 0
Nov 30 Bucks County Community College W, 76-72 0
Dec 2 Camden County College L, 76-73 0
Dec 5 Brookdale Community College L, 110-95 0
Dec 7 Borough of Manhattan Community College L, 117-77 0
Dec 12 Delaware Technical Community College L, 102-100 0
Dec 14 at Middlesex County College L, 119-113 0
Dec 16 Ocean County College W, 114-111 0
Jan 3 vs. Lackawanna College L, 88-58 0
Jan 9 at Brookdale Community College L, 99-70 0
Jan 13 Rowan College at Gloucester County L, 83-76 0
Jan 20 at Cumberland County College L, 91-78 0
Jan 23 Sussex County Community College W, 97-92 0
Jan 25 Community College of Philadelphia W, 72-69 0
Jan 27 at Camden County College L, 70-65 0
Jan 30 Passaic County Community College W, 98-88 0
Feb 3 Atlantic Cape Community College W, 89-62 0
Feb 8 Union County College L, 86-79 0
Feb 10 at Ocean County College L, 103-92 0
Feb 15 Middlesex County College L, 82-55 0
Feb 16 at Atlantic Cape Community College W, 85-63 0
Feb 20 Westchester Community College L, 92-83 0