Joshua Spears
gp
28
pts/g
4.2
fg %
39.8
3pt %
31.3
ft %
46.7
reb/g
6.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Games started | 17 | 11 |
| Minutes | 59 | 49 |
| Minutes per game | 2.1 | 2.7 |
| FG | 53-133 | 37-95 |
| FG Pct | 39.8 | 38.9 |
| 3PT | 5-16 | 4-13 |
| 3PT Pct | 31.3 | 30.8 |
| FT | 7-15 | 6-13 |
| FT Pct | 46.7 | 46.2 |
| Off rebounds | 52 | 30 |
| Def rebounds | 120 | 89 |
| Total rebounds | 172 | 119 |
| Rebounds per game | 6.1 | 6.6 |
| Personal fouls | 67 | 47 |
| Disqualifications | 5 | 3 |
| Assists | 15 | 9 |
| Turnovers | 19 | 16 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 13 | 7 |
| Blocks | 61 | 41 |
| Points | 118 | 84 |
| Points per game | 4.2 | 4.7 |
| Points per 40 min | 80.0 | 68.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | ASA - JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 | ASA - Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | ASA Manhattan | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | L, 79-64 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Westchester Community College | L, 77-60 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Luzerne County Community College | W, 87-70 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Rowan College of South Jersey-Cumberland | L, 88-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Brookdale Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Atlantic Cape Community College | L, 97-89 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | Sussex County Community College | L, 90-84 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | at Camden County College | L, 75-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Passaic County Community College | L, 100-88 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Ocean County College | L, 89-87 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 5 | Middlesex County College | L, 86-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Salem Community College | L, 68-65 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Borough of Manhattan Community College | L, 96-81 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 14 | Atlantic Cape Community College | L, 98-92 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | Union County College | L, 124-97 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Dec 21 | at Rowan College South Jersey - Gloucester | L, 89-74 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Brookdale Community College | L, 78-71 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Rowan College of South Jersey-Cumberland | L, 102-88 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | vs. ASA Brooklyn | W, 61-59 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 14 | at Sussex County Community College | W, 61-56 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Rockland Community College | L, 85-77 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Camden County College | L, 97-69 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 28 | Ocean County College | L, 81-77 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 30 | Passaic County Community College | L, 74-69 | 1 | 1 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 4 | at Middlesex County College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | L, 89-62 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 12 | at Salem Community College | L, 80-52 | 1 | 32 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 13 | at Middlesex County College | L, 74-54 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 15 | Rowan College South Jersey - Gloucester | W, 107-78 | 1 | 1 | 7-15 | 46.7 | 2-4 | 50.0 | 0-0 | - | 16 |
| Feb 18 | at Union County College | L, 86-67 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | ASA - JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 | ASA - Varsity | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | ASA Manhattan | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | L, 79-64 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 5 | Westchester Community College | L, 77-60 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| Nov 7 | at Luzerne County Community College | W, 87-70 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | Rowan College of South Jersey-Cumberland | L, 88-73 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | Brookdale Community College | L, 79-64 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Atlantic Cape Community College | L, 97-89 | - | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 |
| Nov 19 | Sussex County Community College | L, 90-84 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | at Camden County College | L, 75-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Passaic County Community College | L, 100-88 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | at Ocean County College | L, 89-87 | - | 1 | 0 | 5 | 5 | 0 | 2 | 0 | 5 |
| Dec 5 | Middlesex County College | L, 86-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Salem Community College | L, 68-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Borough of Manhattan Community College | L, 96-81 | - | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Dec 14 | Atlantic Cape Community College | L, 98-92 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 0 | 2 |
| Dec 17 | Union County College | L, 124-97 | 1 | 1 | 5 | 9 | 14 | 3 | 1 | 0 | 5 |
| Dec 21 | at Rowan College South Jersey - Gloucester | L, 89-74 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jan 9 | at Brookdale Community College | L, 78-71 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Jan 11 | at Rowan College of South Jersey-Cumberland | L, 102-88 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
| Jan 12 | vs. ASA Brooklyn | W, 61-59 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 4 |
| Jan 14 | at Sussex County Community College | W, 61-56 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 3 |
| Jan 23 | at Rockland Community College | L, 85-77 | 1 | 1 | 4 | 8 | 12 | 1 | 2 | 0 | 6 |
| Jan 25 | Camden County College | L, 97-69 | 1 | 1 | 5 | 5 | 10 | 0 | 0 | 1 | 0 |
| Jan 28 | Ocean County College | L, 81-77 | 1 | 1 | 4 | 10 | 14 | 0 | 2 | 0 | 4 |
| Jan 30 | Passaic County Community College | L, 74-69 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 2 |
| Feb 4 | at Middlesex County College | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | L, 89-62 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 2 | 2 |
| Feb 12 | at Salem Community College | L, 80-52 | 1 | 32 | 1 | 13 | 14 | 1 | 1 | 0 | 1 |
| Feb 13 | at Middlesex County College | L, 74-54 | 1 | 1 | 5 | 11 | 16 | 0 | 3 | 3 | 3 |
| Feb 15 | Rowan College South Jersey - Gloucester | W, 107-78 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 4 |
| Feb 18 | at Union County College | L, 86-67 | 1 | 1 | 2 | 7 | 9 | 1 | 2 | 0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 | ASA - JV | - | - | - | - | |
| Oct 29 | ASA - Varsity | - | - | - | - | |
| Oct 29 # | ASA Manhattan | - | - | - | - | |
| Nov 2 | at Montgomery County Community College (PA) | L, 79-64 | - | 3 | - | - |
| Nov 5 | Westchester Community College | L, 77-60 | - | 0 | - | 1.0 |
| Nov 7 | at Luzerne County Community College | W, 87-70 | 1 | 0 | - | - |
| Nov 9 | Rowan College of South Jersey-Cumberland | L, 88-73 | - | 3 | - | - |
| Nov 12 | Brookdale Community College | L, 79-64 | - | - | - | - |
| Nov 16 | at Atlantic Cape Community College | L, 97-89 | - | 2 | - | 1.0 |
| Nov 19 | Sussex County Community College | L, 90-84 | - | 1 | - | - |
| Nov 23 | at Camden County College | L, 75-61 | - | 1 | - | - |
| Nov 26 | at Passaic County Community College | L, 100-88 | - | 1 | - | - |
| Dec 3 | at Ocean County College | L, 89-87 | - | 3 | - | 0.0 |
| Dec 5 | Middlesex County College | L, 86-63 | - | 0 | - | - |
| Dec 7 | Salem Community College | L, 68-65 | - | 1 | - | - |
| Dec 12 | Borough of Manhattan Community College | L, 96-81 | - | 1 | - | - |
| Dec 14 | Atlantic Cape Community College | L, 98-92 | 1 | 3 | - | - |
| Dec 17 | Union County College | L, 124-97 | 1 | 4 | - | 3.0 |
| Dec 21 | at Rowan College South Jersey - Gloucester | L, 89-74 | 1 | 2 | - | - |
| Jan 9 | at Brookdale Community College | L, 78-71 | 1 | 5 | 1 | 0.0 |
| Jan 11 | at Rowan College of South Jersey-Cumberland | L, 102-88 | 1 | 2 | - | - |
| Jan 12 | vs. ASA Brooklyn | W, 61-59 | 1 | 0 | - | - |
| Jan 14 | at Sussex County Community College | W, 61-56 | 1 | 3 | - | 0.5 |
| Jan 23 | at Rockland Community College | L, 85-77 | 1 | 5 | 1 | 0.5 |
| Jan 25 | Camden County College | L, 97-69 | 1 | 5 | 1 | - |
| Jan 28 | Ocean County College | L, 81-77 | 1 | 4 | - | 0.0 |
| Jan 30 | Passaic County Community College | L, 74-69 | 1 | 5 | 1 | 1.0 |
| Feb 4 | at Middlesex County College | - | - | - | - | |
| Feb 6 | at Raritan Valley Community College | - | - | - | - | |
| Feb 11 | at Northampton Community College | L, 89-62 | 1 | 2 | - | - |
| Feb 12 | at Salem Community College | L, 80-52 | 1 | 3 | - | 1.0 |
| Feb 13 | at Middlesex County College | L, 74-54 | 1 | 1 | - | 0.0 |
| Feb 15 | Rowan College South Jersey - Gloucester | W, 107-78 | 1 | 5 | 1 | - |
| Feb 18 | at Union County College | L, 86-67 | 1 | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.1 | 1.9-4.8 | 0.2-0.6 | 0.2-0.5 | 4.2 |
| Conference | 18 | 2.7 | 2.1-5.3 | 0.2-0.7 | 0.3-0.7 | 4.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.5-5.4 | 0.2-0.4 | 0.2-0.4 | 5.5 |
| Away | 15 | 3.1 | 1.3-4.3 | 0.1-0.7 | 0.3-0.7 | 3.1 |
| Neutral | 1 | 1.0 | 3.0-3.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| Wins | 4 | 1.0 | 2.5-5.2 | 0.5-1.0 | 0.0-0.0 | 5.5 |
| Losses | 24 | 2.3 | 1.8-4.7 | 0.1-0.5 | 0.3-0.6 | 4.0 |
| November | 8 | 1.0 | 0.4-1.5 | 0.0-0.0 | 0.1-0.2 | 0.9 |
| December | 7 | 1.0 | 2.1-4.4 | 0.0-0.0 | 0.3-0.7 | 4.6 |
| January | 8 | 1.0 | 1.9-5.1 | 0.1-0.4 | 0.1-0.2 | 4.0 |
| February | 5 | 7.2 | 4.0-9.8 | 0.8-2.6 | 0.6-1.2 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 59 | 53-133 | 39.8 | 5-16 | 31.3 | 7-15 | 46.7 | 118 |
| Conference | 18 | 11 | 49 | 37-95 | 38.9 | 4-13 | 30.8 | 6-13 | 46.2 | 84 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 12 | 30-65 | 46.2 | 3-5 | 60.0 | 3-5 | 60.0 | 66 |
| Away | 15 | 10 | 46 | 20-65 | 30.8 | 2-11 | 18.2 | 4-10 | 40.0 | 46 |
| Neutral | 1 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Wins | 4 | 4 | 4 | 10-21 | 47.6 | 2-4 | 50.0 | 0-0 | - | 22 |
| Losses | 24 | 13 | 55 | 43-112 | 38.4 | 3-12 | 25.0 | 7-15 | 46.7 | 96 |
| November | 8 | 1 | 8 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| December | 7 | 3 | 7 | 15-31 | 48.4 | 0-0 | - | 2-5 | 40.0 | 32 |
| January | 8 | 8 | 8 | 15-41 | 36.6 | 1-3 | 33.3 | 1-2 | 50.0 | 32 |
| February | 5 | 5 | 36 | 20-49 | 40.8 | 4-13 | 30.8 | 3-6 | 50.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 59 | 2.1 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 18 | 49 | 2.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 46 | 3.1 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 24 | 55 | 2.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 36 | 7.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.9 | 4.3 | 6.1 | 0.5 | 0.7 | 0.5 | 2.2 |
| Conference | 18 | 1.7 | 4.9 | 6.6 | 0.5 | 0.9 | 0.4 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.3 | 3.3 | 5.5 | 0.7 | 0.4 | 0.3 | 1.9 |
| Away | 15 | 1.4 | 5.2 | 6.6 | 0.4 | 0.9 | 0.5 | 2.3 |
| Neutral | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 0.0 | 1.0 | 4.0 |
| Wins | 4 | 1.5 | 4.3 | 5.8 | 0.5 | 0.5 | 0.5 | 2.8 |
| Losses | 24 | 1.9 | 4.3 | 6.2 | 0.5 | 0.7 | 0.5 | 2.1 |
| November | 8 | 0.9 | 1.4 | 2.3 | 0.4 | 0.3 | 0.3 | 0.5 |
| December | 7 | 1.7 | 2.6 | 4.3 | 0.9 | 0.4 | 0.1 | 2.9 |
| January | 8 | 3.1 | 5.5 | 8.6 | 0.5 | 1.0 | 0.6 | 2.6 |
| February | 5 | 1.6 | 9.4 | 11.0 | 0.4 | 1.2 | 1.0 | 3.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 52 | 120 | 172 | 15 | 19 | 13 | 61 |
| Conference | 18 | 11 | 30 | 89 | 119 | 9 | 16 | 7 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 27 | 39 | 66 | 8 | 5 | 4 | 23 |
| Away | 15 | 10 | 21 | 78 | 99 | 6 | 14 | 8 | 34 |
| Neutral | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 1 | 4 |
| Wins | 4 | 4 | 6 | 17 | 23 | 2 | 2 | 2 | 11 |
| Losses | 24 | 13 | 46 | 103 | 149 | 13 | 17 | 11 | 50 |
| November | 8 | 1 | 7 | 11 | 18 | 3 | 2 | 2 | 4 |
| December | 7 | 3 | 12 | 18 | 30 | 6 | 3 | 1 | 20 |
| January | 8 | 8 | 25 | 44 | 69 | 4 | 8 | 5 | 21 |
| February | 5 | 5 | 8 | 47 | 55 | 2 | 6 | 5 | 16 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
