2019-20 Basketball Statistics Bergen Community College

  • Games
    29
  • Pts
    73.9
  • FG %
    39.5
  • 3PT %
    29.6
  • FT %
    67.3
  • Reb
    35.9
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2020 Camden County College L, 97-69
1/28/2020 Ocean County College L, 81-77
1/30/2020 Passaic County Community College L, 74-69
2/4/2020 at Middlesex County College -
2/6/2020 at Raritan Valley Community College -
2/11/2020 at Northampton Community College L, 89-62
2/12/2020 at Salem Community College L, 80-52
2/13/2020 at Middlesex County College L, 74-54
2/15/2020 Rowan College South Jersey - Gloucester W, 107-78
2/18/2020 at Union County College L, 86-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 ASA - JV   - - - - - - -
Oct 29 ASA - Varsity   - - - - - - -
Oct 29 # ASA Manhattan   - - - - - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 23-63 36.5 9-38 23.7 9-15 60.0 64.0
Nov 5 Westchester Community College L, 77-60 22-68 32.4 7-34 20.6 9-17 52.9 60.0
Nov 7 at Luzerne County Community College W, 87-70 34-74 45.9 14-36 38.9 5-11 45.5 87.0
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 28-75 37.3 9-38 23.7 8-12 66.7 73.0
Nov 12 Brookdale Community College L, 79-64 21-60 35.0 8-32 25.0 14-19 73.7 64.0
Nov 16 at Atlantic Cape Community College L, 97-89 31-74 41.9 11-29 37.9 16-24 66.7 89.0
Nov 19 Sussex County Community College L, 90-84 29-64 45.3 8-34 23.5 18-24 75.0 84.0
Nov 23 at Camden County College L, 75-61 20-69 29.0 2-21 9.5 19-38 50.0 61.0
Nov 26 at Passaic County Community College L, 100-88 32-68 47.1 5-19 26.3 19-25 76.0 88.0
Dec 3 at Ocean County College L, 89-87 30-68 44.1 8-19 42.1 19-34 55.9 87.0
Dec 5 Middlesex County College L, 86-63 25-66 37.9 9-30 30.0 4-9 44.4 63.0
Dec 7 Salem Community College L, 68-65 22-58 37.9 4-15 26.7 15-21 71.4 65.0
Dec 12 Borough of Manhattan Community College L, 96-81 28-53 52.8 6-17 35.3 19-24 79.2 81.0
Dec 14 Atlantic Cape Community College L, 98-92 33-76 43.4 3-10 30.0 23-28 82.1 92.0
Dec 17 Union County College L, 124-97 34-74 45.9 4-25 16.0 25-37 67.6 97.0
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 27-61 44.3 7-14 50.0 13-23 56.5 74.0
Jan 9 at Brookdale Community College L, 78-71 23-62 37.1 7-19 36.8 18-23 78.3 71.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 35-75 46.7 9-27 33.3 9-17 52.9 88.0
Jan 12 vs. ASA Brooklyn W, 61-59 23-59 39.0 3-15 20.0 12-16 75.0 61.0
Jan 14 at Sussex County Community College W, 61-56 24-72 33.3 10-33 30.3 3-6 50.0 61.0
Jan 23 at Rockland Community College L, 85-77 26-75 34.7 13-34 38.2 12-14 85.7 77.0
Jan 25 Camden County College L, 97-69 24-67 35.8 4-18 22.2 17-24 70.8 69.0
Jan 28 Ocean County College L, 81-77 27-64 42.2 4-13 30.8 19-26 73.1 77.0
Jan 30 Passaic County Community College L, 74-69 23-61 37.7 8-26 30.8 15-17 88.2 69.0
Feb 4 at Middlesex County College   - - - - - - -
Feb 6 at Raritan Valley Community College   - - - - - - -
Feb 11 at Northampton Community College L, 89-62 19-52 36.5 5-16 31.3 19-29 65.5 62.0
Feb 12 at Salem Community College L, 80-52 18-72 25.0 7-21 33.3 9-11 81.8 52.0
Feb 13 at Middlesex County College L, 74-54 23-64 35.9 4-17 23.5 4-8 50.0 54.0
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 41-85 48.2 13-31 41.9 12-16 75.0 107.0
Feb 18 at Union County College L, 86-67 21-60 35.0 11-36 30.6 14-23 60.9 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 ASA - JV   - - - -
Oct 29 ASA - Varsity   - - - -
Oct 29 # ASA Manhattan   - - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 8 27 35 -12.0
Nov 5 Westchester Community College L, 77-60 10 18 28 -19.0
Nov 7 at Luzerne County Community College W, 87-70 21 30 51 51.0
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 15 20 35 -7.0
Nov 12 Brookdale Community College L, 79-64 19 15 34 0.0
Nov 16 at Atlantic Cape Community College L, 97-89 10 33 43 -8.0
Nov 19 Sussex County Community College L, 90-84 12 21 33 -4.0
Nov 23 at Camden County College L, 75-61 19 17 36 0.0
Nov 26 at Passaic County Community College L, 100-88 9 25 34 -30.0
Dec 3 at Ocean County College L, 89-87 11 32 43 -4.0
Dec 5 Middlesex County College L, 86-63 11 19 30 -15.0
Dec 7 Salem Community College L, 68-65 14 26 40 3.0
Dec 12 Borough of Manhattan Community College L, 96-81 8 15 23 -7.0
Dec 14 Atlantic Cape Community College L, 98-92 22 21 43 11.0
Dec 17 Union County College L, 124-97 11 30 41 -11.0
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 7 16 23 -18.0
Jan 9 at Brookdale Community College L, 78-71 13 23 36 -15.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 10 29 39 -4.0
Jan 12 vs. ASA Brooklyn W, 61-59 7 17 24 24.0
Jan 14 at Sussex County Community College W, 61-56 11 22 33 -9.0
Jan 23 at Rockland Community College L, 85-77 15 33 48 5.0
Jan 25 Camden County College L, 97-69 16 25 41 8.0
Jan 28 Ocean County College L, 81-77 11 30 41 -1.0
Jan 30 Passaic County Community College L, 74-69 14 28 42 7.0
Feb 4 at Middlesex County College   - - - -
Feb 6 at Raritan Valley Community College   - - - -
Feb 11 at Northampton Community College L, 89-62 4 16 20 -41.0
Feb 12 at Salem Community College L, 80-52 7 27 34 -23.0
Feb 13 at Middlesex County College L, 74-54 10 22 32 -10.0
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 13 30 43 1.0
Feb 18 at Union County College L, 86-67 10 27 37 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 ASA - JV   - - - -
Oct 29 ASA - Varsity   - - - -
Oct 29 # ASA Manhattan   - - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 20 14 3 15
Nov 5 Westchester Community College L, 77-60 16 16 3 12
Nov 7 at Luzerne County Community College W, 87-70 17 14 6 23
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 14 16 2 17
Nov 12 Brookdale Community College L, 79-64 11 4 5 8
Nov 16 at Atlantic Cape Community College L, 97-89 16 10 8 17
Nov 19 Sussex County Community College L, 90-84 15 13 2 16
Nov 23 at Camden County College L, 75-61 20 11 4 7
Nov 26 at Passaic County Community College L, 100-88 13 11 2 15
Dec 3 at Ocean County College L, 89-87 13 12 6 22
Dec 5 Middlesex County College L, 86-63 18 8 4 14
Dec 7 Salem Community College L, 68-65 16 11 3 16
Dec 12 Borough of Manhattan Community College L, 96-81 23 9 5 17
Dec 14 Atlantic Cape Community College L, 98-92 16 9 8 12
Dec 17 Union County College L, 124-97 21 10 8 23
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 10 10 7 22
Jan 9 at Brookdale Community College L, 78-71 16 12 3 11
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 9 5 1 23
Jan 12 vs. ASA Brooklyn W, 61-59 11 14 9 12
Jan 14 at Sussex County Community College W, 61-56 11 20 5 18
Jan 23 at Rockland Community College L, 85-77 19 8 6 16
Jan 25 Camden County College L, 97-69 12 7 2 11
Jan 28 Ocean County College L, 81-77 11 3 6 14
Jan 30 Passaic County Community College L, 74-69 19 7 3 15
Feb 4 at Middlesex County College   - - - -
Feb 6 at Raritan Valley Community College   - - - -
Feb 11 at Northampton Community College L, 89-62 13 8 4 11
Feb 12 at Salem Community College L, 80-52 10 6 1 11
Feb 13 at Middlesex County College L, 74-54 19 9 5 11
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 6 12 8 30
Feb 18 at Union County College L, 86-67 24 7 7 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 ASA - JV   - - -
Oct 29 ASA - Varsity   - - -
Oct 29 # ASA Manhattan   - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 16 0.776 -0.122
Nov 5 Westchester Community College L, 77-60 10 0.727 -0.218
Nov 7 at Luzerne County Community College W, 87-70 16 1.152 1.152
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 20 0.912 -0.354
Nov 12 Brookdale Community College L, 79-64 16 1.041 0.028
Nov 16 at Atlantic Cape Community College L, 97-89 23 0.967 -0.054
Nov 19 Sussex County Community College L, 90-84 26 1.063 -0.008
Nov 23 at Camden County College L, 75-61 22 0.685 -0.112
Nov 26 at Passaic County Community College L, 100-88 24 1.041 -0.283
Dec 3 at Ocean County College L, 89-87 22 1.000 0.123
Dec 5 Middlesex County College L, 86-63 16 0.813 -0.341
Dec 7 Salem Community College L, 68-65 16 0.922 -0.108
Dec 12 Borough of Manhattan Community College L, 96-81 11 1.012 -0.251
Dec 14 Atlantic Cape Community College L, 98-92 17 1.095 0.000
Dec 17 Union County College L, 124-97 24 0.946 -0.191
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 18 0.980 -0.568
Jan 9 at Brookdale Community College L, 78-71 22 0.928 0.071
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 20 1.067 -0.036
Jan 12 vs. ASA Brooklyn W, 61-59 13 0.859 0.859
Jan 14 at Sussex County Community College W, 61-56 18 0.813 0.155
Jan 23 at Rockland Community College L, 85-77 19 0.895 -0.049
Jan 25 Camden County College L, 97-69 16 0.920 -0.112
Jan 28 Ocean County College L, 81-77 16 1.000 0.058
Jan 30 Passaic County Community College L, 74-69 17 0.926 -0.162
Feb 4 at Middlesex County College   - - -
Feb 6 at Raritan Valley Community College   - - -
Feb 11 at Northampton Community College L, 89-62 9 0.821 -0.390
Feb 12 at Salem Community College L, 80-52 9 0.646 -0.373
Feb 13 at Middlesex County College L, 74-54 7 0.701 -0.285
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 15 1.244 0.410
Feb 18 at Union County College L, 86-67 16 0.784 -0.112
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 ASA - JV   - - - - -
Oct 29 ASA - Varsity   - - - - -
Oct 29 # ASA Manhattan   - - - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 32-71 45.1 4-16 25.0 79.0
Nov 5 Westchester Community College L, 77-60 34-64 53.1 4-18 22.2 77.0
Nov 7 at Luzerne County Community College W, 87-70 0-0 - 0-0 - 70.0
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 35-65 53.8 5-9 55.6 88.0
Nov 12 Brookdale Community College L, 79-64 28-61 45.9 10-18 55.6 79.0
Nov 16 at Atlantic Cape Community College L, 97-89 42-86 48.8 4-19 21.1 97.0
Nov 19 Sussex County Community College L, 90-84 33-61 54.1 3-10 30.0 90.0
Nov 23 at Camden County College L, 75-61 23-65 35.4 7-17 41.2 75.0
Nov 26 at Passaic County Community College L, 100-88 37-71 52.1 5-15 33.3 100.0
Dec 3 at Ocean County College L, 89-87 29-82 35.4 6-34 17.6 89.0
Dec 5 Middlesex County College L, 86-63 33-59 55.9 6-17 35.3 86.0
Dec 7 Salem Community College L, 68-65 24-46 52.2 7-20 35.0 68.0
Dec 12 Borough of Manhattan Community College L, 96-81 36-66 54.5 13-27 48.1 96.0
Dec 14 Atlantic Cape Community College L, 98-92 38-71 53.5 9-21 42.9 98.0
Dec 17 Union County College L, 124-97 42-93 45.2 14-41 34.1 124.0
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 31-51 60.8 13-22 59.1 89.0
Jan 9 at Brookdale Community College L, 78-71 26-70 37.1 7-20 35.0 78.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 43-83 51.8 4-7 57.1 102.0
Jan 12 vs. ASA Brooklyn W, 61-59 0-0 - 0-0 - 59.0
Jan 14 at Sussex County Community College W, 61-56 21-61 34.4 6-26 23.1 56.0
Jan 23 at Rockland Community College L, 85-77 30-70 42.9 11-31 35.5 85.0
Jan 25 Camden County College L, 97-69 35-67 52.2 11-20 55.0 97.0
Jan 28 Ocean County College L, 81-77 31-76 40.8 6-25 24.0 81.0
Jan 30 Passaic County Community College L, 74-69 31-65 47.7 4-15 26.7 74.0
Feb 4 at Middlesex County College   - - - - -
Feb 6 at Raritan Valley Community College   - - - - -
Feb 11 at Northampton Community College L, 89-62 39-78 50.0 4-13 30.8 89.0
Feb 12 at Salem Community College L, 80-52 34-72 47.2 5-21 23.8 80.0
Feb 13 at Middlesex County College L, 74-54 31-66 47.0 6-23 26.1 74.0
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 27-75 36.0 8-29 27.6 78.0
Feb 18 at Union County College L, 86-67 33-82 40.2 5-19 26.3 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 ASA - JV   - - - -
Oct 29 ASA - Varsity   - - - -
Oct 29 # ASA Manhattan   - - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 14.0 33.0 47.0 -12.0
Nov 5 Westchester Community College L, 77-60 9.0 38.0 47.0 -19.0
Nov 7 at Luzerne County Community College W, 87-70 0.0 0.0 0.0 51.0
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 13.0 29.0 42.0 -7.0
Nov 12 Brookdale Community College L, 79-64 10.0 24.0 34.0 0.0
Nov 16 at Atlantic Cape Community College L, 97-89 18.0 33.0 51.0 -8.0
Nov 19 Sussex County Community College L, 90-84 11.0 26.0 37.0 -4.0
Nov 23 at Camden County College L, 75-61 0.0 36.0 36.0 0.0
Nov 26 at Passaic County Community College L, 100-88 30.0 34.0 64.0 -30.0
Dec 3 at Ocean County College L, 89-87 13.0 34.0 47.0 -4.0
Dec 5 Middlesex County College L, 86-63 13.0 32.0 45.0 -15.0
Dec 7 Salem Community College L, 68-65 10.0 27.0 37.0 3.0
Dec 12 Borough of Manhattan Community College L, 96-81 9.0 21.0 30.0 -7.0
Dec 14 Atlantic Cape Community College L, 98-92 8.0 24.0 32.0 11.0
Dec 17 Union County College L, 124-97 18.0 34.0 52.0 -11.0
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 10.0 31.0 41.0 -18.0
Jan 9 at Brookdale Community College L, 78-71 17.0 34.0 51.0 -15.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 8.0 35.0 43.0 -4.0
Jan 12 vs. ASA Brooklyn W, 61-59 0.0 0.0 0.0 24.0
Jan 14 at Sussex County Community College W, 61-56 5.0 37.0 42.0 -9.0
Jan 23 at Rockland Community College L, 85-77 7.0 36.0 43.0 5.0
Jan 25 Camden County College L, 97-69 0.0 33.0 33.0 8.0
Jan 28 Ocean County College L, 81-77 12.0 30.0 42.0 -1.0
Jan 30 Passaic County Community College L, 74-69 10.0 25.0 35.0 7.0
Feb 4 at Middlesex County College   - - - -
Feb 6 at Raritan Valley Community College   - - - -
Feb 11 at Northampton Community College L, 89-62 25.0 36.0 61.0 -41.0
Feb 12 at Salem Community College L, 80-52 14.0 43.0 57.0 -23.0
Feb 13 at Middlesex County College L, 74-54 9.0 33.0 42.0 -10.0
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 13.0 29.0 42.0 1.0
Feb 18 at Union County College L, 86-67 18.0 32.0 50.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 ASA - JV   - - - -
Oct 29 ASA - Varsity   - - - -
Oct 29 # ASA Manhattan   - - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 23.0 14.0 2.0 22.0
Nov 5 Westchester Community College L, 77-60 23.0 5.0 3.0 25.0
Nov 7 at Luzerne County Community College W, 87-70 0.0 0.0 0.0 0.0
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 7.0 10.0 1.0 17.0
Nov 12 Brookdale Community College L, 79-64 18.0 10.0 0.0 20.0
Nov 16 at Atlantic Cape Community College L, 97-89 16.0 10.0 9.0 23.0
Nov 19 Sussex County Community College L, 90-84 19.0 4.0 2.0 19.0
Nov 23 at Camden County College L, 75-61 12.0 6.0 3.0 17.0
Nov 26 at Passaic County Community College L, 100-88 20.0 14.0 4.0 19.0
Dec 3 at Ocean County College L, 89-87 15.0 11.0 0.0 24.0
Dec 5 Middlesex County College L, 86-63 20.0 25.0 4.0 21.0
Dec 7 Salem Community College L, 68-65 20.0 8.0 0.0 20.0
Dec 12 Borough of Manhattan Community College L, 96-81 12.0 11.0 3.0 24.0
Dec 14 Atlantic Cape Community College L, 98-92 16.0 7.0 3.0 31.0
Dec 17 Union County College L, 124-97 17.0 16.0 2.0 20.0
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 8.0 6.0 0.0 14.0
Jan 9 at Brookdale Community College L, 78-71 24.0 8.0 0.0 17.0
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 6.0 3.0 1.0 19.0
Jan 12 vs. ASA Brooklyn W, 61-59 0.0 0.0 0.0 0.0
Jan 14 at Sussex County Community College W, 61-56 22.0 2.0 4.0 12.0
Jan 23 at Rockland Community College L, 85-77 17.0 9.0 4.0 23.0
Jan 25 Camden County College L, 97-69 15.0 10.0 0.0 17.0
Jan 28 Ocean County College L, 81-77 11.0 9.0 2.0 25.0
Jan 30 Passaic County Community College L, 74-69 7.0 5.0 6.0 14.0
Feb 4 at Middlesex County College   - - - -
Feb 6 at Raritan Valley Community College   - - - -
Feb 11 at Northampton Community College L, 89-62 16.0 7.0 6.0 25.0
Feb 12 at Salem Community College L, 80-52 15.0 5.0 2.0 19.0
Feb 13 at Middlesex County College L, 74-54 15.0 7.0 1.0 18.0
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 21.0 5.0 2.0 10.0
Feb 18 at Union County College L, 86-67 21.0 14.0 5.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 ASA - JV   - - -
Oct 29 ASA - Varsity   - - -
Oct 29 # ASA Manhattan   - - -
Nov 2 at Montgomery County Community College (PA) L, 79-64 20.0 0.898 -0.122
Nov 5 Westchester Community College L, 77-60 16.0 0.945 -0.218
Nov 7 at Luzerne County Community College W, 87-70 0.0 - 1.152
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 18.0 1.266 -0.354
Nov 12 Brookdale Community College L, 79-64 0.0 1.013 0.028
Nov 16 at Atlantic Cape Community College L, 97-89 26.0 1.021 -0.054
Nov 19 Sussex County Community College L, 90-84 25.0 1.071 -0.008
Nov 23 at Camden County College L, 75-61 31.0 0.798 -0.112
Nov 26 at Passaic County Community College L, 100-88 21.0 1.325 -0.283
Dec 3 at Ocean County College L, 89-87 28.0 0.877 0.123
Dec 5 Middlesex County College L, 86-63 17.0 1.154 -0.341
Dec 7 Salem Community College L, 68-65 0.0 1.030 -0.108
Dec 12 Borough of Manhattan Community College L, 96-81 14.0 1.263 -0.251
Dec 14 Atlantic Cape Community College L, 98-92 21.0 1.095 0.000
Dec 17 Union County College L, 124-97 0.0 1.138 -0.191
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 23.0 1.548 -0.568
Jan 9 at Brookdale Community College L, 78-71 0.0 0.857 0.071
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 16.0 1.103 -0.036
Jan 12 vs. ASA Brooklyn W, 61-59 0.0 - 0.859
Jan 14 at Sussex County Community College W, 61-56 0.0 0.659 0.155
Jan 23 at Rockland Community College L, 85-77 15.0 0.944 -0.049
Jan 25 Camden County College L, 97-69 22.0 1.032 -0.112
Jan 28 Ocean County College L, 81-77 24.0 0.942 0.058
Jan 30 Passaic County Community College L, 74-69 21.0 1.088 -0.162
Feb 4 at Middlesex County College   - - -
Feb 6 at Raritan Valley Community College   - - -
Feb 11 at Northampton Community College L, 89-62 21.0 1.211 -0.390
Feb 12 at Salem Community College L, 80-52 10.0 1.019 -0.373
Feb 13 at Middlesex County College L, 74-54 14.0 0.987 -0.285
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 14.0 0.834 0.410
Feb 18 at Union County College L, 86-67 0.0 0.896 -0.112
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 766-1939 39.5 212-717 29.6 398-591 67.3 73.9
Conference 19 514-1283 40.1 146-478 30.5 254-375 67.7 75.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 357-871 41.0 87-323 26.9 198-274 72.3 76.8
Away 15 386-1009 38.3 122-379 32.2 188-301 62.5 72.1
Neutral 1 23-59 39.0 3-15 20.0 12-16 75.0 61.0
 
Wins 4 122-290 42.1 40-115 34.8 32-49 65.3 79.0
Losses 25 644-1649 39.1 172-602 28.6 366-542 67.5 73.0
 
November 9 240-615 39.0 73-281 26.0 117-185 63.2 74.4
December 7 199-456 43.6 41-130 31.5 118-176 67.0 79.6
January 8 205-535 38.3 58-185 31.4 105-143 73.4 71.6
February 5 122-333 36.6 40-121 33.1 58-87 66.7 68.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 12.0 23.9 35.9 -4.9
Conference 19 11.5 25.0 36.5 -8.5
Exhibition - - - - -
 
Home 13 13.5 22.9 36.5 -2.6
Away 15 11.0 25.3 36.3 -8.7
Neutral 1 7.0 17.0 24.0 24.0
 
Wins 4 13.0 24.8 37.8 16.8
Losses 25 11.8 23.8 35.6 -8.3
 
November 9 13.7 22.9 36.6 -3.2
December 7 12.0 22.7 34.7 -5.9
January 8 12.1 25.9 38.0 1.9
February 5 8.8 24.4 33.2 -17.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.1 8.3 2.4 15.6
Conference 19 14.3 9.1 2.4 16.7
Exhibition - - - - -
 
Home 13 15.2 9.6 2.2 15.8
Away 15 15.3 7.7 2.7 15.7
Neutral 1 11.0 0.0 0.0 12.0
 
Wins 4 11.3 1.8 1.5 20.8
Losses 25 15.8 9.4 2.5 14.8
 
November 9 15.8 8.1 2.7 14.4
December 7 16.7 12.0 1.7 18.0
January 8 13.5 5.8 2.1 15.0
February 5 14.4 7.6 3.2 15.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.0 0.921 -0.102
Conference 19 18.2 0.937 -0.091
Exhibition - - - -
 
Home 13 16.9 0.970 -0.092
Away 15 17.4 0.884 -0.105
Neutral 1 13.0 0.859 0.859
 
Wins 4 15.5 1.028 0.277
Losses 25 17.3 0.905 -0.142
 
November 9 19.2 0.922 -0.107
December 7 17.7 0.965 -0.167
January 8 17.6 0.928 -0.017
February 5 11.2 0.845 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 878-1877 46.8 187-553 33.8 79.8
Conference 19 611-1325 46.1 124-390 31.8 85.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 427-869 49.1 100-270 37.0 87.4
Away 15 451-1008 44.7 87-283 30.7 78.6
Neutral 1 0-0 - 0-0 - 0.0
 
Wins 4 48-136 35.3 14-55 25.5 33.5
Losses 25 830-1741 47.7 173-498 34.7 87.2
 
November 9 264-544 48.5 42-122 34.4 76.1
December 7 233-468 49.8 68-182 37.4 92.9
January 8 217-492 44.1 49-144 34.0 71.6
February 5 164-373 44.0 28-105 26.7 81.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.2 29.6 40.8 -4.9
Conference 19 13.3 31.7 44.9 -8.5
Exhibition - - - - -
 
Home 13 10.5 28.6 39.1 -2.6
Away 15 12.5 32.5 45.0 -8.7
Neutral 1 0.0 0.0 0.0 24.0
 
Wins 4 4.5 16.5 21.0 16.8
Losses 25 12.2 31.7 44.0 -8.3
 
November 9 11.7 28.1 39.8 -3.2
December 7 11.6 29.0 40.6 -5.9
January 8 7.4 28.8 36.1 1.9
February 5 15.8 34.6 50.4 -17.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.0 10.2 4.7 18.5
Conference 19 15.9 9.8 4.5 18.5
Exhibition - - - - -
 
Home 13 15.8 9.6 4.5 20.2
Away 15 15.3 10.5 4.5 18.2
Neutral 1 0.0 14.0 9.0 0.0
 
Wins 4 10.8 15.0 7.0 5.5
Losses 25 15.7 9.4 4.3 20.6
 
November 9 15.3 12.1 3.9 18.0
December 7 15.4 9.9 5.9 22.0
January 8 12.8 9.5 4.4 15.9
February 5 17.6 8.4 5.0 18.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.4 1.023 -0.102
Conference 19 13.5 1.027 -0.091
Exhibition - - - -
 
Home 13 14.8 1.062 -0.092
Away 15 15.0 0.988 -0.105
Neutral 1 0.0 - 0.859
 
Wins 4 3.5 0.751 0.277
Losses 25 16.1 1.047 -0.142
 
November 9 17.4 1.029 -0.107
December 7 14.7 1.132 -0.167
January 8 12.3 0.945 -0.017
February 5 11.8 0.977 -0.132
Attendance Statistics
Date Opponent Score Attend
Oct 23 ASA - JV   -
Oct 29 ASA - Varsity   -
Oct 29 ASA Manhattan   -
Nov 2 at Montgomery County Community College (PA) L, 79-64 0
Nov 5 Westchester Community College L, 77-60 0
Nov 7 at Luzerne County Community College W, 87-70 0
Nov 9 Rowan College of South Jersey-Cumberland L, 88-73 0
Nov 12 Brookdale Community College L, 79-64 0
Nov 16 at Atlantic Cape Community College L, 97-89 0
Nov 19 Sussex County Community College L, 90-84 0
Nov 23 at Camden County College L, 75-61 0
Nov 26 at Passaic County Community College L, 100-88 0
Dec 3 at Ocean County College L, 89-87 0
Dec 5 Middlesex County College L, 86-63 0
Dec 7 Salem Community College L, 68-65 0
Dec 12 Borough of Manhattan Community College L, 96-81 0
Dec 14 Atlantic Cape Community College L, 98-92 0
Dec 17 Union County College L, 124-97 0
Dec 21 at Rowan College South Jersey - Gloucester L, 89-74 0
Jan 9 at Brookdale Community College L, 78-71 0
Jan 11 at Rowan College of South Jersey-Cumberland L, 102-88 0
Jan 12 vs. ASA Brooklyn W, 61-59 0
Jan 14 at Sussex County Community College W, 61-56 0
Jan 23 at Rockland Community College L, 85-77 0
Jan 25 Camden County College L, 97-69 0
Jan 28 Ocean County College L, 81-77 0
Jan 30 Passaic County Community College L, 74-69 0
Feb 4 at Middlesex County College   -
Feb 6 at Raritan Valley Community College   -
Feb 11 at Northampton Community College L, 89-62 0
Feb 12 at Salem Community College L, 80-52 0
Feb 13 at Middlesex County College L, 74-54 0
Feb 15 Rowan College South Jersey - Gloucester W, 107-78 0
Feb 18 at Union County College L, 86-67 0