Jaheim Bunting
gp
23
pts/g
13.2
fg %
37.4
3pt %
13.6
ft %
81.2
reb/g
4.2
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 17 |
| Games started | 20 | 15 |
| Minutes | 580 | 411 |
| Minutes per game | 25.2 | 24.2 |
| FG | 88-235 | 70-169 |
| FG Pct | 37.4 | 41.4 |
| 3PT | 3-22 | 3-19 |
| 3PT Pct | 13.6 | 15.8 |
| FT | 125-154 | 93-115 |
| FT Pct | 81.2 | 80.9 |
| Off rebounds | 47 | 33 |
| Def rebounds | 50 | 33 |
| Total rebounds | 97 | 66 |
| Rebounds per game | 4.2 | 3.9 |
| Personal fouls | 48 | 39 |
| Disqualifications | 1 | 1 |
| Assists | 55 | 40 |
| Turnovers | 76 | 54 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 25 | 19 |
| Blocks | 4 | 2 |
| Points | 304 | 236 |
| Points per game | 13.2 | 13.9 |
| Points per 40 min | 21.0 | 23.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Community College of Philadelphia | L, 72-70 |
| Jan 30 | Atlantic Cape Community College | L, 111-77 |
| Feb 1 | at Harrisburg Area Community College | W, 100-85 |
| Feb 6 | Ocean County College | W, 93-89 |
| Feb 8 | Sussex County Community College | L, 89-81 |
| Feb 10 | at Montgomery County Community College (PA) | L, 96-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 89-68 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 4 | at Camden County College | L, 77-55 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 10-11 | 90.9 | 14 |
| Nov 14 | Northampton Community College | L, 78-55 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Union College | L, 107-83 | - | 23 | 3-5 | 60.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Nov 18 | Delaware County Community College | W, 92-77 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 8-9 | 88.9 | 14 |
| Nov 21 | at Passaic County Community College | L, 97-90 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 30 | Bronx Community College | L, 96-89 | 1 | 34 | 3-13 | 23.1 | 0-0 | - | 11-12 | 91.7 | 17 |
| Dec 2 | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Brookdale Community College | L, 123-80 | 1 | 12 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Passaic County Community College | W, 78-77 | 1 | 34 | 2-14 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 9 | at Thaddeus Stevens College of Technology | W, 98-95 | 1 | 1 | 6-15 | 40.0 | 0-0 | - | 8-10 | 80.0 | 20 |
| Dec 12 | Rowan College South Jersey - Gloucester | L, 75-72 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 14 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Luzerne County Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Sussex County Community College | L, 112-73 | 1 | 31 | 4-13 | 30.8 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 16 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Rowan College of South Jersey-Cumberland | W, 78-68 | 1 | 42 | 3-12 | 25.0 | 0-1 | 0.0 | 9-11 | 81.8 | 15 |
| Jan 18 | Union College | L, 112-109 | 1 | 41 | 8-14 | 57.1 | 0-0 | - | 12-15 | 80.0 | 28 |
| Jan 23 | at Brookdale Community College | L, 111-59 | 1 | 41 | 7-16 | 43.8 | 0-2 | 0.0 | 7-9 | 77.8 | 21 |
| Jan 25 | Salem Community College | L, 92-88 | 1 | 38 | 3-12 | 25.0 | 0-2 | 0.0 | 13-14 | 92.9 | 19 |
| Jan 27 | Lehigh Carbon Community College | L, 82-78 | 1 | 36 | 4-13 | 30.8 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 28 | Community College of Philadelphia | L, 72-70 | 1 | 33 | 3-7 | 42.9 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| Jan 30 | Atlantic Cape Community College | L, 111-77 | 1 | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 8-10 | 80.0 | 14 |
| Feb 1 | at Harrisburg Area Community College | W, 100-85 | 1 | 37 | 7-15 | 46.7 | 0-2 | 0.0 | 3-4 | 75.0 | 17 |
| Feb 6 | Ocean County College | W, 93-89 | 1 | 40 | 9-14 | 64.3 | 1-3 | 33.3 | 4-7 | 57.1 | 23 |
| Feb 8 | Sussex County Community College | L, 89-81 | 1 | 36 | 3-13 | 23.1 | 0-0 | - | 0-0 | - | 6 |
| Feb 10 | at Montgomery County Community College (PA) | L, 96-69 | 1 | 36 | 6-18 | 33.3 | 1-4 | 25.0 | 3-6 | 50.0 | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 89-68 | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 |
| Nov 4 | at Camden County College | L, 77-55 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 0 |
| Nov 14 | Northampton Community College | L, 78-55 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Union College | L, 107-83 | - | 23 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Nov 18 | Delaware County Community College | W, 92-77 | - | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 1 |
| Nov 21 | at Passaic County Community College | L, 97-90 | - | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nov 30 | Bronx Community College | L, 96-89 | 1 | 34 | 2 | 3 | 5 | 4 | 4 | 3 | 0 |
| Dec 2 | Salem Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Brookdale Community College | L, 123-80 | 1 | 12 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Dec 7 | Passaic County Community College | W, 78-77 | 1 | 34 | 4 | 4 | 8 | 4 | 2 | 0 | 0 |
| Dec 9 | at Thaddeus Stevens College of Technology | W, 98-95 | 1 | 1 | 0 | 6 | 6 | 2 | 4 | 0 | 0 |
| Dec 12 | Rowan College South Jersey - Gloucester | L, 75-72 | 1 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dec 14 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 16 | at Luzerne County Community College | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Sussex County Community College | L, 112-73 | 1 | 31 | 4 | 1 | 5 | 3 | 2 | 0 | 0 |
| Jan 16 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Rowan College of South Jersey-Cumberland | W, 78-68 | 1 | 42 | 3 | 2 | 5 | 2 | 2 | 2 | 0 |
| Jan 18 | Union College | L, 112-109 | 1 | 41 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Jan 23 | at Brookdale Community College | L, 111-59 | 1 | 41 | 3 | 2 | 5 | 3 | 2 | 2 | 0 |
| Jan 25 | Salem Community College | L, 92-88 | 1 | 38 | 3 | 4 | 7 | 2 | 6 | 1 | 0 |
| Jan 27 | Lehigh Carbon Community College | L, 82-78 | 1 | 36 | 4 | 4 | 8 | 6 | 5 | 3 | 0 |
| Jan 28 | Community College of Philadelphia | L, 72-70 | 1 | 33 | 1 | 0 | 1 | 2 | 6 | 1 | 0 |
| Jan 30 | Atlantic Cape Community College | L, 111-77 | 1 | 34 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| Feb 1 | at Harrisburg Area Community College | W, 100-85 | 1 | 37 | 3 | 4 | 7 | 6 | 3 | 3 | 0 |
| Feb 6 | Ocean County College | W, 93-89 | 1 | 40 | 3 | 3 | 6 | 2 | 7 | 1 | 0 |
| Feb 8 | Sussex County Community College | L, 89-81 | 1 | 36 | 2 | 4 | 6 | 2 | 6 | 0 | 2 |
| Feb 10 | at Montgomery County Community College (PA) | L, 96-69 | 1 | 36 | 2 | 2 | 4 | 4 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Mercer County Community College | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 89-68 | 1 | 0 | - | 0.1 |
| Nov 4 | at Camden County College | L, 77-55 | 1 | 0 | - | 0.8 |
| Nov 14 | Northampton Community College | L, 78-55 | 1 | 0 | - | - |
| Nov 16 | at Union College | L, 107-83 | - | 0 | - | - |
| Nov 18 | Delaware County Community College | W, 92-77 | - | 0 | - | 0.0 |
| Nov 21 | at Passaic County Community College | L, 97-90 | - | 0 | - | - |
| Nov 30 | Bronx Community College | L, 96-89 | 1 | 2 | - | 1.0 |
| Dec 2 | Salem Community College | - | - | - | - | |
| Dec 5 | Brookdale Community College | L, 123-80 | 1 | 4 | - | 0.5 |
| Dec 7 | Passaic County Community College | W, 78-77 | 1 | 3 | - | 2.0 |
| Dec 9 | at Thaddeus Stevens College of Technology | W, 98-95 | 1 | 0 | - | 0.5 |
| Dec 12 | Rowan College South Jersey - Gloucester | L, 75-72 | 1 | 5 | 1 | 3.0 |
| Dec 14 | at Sussex County Community College | - | - | - | - | |
| Dec 16 | at Luzerne County Community College | W, 90-80 | - | - | - | - |
| Jan 6 | Community College of Philadelphia | - | - | - | - | |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | |
| Jan 11 | at Sussex County Community College | L, 112-73 | 1 | 4 | - | 1.5 |
| Jan 16 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 17 | at Rowan College of South Jersey-Cumberland | W, 78-68 | 1 | 1 | - | 1.0 |
| Jan 18 | Union College | L, 112-109 | 1 | 4 | - | 0.3 |
| Jan 23 | at Brookdale Community College | L, 111-59 | 1 | 1 | - | 1.5 |
| Jan 25 | Salem Community College | L, 92-88 | 1 | 4 | - | 0.3 |
| Jan 27 | Lehigh Carbon Community College | L, 82-78 | 1 | 3 | - | 1.2 |
| Jan 28 | Community College of Philadelphia | L, 72-70 | 1 | 3 | - | 0.3 |
| Jan 30 | Atlantic Cape Community College | L, 111-77 | 1 | 2 | - | 1.0 |
| Feb 1 | at Harrisburg Area Community College | W, 100-85 | 1 | 2 | - | 2.0 |
| Feb 6 | Ocean County College | W, 93-89 | 1 | 4 | - | 0.3 |
| Feb 8 | Sussex County Community College | L, 89-81 | 1 | 3 | - | 0.3 |
| Feb 10 | at Montgomery County Community College (PA) | L, 96-69 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 23 | 25.2 | 3.8-10.2 | 0.1-1.0 | 5.4-6.7 | 13.2 |
| Total | 23 | 25.2 | 3.8-10.2 | 0.1-1.0 | 5.4-6.7 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 20 | 580 | 88-235 | 37.4 | 3-22 | 13.6 | 125-154 | 81.2 | 304 |
| Total | 23 | 20 | 580 | 88-235 | 37.4 | 3-22 | 13.6 | 125-154 | 81.2 | 304 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 580 | 25.2 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Total | 23 | 580 | 25.2 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 2.0 | 2.2 | 4.2 | 2.4 | 3.3 | 1.1 | 0.2 |
| Total | 23 | 2.0 | 2.2 | 4.2 | 2.4 | 3.3 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 20 | 47 | 50 | 97 | 55 | 76 | 25 | 4 |
| Total | 23 | 20 | 47 | 50 | 97 | 55 | 76 | 25 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 25.2 | 3.8-10.2 | 0.1-1.0 | 5.4-6.7 | 13.2 |
| Conference | 17 | 24.2 | 4.1-9.9 | 0.2-1.1 | 5.5-6.8 | 13.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 28.2 | 3.6-9.8 | 0.2-0.8 | 5.5-6.5 | 12.8 |
| Away | 10 | 21.4 | 4.1-10.7 | 0.1-1.2 | 5.4-6.9 | 13.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 25.8 | 5.0-12.8 | 0.2-1.3 | 6.2-7.8 | 16.3 |
| Losses | 17 | 25.0 | 3.4-9.3 | 0.1-0.8 | 5.2-6.3 | 12.1 |
| November | 7 | 9.6 | 2.1-5.6 | 0.0-0.3 | 5.6-6.4 | 9.9 |
| December | 4 | 17.0 | 3.2-10.5 | 0.0-0.2 | 4.0-4.8 | 10.5 |
| January | 8 | 37.0 | 4.4-11.8 | 0.1-1.2 | 7.5-9.1 | 16.4 |
| February | 4 | 37.3 | 6.2-15.0 | 0.5-2.2 | 2.5-4.2 | 15.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 580 | 88-235 | 37.4 | 3-22 | 13.6 | 125-154 | 81.2 | 304 |
| Conference | 17 | 15 | 411 | 70-169 | 41.4 | 3-19 | 15.8 | 93-115 | 80.9 | 236 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 366 | 47-128 | 36.7 | 2-10 | 20.0 | 71-85 | 83.5 | 167 |
| Away | 10 | 8 | 214 | 41-107 | 38.3 | 1-12 | 8.3 | 54-69 | 78.3 | 137 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 5 | 155 | 30-77 | 39.0 | 1-8 | 12.5 | 37-47 | 78.7 | 98 |
| Losses | 17 | 15 | 425 | 58-158 | 36.7 | 2-14 | 14.3 | 88-107 | 82.2 | 206 |
| November | 7 | 4 | 67 | 15-39 | 38.5 | 0-2 | 0.0 | 39-45 | 86.7 | 69 |
| December | 4 | 4 | 68 | 13-42 | 31.0 | 0-1 | 0.0 | 16-19 | 84.2 | 42 |
| January | 8 | 8 | 296 | 35-94 | 37.2 | 1-10 | 10.0 | 60-73 | 82.2 | 131 |
| February | 4 | 4 | 149 | 25-60 | 41.7 | 2-9 | 22.2 | 10-17 | 58.8 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 580 | 25.2 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Conference | 17 | 411 | 24.2 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 366 | 28.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 214 | 21.4 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 155 | 25.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 17 | 425 | 25.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 7 | 67 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 296 | 37.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| February | 4 | 149 | 37.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 2.2 | 4.2 | 2.4 | 3.3 | 1.1 | 0.2 |
| Conference | 17 | 1.9 | 1.9 | 3.9 | 2.4 | 3.2 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.8 | 2.2 | 4.0 | 2.2 | 3.6 | 1.1 | 0.3 |
| Away | 10 | 2.3 | 2.2 | 4.5 | 2.6 | 2.9 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2.5 | 3.7 | 6.2 | 2.7 | 3.3 | 1.3 | 0.2 |
| Losses | 17 | 1.9 | 1.6 | 3.5 | 2.3 | 3.3 | 1.0 | 0.2 |
| November | 7 | 1.7 | 1.6 | 3.3 | 1.4 | 2.6 | 1.3 | 0.1 |
| December | 4 | 1.0 | 2.5 | 3.5 | 2.8 | 2.8 | 0.0 | 0.0 |
| January | 8 | 2.6 | 2.0 | 4.6 | 2.5 | 3.4 | 1.5 | 0.1 |
| February | 4 | 2.5 | 3.3 | 5.8 | 3.5 | 5.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 47 | 50 | 97 | 55 | 76 | 25 | 4 |
| Conference | 17 | 15 | 33 | 33 | 66 | 40 | 54 | 19 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 24 | 28 | 52 | 29 | 47 | 14 | 4 |
| Away | 10 | 8 | 23 | 22 | 45 | 26 | 29 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 5 | 15 | 22 | 37 | 16 | 20 | 8 | 1 |
| Losses | 17 | 15 | 32 | 28 | 60 | 39 | 56 | 17 | 3 |
| November | 7 | 4 | 12 | 11 | 23 | 10 | 18 | 9 | 1 |
| December | 4 | 4 | 4 | 10 | 14 | 11 | 11 | 0 | 0 |
| January | 8 | 8 | 21 | 16 | 37 | 20 | 27 | 12 | 1 |
| February | 4 | 4 | 10 | 13 | 23 | 14 | 20 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
