Jordan Lugo
gp
22
pts/g
12.9
fg %
36.7
3pt %
18.8
ft %
67.4
reb/g
7.5
a/g
3.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 17 |
| Games started | 22 | 17 |
| Minutes | 687 | 535 |
| Minutes per game | 31.2 | 31.5 |
| FG | 94-256 | 72-196 |
| FG Pct | 36.7 | 36.7 |
| 3PT | 6-32 | 6-26 |
| 3PT Pct | 18.8 | 23.1 |
| FT | 89-132 | 67-99 |
| FT Pct | 67.4 | 67.7 |
| Off rebounds | 45 | 34 |
| Def rebounds | 120 | 93 |
| Total rebounds | 165 | 127 |
| Rebounds per game | 7.5 | 7.5 |
| Personal fouls | 64 | 46 |
| Disqualifications | 2 | 1 |
| Assists | 79 | 58 |
| Turnovers | 85 | 64 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 24 | 20 |
| Blocks | 4 | 4 |
| Points | 283 | 217 |
| Points per game | 12.9 | 12.8 |
| Points per 40 min | 16.5 | 16.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 5-9 | 55.6 | 9 |
| Nov 12 | at Northampton Community College | L, 92-77 | 1 | 29 | 2-9 | 22.2 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 16 | at Delaware County Community College | L, 101-65 | 1 | 31 | 5-15 | 33.3 | 0-4 | 0.0 | 5-10 | 50.0 | 15 |
| Nov 19 | at Passaic County Community College | L, 96-82 | 1 | 26 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 21 | at Union College | L, 120-79 | 1 | 36 | 4-9 | 44.4 | 0-1 | 0.0 | 9-12 | 75.0 | 17 |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | 1 | 31 | 4-10 | 40.0 | 0-0 | - | 1-5 | 20.0 | 9 |
| Nov 26 | Sussex County Community College | L, 90-83 | 1 | 27 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | 1 | 40 | 5-12 | 41.7 | 0-0 | - | 5-8 | 62.5 | 15 |
| Dec 5 | Luzerne County Community College | L, 84-83 | 1 | 37 | 8-19 | 42.1 | 3-3 | 100.0 | 5-6 | 83.3 | 24 |
| Dec 7 | at Salem Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 77-61 | 1 | 32 | 3-12 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Dec 19 | Passaic County Community College | L, 93-69 | 1 | 23 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 7 | Union College | L, 90-56 | 1 | 33 | 10-18 | 55.6 | 0-2 | 0.0 | 3-7 | 42.9 | 23 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | 1 | 22 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | 1 | 18 | 4-11 | 36.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | 1 | 33 | 5-11 | 45.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 16 | at Sussex County Community College | W, 75-74 | 1 | 34 | 3-11 | 27.3 | 0-0 | - | 12-12 | 100.0 | 18 |
| Jan 21 | Brookdale Community College | L, 79-66 | 1 | 32 | 7-12 | 58.3 | 0-0 | - | 0-2 | 0.0 | 14 |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | 1 | 30 | 2-8 | 25.0 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | 1 | 35 | 2-11 | 18.2 | 1-4 | 25.0 | 6-6 | 100.0 | 11 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 37 | 2-16 | 12.5 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Feb 4 | at Ocean County College | L, 95-89 | 1 | 35 | 5-18 | 27.8 | 0-0 | - | 8-9 | 88.9 | 18 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | 1 | 36 | 6-13 | 46.2 | 0-3 | 0.0 | 5-8 | 62.5 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | 1 | 30 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 12 | at Northampton Community College | L, 92-77 | 1 | 29 | 4 | 4 | 8 | 6 | 4 | 2 | 0 |
| Nov 16 | at Delaware County Community College | L, 101-65 | 1 | 31 | 1 | 3 | 4 | 2 | 6 | 3 | 0 |
| Nov 19 | at Passaic County Community College | L, 96-82 | 1 | 26 | 0 | 4 | 4 | 2 | 4 | 0 | 1 |
| Nov 21 | at Union College | L, 120-79 | 1 | 36 | 4 | 12 | 16 | 3 | 5 | 2 | 0 |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | 1 | 31 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 26 | Sussex County Community College | L, 90-83 | 1 | 27 | 4 | 8 | 12 | 4 | 8 | 0 | 0 |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | 1 | 40 | 3 | 8 | 11 | 8 | 5 | 0 | 1 |
| Dec 5 | Luzerne County Community College | L, 84-83 | 1 | 37 | 2 | 6 | 8 | 5 | 2 | 1 | 0 |
| Dec 7 | at Salem Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 77-61 | 1 | 32 | 1 | 6 | 7 | 4 | 5 | 0 | 0 |
| Dec 19 | Passaic County Community College | L, 93-69 | 1 | 23 | 2 | 6 | 8 | 7 | 3 | 0 | 0 |
| Jan 7 | Union College | L, 90-56 | 1 | 33 | 2 | 5 | 7 | 2 | 6 | 0 | 0 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | 1 | 22 | 0 | 5 | 5 | 2 | 3 | 2 | 0 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | 1 | 18 | 2 | 1 | 3 | 4 | 0 | 3 | 0 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | 1 | 33 | 1 | 3 | 4 | 6 | 5 | 1 | 0 |
| Jan 16 | at Sussex County Community College | W, 75-74 | 1 | 34 | 5 | 4 | 9 | 2 | 4 | 1 | 0 |
| Jan 21 | Brookdale Community College | L, 79-66 | 1 | 32 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | 1 | 30 | 1 | 6 | 7 | 6 | 3 | 3 | 0 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | 1 | 35 | 2 | 12 | 14 | 0 | 4 | 0 | 0 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 37 | 4 | 5 | 9 | 3 | 5 | 3 | 1 |
| Feb 4 | at Ocean County College | L, 95-89 | 1 | 35 | 3 | 8 | 11 | 2 | 9 | 1 | 1 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | 1 | 36 | 1 | 5 | 6 | 7 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | 1 | 3 | - | 1.0 |
| Nov 12 | at Northampton Community College | L, 92-77 | 1 | 1 | - | 1.5 |
| Nov 16 | at Delaware County Community College | L, 101-65 | 1 | 2 | - | 0.3 |
| Nov 19 | at Passaic County Community College | L, 96-82 | 1 | 2 | - | 0.5 |
| Nov 21 | at Union College | L, 120-79 | 1 | 3 | - | 0.6 |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | 1 | 4 | - | 1.0 |
| Nov 26 | Sussex County Community College | L, 90-83 | 1 | 0 | - | 0.5 |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | 1 | 4 | - | 1.6 |
| Dec 5 | Luzerne County Community College | L, 84-83 | 1 | 2 | - | 2.5 |
| Dec 7 | at Salem Community College | L, 97-68 | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 77-61 | 1 | 5 | 1 | 0.8 |
| Dec 19 | Passaic County Community College | L, 93-69 | 1 | 4 | - | 2.3 |
| Jan 7 | Union College | L, 90-56 | 1 | 4 | - | 0.3 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | 1 | 4 | - | 0.7 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | 1 | 3 | - | - |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | 1 | 1 | - | 1.2 |
| Jan 16 | at Sussex County Community College | W, 75-74 | 1 | 3 | - | 0.5 |
| Jan 21 | Brookdale Community College | L, 79-66 | 1 | 0 | - | - |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | 1 | 2 | - | 2.0 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | 1 | 4 | - | 0.0 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 4 | - | 0.6 |
| Feb 4 | at Ocean County College | L, 95-89 | 1 | 5 | 1 | 0.2 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | 1 | 4 | - | 7.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 31.2 | 4.3-11.6 | 0.3-1.5 | 4.0-6.0 | 12.9 |
| Conference | 17 | 31.5 | 4.2-11.5 | 0.4-1.5 | 3.9-5.8 | 12.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 30.7 | 5.5-12.8 | 0.4-1.3 | 2.8-4.8 | 14.2 |
| Away | 12 | 31.7 | 3.2-10.7 | 0.2-1.6 | 5.1-7.0 | 11.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 30.3 | 4.5-11.5 | 0.0-1.0 | 6.5-7.5 | 15.5 |
| Losses | 18 | 31.4 | 4.2-11.7 | 0.3-1.6 | 3.5-5.7 | 12.3 |
| November | 7 | 30.0 | 3.7-9.3 | 0.1-1.4 | 3.7-6.3 | 11.3 |
| December | 4 | 33.0 | 5.0-13.5 | 0.8-1.5 | 3.5-5.0 | 14.3 |
| January | 8 | 29.6 | 4.4-11.2 | 0.2-1.5 | 4.1-5.6 | 13.1 |
| February | 3 | 36.0 | 4.3-15.7 | 0.0-1.3 | 5.3-7.7 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 687 | 94-256 | 36.7 | 6-32 | 18.8 | 89-132 | 67.4 | 283 |
| Conference | 17 | 17 | 535 | 72-196 | 36.7 | 6-26 | 23.1 | 67-99 | 67.7 | 217 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 307 | 55-128 | 43.0 | 4-13 | 30.8 | 28-48 | 58.3 | 142 |
| Away | 12 | 12 | 380 | 39-128 | 30.5 | 2-19 | 10.5 | 61-84 | 72.6 | 141 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 4 | 121 | 18-46 | 39.1 | 0-4 | 0.0 | 26-30 | 86.7 | 62 |
| Losses | 18 | 18 | 566 | 76-210 | 36.2 | 6-28 | 21.4 | 63-102 | 61.8 | 221 |
| November | 7 | 7 | 210 | 26-65 | 40.0 | 1-10 | 10.0 | 26-44 | 59.1 | 79 |
| December | 4 | 4 | 132 | 20-54 | 37.0 | 3-6 | 50.0 | 14-20 | 70.0 | 57 |
| January | 8 | 8 | 237 | 35-90 | 38.9 | 2-12 | 16.7 | 33-45 | 73.3 | 105 |
| February | 3 | 3 | 108 | 13-47 | 27.7 | 0-4 | 0.0 | 16-23 | 69.6 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 687 | 31.2 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 17 | 535 | 31.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 307 | 30.7 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Away | 12 | 380 | 31.7 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 121 | 30.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 566 | 31.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 7 | 210 | 30.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 4 | 132 | 33.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 237 | 29.6 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 3 | 108 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 2.0 | 5.5 | 7.5 | 3.6 | 3.9 | 1.1 | 0.2 |
| Conference | 17 | 2.0 | 5.5 | 7.5 | 3.4 | 3.8 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.0 | 4.7 | 6.7 | 4.1 | 3.2 | 1.0 | 0.1 |
| Away | 12 | 2.1 | 6.1 | 8.2 | 3.2 | 4.4 | 1.2 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 2.3 | 3.3 | 5.5 | 4.8 | 2.5 | 1.3 | 0.0 |
| Losses | 18 | 2.0 | 5.9 | 7.9 | 3.3 | 4.2 | 1.1 | 0.2 |
| November | 7 | 2.1 | 5.1 | 7.3 | 2.9 | 4.3 | 1.1 | 0.1 |
| December | 4 | 2.0 | 6.5 | 8.5 | 6.0 | 3.8 | 0.3 | 0.3 |
| January | 8 | 1.8 | 5.0 | 6.8 | 2.9 | 3.1 | 1.4 | 0.0 |
| February | 3 | 2.7 | 6.0 | 8.7 | 4.0 | 5.0 | 1.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 45 | 120 | 165 | 79 | 85 | 24 | 4 |
| Conference | 17 | 17 | 34 | 93 | 127 | 58 | 64 | 20 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 20 | 47 | 67 | 41 | 32 | 10 | 1 |
| Away | 12 | 12 | 25 | 73 | 98 | 38 | 53 | 14 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 9 | 13 | 22 | 19 | 10 | 5 | 0 |
| Losses | 18 | 18 | 36 | 107 | 143 | 60 | 75 | 19 | 4 |
| November | 7 | 7 | 15 | 36 | 51 | 20 | 30 | 8 | 1 |
| December | 4 | 4 | 8 | 26 | 34 | 24 | 15 | 1 | 1 |
| January | 8 | 8 | 14 | 40 | 54 | 23 | 25 | 11 | 0 |
| February | 3 | 3 | 8 | 18 | 26 | 12 | 15 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
