Josh Brown
gp
11
pts/g
1.2
fg %
16.7
3pt %
13.0
ft %
-
reb/g
1.4
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Games started | 2 | 1 |
| Minutes | 123 | 70 |
| Minutes per game | 11.2 | 8.8 |
| FG | 5-30 | 4-16 |
| FG Pct | 16.7 | 25.0 |
| 3PT | 3-23 | 3-14 |
| 3PT Pct | 13.0 | 21.4 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 13 | 8 |
| Total rebounds | 15 | 8 |
| Rebounds per game | 1.4 | 1.0 |
| Personal fouls | 10 | 5 |
| Disqualifications | - | - |
| Assists | 8 | 6 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 1.1 | 1.2 |
| Steals | 1 | 1 |
| Blocks | 10 | 7 |
| Points | 13 | 11 |
| Points per game | 1.2 | 1.4 |
| Points per 40 min | 4.2 | 6.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northampton Community College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Delaware County Community College | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Union College | L, 120-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Sussex County Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Luzerne County Community College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Salem Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Passaic County Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Union College | L, 90-56 | - | 12 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | - | 19 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | at Sussex County Community College | W, 75-74 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Brookdale Community College | L, 79-66 | - | 19 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | 1 | 22 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 15 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 4 | at Ocean County College | L, 95-89 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Northampton Community College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Delaware County Community College | L, 101-65 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Union College | L, 120-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Sussex County Community College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Luzerne County Community College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Salem Community College | L, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Passaic County Community College | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Union College | L, 90-56 | - | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | - | 19 | 0 | 4 | 4 | 3 | 1 | 0 | 4 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 16 | at Sussex County Community College | W, 75-74 | - | 19 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 21 | Brookdale Community College | L, 79-66 | - | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | 1 | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 15 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Feb 4 | at Ocean County College | L, 95-89 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | - | 7 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | - | - | - | - |
| Nov 12 | at Northampton Community College | L, 92-77 | - | - | - | - |
| Nov 16 | at Delaware County Community College | L, 101-65 | - | - | - | - |
| Nov 19 | at Passaic County Community College | L, 96-82 | - | - | - | - |
| Nov 21 | at Union College | L, 120-79 | - | - | - | - |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | - | - | - | - |
| Nov 26 | Sussex County Community College | L, 90-83 | - | - | - | - |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | - | - | - | - |
| Dec 5 | Luzerne County Community College | L, 84-83 | - | - | - | - |
| Dec 7 | at Salem Community College | L, 97-68 | - | - | - | - |
| Dec 17 | at Brookdale Community College | L, 77-61 | - | - | - | - |
| Dec 19 | Passaic County Community College | L, 93-69 | - | - | - | - |
| Jan 7 | Union College | L, 90-56 | - | 1 | - | - |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | - | 0 | - | 0.0 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | - | 2 | - | 3.0 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | - | 0 | - | - |
| Jan 16 | at Sussex County Community College | W, 75-74 | - | 1 | - | 1.0 |
| Jan 21 | Brookdale Community College | L, 79-66 | - | 0 | - | - |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | 1 | 3 | - | 0.0 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | - | 0 | - | - |
| Feb 1 | Camden County College | L, 89-56 | 1 | 0 | - | 0.0 |
| Feb 4 | at Ocean County College | L, 95-89 | - | 0 | - | - |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | - | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 11.2 | 0.5-2.7 | 0.3-2.1 | 0.0-0.0 | 1.2 |
| Conference | 8 | 8.8 | 0.5-2.0 | 0.4-1.8 | 0.0-0.0 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.3 | 0.5-3.3 | 0.3-2.5 | 0.0-0.0 | 1.3 |
| Away | 5 | 9.8 | 0.4-2.0 | 0.2-1.6 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.8 | 0.2-2.2 | 0.2-2.0 | 0.0-0.0 | 0.8 |
| Losses | 7 | 10.9 | 0.6-3.0 | 0.3-2.1 | 0.0-0.0 | 1.4 |
| January | 8 | 12.0 | 0.4-3.1 | 0.2-2.4 | 0.0-0.0 | 1.0 |
| February | 3 | 9.0 | 0.7-1.7 | 0.3-1.3 | 0.0-0.0 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 123 | 5-30 | 16.7 | 3-23 | 13.0 | 0-0 | - | 13 |
| Conference | 8 | 1 | 70 | 4-16 | 25.0 | 3-14 | 21.4 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 74 | 3-20 | 15.0 | 2-15 | 13.3 | 0-0 | - | 8 |
| Away | 5 | 1 | 49 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 47 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Losses | 7 | 2 | 76 | 4-21 | 19.0 | 2-15 | 13.3 | 0-0 | - | 10 |
| January | 8 | 1 | 96 | 3-25 | 12.0 | 2-19 | 10.5 | 0-0 | - | 8 |
| February | 3 | 1 | 27 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 123 | 11.2 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 70 | 8.8 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Away | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| January | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| February | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.2 | 1.2 | 1.4 | 0.7 | 0.6 | 0.1 | 0.9 |
| Conference | 8 | 0.0 | 1.0 | 1.0 | 0.8 | 0.6 | 0.1 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.3 | 1.7 | 2.0 | 1.0 | 0.7 | 0.2 | 1.5 |
| Away | 5 | 0.0 | 0.6 | 0.6 | 0.4 | 0.6 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 1.8 | 1.8 | 1.3 | 0.8 | 0.0 | 1.3 |
| Losses | 7 | 0.3 | 0.9 | 1.1 | 0.4 | 0.6 | 0.1 | 0.7 |
| January | 8 | 0.3 | 1.4 | 1.6 | 0.8 | 0.5 | 0.0 | 1.1 |
| February | 3 | 0.0 | 0.7 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 13 | 15 | 8 | 7 | 1 | 10 |
| Conference | 8 | 1 | 0 | 8 | 8 | 6 | 5 | 1 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 2 | 10 | 12 | 6 | 4 | 1 | 9 |
| Away | 5 | 1 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 7 | 7 | 5 | 3 | 0 | 5 |
| Losses | 7 | 2 | 2 | 6 | 8 | 3 | 4 | 1 | 5 |
| January | 8 | 1 | 2 | 11 | 13 | 6 | 4 | 0 | 9 |
| February | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
