Louis Sosa
gp
21
pts/g
10.2
fg %
34.7
3pt %
30.8
ft %
77.8
reb/g
6.6
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 17 |
| Games started | 19 | 16 |
| Minutes | 513 | 440 |
| Minutes per game | 24.4 | 25.9 |
| FG | 67-193 | 60-161 |
| FG Pct | 34.7 | 37.3 |
| 3PT | 24-78 | 23-60 |
| 3PT Pct | 30.8 | 38.3 |
| FT | 56-72 | 50-60 |
| FT Pct | 77.8 | 83.3 |
| Off rebounds | 20 | 15 |
| Def rebounds | 118 | 101 |
| Total rebounds | 138 | 116 |
| Rebounds per game | 6.6 | 6.8 |
| Personal fouls | 56 | 46 |
| Disqualifications | 3 | 3 |
| Assists | 43 | 37 |
| Turnovers | 52 | 42 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 13 | 13 |
| Blocks | 6 | 5 |
| Points | 214 | 193 |
| Points per game | 10.2 | 11.4 |
| Points per 40 min | 16.7 | 17.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | 1 | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
| Nov 12 | at Northampton Community College | L, 92-77 | 1 | 25 | 6-10 | 60.0 | 1-2 | 50.0 | 5-5 | 100.0 | 18 |
| Nov 16 | at Delaware County Community College | L, 101-65 | - | 4 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 19 | at Passaic County Community College | L, 96-82 | 1 | 23 | 2-9 | 22.2 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Nov 21 | at Union College | L, 120-79 | 1 | 22 | 2-9 | 22.2 | 0-4 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | 1 | 24 | 6-11 | 54.5 | 2-2 | 100.0 | 2-2 | 100.0 | 16 |
| Nov 26 | Sussex County Community College | L, 90-83 | 1 | 29 | 4-13 | 30.8 | 1-1 | 100.0 | 8-10 | 80.0 | 17 |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | 1 | 23 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Dec 5 | Luzerne County Community College | L, 84-83 | 1 | 26 | 6-11 | 54.5 | 4-4 | 100.0 | 2-2 | 100.0 | 18 |
| Dec 7 | at Salem Community College | L, 97-68 | 1 | 40 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Dec 17 | at Brookdale Community College | L, 77-61 | 1 | 35 | 2-10 | 20.0 | 1-7 | 14.3 | 4-4 | 100.0 | 9 |
| Dec 19 | Passaic County Community College | L, 93-69 | 1 | 20 | 3-10 | 30.0 | 0-5 | 0.0 | 2-6 | 33.3 | 8 |
| Jan 7 | Union College | L, 90-56 | 1 | 18 | 2-12 | 16.7 | 0-6 | 0.0 | 0-2 | 0.0 | 4 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | 1 | 28 | 5-13 | 38.5 | 1-7 | 14.3 | 0-0 | - | 11 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | 1 | 28 | 2-5 | 40.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | 1 | 35 | 5-17 | 29.4 | 2-4 | 50.0 | 9-10 | 90.0 | 21 |
| Jan 16 | at Sussex County Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 79-66 | 1 | 34 | 2-10 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | 1 | 22 | 1-11 | 9.1 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 30 | 4-9 | 44.4 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Feb 4 | at Ocean County College | L, 95-89 | 1 | 31 | 2-7 | 28.6 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | 1 | 16 | 0 | 6 | 6 | 1 | 3 | 0 | 1 |
| Nov 12 | at Northampton Community College | L, 92-77 | 1 | 25 | 2 | 4 | 6 | 3 | 2 | 2 | 1 |
| Nov 16 | at Delaware County Community College | L, 101-65 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 19 | at Passaic County Community College | L, 96-82 | 1 | 23 | 0 | 5 | 5 | 0 | 3 | 0 | 0 |
| Nov 21 | at Union College | L, 120-79 | 1 | 22 | 1 | 2 | 3 | 2 | 5 | 1 | 0 |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | 1 | 24 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 26 | Sussex County Community College | L, 90-83 | 1 | 29 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | 1 | 23 | 2 | 6 | 8 | 5 | 5 | 0 | 0 |
| Dec 5 | Luzerne County Community College | L, 84-83 | 1 | 26 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Dec 7 | at Salem Community College | L, 97-68 | 1 | 40 | 0 | 8 | 8 | 5 | 2 | 1 | 0 |
| Dec 17 | at Brookdale Community College | L, 77-61 | 1 | 35 | 2 | 10 | 12 | 4 | 4 | 0 | 1 |
| Dec 19 | Passaic County Community College | L, 93-69 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Jan 7 | Union College | L, 90-56 | 1 | 18 | 2 | 3 | 5 | 1 | 4 | 0 | 0 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | 1 | 28 | 0 | 5 | 5 | 1 | 3 | 1 | 1 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | 1 | 28 | 0 | 8 | 8 | 1 | 1 | 3 | 0 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | 1 | 35 | 2 | 11 | 13 | 3 | 4 | 0 | 0 |
| Jan 16 | at Sussex County Community College | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 79-66 | 1 | 34 | 1 | 9 | 10 | 4 | 0 | 1 | 0 |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | 1 | 22 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 30 | 1 | 9 | 10 | 4 | 7 | 3 | 1 |
| Feb 4 | at Ocean County College | L, 95-89 | 1 | 31 | 2 | 5 | 7 | 1 | 0 | 0 | 1 |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at Middlesex College | - | - | - | - | |
| Oct 29 # | at Raritan Valley Community College | - | - | - | - | |
| Nov 7 | at Community College of Philadelphia | L, 79-58 | 1 | 5 | 1 | 0.3 |
| Nov 12 | at Northampton Community College | L, 92-77 | 1 | 2 | - | 1.5 |
| Nov 16 | at Delaware County Community College | L, 101-65 | - | 0 | - | - |
| Nov 19 | at Passaic County Community College | L, 96-82 | 1 | 4 | - | 0.0 |
| Nov 21 | at Union College | L, 120-79 | 1 | 5 | 1 | 0.4 |
| Nov 23 | Thaddeus Stevens College of Technology | L, 85-80 | 1 | 4 | - | 0.0 |
| Nov 26 | Sussex County Community College | L, 90-83 | 1 | 0 | - | 1.5 |
| Dec 3 | at Rowan College South Jersey - Gloucester | L, 85-71 | 1 | 4 | - | 1.0 |
| Dec 5 | Luzerne County Community College | L, 84-83 | 1 | 5 | 1 | 1.0 |
| Dec 7 | at Salem Community College | L, 97-68 | 1 | 1 | - | 2.5 |
| Dec 17 | at Brookdale Community College | L, 77-61 | 1 | 4 | - | 1.0 |
| Dec 19 | Passaic County Community College | L, 93-69 | 1 | 2 | - | 0.5 |
| Jan 7 | Union College | L, 90-56 | 1 | 4 | - | 0.3 |
| Jan 9 | at Atlantic Cape Community College | L, 69-51 | 1 | 2 | - | 0.3 |
| Jan 11 | Rowan College of South Jersey-Cumberland | W, 84-51 | 1 | 2 | - | 1.0 |
| Jan 14 | Harrisburg Area Community College | W, 91-86 | 1 | 3 | - | 0.8 |
| Jan 16 | at Sussex County Community College | W, 75-74 | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 79-66 | 1 | 0 | - | - |
| Jan 23 | at Monroe University - Bronx | L, 101-71 | - | 0 | - | - |
| Jan 25 | at Lehigh Carbon Community College | L, 90-84 | 1 | 2 | - | 1.0 |
| Feb 1 | Camden County College | L, 89-56 | 1 | 4 | - | 0.6 |
| Feb 4 | at Ocean County College | L, 95-89 | 1 | 3 | - | - |
| Feb 8 | Montgomery County Community College (PA) | W, 81-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 24.4 | 3.2-9.2 | 1.1-3.7 | 2.7-3.4 | 10.2 |
| Conference | 17 | 25.9 | 3.5-9.5 | 1.4-3.5 | 2.9-3.5 | 11.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 27.1 | 3.8-10.9 | 1.3-3.6 | 3.1-4.3 | 12.0 |
| Away | 12 | 22.4 | 2.8-7.9 | 1.0-3.8 | 2.3-2.8 | 8.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 31.5 | 3.5-11.0 | 1.5-3.0 | 4.5-6.0 | 13.0 |
| Losses | 19 | 23.7 | 3.2-9.0 | 1.1-3.8 | 2.5-3.2 | 9.9 |
| November | 7 | 20.4 | 3.6-8.7 | 1.1-2.7 | 3.0-3.6 | 11.3 |
| December | 5 | 28.8 | 3.8-9.6 | 1.8-5.0 | 2.8-3.6 | 12.2 |
| January | 7 | 23.6 | 2.4-9.7 | 0.7-3.7 | 1.9-2.9 | 7.4 |
| February | 2 | 30.5 | 3.0-8.0 | 1.0-4.0 | 4.0-4.5 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 513 | 67-193 | 34.7 | 24-78 | 30.8 | 56-72 | 77.8 | 214 |
| Conference | 17 | 16 | 440 | 60-161 | 37.3 | 23-60 | 38.3 | 50-60 | 83.3 | 193 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 244 | 34-98 | 34.7 | 12-32 | 37.5 | 28-39 | 71.8 | 108 |
| Away | 12 | 10 | 269 | 33-95 | 34.7 | 12-46 | 26.1 | 28-33 | 84.8 | 106 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 2 | 63 | 7-22 | 31.8 | 3-6 | 50.0 | 9-12 | 75.0 | 26 |
| Losses | 19 | 17 | 450 | 60-171 | 35.1 | 21-72 | 29.2 | 47-60 | 78.3 | 188 |
| November | 7 | 6 | 143 | 25-61 | 41.0 | 8-19 | 42.1 | 21-25 | 84.0 | 79 |
| December | 5 | 5 | 144 | 19-48 | 39.6 | 9-25 | 36.0 | 14-18 | 77.8 | 61 |
| January | 7 | 6 | 165 | 17-68 | 25.0 | 5-26 | 19.2 | 13-20 | 65.0 | 52 |
| February | 2 | 2 | 61 | 6-16 | 37.5 | 2-8 | 25.0 | 8-9 | 88.9 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 513 | 24.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Conference | 17 | 440 | 25.9 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 244 | 27.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 269 | 22.4 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 63 | 31.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 450 | 23.7 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| November | 7 | 143 | 20.4 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| December | 5 | 144 | 28.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| January | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| February | 2 | 61 | 30.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 5.6 | 6.6 | 2.0 | 2.5 | 0.6 | 0.3 |
| Conference | 17 | 0.9 | 5.9 | 6.8 | 2.2 | 2.5 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.8 | 6.7 | 7.4 | 2.2 | 2.7 | 0.9 | 0.1 |
| Away | 12 | 1.1 | 4.8 | 5.9 | 1.9 | 2.3 | 0.4 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 9.5 | 10.5 | 2.0 | 2.5 | 1.5 | 0.0 |
| Losses | 19 | 0.9 | 5.2 | 6.2 | 2.1 | 2.5 | 0.5 | 0.3 |
| November | 7 | 0.6 | 4.1 | 4.7 | 1.3 | 2.3 | 0.6 | 0.3 |
| December | 5 | 1.0 | 6.6 | 7.6 | 3.6 | 3.2 | 0.2 | 0.2 |
| January | 7 | 1.1 | 6.0 | 7.1 | 1.6 | 1.9 | 0.7 | 0.1 |
| February | 2 | 1.5 | 7.0 | 8.5 | 2.5 | 3.5 | 1.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 19 | 20 | 118 | 138 | 43 | 52 | 13 | 6 |
| Conference | 17 | 16 | 15 | 101 | 116 | 37 | 42 | 13 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 7 | 60 | 67 | 20 | 24 | 8 | 1 |
| Away | 12 | 10 | 13 | 58 | 71 | 23 | 28 | 5 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 19 | 21 | 4 | 5 | 3 | 0 |
| Losses | 19 | 17 | 18 | 99 | 117 | 39 | 47 | 10 | 6 |
| November | 7 | 6 | 4 | 29 | 33 | 9 | 16 | 4 | 2 |
| December | 5 | 5 | 5 | 33 | 38 | 18 | 16 | 1 | 1 |
| January | 7 | 6 | 8 | 42 | 50 | 11 | 13 | 5 | 1 |
| February | 2 | 2 | 3 | 14 | 17 | 5 | 7 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
