Jeremy Polanco
gp
27
pts/g
10.1
fg %
34.3
3pt %
37.2
ft %
83.8
reb/g
1.8
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 16 |
| Games started | 16 | 8 |
| Minutes | 677 | 439 |
| Minutes per game | 25.1 | 27.4 |
| FG | 95-277 | 71-183 |
| FG Pct | 34.3 | 38.8 |
| 3PT | 51-137 | 41-89 |
| 3PT Pct | 37.2 | 46.1 |
| FT | 31-37 | 24-30 |
| FT Pct | 83.8 | 80.0 |
| Off rebounds | 13 | 10 |
| Def rebounds | 36 | 25 |
| Total rebounds | 49 | 35 |
| Rebounds per game | 1.8 | 2.2 |
| Personal fouls | 20 | 13 |
| Disqualifications | - | - |
| Assists | 48 | 35 |
| Turnovers | 32 | 19 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 16 | 10 |
| Blocks | 4 | 2 |
| Points | 272 | 207 |
| Points per game | 10.1 | 12.9 |
| Points per 40.0 min | 16.1 | 18.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Ocean County College | W, 78-76 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 |
| Feb 10 | at Brookdale Community College | W, 76-73 |
| Feb 12 | Borough of Manhattan Community College | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 |
| Feb 25 | at Northampton Community College | L, 72-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | UCNJ | L, 89-61 | - | 19 | 4-14 | 28.6 | 3-9 | 33.3 | 3-3 | 100.0 | 14 |
| Nov 11 | Northampton Community College | L, 103-50 | - | 21 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 40 | 8-20 | 40.0 | 6-9 | 66.7 | 3-3 | 100.0 | 25 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 34 | 13-19 | 68.4 | 11-15 | 73.3 | 2-2 | 100.0 | 39 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 37 | 7-16 | 43.8 | 3-7 | 42.9 | 1-2 | 50.0 | 18 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 32 | 8-13 | 61.5 | 3-3 | 100.0 | 1-2 | 50.0 | 20 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | 1 | 40 | 6-16 | 37.5 | 5-8 | 62.5 | 1-1 | 100.0 | 18 |
| Nov 25 | at Sussex County Community College | L, 92-84 | 1 | 37 | 4-11 | 36.4 | 2-7 | 28.6 | 2-2 | 100.0 | 12 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 31 | 3-10 | 30.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 38 | 4-18 | 22.2 | 2-7 | 28.6 | 3-4 | 75.0 | 13 |
| Dec 6 | Salem Community College | L, 90-78 | 1 | 33 | 2-12 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 27 | 2-12 | 16.7 | 0-6 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | 1 | 25 | 3-9 | 33.3 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 34 | 4-8 | 50.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 35 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Ocean County College | L, 107-91 | 1 | 17 | 4-12 | 33.3 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | 21 | 7-12 | 58.3 | 2-4 | 50.0 | 0-0 | - | 16 |
| Jan 15 | Passaic County Community College | W, 95-74 | - | 13 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | 35 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | 1 | 20 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 13 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Ocean County College | W, 78-76 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | 1 | 23 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | 14 | 2-6 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | 1 | 17 | 1-9 | 11.1 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 5 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | UCNJ | L, 89-61 | - | 19 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 11 | Northampton Community College | L, 103-50 | - | 21 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 40 | 2 | 3 | 5 | 2 | 1 | 1 | 0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 34 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 37 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 32 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | 1 | 40 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Nov 25 | at Sussex County Community College | L, 92-84 | 1 | 37 | 1 | 1 | 2 | 3 | 4 | 2 | 0 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 31 | 0 | 2 | 2 | 5 | 4 | 0 | 1 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 38 | 1 | 3 | 4 | 4 | 1 | 0 | 1 |
| Dec 6 | Salem Community College | L, 90-78 | 1 | 33 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 27 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | 1 | 25 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 34 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 35 | 1 | 2 | 3 | 2 | 2 | 2 | 0 |
| Jan 8 | at Ocean County College | L, 107-91 | 1 | 17 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | 21 | 1 | 0 | 1 | 3 | 2 | 2 | 0 |
| Jan 15 | Passaic County Community College | W, 95-74 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | 35 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 3 | Ocean County College | W, 78-76 | - | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | 1 | 23 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | 1 | - | - |
| Nov 8 | UCNJ | L, 89-61 | - | 0 | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | 1 | - | - |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 0 | - | 2.0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 0 | - | 2.0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 1 | - | - |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 1 | - | 0.5 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | 1 | 2 | - | 5.0 |
| Nov 25 | at Sussex County Community College | L, 92-84 | 1 | 1 | - | 0.8 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 1 | - | 1.3 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 1 | - | 4.0 |
| Dec 6 | Salem Community College | L, 90-78 | 1 | 3 | - | 2.0 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 1 | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | 1 | 2 | - | 0.7 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 0 | - | - |
| Dec 20 | UCNJ | L, 68-65 | 1 | 3 | - | 1.0 |
| Jan 8 | at Ocean County College | L, 107-91 | 1 | 0 | - | 1.0 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | 0 | - | 1.5 |
| Jan 15 | Passaic County Community College | W, 95-74 | - | 0 | - | - |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | 0 | - | 0.0 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | 1 | 0 | - | 1.0 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 0 | - | - |
| Feb 3 | Ocean County College | W, 78-76 | - | 0 | - | 2.0 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | 1 | 2 | - | 1.0 |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | 0 | - | 0.0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | 1 | 0 | - | 0.0 |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 27 | 25.1 | 3.5-10.3 | 1.9-5.1 | 1.1-1.4 | 10.1 |
| Total | 27 | 25.1 | 3.5-10.3 | 1.9-5.1 | 1.1-1.4 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 16 | 677 | 95-277 | 34.3 | 51-137 | 37.2 | 31-37 | 83.8 | 272 |
| Total | 27 | 16 | 677 | 95-277 | 34.3 | 51-137 | 37.2 | 31-37 | 83.8 | 272 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 677 | 25.1 | 5.6-16.4 | 3.0-8.1 | 37.2 | 1.8-2.2 | 16.1 |
| Total | 27 | 677 | 25.1 | 5.6-16.4 | 3.0-8.1 | 37.2 | 1.8-2.2 | 16.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.5 | 1.3 | 1.8 | 1.8 | 1.2 | 0.6 | 0.1 |
| Total | 27 | 0.5 | 1.3 | 1.8 | 1.8 | 1.2 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 16 | 13 | 36 | 49 | 48 | 32 | 16 | 4 |
| Total | 27 | 16 | 13 | 36 | 49 | 48 | 32 | 16 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 0.8 | 2.1 | 2.9 | 2.8 | 1.9 | 0.9 | 0.2 |
| Total | 27 | 0.8 | 2.1 | 2.9 | 2.8 | 1.9 | 0.9 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 25.1 | 3.5-10.3 | 1.9-5.1 | 1.1-1.4 | 10.1 |
| Conference | 16 | 27.4 | 4.4-11.4 | 2.6-5.6 | 1.5-1.9 | 12.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 23.0 | 3.1-9.9 | 1.7-5.0 | 1.1-1.2 | 9.1 |
| Away | 13 | 27.3 | 3.9-10.6 | 2.1-5.2 | 1.2-1.5 | 11.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 23.7 | 3.9-8.9 | 2.2-4.4 | 1.0-1.2 | 10.9 |
| Losses | 13 | 26.5 | 3.2-11.7 | 1.5-5.8 | 1.3-1.5 | 9.2 |
| November | 9 | 29.4 | 5.7-13.1 | 3.8-7.2 | 1.4-1.7 | 16.6 |
| December | 7 | 31.9 | 2.7-11.0 | 1.3-4.7 | 2.0-2.4 | 8.7 |
| January | 6 | 19.8 | 3.0-8.3 | 0.8-3.3 | 0.2-0.3 | 7.0 |
| February | 5 | 14.0 | 1.4-6.4 | 0.6-3.8 | 0.6-0.6 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 16 | 677 | 95-277 | 34.3 | 51-137 | 37.2 | 31-37 | 83.8 | 272 |
| Conference | 16 | 8 | 439 | 71-183 | 38.8 | 41-89 | 46.1 | 24-30 | 80.0 | 207 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 8 | 322 | 44-139 | 31.7 | 24-70 | 34.3 | 15-17 | 88.2 | 127 |
| Away | 13 | 8 | 355 | 51-138 | 37.0 | 27-67 | 40.3 | 16-20 | 80.0 | 145 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 7 | 332 | 54-125 | 43.2 | 31-61 | 50.8 | 14-17 | 82.4 | 153 |
| Losses | 13 | 9 | 345 | 41-152 | 27.0 | 20-76 | 26.3 | 17-20 | 85.0 | 119 |
| November | 9 | 4 | 265 | 51-118 | 43.2 | 34-65 | 52.3 | 13-15 | 86.7 | 149 |
| December | 7 | 7 | 223 | 19-77 | 24.7 | 9-33 | 27.3 | 14-17 | 82.4 | 61 |
| January | 6 | 3 | 119 | 18-50 | 36.0 | 5-20 | 25.0 | 1-2 | 50.0 | 42 |
| February | 5 | 2 | 70 | 7-32 | 21.9 | 3-19 | 15.8 | 3-3 | 100.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 677 | 25.1 | 5.6-16.4 | 3.0-8.1 | 37.2 | 1.8-2.2 | 16.1 |
| Conference | 16 | 439 | 27.4 | 6.5-16.7 | 3.7-8.1 | 46.1 | 2.2-2.7 | 18.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 322 | 23.0 | 5.5-17.3 | 3.0-8.7 | 34.3 | 1.9-2.1 | 15.8 |
| Away | 13 | 355 | 27.3 | 5.7-15.5 | 3.0-7.5 | 40.3 | 1.8-2.3 | 16.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 332 | 23.7 | 6.5-15.1 | 3.7-7.3 | 50.8 | 1.7-2.0 | 18.4 |
| Losses | 13 | 345 | 26.5 | 4.8-17.6 | 2.3-8.8 | 26.3 | 2.0-2.3 | 13.8 |
| November | 9 | 265 | 29.4 | 7.7-17.8 | 5.1-9.8 | 52.3 | 2.0-2.3 | 22.5 |
| December | 7 | 223 | 31.9 | 3.4-13.8 | 1.6-5.9 | 27.3 | 2.5-3.0 | 10.9 |
| January | 6 | 119 | 19.8 | 6.1-16.8 | 1.7-6.7 | 25.0 | 0.3-0.7 | 14.1 |
| February | 5 | 70 | 14.0 | 4.0-18.3 | 1.7-10.9 | 15.8 | 1.7-1.7 | 11.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.5 | 1.3 | 1.8 | 1.8 | 1.2 | 0.6 | 0.1 |
| Conference | 16 | 0.6 | 1.6 | 2.2 | 2.2 | 1.2 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.2 | 1.3 | 1.5 | 1.8 | 1.1 | 0.5 | 0.1 |
| Away | 13 | 0.8 | 1.4 | 2.2 | 1.8 | 1.3 | 0.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.3 | 1.1 | 1.4 | 1.6 | 1.4 | 0.6 | 0.2 |
| Losses | 13 | 0.7 | 1.6 | 2.3 | 1.9 | 0.9 | 0.6 | 0.1 |
| November | 9 | 0.6 | 1.7 | 2.2 | 2.0 | 1.0 | 0.9 | 0.0 |
| December | 7 | 0.9 | 1.7 | 2.6 | 3.0 | 1.7 | 0.6 | 0.6 |
| January | 6 | 0.3 | 0.7 | 1.0 | 1.0 | 1.0 | 0.7 | 0.0 |
| February | 5 | 0.0 | 1.0 | 1.0 | 0.6 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 16 | 13 | 36 | 49 | 48 | 32 | 16 | 4 |
| Conference | 16 | 8 | 10 | 25 | 35 | 35 | 19 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 8 | 3 | 18 | 21 | 25 | 15 | 7 | 2 |
| Away | 13 | 8 | 10 | 18 | 28 | 23 | 17 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 7 | 4 | 15 | 19 | 23 | 20 | 8 | 3 |
| Losses | 13 | 9 | 9 | 21 | 30 | 25 | 12 | 8 | 1 |
| November | 9 | 4 | 5 | 15 | 20 | 18 | 9 | 8 | 0 |
| December | 7 | 7 | 6 | 12 | 18 | 21 | 12 | 4 | 4 |
| January | 6 | 3 | 2 | 4 | 6 | 6 | 6 | 4 | 0 |
| February | 5 | 2 | 0 | 5 | 5 | 3 | 5 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 2.1 | 2.9 | 2.8 | 1.9 | 0.9 | 0.2 |
| Conference | 16 | 0.9 | 2.3 | 3.2 | 3.2 | 1.7 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 2.2 | 2.6 | 3.1 | 1.9 | 0.9 | 0.2 |
| Away | 13 | 1.1 | 2.0 | 3.2 | 2.6 | 1.9 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.5 | 1.8 | 2.3 | 2.8 | 2.4 | 1.0 | 0.4 |
| Losses | 13 | 1.0 | 2.4 | 3.5 | 2.9 | 1.4 | 0.9 | 0.1 |
| November | 9 | 0.8 | 2.3 | 3.0 | 2.7 | 1.4 | 1.2 | 0.0 |
| December | 7 | 1.1 | 2.2 | 3.2 | 3.8 | 2.2 | 0.7 | 0.7 |
| January | 6 | 0.7 | 1.3 | 2.0 | 2.0 | 2.0 | 1.3 | 0.0 |
| February | 5 | 0.0 | 2.9 | 2.9 | 1.7 | 2.9 | 0.0 | 0.0 |
