Sean Peter- Akor
gp
10
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 1 | - |
| Minutes | 18 | 5 |
| Minutes per game | 1.8 | 1.3 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Ocean County College | W, 78-76 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 |
| Feb 10 | at Brookdale Community College | W, 76-73 |
| Feb 12 | Borough of Manhattan Community College | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 |
| Feb 25 | at Northampton Community College | L, 72-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UCNJ | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salem Community College | L, 102-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Sussex County Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Brookdale Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Salem Community College | L, 90-78 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Camden County College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | UCNJ | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Ocean County College | L, 107-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Passaic County Community College | W, 95-74 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Ocean County College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UCNJ | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Salem Community College | L, 102-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Sussex County Community College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 4 | Brookdale Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Salem Community College | L, 90-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Camden County College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 | UCNJ | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Ocean County College | L, 107-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Passaic County Community College | W, 95-74 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Ocean County College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | - | - | - |
| Nov 8 | UCNJ | L, 89-61 | - | - | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | - | - | - |
| Nov 13 | at Salem Community College | L, 102-69 | - | 1 | - | - |
| Nov 15 | Delaware County Community College | W, 86-81 | - | - | - | - |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | - | - | - |
| Nov 20 | Sussex County Community College | W, 80-74 | - | - | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | - | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | - | 1 | - | - |
| Dec 4 | Brookdale Community College | L, 79-71 | - | - | - | - |
| Dec 6 | Salem Community College | L, 90-78 | - | 1 | - | - |
| Dec 9 | at Camden County College | L, 75-65 | - | - | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | 0 | - | - |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | - | 0 | - | - |
| Dec 20 | UCNJ | L, 68-65 | - | - | - | - |
| Jan 8 | at Ocean County College | L, 107-91 | - | - | - | - |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | 0 | - | - |
| Jan 15 | Passaic County Community College | W, 95-74 | - | 0 | - | - |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | - | - | - |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | 0 | - | - |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 0 | - | - |
| Feb 3 | Ocean County College | W, 78-76 | - | - | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | - | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | - | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | - | - | - |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 10 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 18 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 10 | 18 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | .6 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 1 | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 18 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 3 | .6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 15 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 3 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| January | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | - | - | - | - | - | - | - |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
