Jarris Bertram
gp
26
pts/g
11.3
fg %
40.5
3pt %
34.3
ft %
82.3
reb/g
4.3
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 12 | 7 |
| Minutes | 614 | 358 |
| Minutes per game | 23.6 | 23.9 |
| FG | 104-257 | 57-141 |
| FG Pct | 40.5 | 40.4 |
| 3PT | 34-99 | 16-49 |
| 3PT Pct | 34.3 | 32.7 |
| FT | 51-62 | 22-27 |
| FT Pct | 82.3 | 81.5 |
| Off rebounds | 24 | 15 |
| Def rebounds | 89 | 63 |
| Total rebounds | 113 | 78 |
| Rebounds per game | 4.3 | 5.2 |
| Personal fouls | 62 | 36 |
| Disqualifications | 1 | 1 |
| Assists | 48 | 33 |
| Turnovers | 43 | 23 |
| Assist to turnover ratio | 1.1 | 1.4 |
| Steals | 16 | 11 |
| Blocks | 4 | 2 |
| Points | 293 | 152 |
| Points per game | 11.3 | 10.1 |
| Points per 40.0 min | 19.1 | 17.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Ocean County College | W, 78-76 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 |
| Feb 10 | at Brookdale Community College | W, 76-73 |
| Feb 12 | Borough of Manhattan Community College | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 |
| Feb 25 | at Northampton Community College | L, 72-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | 15 | 5-8 | 62.5 | 4-4 | 100.0 | 4-6 | 66.7 | 18 |
| Nov 8 | UCNJ | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | 22 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 13 | at Salem Community College | L, 102-69 | - | 0 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 30 | 5-14 | 35.7 | 1-8 | 12.5 | 1-2 | 50.0 | 12 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 25 | 6-12 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 29 | 8-13 | 61.5 | 3-3 | 100.0 | 4-4 | 100.0 | 23 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 33 | 4-9 | 44.4 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | Salem Community College | L, 90-78 | 1 | 27 | 8-16 | 50.0 | 3-5 | 60.0 | 7-7 | 100.0 | 26 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 30 | 1-8 | 12.5 | 0-3 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | 25 | 5-10 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 37 | 8-18 | 44.4 | 3-10 | 30.0 | 1-2 | 50.0 | 20 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 38 | 6-17 | 35.3 | 2-5 | 40.0 | 5-6 | 83.3 | 19 |
| Jan 8 | at Ocean County College | L, 107-91 | - | 26 | 7-16 | 43.8 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | 1 | 28 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | 1 | 29 | 2-7 | 28.6 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | Passaic County Community College | W, 95-74 | 1 | 16 | 3-10 | 30.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | 1 | 22 | 4-11 | 36.4 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 28 | 4-10 | 40.0 | 3-7 | 42.9 | 0-2 | 0.0 | 11 |
| Feb 3 | Ocean County College | W, 78-76 | - | 21 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | 25 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | 21 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 22 | 3-12 | 25.0 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | 15 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 8 | UCNJ | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | 22 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Nov 13 | at Salem Community College | L, 102-69 | - | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 30 | 4 | 5 | 9 | 0 | 2 | 0 | 0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 25 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 29 | 2 | 4 | 6 | 5 | 2 | 2 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | 19 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 33 | 1 | 8 | 9 | 7 | 1 | 0 | 1 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 6 | Salem Community College | L, 90-78 | 1 | 27 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 30 | 2 | 1 | 3 | 3 | 0 | 2 | 0 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | 25 | 0 | 9 | 9 | 4 | 1 | 1 | 0 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 37 | 0 | 5 | 5 | 3 | 3 | 0 | 1 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 38 | 0 | 8 | 8 | 3 | 3 | 0 | 0 |
| Jan 8 | at Ocean County College | L, 107-91 | - | 26 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | 1 | 28 | 0 | 8 | 8 | 3 | 3 | 1 | 0 |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | 1 | 29 | 1 | 3 | 4 | 1 | 7 | 1 | 0 |
| Jan 15 | Passaic County Community College | W, 95-74 | 1 | 16 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | 1 | 22 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | 18 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Feb 3 | Ocean County College | W, 78-76 | - | 21 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | 25 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | 21 | 1 | 3 | 4 | 2 | 3 | 1 | 0 |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 22 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | - | 3 | - | 1.0 |
| Nov 8 | UCNJ | L, 89-61 | - | - | - | - |
| Nov 11 | Northampton Community College | L, 103-50 | - | 0 | - | - |
| Nov 13 | at Salem Community College | L, 102-69 | - | 3 | - | - |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 0 | - | 0.0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 5 | 1 | 1.0 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 4 | - | 2.5 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | 4 | - | 0.5 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 1 | - | 7.0 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 4 | - | 0.3 |
| Dec 6 | Salem Community College | L, 90-78 | 1 | 2 | - | 0.5 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 4 | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | 4 | - | 4.0 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 4 | - | 1.0 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 3 | - | 1.0 |
| Jan 8 | at Ocean County College | L, 107-91 | - | 0 | - | 0.0 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | 1 | 0 | - | 1.0 |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | 1 | 1 | - | 0.1 |
| Jan 15 | Passaic County Community College | W, 95-74 | 1 | 3 | - | 0.0 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | 1 | 1 | - | 0.5 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | 2 | - | - |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 1 | - | - |
| Feb 3 | Ocean County College | W, 78-76 | - | 3 | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | 3 | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | 0 | - | 0.0 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | 4 | - | 0.7 |
| Feb 25 | at Northampton Community College | L, 72-64 | - | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 26 | 23.6 | 4.0-9.9 | 1.3-3.8 | 2.0-2.4 | 11.3 |
| Total | 26 | 23.6 | 4.0-9.9 | 1.3-3.8 | 2.0-2.4 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 614 | 104-257 | 40.5 | 34-99 | 34.3 | 51-62 | 82.3 | 293 |
| Total | 26 | 12 | 614 | 104-257 | 40.5 | 34-99 | 34.3 | 51-62 | 82.3 | 293 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 614 | 23.6 | 6.8-16.7 | 2.2-6.4 | 34.3 | 3.3-4.0 | 19.1 |
| Total | 26 | 614 | 23.6 | 6.8-16.7 | 2.2-6.4 | 34.3 | 3.3-4.0 | 19.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 0.9 | 3.4 | 4.3 | 1.8 | 1.7 | 0.6 | 0.2 |
| Total | 26 | 0.9 | 3.4 | 4.3 | 1.8 | 1.7 | 0.6 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 12 | 24 | 89 | 113 | 48 | 43 | 16 | 4 |
| Total | 26 | 12 | 24 | 89 | 113 | 48 | 43 | 16 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 1.6 | 5.8 | 7.4 | 3.1 | 2.8 | 1.0 | 0.3 |
| Total | 26 | 1.6 | 5.8 | 7.4 | 3.1 | 2.8 | 1.0 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 23.6 | 4.0-9.9 | 1.3-3.8 | 2.0-2.4 | 11.3 |
| Conference | 15 | 23.9 | 3.8-9.4 | 1.1-3.3 | 1.5-1.8 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 24.8 | 4.8-10.6 | 1.9-4.2 | 2.5-3.0 | 14.2 |
| Away | 13 | 22.5 | 3.2-9.2 | 0.7-3.4 | 1.4-1.8 | 8.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 23.4 | 4.4-9.6 | 1.6-3.7 | 1.7-2.1 | 12.1 |
| Losses | 12 | 23.8 | 3.5-10.2 | 1.0-3.9 | 2.2-2.7 | 10.3 |
| November | 7 | 20.0 | 3.9-9.0 | 1.6-4.0 | 2.6-3.1 | 11.9 |
| December | 7 | 30.6 | 5.0-12.0 | 1.6-3.7 | 2.1-2.6 | 13.7 |
| January | 7 | 23.9 | 4.0-10.0 | 1.4-4.3 | 1.6-2.1 | 11.0 |
| February | 5 | 18.6 | 2.8-8.0 | 0.4-3.0 | 1.4-1.4 | 7.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 614 | 104-257 | 40.5 | 34-99 | 34.3 | 51-62 | 82.3 | 293 |
| Conference | 15 | 7 | 358 | 57-141 | 40.4 | 16-49 | 32.7 | 22-27 | 81.5 | 152 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 7 | 322 | 63-138 | 45.7 | 25-55 | 45.5 | 33-39 | 84.6 | 184 |
| Away | 13 | 5 | 292 | 41-119 | 34.5 | 9-44 | 20.5 | 18-23 | 78.3 | 109 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 7 | 328 | 62-135 | 45.9 | 22-52 | 42.3 | 24-30 | 80.0 | 170 |
| Losses | 12 | 5 | 286 | 42-122 | 34.4 | 12-47 | 25.5 | 27-32 | 84.4 | 123 |
| November | 7 | 1 | 140 | 27-63 | 42.9 | 11-28 | 39.3 | 18-22 | 81.8 | 83 |
| December | 7 | 6 | 214 | 35-84 | 41.7 | 11-26 | 42.3 | 15-18 | 83.3 | 96 |
| January | 7 | 5 | 167 | 28-70 | 40.0 | 10-30 | 33.3 | 11-15 | 73.3 | 77 |
| February | 5 | - | 93 | 14-40 | 35.0 | 2-15 | 13.3 | 7-7 | 100.0 | 37 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 614 | 23.6 | 6.8-16.7 | 2.2-6.4 | 34.3 | 3.3-4.0 | 19.1 |
| Conference | 15 | 358 | 23.9 | 6.4-15.8 | 1.8-5.5 | 32.7 | 2.5-3.0 | 17.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 322 | 24.8 | 7.8-17.1 | 3.1-6.8 | 45.5 | 4.1-4.8 | 22.9 |
| Away | 13 | 292 | 22.5 | 5.6-16.3 | 1.2-6.0 | 20.5 | 2.5-3.2 | 14.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 328 | 23.4 | 7.6-16.5 | 2.7-6.3 | 42.3 | 2.9-3.7 | 20.7 |
| Losses | 12 | 286 | 23.8 | 5.9-17.1 | 1.7-6.6 | 25.5 | 3.8-4.5 | 17.2 |
| November | 7 | 140 | 20.0 | 7.7-18.0 | 3.1-8.0 | 39.3 | 5.1-6.3 | 23.7 |
| December | 7 | 214 | 30.6 | 6.5-15.7 | 2.1-4.9 | 42.3 | 2.8-3.4 | 17.9 |
| January | 7 | 167 | 23.9 | 6.7-16.8 | 2.4-7.2 | 33.3 | 2.6-3.6 | 18.4 |
| February | 5 | 93 | 18.6 | 6.0-17.2 | 0.9-6.5 | 13.3 | 3.0-3.0 | 15.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.9 | 3.4 | 4.3 | 1.8 | 1.7 | 0.6 | 0.2 |
| Conference | 15 | 1.0 | 4.2 | 5.2 | 2.2 | 1.5 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 3.5 | 4.5 | 2.1 | 1.5 | 0.7 | 0.2 |
| Away | 13 | 0.8 | 3.4 | 4.2 | 1.6 | 1.8 | 0.5 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 1.0 | 4.1 | 5.1 | 2.3 | 2.0 | 0.6 | 0.2 |
| Losses | 12 | 0.8 | 2.6 | 3.4 | 1.3 | 1.3 | 0.6 | 0.1 |
| November | 7 | 1.6 | 3.3 | 4.9 | 1.3 | 1.1 | 0.7 | 0.0 |
| December | 7 | 0.4 | 5.3 | 5.7 | 3.1 | 1.9 | 0.6 | 0.3 |
| January | 7 | 1.0 | 2.6 | 3.6 | 1.1 | 2.3 | 0.7 | 0.1 |
| February | 5 | 0.6 | 2.2 | 2.8 | 1.8 | 1.2 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 12 | 24 | 89 | 113 | 48 | 43 | 16 | 4 |
| Conference | 15 | 7 | 15 | 63 | 78 | 33 | 23 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 14 | 45 | 59 | 27 | 19 | 9 | 3 |
| Away | 13 | 5 | 10 | 44 | 54 | 21 | 24 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 7 | 14 | 58 | 72 | 32 | 28 | 9 | 3 |
| Losses | 12 | 5 | 10 | 31 | 41 | 16 | 15 | 7 | 1 |
| November | 7 | 1 | 11 | 23 | 34 | 9 | 8 | 5 | 0 |
| December | 7 | 6 | 3 | 37 | 40 | 22 | 13 | 4 | 2 |
| January | 7 | 5 | 7 | 18 | 25 | 8 | 16 | 5 | 1 |
| February | 5 | - | 3 | 11 | 14 | 9 | 6 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.6 | 5.8 | 7.4 | 3.1 | 2.8 | 1.0 | 0.3 |
| Conference | 15 | 1.7 | 7.0 | 8.7 | 3.7 | 2.6 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.7 | 5.6 | 7.3 | 3.4 | 2.4 | 1.1 | 0.4 |
| Away | 13 | 1.4 | 6.0 | 7.4 | 2.9 | 3.3 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 1.7 | 7.1 | 8.8 | 3.9 | 3.4 | 1.1 | 0.4 |
| Losses | 12 | 1.4 | 4.3 | 5.7 | 2.2 | 2.1 | 1.0 | 0.1 |
| November | 7 | 3.1 | 6.6 | 9.7 | 2.6 | 2.3 | 1.4 | 0.0 |
| December | 7 | 0.6 | 6.9 | 7.5 | 4.1 | 2.4 | 0.7 | 0.4 |
| January | 7 | 1.7 | 4.3 | 6.0 | 1.9 | 3.8 | 1.2 | 0.2 |
| February | 5 | 1.3 | 4.7 | 6.0 | 3.9 | 2.6 | 0.9 | 0.4 |
