Kross Ford
gp
7
pts/g
3.1
fg %
39.1
3pt %
0.0
ft %
26.7
reb/g
1.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | 4 | 4 |
| Minutes | 140 | 140 |
| Minutes per game | 20.0 | 20.0 |
| FG | 9-23 | 9-23 |
| FG Pct | 39.1 | 39.1 |
| 3PT | 0-9 | 0-9 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-15 | 4-15 |
| FT Pct | 26.7 | 26.7 |
| Off rebounds | 0 | 0 |
| Def rebounds | 10 | 10 |
| Total rebounds | 10 | 10 |
| Rebounds per game | 1.4 | 1.4 |
| Personal fouls | 10 | 10 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 6 | 6 |
| Blocks | 0 | 0 |
| Points | 22 | 22 |
| Points per game | 3.1 | 3.1 |
| Points per 40.0 min | 6.3 | 6.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Ocean County College | W, 78-76 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 |
| Feb 10 | at Brookdale Community College | W, 76-73 |
| Feb 12 | Borough of Manhattan Community College | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 |
| Feb 25 | at Northampton Community College | L, 72-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | 1 | 26 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 8 | UCNJ | L, 89-61 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 0-4 | 0.0 | 4 |
| Nov 11 | Northampton Community College | L, 103-50 | 1 | 16 | 2-6 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 40 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Sussex County Community College | W, 80-74 | - | 13 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Brookdale Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Salem Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Camden County College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | UCNJ | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Ocean County College | L, 107-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ocean County College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northampton Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | 1 | 26 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 8 | UCNJ | L, 89-61 | 1 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 11 | Northampton Community College | L, 103-50 | 1 | 16 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 9 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 20 | Sussex County Community College | W, 80-74 | - | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Brookdale Community College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Salem Community College | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Camden County College | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | UCNJ | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Ocean County College | L, 107-91 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Passaic County Community College | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Ocean County College | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Northampton Community College | L, 72-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | 1 | 4 | - | 1.0 |
| Nov 8 | UCNJ | L, 89-61 | 1 | 3 | - | 0.5 |
| Nov 11 | Northampton Community College | L, 103-50 | 1 | 0 | - | 0.0 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 0 | - | 0.0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 0 | - | - |
| Nov 18 | at Passaic County Community College | L, 89-80 | - | 2 | - | 0.0 |
| Nov 20 | Sussex County Community College | W, 80-74 | - | 1 | - | - |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | - | - | - | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | - | - | - | - |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | - | - | - | - |
| Dec 4 | Brookdale Community College | L, 79-71 | - | - | - | - |
| Dec 6 | Salem Community College | L, 90-78 | - | - | - | - |
| Dec 9 | at Camden County College | L, 75-65 | - | - | - | - |
| Dec 13 | at Luzerne County Community College | W, 90-78 | - | - | - | - |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | - | - | - | - |
| Dec 20 | UCNJ | L, 68-65 | - | - | - | - |
| Jan 8 | at Ocean County College | L, 107-91 | - | - | - | - |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | - | - | - | - |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | - | - | - | - |
| Jan 15 | Passaic County Community College | W, 95-74 | - | - | - | - |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | - | - | - | - |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | - | - | - | - |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | - | - | - | - |
| Feb 3 | Ocean County College | W, 78-76 | - | - | - | - |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | - | - | - | - |
| Feb 10 | at Brookdale Community College | W, 76-73 | - | - | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | - | - | - | - |
| Feb 25 | at Northampton Community College | L, 72-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 7 | 20.0 | 1.3-3.3 | 0.0-1.3 | 0.6-2.1 | 3.1 |
| Total | 7 | 20.0 | 1.3-3.3 | 0.0-1.3 | 0.6-2.1 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 140 | 9-23 | 39.1 | 0-9 | 0.0 | 4-15 | 26.7 | 22 |
| Total | 7 | 4 | 140 | 9-23 | 39.1 | 0-9 | 0.0 | 4-15 | 26.7 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 140 | 20.0 | 2.6-6.6 | 0.0-2.6 | 0.0 | 1.1-4.3 | 6.3 |
| Total | 7 | 140 | 20.0 | 2.6-6.6 | 0.0-2.6 | 0.0 | 1.1-4.3 | 6.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 1.4 | 1.4 | 0.6 | 1.0 | 0.9 | 0.0 |
| Total | 7 | 0.0 | 1.4 | 1.4 | 0.6 | 1.0 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 4 | 0 | 10 | 10 | 4 | 7 | 6 | 0 |
| Total | 7 | 4 | 0 | 10 | 10 | 4 | 7 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.0 | 2.9 | 2.9 | 1.1 | 2.0 | 1.7 | 0.0 |
| Total | 7 | 0.0 | 2.9 | 2.9 | 1.1 | 2.0 | 1.7 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 20.0 | 1.3-3.3 | 0.0-1.3 | 0.6-2.1 | 3.1 |
| Conference | 7 | 20.0 | 1.3-3.3 | 0.0-1.3 | 0.6-2.1 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 18.2 | 1.8-4.2 | 0.0-1.4 | 0.8-3.0 | 4.4 |
| Away | 2 | 24.5 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 19.7 | 1.7-3.3 | 0.0-1.3 | 1.0-2.3 | 4.3 |
| Losses | 4 | 20.3 | 1.0-3.2 | 0.0-1.2 | 0.2-2.0 | 2.3 |
| November | 7 | 20.0 | 1.3-3.3 | 0.0-1.3 | 0.6-2.1 | 3.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 140 | 9-23 | 39.1 | 0-9 | 0.0 | 4-15 | 26.7 | 22 |
| Conference | 7 | 4 | 140 | 9-23 | 39.1 | 0-9 | 0.0 | 4-15 | 26.7 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 91 | 9-21 | 42.9 | 0-7 | 0.0 | 4-15 | 26.7 | 22 |
| Away | 2 | 1 | 49 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 59 | 5-10 | 50.0 | 0-4 | 0.0 | 3-7 | 42.9 | 13 |
| Losses | 4 | 3 | 81 | 4-13 | 30.8 | 0-5 | 0.0 | 1-8 | 12.5 | 9 |
| November | 7 | 4 | 140 | 9-23 | 39.1 | 0-9 | 0.0 | 4-15 | 26.7 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 140 | 20.0 | 2.6-6.6 | 0.0-2.6 | 0.0 | 1.1-4.3 | 6.3 |
| Conference | 7 | 140 | 20.0 | 2.6-6.6 | 0.0-2.6 | 0.0 | 1.1-4.3 | 6.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 91 | 18.2 | 4.0-9.2 | 0.0-3.1 | 0.0 | 1.8-6.6 | 9.7 |
| Away | 2 | 49 | 24.5 | 0.0-1.6 | 0.0-1.6 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 59 | 19.7 | 3.4-6.8 | 0.0-2.7 | 0.0 | 2.0-4.7 | 8.8 |
| Losses | 4 | 81 | 20.3 | 2.0-6.4 | 0.0-2.5 | 0.0 | 0.5-4.0 | 4.4 |
| November | 7 | 140 | 20.0 | 2.6-6.6 | 0.0-2.6 | 0.0 | 1.1-4.3 | 6.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 1.4 | 1.4 | 0.6 | 1.0 | 0.9 | 0.0 |
| Conference | 7 | 0.0 | 1.4 | 1.4 | 0.6 | 1.0 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 1.4 | 1.4 | 0.8 | 0.8 | 1.2 | 0.0 |
| Away | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 1.3 | 0.0 |
| Losses | 4 | 0.0 | 1.5 | 1.5 | 0.3 | 1.5 | 0.5 | 0.0 |
| November | 7 | 0.0 | 1.4 | 1.4 | 0.6 | 1.0 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 10 | 10 | 4 | 7 | 6 | 0 |
| Conference | 7 | 4 | 0 | 10 | 10 | 4 | 7 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 0 | 7 | 7 | 4 | 4 | 6 | 0 |
| Away | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 4 | 4 | 3 | 1 | 4 | 0 |
| Losses | 4 | 3 | 0 | 6 | 6 | 1 | 6 | 2 | 0 |
| November | 7 | 4 | 0 | 10 | 10 | 4 | 7 | 6 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 2.9 | 2.9 | 1.1 | 2.0 | 1.7 | 0.0 |
| Conference | 7 | 0.0 | 2.9 | 2.9 | 1.1 | 2.0 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 3.1 | 3.1 | 1.8 | 1.8 | 2.6 | 0.0 |
| Away | 2 | 0.0 | 2.4 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 2.7 | 2.7 | 2.0 | 0.7 | 2.7 | 0.0 |
| Losses | 4 | 0.0 | 3.0 | 3.0 | 0.5 | 3.0 | 1.0 | 0.0 |
| November | 7 | 0.0 | 2.9 | 2.9 | 1.1 | 2.0 | 1.7 | 0.0 |
