Evan Meberg
gp
28
pts/g
14.3
fg %
49.2
3pt %
45.5
ft %
80.3
reb/g
8.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Games started | 25 | 15 |
| Minutes | 797 | 484 |
| Minutes per game | 28.5 | 28.5 |
| FG | 150-305 | 84-180 |
| FG Pct | 49.2 | 46.7 |
| 3PT | 40-88 | 19-49 |
| 3PT Pct | 45.5 | 38.8 |
| FT | 61-76 | 42-51 |
| FT Pct | 80.3 | 82.4 |
| Off rebounds | 82 | 43 |
| Def rebounds | 142 | 76 |
| Total rebounds | 224 | 119 |
| Rebounds per game | 8.0 | 7.0 |
| Personal fouls | 70 | 43 |
| Disqualifications | 4 | 3 |
| Assists | 37 | 20 |
| Turnovers | 36 | 23 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 34 | 16 |
| Blocks | 25 | 15 |
| Points | 401 | 229 |
| Points per game | 14.3 | 13.5 |
| Points per 40.0 min | 20.1 | 18.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Ocean County College | W, 78-76 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 |
| Feb 10 | at Brookdale Community College | W, 76-73 |
| Feb 12 | Borough of Manhattan Community College | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 |
| Feb 25 | at Northampton Community College | L, 72-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | 1 | 26 | 6-9 | 66.7 | 1-2 | 50.0 | 1-4 | 25.0 | 14 |
| Nov 8 | UCNJ | L, 89-61 | 1 | 26 | 4-11 | 36.4 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 11 | Northampton Community College | L, 103-50 | - | 14 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 40 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 26 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | 1 | 17 | 3-7 | 42.9 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 21 | 4-11 | 36.4 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | 1 | 31 | 9-18 | 50.0 | 4-6 | 66.7 | 0-0 | - | 22 |
| Nov 25 | at Sussex County Community College | L, 92-84 | 1 | 36 | 11-20 | 55.0 | 3-5 | 60.0 | 5-5 | 100.0 | 30 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 33 | 7-10 | 70.0 | 1-1 | 100.0 | 1-1 | 100.0 | 16 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 34 | 4-8 | 50.0 | 2-2 | 100.0 | 3-3 | 100.0 | 13 |
| Dec 6 | Salem Community College | L, 90-78 | - | 21 | 9-17 | 52.9 | 2-4 | 50.0 | 5-6 | 83.3 | 25 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 38 | 8-17 | 47.1 | 0-4 | 0.0 | 5-5 | 100.0 | 21 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | 1 | 28 | 7-11 | 63.6 | 3-5 | 60.0 | 3-5 | 60.0 | 20 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 37 | 7-11 | 63.6 | 2-4 | 50.0 | 2-3 | 66.7 | 18 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 33 | 7-12 | 58.3 | 3-4 | 75.0 | 2-2 | 100.0 | 19 |
| Jan 8 | at Ocean County College | L, 107-91 | 1 | 30 | 5-12 | 41.7 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | 1 | 33 | 9-16 | 56.3 | 1-4 | 25.0 | 6-7 | 85.7 | 25 |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | 1 | 25 | 4-7 | 57.1 | 0-2 | 0.0 | 5-5 | 100.0 | 13 |
| Jan 15 | Passaic County Community College | W, 95-74 | 1 | 23 | 7-10 | 70.0 | 3-4 | 75.0 | 0-0 | - | 17 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | 1 | 35 | 5-14 | 35.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | 1 | 27 | 7-14 | 50.0 | 3-4 | 75.0 | 0-1 | 0.0 | 17 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Feb 3 | Ocean County College | W, 78-76 | 1 | 23 | 3-10 | 30.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | 1 | 34 | 8-14 | 57.1 | 2-4 | 50.0 | 7-7 | 100.0 | 25 |
| Feb 10 | at Brookdale Community College | W, 76-73 | 1 | 35 | 6-10 | 60.0 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | 1 | 22 | 5-12 | 41.7 | 3-5 | 60.0 | 3-3 | 100.0 | 16 |
| Feb 25 | at Northampton Community College | L, 72-64 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | 1 | 26 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nov 8 | UCNJ | L, 89-61 | 1 | 26 | 2 | 5 | 7 | 0 | 1 | 2 | 1 |
| Nov 11 | Northampton Community College | L, 103-50 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 40 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 26 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Nov 18 | at Passaic County Community College | L, 89-80 | 1 | 17 | 0 | 5 | 5 | 0 | 3 | 1 | 1 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 21 | 3 | 4 | 7 | 2 | 1 | 2 | 2 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | 1 | 31 | 4 | 7 | 11 | 2 | 0 | 0 | 3 |
| Nov 25 | at Sussex County Community College | L, 92-84 | 1 | 36 | 6 | 10 | 16 | 3 | 2 | 6 | 1 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 33 | 3 | 10 | 13 | 3 | 0 | 2 | 2 |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 34 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Dec 6 | Salem Community College | L, 90-78 | - | 21 | 5 | 5 | 10 | 3 | 2 | 0 | 2 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 38 | 5 | 3 | 8 | 0 | 2 | 2 | 1 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | 1 | 28 | 3 | 6 | 9 | 3 | 0 | 0 | 0 |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 37 | 2 | 7 | 9 | 0 | 2 | 3 | 2 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 33 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 8 | at Ocean County College | L, 107-91 | 1 | 30 | 9 | 11 | 20 | 1 | 2 | 0 | 2 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | 1 | 33 | 3 | 4 | 7 | 2 | 1 | 1 | 1 |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | 1 | 25 | 3 | 2 | 5 | 2 | 1 | 3 | 0 |
| Jan 15 | Passaic County Community College | W, 95-74 | 1 | 23 | 3 | 5 | 8 | 2 | 0 | 3 | 0 |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | 1 | 35 | 3 | 8 | 11 | 1 | 5 | 0 | 2 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | 1 | 27 | 6 | 8 | 14 | 2 | 0 | 1 | 2 |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 22 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Feb 3 | Ocean County College | W, 78-76 | 1 | 23 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | 1 | 34 | 8 | 4 | 12 | 0 | 4 | 1 | 0 |
| Feb 10 | at Brookdale Community College | W, 76-73 | 1 | 35 | 1 | 6 | 7 | 5 | 0 | 2 | 1 |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | 1 | 22 | 4 | 5 | 9 | 0 | 2 | 1 | 0 |
| Feb 25 | at Northampton Community College | L, 72-64 | 1 | 27 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Raritan Valley Community College | - | - | - | - | |
| Oct 18 # | at Ulster County Community College | - | - | - | - | |
| Nov 1 | Queensborough Community College | - | - | - | - | |
| Nov 6 | Community College of Philadelphia | W, 91-84 | 1 | 4 | - | 2.0 |
| Nov 8 | UCNJ | L, 89-61 | 1 | 2 | - | 0.0 |
| Nov 11 | Northampton Community College | L, 103-50 | - | 0 | - | - |
| Nov 13 | at Salem Community College | L, 102-69 | 1 | 2 | - | 0.0 |
| Nov 15 | Delaware County Community College | W, 86-81 | - | 0 | - | - |
| Nov 18 | at Passaic County Community College | L, 89-80 | 1 | 3 | - | 0.0 |
| Nov 20 | Sussex County Community College | W, 80-74 | 1 | 5 | 1 | 2.0 |
| Nov 22 | at Thaddeus Stevens College of Technology | W, 84-81 | 1 | 5 | 1 | - |
| Nov 25 | at Sussex County Community College | L, 92-84 | 1 | 2 | - | 1.5 |
| Dec 2 | Rowan College South Jersey - Gloucester | W, 82-57 | 1 | 1 | - | - |
| Dec 4 | Brookdale Community College | L, 79-71 | 1 | 5 | 1 | 0.0 |
| Dec 6 | Salem Community College | L, 90-78 | - | 4 | - | 1.5 |
| Dec 9 | at Camden County College | L, 75-65 | 1 | 1 | - | 0.0 |
| Dec 13 | at Luzerne County Community College | W, 90-78 | 1 | 2 | - | - |
| Dec 18 | at Rowan College South Jersey - Gloucester | W, 85-71 | 1 | 2 | - | 0.0 |
| Dec 20 | UCNJ | L, 68-65 | 1 | 4 | - | 0.0 |
| Jan 8 | at Ocean County College | L, 107-91 | 1 | 0 | - | 0.5 |
| Jan 10 | at Rowan College of South Jersey-Cumberland | W, 77-68 | 1 | 0 | - | 2.0 |
| Jan 13 | at Harrisburg Area Community College | W, 102-99 | 1 | 4 | - | 2.0 |
| Jan 15 | Passaic County Community College | W, 95-74 | 1 | 1 | - | - |
| Jan 20 | at Atlantic Cape Community College | W, 80-70 | 1 | 3 | - | 0.2 |
| Jan 22 | Rowan College of South Jersey-Cumberland | W, 86-66 | 1 | 4 | - | - |
| Jan 27 | Atlantic Cape Community College | - | - | - | - | |
| Jan 31 | Camden County College | L, 102-97 | 1 | 5 | 1 | - |
| Feb 3 | Ocean County College | W, 78-76 | 1 | 3 | - | 1.0 |
| Feb 7 | at Montgomery County Community College (PA) | L, 70-69 | 1 | 3 | - | 0.0 |
| Feb 10 | at Brookdale Community College | W, 76-73 | 1 | 0 | - | - |
| Feb 12 | Borough of Manhattan Community College | - | - | - | - | |
| Feb 12 | Atlantic Cape Community College | W, 80-66 | 1 | 2 | - | 0.0 |
| Feb 25 | at Northampton Community College | L, 72-64 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28.5 | 5.4-10.9 | 1.4-3.1 | 2.2-2.7 | 14.3 |
| Total | 28 | 28.5 | 5.4-10.9 | 1.4-3.1 | 2.2-2.7 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25 | 797 | 150-305 | 49.2 | 40-88 | 45.5 | 61-76 | 80.3 | 401 |
| Total | 28 | 25 | 797 | 150-305 | 49.2 | 40-88 | 45.5 | 61-76 | 80.3 | 401 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 797 | 28.5 | 7.5-15.3 | 2.0-4.4 | 45.5 | 3.1-3.8 | 20.1 |
| Total | 28 | 797 | 28.5 | 7.5-15.3 | 2.0-4.4 | 45.5 | 3.1-3.8 | 20.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2.9 | 5.1 | 8.0 | 1.3 | 1.3 | 1.2 | 0.9 |
| Total | 28 | 2.9 | 5.1 | 8.0 | 1.3 | 1.3 | 1.2 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25 | 82 | 142 | 224 | 37 | 36 | 34 | 25 |
| Total | 28 | 25 | 82 | 142 | 224 | 37 | 36 | 34 | 25 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 4.1 | 7.1 | 11.2 | 1.9 | 1.8 | 1.7 | 1.3 |
| Total | 28 | 4.1 | 7.1 | 11.2 | 1.9 | 1.8 | 1.7 | 1.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 28.5 | 5.4-10.9 | 1.4-3.1 | 2.2-2.7 | 14.3 |
| Conference | 17 | 28.5 | 4.9-10.6 | 1.1-2.9 | 2.5-3.0 | 13.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 25.1 | 4.6-9.7 | 1.5-2.5 | 1.6-2.1 | 12.2 |
| Away | 14 | 31.9 | 6.1-12.1 | 1.4-3.8 | 2.8-3.4 | 16.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 28.3 | 5.7-11.1 | 1.9-3.3 | 1.6-2.2 | 14.9 |
| Losses | 13 | 28.6 | 4.9-10.6 | 0.9-2.9 | 2.8-3.3 | 13.6 |
| November | 9 | 26.3 | 4.4-10.3 | 1.0-2.6 | 1.8-2.3 | 11.7 |
| December | 7 | 32.0 | 7.0-12.3 | 1.9-3.4 | 3.0-3.6 | 18.9 |
| January | 7 | 27.9 | 5.3-10.6 | 1.3-3.4 | 2.0-2.9 | 13.9 |
| February | 5 | 28.2 | 4.8-10.4 | 1.8-3.4 | 2.0-2.0 | 13.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 797 | 150-305 | 49.2 | 40-88 | 45.5 | 61-76 | 80.3 | 401 |
| Conference | 17 | 15 | 484 | 84-180 | 46.7 | 19-49 | 38.8 | 42-51 | 82.4 | 229 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 351 | 64-136 | 47.1 | 21-35 | 60.0 | 22-29 | 75.9 | 171 |
| Away | 14 | 14 | 446 | 86-169 | 50.9 | 19-53 | 35.8 | 39-47 | 83.0 | 230 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 14 | 425 | 86-167 | 51.5 | 28-50 | 56.0 | 24-33 | 72.7 | 224 |
| Losses | 13 | 11 | 372 | 64-138 | 46.4 | 12-38 | 31.6 | 37-43 | 86.0 | 177 |
| November | 9 | 7 | 237 | 40-93 | 43.0 | 9-23 | 39.1 | 16-21 | 76.2 | 105 |
| December | 7 | 6 | 224 | 49-86 | 57.0 | 13-24 | 54.2 | 21-25 | 84.0 | 132 |
| January | 7 | 7 | 195 | 37-74 | 50.0 | 9-24 | 37.5 | 14-20 | 70.0 | 97 |
| February | 5 | 5 | 141 | 24-52 | 46.2 | 9-17 | 52.9 | 10-10 | 100.0 | 67 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 797 | 28.5 | 7.5-15.3 | 2.0-4.4 | 45.5 | 3.1-3.8 | 20.1 |
| Conference | 17 | 484 | 28.5 | 6.9-14.9 | 1.6-4.0 | 38.8 | 3.5-4.2 | 18.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 351 | 25.1 | 7.3-15.5 | 2.4-4.0 | 60.0 | 2.5-3.3 | 19.5 |
| Away | 14 | 446 | 31.9 | 7.7-15.2 | 1.7-4.8 | 35.8 | 3.5-4.2 | 20.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 425 | 28.3 | 8.1-15.7 | 2.6-4.7 | 56.0 | 2.3-3.1 | 21.1 |
| Losses | 13 | 372 | 28.6 | 6.9-14.8 | 1.3-4.1 | 31.6 | 4.0-4.6 | 19.0 |
| November | 9 | 237 | 26.3 | 6.8-15.7 | 1.5-3.9 | 39.1 | 2.7-3.5 | 17.7 |
| December | 7 | 224 | 32.0 | 8.8-15.4 | 2.3-4.3 | 54.2 | 3.8-4.5 | 23.6 |
| January | 7 | 195 | 27.9 | 7.6-15.2 | 1.8-4.9 | 37.5 | 2.9-4.1 | 19.9 |
| February | 5 | 141 | 28.2 | 6.8-14.8 | 2.6-4.8 | 52.9 | 2.8-2.8 | 19.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.9 | 5.1 | 8.0 | 1.3 | 1.3 | 1.2 | 0.9 |
| Conference | 17 | 2.5 | 4.5 | 7.0 | 1.2 | 1.4 | 0.9 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.4 | 4.5 | 6.9 | 1.3 | 0.9 | 1.0 | 0.6 |
| Away | 14 | 3.5 | 5.6 | 9.1 | 1.4 | 1.7 | 1.4 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 2.9 | 5.5 | 8.5 | 1.9 | 0.9 | 1.3 | 1.0 |
| Losses | 13 | 2.9 | 4.5 | 7.5 | 0.6 | 1.7 | 1.2 | 0.8 |
| November | 9 | 2.1 | 4.4 | 6.6 | 1.2 | 1.0 | 1.3 | 1.1 |
| December | 7 | 2.7 | 5.3 | 8.0 | 1.3 | 1.4 | 1.1 | 1.0 |
| January | 7 | 3.9 | 5.9 | 9.7 | 1.6 | 1.3 | 1.3 | 1.0 |
| February | 5 | 3.4 | 4.8 | 8.2 | 1.2 | 1.6 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 82 | 142 | 224 | 37 | 36 | 34 | 25 |
| Conference | 17 | 15 | 43 | 76 | 119 | 20 | 23 | 16 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 33 | 63 | 96 | 18 | 12 | 14 | 9 |
| Away | 14 | 14 | 49 | 79 | 128 | 19 | 24 | 20 | 16 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 14 | 44 | 83 | 127 | 29 | 14 | 19 | 15 |
| Losses | 13 | 11 | 38 | 59 | 97 | 8 | 22 | 15 | 10 |
| November | 9 | 7 | 19 | 40 | 59 | 11 | 9 | 12 | 10 |
| December | 7 | 6 | 19 | 37 | 56 | 9 | 10 | 8 | 7 |
| January | 7 | 7 | 27 | 41 | 68 | 11 | 9 | 9 | 7 |
| February | 5 | 5 | 17 | 24 | 41 | 6 | 8 | 5 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4.1 | 7.1 | 11.2 | 1.9 | 1.8 | 1.7 | 1.3 |
| Conference | 17 | 3.6 | 6.3 | 9.8 | 1.7 | 1.9 | 1.3 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.8 | 7.2 | 10.9 | 2.1 | 1.4 | 1.6 | 1.0 |
| Away | 14 | 4.4 | 7.1 | 11.5 | 1.7 | 2.2 | 1.8 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 4.1 | 7.8 | 12.0 | 2.7 | 1.3 | 1.8 | 1.4 |
| Losses | 13 | 4.1 | 6.3 | 10.4 | 0.9 | 2.4 | 1.6 | 1.1 |
| November | 9 | 3.2 | 6.8 | 10.0 | 1.9 | 1.5 | 2.0 | 1.7 |
| December | 7 | 3.4 | 6.6 | 10.0 | 1.6 | 1.8 | 1.4 | 1.3 |
| January | 7 | 5.5 | 8.4 | 13.9 | 2.3 | 1.8 | 1.8 | 1.4 |
| February | 5 | 4.8 | 6.8 | 11.6 | 1.7 | 2.3 | 1.4 | 0.3 |
