2025-26 Basketball Statistics Bergen Community College

  • Games
    28
  • Pts
    79.1
  • FG %
    39.7
  • 3PT %
    32.4
  • FT %
    68.1
  • Reb
    39.9
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Atlantic Cape Community College W, 80-70
1/22/2026 Rowan College of South Jersey-Cumberland W, 86-66
1/27/2026 Atlantic Cape Community College -
1/31/2026 Camden County College L, 102-97
2/3/2026 Ocean County College W, 78-76
2/7/2026 at Montgomery County Community College (PA) L, 70-69
2/10/2026 at Brookdale Community College W, 76-73
2/12/2026 Borough of Manhattan Community College -
2/12/2026 Atlantic Cape Community College W, 80-66
2/25/2026 at Northampton Community College L, 72-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Raritan Valley Community College   - - - - - - -
Oct 18 # at Ulster County Community College   - - - - - - -
Nov 1 Queensborough Community College   - - - - - - -
Nov 6 Community College of Philadelphia W, 91-84 33-75 44.0 9-20 45.0 16-27 59.3 91.0
Nov 8 UCNJ L, 89-61 20-67 29.9 4-19 21.1 17-31 54.8 61.0
Nov 11 Northampton Community College L, 103-50 16-69 23.2 4-32 12.5 14-27 51.9 50.0
Nov 13 at Salem Community College L, 102-69 24-72 33.3 8-21 38.1 13-18 72.2 69.0
Nov 15 Delaware County Community College W, 86-81 31-70 44.3 14-33 42.4 10-22 45.5 86.0
Nov 18 at Passaic County Community College L, 89-80 27-66 40.9 6-24 25.0 20-25 80.0 80.0
Nov 20 Sussex County Community College W, 80-74 30-72 41.7 7-7 100.0 13-22 59.1 80.0
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 23-57 40.4 9-16 56.3 8-15 53.3 84.0
Nov 25 at Sussex County Community College L, 92-84 27-66 40.9 6-16 37.5 24-35 68.6 84.0
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 32-64 50.0 7-10 70.0 11-14 78.6 82.0
Dec 4 Brookdale Community College L, 79-71 22-75 29.3 4-10 40.0 23-32 71.9 71.0
Dec 6 Salem Community College L, 90-78 27-69 39.1 6-19 31.6 18-21 85.7 78.0
Dec 9 at Camden County College L, 75-65 24-70 34.3 2-21 9.5 15-24 62.5 65.0
Dec 13 at Luzerne County Community College W, 90-78 32-67 47.8 9-18 50.0 17-24 70.8 90.0
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 31-68 45.6 13-27 48.1 10-17 58.8 85.0
Dec 20 UCNJ L, 68-65 23-62 37.1 5-18 27.8 14-20 70.0 65.0
Jan 8 at Ocean County College L, 107-91 32-86 37.2 4-18 22.2 23-38 60.5 91.0
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 32-76 42.1 3-15 20.0 10-14 71.4 77.0
Jan 13 at Harrisburg Area Community College W, 102-99 38-65 58.5 4-13 30.8 22-26 84.6 102.0
Jan 15 Passaic County Community College W, 95-74 37-86 43.0 8-23 34.8 13-16 81.3 95.0
Jan 20 at Atlantic Cape Community College W, 80-70 28-66 42.4 6-19 31.6 18-29 62.1 80.0
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 33-87 37.9 11-24 45.8 9-13 69.2 86.0
Jan 27 Atlantic Cape Community College   - - - - - - -
Jan 31 Camden County College L, 102-97 36-87 41.4 8-30 26.7 17-26 65.4 97.0
Feb 3 Ocean County College W, 78-76 28-74 37.8 4-14 28.6 18-22 81.8 78.0
Feb 7 at Montgomery County Community College (PA) L, 70-69 21-68 30.9 5-26 19.2 22-29 75.9 69.0
Feb 10 at Brookdale Community College W, 76-73 33-77 42.9 6-24 25.0 4-5 80.0 76.0
Feb 12 Borough of Manhattan Community College   - - - - - - -
Feb 12 Atlantic Cape Community College W, 80-66 27-68 39.7 6-22 27.3 20-24 83.3 80.0
Feb 25 at Northampton Community College L, 72-64 26-69 37.7 4-23 17.4 8-11 72.7 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Raritan Valley Community College   - - - -
Oct 18 # at Ulster County Community College   - - - -
Nov 1 Queensborough Community College   - - - -
Nov 6 Community College of Philadelphia W, 91-84 18 27 45 -12.0
Nov 8 UCNJ L, 89-61 12 24 36 -16.0
Nov 11 Northampton Community College L, 103-50 7 17 24 -27.0
Nov 13 at Salem Community College L, 102-69 12 21 33 -26.0
Nov 15 Delaware County Community College W, 86-81 12 21 33 -7.0
Nov 18 at Passaic County Community College L, 89-80 8 31 39 9.0
Nov 20 Sussex County Community College W, 80-74 14 23 37 -1.0
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 14 23 37 -3.0
Nov 25 at Sussex County Community College L, 92-84 18 27 45 13.0
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 10 30 40 4.0
Dec 4 Brookdale Community College L, 79-71 14 32 46 -3.0
Dec 6 Salem Community College L, 90-78 15 26 41 16.0
Dec 9 at Camden County College L, 75-65 15 20 35 2.0
Dec 13 at Luzerne County Community College W, 90-78 13 38 51 24.0
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 5 26 31 -2.0
Dec 20 UCNJ L, 68-65 3 22 25 -20.0
Jan 8 at Ocean County College L, 107-91 24 29 53 11.0
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 17 28 45 5.0
Jan 13 at Harrisburg Area Community College W, 102-99 13 23 36 4.0
Jan 15 Passaic County Community College W, 95-74 21 29 50 4.0
Jan 20 at Atlantic Cape Community College W, 80-70 9 28 37 -10.0
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 18 32 50 11.0
Jan 27 Atlantic Cape Community College   - - - -
Jan 31 Camden County College L, 102-97 17 25 42 4.0
Feb 3 Ocean County College W, 78-76 14 30 44 0.0
Feb 7 at Montgomery County Community College (PA) L, 70-69 18 27 45 6.0
Feb 10 at Brookdale Community College W, 76-73 11 23 34 6.0
Feb 12 Borough of Manhattan Community College   - - - -
Feb 12 Atlantic Cape Community College W, 80-66 11 31 42 5.0
Feb 25 at Northampton Community College L, 72-64 9 32 41 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Raritan Valley Community College   - - - -
Oct 18 # at Ulster County Community College   - - - -
Nov 1 Queensborough Community College   - - - -
Nov 6 Community College of Philadelphia W, 91-84 8 7 2 22
Nov 8 UCNJ L, 89-61 27 7 1 10
Nov 11 Northampton Community College L, 103-50 14 12 1 7
Nov 13 at Salem Community College L, 102-69 16 3 3 8
Nov 15 Delaware County Community College W, 86-81 6 8 0 19
Nov 18 at Passaic County Community College L, 89-80 17 3 2 10
Nov 20 Sussex County Community College W, 80-74 12 11 2 17
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 8 5 3 11
Nov 25 at Sussex County Community College L, 92-84 24 11 1 16
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 10 6 6 24
Dec 4 Brookdale Community College L, 79-71 9 6 4 8
Dec 6 Salem Community College L, 90-78 15 4 2 13
Dec 9 at Camden County College L, 75-65 12 11 2 13
Dec 13 at Luzerne County Community College W, 90-78 14 3 0 16
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 12 7 8 16
Dec 20 UCNJ L, 68-65 11 2 1 9
Jan 8 at Ocean County College L, 107-91 14 6 2 7
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 13 9 5 10
Jan 13 at Harrisburg Area Community College W, 102-99 23 11 5 18
Jan 15 Passaic County Community College W, 95-74 10 13 4 14
Jan 20 at Atlantic Cape Community College W, 80-70 18 11 3 11
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 12 6 8 14
Jan 27 Atlantic Cape Community College   - - - -
Jan 31 Camden County College L, 102-97 14 11 5 16
Feb 3 Ocean County College W, 78-76 10 5 4 11
Feb 7 at Montgomery County Community College (PA) L, 70-69 15 4 3 12
Feb 10 at Brookdale Community College W, 76-73 30 7 4 18
Feb 12 Borough of Manhattan Community College   - - - -
Feb 12 Atlantic Cape Community College W, 80-66 15 13 5 10
Feb 25 at Northampton Community College L, 72-64 11 6 5 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Raritan Valley Community College   - - -
Oct 18 # at Ulster County Community College   - - -
Nov 1 Queensborough Community College   - - -
Nov 6 Community College of Philadelphia W, 91-84 24 1.159 -0.094
Nov 8 UCNJ L, 89-61 24 0.626 -0.358
Nov 11 Northampton Community College L, 103-50 1 0.559 -0.618
Nov 13 at Salem Community College L, 102-69 16 0.812 -0.447
Nov 15 Delaware County Community College W, 86-81 0 1.147 0.031
Nov 18 at Passaic County Community College L, 89-80 29 0.914 -0.227
Nov 20 Sussex County Community College W, 80-74 15 0.988 -0.047
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 13 1.436 0.454
Nov 25 at Sussex County Community College L, 92-84 21 0.939 -0.045
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 18 1.155 0.335
Dec 4 Brookdale Community College L, 79-71 26 0.826 -0.098
Dec 6 Salem Community College L, 90-78 19 0.981 -0.130
Dec 9 at Camden County College L, 75-65 15 0.823 -0.171
Dec 13 at Luzerne County Community College W, 90-78 21 1.125 0.228
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 16 1.018 0.173
Dec 20 UCNJ L, 68-65 22 0.813 -0.032
Jan 8 at Ocean County College L, 107-91 0 0.958 -0.316
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 0 0.975 -0.025
Jan 13 at Harrisburg Area Community College W, 102-99 18 1.159 0.008
Jan 15 Passaic County Community College W, 95-74 16 1.145 0.304
Jan 20 at Atlantic Cape Community College W, 80-70 17 0.894 0.129
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 13 0.983 0.142
Jan 27 Atlantic Cape Community College   - - -
Jan 31 Camden County College L, 102-97 23 1.000 -0.074
Feb 3 Ocean County College W, 78-76 16 0.963 0.019
Feb 7 at Montgomery County Community College (PA) L, 70-69 24 0.868 -0.111
Feb 10 at Brookdale Community College W, 76-73 0 0.772 -0.164
Feb 12 Borough of Manhattan Community College   - - -
Feb 12 Atlantic Cape Community College W, 80-66 21 0.952 0.185
Feb 25 at Northampton Community College L, 72-64 19 0.837 -0.092
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Raritan Valley Community College   - - - - -
Oct 18 # at Ulster County Community College   - - - - -
Nov 1 Queensborough Community College   - - - - -
Nov 6 Community College of Philadelphia W, 91-84 32-72 44.4 5-13 38.5 84.0
Nov 8 UCNJ L, 89-61 33-79 41.8 4-11 36.4 89.0
Nov 11 Northampton Community College L, 103-50 35-64 54.7 11-21 52.4 103.0
Nov 13 at Salem Community College L, 102-69 42-89 47.2 7-37 18.9 102.0
Nov 15 Delaware County Community College W, 86-81 30-64 46.9 16-30 53.3 82.0
Nov 18 at Passaic County Community College L, 89-80 32-68 47.1 5-17 29.4 89.0
Nov 20 Sussex County Community College W, 80-74 30-71 42.3 7-7 100.0 74.0
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 29-62 46.8 6-22 27.3 81.0
Nov 25 at Sussex County Community College L, 92-84 35-74 47.3 5-19 26.3 92.0
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 20-67 29.9 2-4 50.0 57.0
Dec 4 Brookdale Community College L, 79-71 25-80 31.3 2-8 25.0 79.0
Dec 6 Salem Community College L, 90-78 32-72 44.4 10-30 33.3 90.0
Dec 9 at Camden County College L, 75-65 29-60 48.3 3-10 30.0 75.0
Dec 13 at Luzerne County Community College W, 90-78 25-67 37.3 9-30 30.0 78.0
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 24-66 36.4 8-28 28.6 71.0
Dec 20 UCNJ L, 68-65 23-66 34.8 5-23 21.7 68.0
Jan 8 at Ocean County College L, 107-91 39-73 53.4 8-26 30.8 107.0
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 27-58 46.6 4-14 28.6 68.0
Jan 13 at Harrisburg Area Community College W, 102-99 38-75 50.7 7-14 50.0 99.0
Jan 15 Passaic County Community College W, 95-74 26-71 36.6 5-14 35.7 74.0
Jan 20 at Atlantic Cape Community College W, 80-70 26-70 37.1 4-22 18.2 70.0
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 26-76 34.2 8-24 33.3 66.0
Jan 27 Atlantic Cape Community College   - - - - -
Jan 31 Camden County College L, 102-97 36-70 51.4 6-16 37.5 102.0
Feb 3 Ocean County College W, 78-76 25-81 30.9 7-29 24.1 76.0
Feb 7 at Montgomery County Community College (PA) L, 70-69 26-62 41.9 4-20 20.0 70.0
Feb 10 at Brookdale Community College W, 76-73 26-53 49.1 6-16 37.5 73.0
Feb 12 Borough of Manhattan Community College   - - - - -
Feb 12 Atlantic Cape Community College W, 80-66 22-65 33.8 4-13 30.8 66.0
Feb 25 at Northampton Community College L, 72-64 25-76 32.9 3-19 15.8 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Raritan Valley Community College   - - - -
Oct 18 # at Ulster County Community College   - - - -
Nov 1 Queensborough Community College   - - - -
Nov 6 Community College of Philadelphia W, 91-84 24.0 33.0 57.0 -12.0
Nov 8 UCNJ L, 89-61 18.0 34.0 52.0 -16.0
Nov 11 Northampton Community College L, 103-50 9.0 42.0 51.0 -27.0
Nov 13 at Salem Community College L, 102-69 26.0 33.0 59.0 -26.0
Nov 15 Delaware County Community College W, 86-81 10.0 30.0 40.0 -7.0
Nov 18 at Passaic County Community College L, 89-80 13.0 17.0 30.0 9.0
Nov 20 Sussex County Community College W, 80-74 12.0 26.0 38.0 -1.0
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 6.0 34.0 40.0 -3.0
Nov 25 at Sussex County Community College L, 92-84 9.0 23.0 32.0 13.0
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 15.0 21.0 36.0 4.0
Dec 4 Brookdale Community College L, 79-71 19.0 30.0 49.0 -3.0
Dec 6 Salem Community College L, 90-78 6.0 19.0 25.0 16.0
Dec 9 at Camden County College L, 75-65 8.0 25.0 33.0 2.0
Dec 13 at Luzerne County Community College W, 90-78 6.0 21.0 27.0 24.0
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 10.0 23.0 33.0 -2.0
Dec 20 UCNJ L, 68-65 13.0 32.0 45.0 -20.0
Jan 8 at Ocean County College L, 107-91 13.0 29.0 42.0 11.0
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 13.0 27.0 40.0 5.0
Jan 13 at Harrisburg Area Community College W, 102-99 14.0 18.0 32.0 4.0
Jan 15 Passaic County Community College W, 95-74 18.0 28.0 46.0 4.0
Jan 20 at Atlantic Cape Community College W, 80-70 18.0 29.0 47.0 -10.0
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 14.0 25.0 39.0 11.0
Jan 27 Atlantic Cape Community College   - - - -
Jan 31 Camden County College L, 102-97 10.0 28.0 38.0 4.0
Feb 3 Ocean County College W, 78-76 17.0 27.0 44.0 0.0
Feb 7 at Montgomery County Community College (PA) L, 70-69 14.0 25.0 39.0 6.0
Feb 10 at Brookdale Community College W, 76-73 3.0 25.0 28.0 6.0
Feb 12 Borough of Manhattan Community College   - - - -
Feb 12 Atlantic Cape Community College W, 80-66 10.0 27.0 37.0 5.0
Feb 25 at Northampton Community College L, 72-64 23.0 36.0 59.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Raritan Valley Community College   - - - -
Oct 18 # at Ulster County Community College   - - - -
Nov 1 Queensborough Community College   - - - -
Nov 6 Community College of Philadelphia W, 91-84 6.0 0.0 1.0 11.0
Nov 8 UCNJ L, 89-61 15.0 1.0 3.0 13.0
Nov 11 Northampton Community College L, 103-50 20.0 13.0 5.0 26.0
Nov 13 at Salem Community College L, 102-69 10.0 12.0 6.0 24.0
Nov 15 Delaware County Community College W, 86-81 15.0 1.0 3.0 25.0
Nov 18 at Passaic County Community College L, 89-80 7.0 6.0 1.0 15.0
Nov 20 Sussex County Community College W, 80-74 6.0 3.0 5.0 17.0
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 15.0 6.0 5.0 16.0
Nov 25 at Sussex County Community College L, 92-84 14.0 17.0 0.0 17.0
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 7.0 1.0 1.0 7.0
Dec 4 Brookdale Community College L, 79-71 4.0 1.0 6.0 6.0
Dec 6 Salem Community College L, 90-78 5.0 8.0 1.0 16.0
Dec 9 at Camden County College L, 75-65 14.0 8.0 1.0 18.0
Dec 13 at Luzerne County Community College W, 90-78 13.0 8.0 6.0 17.0
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 17.0 6.0 3.0 12.0
Dec 20 UCNJ L, 68-65 14.0 0.0 1.0 10.0
Jan 8 at Ocean County College L, 107-91 9.0 4.0 2.0 28.0
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 6.0 8.0 5.0 9.0
Jan 13 at Harrisburg Area Community College W, 102-99 11.0 16.0 3.0 10.0
Jan 15 Passaic County Community College W, 95-74 21.0 4.0 1.0 4.0
Jan 20 at Atlantic Cape Community College W, 80-70 26.0 11.0 5.0 11.0
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 11.0 6.0 7.0 8.0
Jan 27 Atlantic Cape Community College   - - - -
Jan 31 Camden County College L, 102-97 16.0 6.0 4.0 22.0
Feb 3 Ocean County College W, 78-76 6.0 5.0 2.0 7.0
Feb 7 at Montgomery County Community College (PA) L, 70-69 9.0 8.0 2.0 12.0
Feb 10 at Brookdale Community College W, 76-73 18.0 9.0 3.0 19.0
Feb 12 Borough of Manhattan Community College   - - - -
Feb 12 Atlantic Cape Community College W, 80-66 18.0 5.0 0.0 6.0
Feb 25 at Northampton Community College L, 72-64 11.0 10.0 5.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Raritan Valley Community College   - - -
Oct 18 # at Ulster County Community College   - - -
Nov 1 Queensborough Community College   - - -
Nov 6 Community College of Philadelphia W, 91-84 21.0 1.254 -0.094
Nov 8 UCNJ L, 89-61 24.0 0.983 -0.358
Nov 11 Northampton Community College L, 103-50 21.0 1.177 -0.618
Nov 13 at Salem Community College L, 102-69 19.0 1.259 -0.447
Nov 15 Delaware County Community College W, 86-81 20.0 1.116 0.031
Nov 18 at Passaic County Community College L, 89-80 20.0 1.141 -0.227
Nov 20 Sussex County Community College W, 80-74 12.0 1.035 -0.047
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 18.0 0.982 0.454
Nov 25 at Sussex County Community College L, 92-84 25.0 0.984 -0.045
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 11.0 0.820 0.335
Dec 4 Brookdale Community College L, 79-71 19.0 0.924 -0.098
Dec 6 Salem Community College L, 90-78 15.0 1.111 -0.130
Dec 9 at Camden County College L, 75-65 19.0 0.993 -0.171
Dec 13 at Luzerne County Community College W, 90-78 19.0 0.897 0.228
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 18.0 0.845 0.173
Dec 20 UCNJ L, 68-65 18.0 0.845 -0.032
Jan 8 at Ocean County College L, 107-91 22.0 1.274 -0.316
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 15.0 1.000 -0.025
Jan 13 at Harrisburg Area Community College W, 102-99 21.0 1.151 0.008
Jan 15 Passaic County Community College W, 95-74 17.0 0.841 0.304
Jan 20 at Atlantic Cape Community College W, 80-70 24.0 0.765 0.129
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 17.0 0.841 0.142
Jan 27 Atlantic Cape Community College   - - -
Jan 31 Camden County College L, 102-97 0.0 1.074 -0.074
Feb 3 Ocean County College W, 78-76 13.0 0.944 0.019
Feb 7 at Montgomery County Community College (PA) L, 70-69 17.0 0.979 -0.111
Feb 10 at Brookdale Community College W, 76-73 9.0 0.936 -0.164
Feb 12 Borough of Manhattan Community College   - - -
Feb 12 Atlantic Cape Community College W, 80-66 16.0 0.767 0.185
Feb 25 at Northampton Community College L, 72-64 10.0 0.929 -0.092
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 793-1998 39.7 182-562 32.4 427-627 68.1 79.1
Conference 17 461-1173 39.3 105-318 33.0 267-401 66.6 77.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 395-1025 38.5 97-281 34.5 213-317 67.2 78.6
Away 14 398-973 40.9 85-281 30.2 214-310 69.0 79.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 468-1072 43.7 116-285 40.7 199-290 68.6 84.8
Losses 13 325-926 35.1 66-277 23.8 228-337 67.7 72.6
 
November 9 231-614 37.6 67-188 35.6 135-222 60.8 76.1
December 7 191-475 40.2 46-123 37.4 108-152 71.1 76.6
January 7 236-553 42.7 44-142 31.0 112-162 69.1 89.7
February 5 135-356 37.9 25-109 22.9 72-91 79.1 73.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 26.6 39.9 -0.8
Conference 17 12.9 26.1 39.0 -3.0
Exhibition - - - - -
 
Home 14 13.3 26.4 39.6 -3.0
Away 14 13.3 26.9 40.1 1.5
Neutral - - - - -
 
Wins 15 13.3 27.5 40.8 1.9
Losses 13 13.2 25.6 38.8 -3.8
 
November 9 12.8 23.8 36.6 -7.8
December 7 10.7 27.7 38.4 3.0
January 7 17.0 27.7 44.7 4.1
February 5 12.6 28.6 41.2 -0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.3 6.5 3.1 13.1
Conference 17 13.6 6.4 3.5 13.4
Exhibition - - - - -
 
Home 14 12.4 3.9 2.9 13.9
Away 14 16.2 9.2 3.4 12.3
Neutral - - - - -
 
Wins 15 13.4 5.9 3.3 15.4
Losses 13 15.3 7.2 2.8 10.4
 
November 9 14.7 6.6 3.2 13.3
December 7 11.9 4.6 2.7 14.1
January 7 14.9 7.9 3.9 12.9
February 5 16.2 7.4 2.4 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.0 0.947 -0.046
Conference 17 16.3 0.949 -0.073
Exhibition - - - -
 
Home 14 17.0 0.940 -0.039
Away 14 14.9 0.955 -0.053
Neutral - - - -
 
Wins 15 13.9 1.044 0.105
Losses 13 18.4 0.842 -0.211
 
November 9 15.9 0.923 -0.175
December 7 19.6 0.959 0.039
January 7 12.4 1.015 0.023
February 5 16.0 0.875 -0.032
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 818-1951 41.9 171-537 31.8 80.6
Conference 17 504-1189 42.4 103-309 33.3 80.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 395-998 39.6 92-243 37.9 79.3
Away 14 423-953 44.4 79-294 26.9 81.9
Neutral - 0-0 - 0-0 - -
 
Wins 15 406-1018 39.9 98-280 35.0 74.6
Losses 13 412-933 44.2 73-257 28.4 87.5
 
November 9 298-643 46.3 66-177 37.3 88.4
December 7 178-478 37.2 39-133 29.3 74.0
January 7 218-493 44.2 42-130 32.3 83.7
February 5 124-337 36.8 24-97 24.7 71.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 27.4 40.6 -0.8
Conference 17 14.2 27.8 42.0 -3.0
Exhibition - - - - -
 
Home 14 13.9 28.7 42.6 -3.0
Away 14 12.6 26.1 38.6 1.5
Neutral - - - - -
 
Wins 15 12.7 26.3 38.9 1.9
Losses 13 13.9 28.7 42.6 -3.8
 
November 9 14.1 30.2 44.3 -7.8
December 7 11.0 24.4 35.4 3.0
January 7 14.3 26.3 40.6 4.1
February 5 13.4 28.0 41.4 -0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.3 7.4 3.3 14.2
Conference 17 11.2 7.2 2.7 14.4
Exhibition - - - - -
 
Home 14 11.7 7.9 3.2 12.7
Away 14 12.9 6.9 3.3 15.6
Neutral - - - - -
 
Wins 15 13.1 8.1 3.9 11.9
Losses 13 11.4 6.6 2.5 16.8
 
November 9 12.0 7.4 1.7 18.2
December 7 10.6 5.6 3.3 12.3
January 7 14.3 9.6 4.6 13.1
February 5 12.4 7.0 4.2 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.1 0.993 -0.046
Conference 17 18.4 1.022 -0.073
Exhibition - - - -
 
Home 14 16.0 0.978 -0.039
Away 14 18.3 1.008 -0.053
Neutral - - - -
 
Wins 15 16.7 0.939 0.105
Losses 13 17.6 1.053 -0.211
 
November 9 20.0 1.098 -0.175
December 7 17.0 0.920 0.039
January 7 16.6 0.992 0.023
February 5 13.0 0.907 -0.032
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Raritan Valley Community College   -
Oct 18 at Ulster County Community College   -
Nov 1 Queensborough Community College   -
Nov 6 Community College of Philadelphia W, 91-84 0
Nov 8 UCNJ L, 89-61 0
Nov 11 Northampton Community College L, 103-50 0
Nov 13 at Salem Community College L, 102-69 0
Nov 15 Delaware County Community College W, 86-81 0
Nov 18 at Passaic County Community College L, 89-80 0
Nov 20 Sussex County Community College W, 80-74 0
Nov 22 at Thaddeus Stevens College of Technology W, 84-81 0
Nov 25 at Sussex County Community College L, 92-84 100
Dec 2 Rowan College South Jersey - Gloucester W, 82-57 0
Dec 4 Brookdale Community College L, 79-71 0
Dec 6 Salem Community College L, 90-78 0
Dec 9 at Camden County College L, 75-65 0
Dec 13 at Luzerne County Community College W, 90-78 0
Dec 18 at Rowan College South Jersey - Gloucester W, 85-71 0
Dec 20 UCNJ L, 68-65 0
Jan 8 at Ocean County College L, 107-91 0
Jan 10 at Rowan College of South Jersey-Cumberland W, 77-68 0
Jan 13 at Harrisburg Area Community College W, 102-99 0
Jan 15 Passaic County Community College W, 95-74 0
Jan 20 at Atlantic Cape Community College W, 80-70 0
Jan 22 Rowan College of South Jersey-Cumberland W, 86-66 0
Jan 27 Atlantic Cape Community College   -
Jan 31 Camden County College L, 102-97 0
Feb 3 Ocean County College W, 78-76 0
Feb 7 at Montgomery County Community College (PA) L, 70-69 0
Feb 10 at Brookdale Community College W, 76-73 0
Feb 12 Borough of Manhattan Community College   -
Feb 12 Atlantic Cape Community College W, 80-66 0
Feb 25 at Northampton Community College L, 72-64 0