Bergen Community College at Rowan College at Gloucester County October 15, 2016

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Bergen Community College | 0 | 0 | 0 |
| Rowan College at Gloucester County | 4 | 0 | 4 |
Box Score
Bergen Community College
Rowan College at Gloucester County
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 74 | |
| 1 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 2 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 2 | 2 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 34 | |
| 2 | 1 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 1
Oumar Sylla
|
7 | 5 | 3 | 0 | 90 |
|
back 2
Royal Thomas
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 84:40
4
Tanner Lyons
|
0 | 0 | 0 | 0 | 52 |
|
fwd/mid 5
Vincent DelGiorno
|
2 | 0 | 0 | 0 | 75 |
|
back 6
Jose Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
back 7
Justin Fyffe
|
1 | 1 | 0 | 0 | 90 |
|
mid 8
Gavin Meyler
|
0 | 0 | 0 | 0 | 38 |
|
mid 10
David Rosero
|
1 | 1 | 0 | 0 | 8 |
|
fwd 11
Brandon Harley
|
4 | 1 | 0 | 1 | 82 |
|
fwd 12
Kevin Breeze
|
0 | 0 | 0 | 0 | 11 |
|
mid 13
Chance O'Connor
|
4 | 3 | 1 | 1 | 72 |
|
back 16
Brian Palangi
|
2 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 61:56
19
Dustin Dickson
|
0 | 0 | 0 | 0 | 64 |
|
fwd 20
Andre Ballou
|
0 | 0 | 0 | 0 | 7 |
|
fwd 27
Jon Kircher
|
0 | 0 | 0 | 0 | 8 |
|
fwd/mid 28
Ethan Eppler
|
0 | 0 | 0 | 0 | 33 |
|
gk 77
Chris Lenahan
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Sanchez | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Chris Lenahan | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rowan College at Gloucester County
1st
|
8:25 | Oumar Sylla (Chance O'Connor) - * | 0 - 1 |
|
Rowan College at Gloucester County
1st
|
14:50 | Chance O'Connor (1) (Brandon Harley) - * | 0 - 2 |
|
Rowan College at Gloucester County
1st
|
16:32 | Oumar Sylla (1) (unassisted) - * | 0 - 3 |
|
Rowan College at Gloucester County
1st
|
18:00 | Oumar Sylla (1) (unassisted) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rowan College at Gloucester County
2nd
|
61:56 | Yellow card - Dustin Dickson |
|
Rowan College at Gloucester County
2nd
|
84:40 | Yellow card - Tanner Lyons |
|
Rowan College at Gloucester County
2nd
|
86:01 | Yellow card - Mateo Leon Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 9 | 4 | 13 |
| Rowan College at Gloucester County | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 1 | 6 | 7 |
| Rowan College at Gloucester County | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 2 | 2 | 4 |
| Rowan College at Gloucester County | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 5 | 6 | 11 |
| Rowan College at Gloucester County | 6 | 7 | 13 |
| Date/Time | October 15, 2016 - 12:00 PM |
|---|---|
| Location | RCGC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle Lodge |
Play By Play
| 0:00 | Chris Lenahan at goalie for Rowan College at Gloucester County. | ||
| 0:00 | Brian Sanchez at goalie for Bergen Community College. | ||
| 2:16 | Shot by Bergen Community College Stavros Strati, Save (by goalie) Chris Lenahan. | ||
| 3:10 | Corner kick by Rowan College at Gloucester County Oumar Sylla [3:10]. | ||
| 3:19 | Shot by Rowan College at Gloucester County Brandon Harley, Wide Right. | ||
| 4:25 | Corner kick by Rowan College at Gloucester County Dustin Dickson [4:25]. | ||
| Foul on Bergen Community College. | |||
| 8:25 | Goal!GOAL by Rowan College at Gloucester County Oumar Sylla (FIRST GOAL), Assist by Chance O'Connor * ( 0 - 1 ) |
||
| Foul on Rowan College at Gloucester County. | |||
| 11:24 | Shot by Bergen Community College Cheoltae Bae, Wide. | ||
| 12:23 | Shot by Bergen Community College Nikolce Iloski, High. | ||
| 12:57 | Shot by Bergen Community College Brahyan Tabares, High. | ||
| 14:50 | Goal!GOAL by Rowan College at Gloucester County Chance O'Connor, Assist by Brandon Harley, goal number 1 for season. * ( 0 - 2 ) |
||
| 16:00 | Substitution!Bergen Community College substitution: Ahmed Aboudonia for David Hlawacz. | ||
| 16:00 | Substitution!Bergen Community College substitution: Danylo Vasyliev for David Beland. | ||
| 16:32 | Goal!GOAL by Rowan College at Gloucester County Oumar Sylla, goal number 1 for season. * ( 0 - 3 ) |
||
| 16:32 | Substitution!Rowan College at Gloucester County substitution: Kevin Breeze for Chance O'Connor. | ||
| Foul on Bergen Community College. | |||
| 18:00 | Goal!GOAL by Rowan College at Gloucester County Oumar Sylla, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Bergen Community College. | |||
| Foul on Rowan College at Gloucester County. | |||
| Foul on Bergen Community College. | |||
| 22:51 | Corner kick by Bergen Community College Cheoltae Bae [22:51]. | ||
| 23:24 | Substitution!Rowan College at Gloucester County substitution: Gavin Meyler for Tanner Lyons. | ||
| 23:24 | Substitution!Rowan College at Gloucester County substitution: Ethan Eppler for Vincent DelGiorno. | ||
| 26:18 | Offside against Bergen Community College. | ||
| 27:18 | Shot by Bergen Community College Stavros Strati, Save (by goalie) Chris Lenahan. | ||
| 27:40 | Substitution!Rowan College at Gloucester County substitution: Chance O'Connor for Kevin Breeze. | ||
| 27:40 | Substitution!Bergen Community College substitution: Juan Perez for Brian Sanchez. | ||
| 27:40 | Substitution!Bergen Community College substitution: Hevert Espana for Stavros Strati. | ||
| Foul on Rowan College at Gloucester County. | |||
| 30:31 | Shot by Bergen Community College Hevert Espana, Save (by goalie) Chris Lenahan. | ||
| 33:03 | Shot by Bergen Community College Dylan Vega, Save (by goalie) Chris Lenahan. | ||
| 34:18 | Shot by Rowan College at Gloucester County Justin Fyffe, Save (by goalie) Brian Sanchez. | ||
| Foul on Rowan College at Gloucester County. | |||
| 36:38 | Corner kick by Bergen Community College Dylan Vega [36:38]. | ||
| Foul on Rowan College at Gloucester County. | |||
| 37:19 | PENALTY KICK by Bergen Community College Andre Sajnoski MISSED, save Chris Lenahan. | ||
| 38:07 | Substitution!Rowan College at Gloucester County substitution: Tanner Lyons for Gavin Meyler. | ||
| 38:07 | Substitution!Rowan College at Gloucester County substitution: Vincent DelGiorno for Ethan Eppler. | ||
| Foul on Rowan College at Gloucester County. | |||
| 39:59 | Shot by Bergen Community College Dylan Vega, Save (by goalie) Chris Lenahan. | ||
| 40:25 | Shot by Rowan College at Gloucester County Brian Palangi, Wide Right. | ||
| Foul on Bergen Community College. | |||
| 43:17 | Substitution!Bergen Community College substitution: Terrance Savill for Brandon Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:47 | Corner kick by Bergen Community College Dylan Vega [45:47]. | ||
| 46:10 | Shot by Rowan College at Gloucester County Brandon Harley, Wide Left. | ||
| 47:44 | Shot by Bergen Community College Cheoltae Bae, Save (by goalie) Chris Lenahan. | ||
| Foul on Bergen Community College. | |||
| Foul on Rowan College at Gloucester County. | |||
| 49:56 | Shot by Rowan College at Gloucester County Oumar Sylla, Wide. | ||
| 51:17 | Substitution!Rowan College at Gloucester County substitution: Gavin Meyler for Tanner Lyons. | ||
| 51:27 | Header Shot by Bergen Community College Terrance Savill, Save (by goalie) Chris Lenahan. | ||
| 54:05 | Shot by Rowan College at Gloucester County Oumar Sylla, Wide. | ||
| Foul on Bergen Community College. | |||
| 55:56 | Substitution!Bergen Community College substitution: Dave Herrera for Nikolce Iloski. | ||
| 56:20 | Shot by Rowan College at Gloucester County Chance O'Connor, Save (by goalie) Brian Sanchez. | ||
| 58:10 | Substitution!Bergen Community College substitution: Demetrios Diamantidis for Terrance Savill. | ||
| 61:56 | Yellow card on Rowan College at Gloucester County Dustin Dickson. | ||
| 62:29 | Corner kick by Bergen Community College Dave Herrera [62:29]. | ||
| 63:12 | Shot by Rowan College at Gloucester County Vincent DelGiorno, High. | ||
| Foul on Rowan College at Gloucester County. | |||
| 63:51 | Substitution!Rowan College at Gloucester County substitution: Ethan Eppler for Dustin Dickson. | ||
| Foul on Rowan College at Gloucester County. | |||
| 65:06 | Offside against Bergen Community College. | ||
| 65:44 | Shot by Rowan College at Gloucester County Chance O'Connor, Blocked. | ||
| 67:26 | Substitution!Rowan College at Gloucester County substitution: Andre Ballou for Chance O'Connor. | ||
| 67:26 | Substitution!Bergen Community College substitution: Mateo Leon Ruiz for Hevert Espana. | ||
| 67:26 | Substitution!Bergen Community College substitution: Stavros Strati for Cheoltae Bae. | ||
| 67:26 | Substitution!Rowan College at Gloucester County substitution: Tanner Lyons for Gavin Meyler. | ||
| Foul on Bergen Community College. | |||
| 69:42 | Shot by Rowan College at Gloucester County Oumar Sylla, Save (by goalie) Brian Sanchez. | ||
| Foul on Bergen Community College. | |||
| 71:21 | Substitution!Bergen Community College substitution: Mohamed Aboudonia for Ahmed Aboudonia. | ||
| 71:21 | Substitution!Bergen Community College substitution: David Beland for Dylan Vega. | ||
| 71:21 | Substitution!Bergen Community College substitution: Brian Sanchez for Juan Perez. | ||
| 73:25 | Shot by Rowan College at Gloucester County Vincent DelGiorno, Wide. | ||
| 73:30 | Offside against Rowan College at Gloucester County. | ||
| 74:00 | Shot by Rowan College at Gloucester County Brandon Harley, High. | ||
| 74:29 | Substitution!Rowan College at Gloucester County substitution: Chance O'Connor for Andre Ballou. | ||
| 74:29 | Substitution!Rowan College at Gloucester County substitution: David Rosero for Brandon Harley. | ||
| Foul on Bergen Community College. | |||
| 76:29 | Substitution!Bergen Community College substitution: Terrance Savill for Andre Sajnoski. | ||
| Foul on Rowan College at Gloucester County. | |||
| 77:32 | Shot by Bergen Community College Dave Herrera, Save (by goalie) Chris Lenahan. | ||
| 77:55 | Shot by Rowan College at Gloucester County Oumar Sylla, Save (by goalie) Brian Sanchez. | ||
| 78:49 | Shot by Bergen Community College Dave Herrera, High. | ||
| Foul on Rowan College at Gloucester County. | |||
| 81:43 | Shot by Rowan College at Gloucester County Chance O'Connor, Save (by goalie) Brian Sanchez. | ||
| 81:51 | Substitution!Rowan College at Gloucester County substitution: Jon Kircher for Ethan Eppler. | ||
| 82:53 | Substitution!Rowan College at Gloucester County substitution: Gavin Meyler for Tanner Lyons. | ||
| 82:53 | Substitution!Rowan College at Gloucester County substitution: Brandon Harley for David Rosero. | ||
| 84:10 | Corner kick by Rowan College at Gloucester County David Rosero [84:10]. | ||
| 84:40 | Yellow card on Rowan College at Gloucester County Tanner Lyons. | ||
| Foul on Rowan College at Gloucester County. | |||
| 86:01 | Yellow card on Bergen Community College Mateo Leon Ruiz. | ||
| 86:03 | Substitution!Bergen Community College substitution: Cheoltae Bae for Mateo Leon Ruiz. | ||
| 87:10 | Shot by Rowan College at Gloucester County David Rosero, Save (by goalie) Brian Sanchez. | ||
| 88:09 | Shot by Rowan College at Gloucester County Brandon Harley, Save (by goalie) Brian Sanchez. | ||
| Foul on Rowan College at Gloucester County. | |||
| Foul on Bergen Community College. | |||
| 90:00 | Shot by Rowan College at Gloucester County Brian Palangi, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
