Dani Hernandez
gp
9
gs
9
min
540:00
ga
14
gaa
2.33
sv
70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 9 | 6 |
| Minutes | 540:00 | 360:00 |
| Goals against | 14 | 10 |
| Goals-against average | 2.33 | 2.50 |
| Saves | 70 | 44 |
| Save pct | .833 | .815 |
| Wins | 1 | 0 |
| Losses | 7 | 5 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at College of Saint Elizabeth | - | - | - | - | - | - | |
| Aug 31 | at Westchester Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Bronx Community College | - | - | - | - | - | - | |
| Sep 8 | at Ocean County College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 13 | at County College of Morris | - | - | - | - | - | - | |
| Sep 15 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Rockland Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Sep 22 | Camden County College | L, 6-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Brookdale Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Raritan Valley Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at County College of Morris | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | Union County College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Sussex County Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 11 | at Hudson Valley Community College | - | - | - | - | - | - | |
| Oct 13 | at Cumberland County College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | at Middlesex County College | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at College of Saint Elizabeth | - | - | - | - | - | |
| Aug 31 | at Westchester Community College | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 6 | Bronx Community College | - | - | - | - | - | |
| Sep 8 | at Ocean County College | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Sep 13 | at County College of Morris | - | - | - | - | - | |
| Sep 15 | at Montgomery County Community College (PA) | W, 4-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 20 | Rockland Community College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 22 | Camden County College | L, 6-1 | - | - | - | - | - |
| Sep 24 | at Brookdale Community College | L, 3-0 | - | - | - | - | - |
| Sep 27 | Raritan Valley Community College | L, 3-2 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 29 | at County College of Morris | L, 4-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 4 | Union County College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 6 | Rowan College at Gloucester County | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Sussex County Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 11 | at Hudson Valley Community College | - | - | - | - | - | |
| Oct 13 | at Cumberland County College | T, 1-1 | 1 | 1 | 6 | 6 | .500 |
| Oct 16 | at Middlesex County College | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.27 | 2.33 | 6.36 |
| Conference | 6 | 6 | 1.25 | 2.50 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 2.00 | 5.25 |
| Away | 6 | 6 | 1.43 | 2.50 | 7.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 9.00 |
| Losses | 7 | 7 | .89 | 2.00 | 6.11 |
| August | 1 | 1 | 2.00 | 2.00 | 11.00 |
| September | 5 | 5 | .43 | 1.00 | 5.43 |
| October | 3 | 3 | 3.00 | 4.50 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 7 | 1 | 1/0 | 540:00 |
| Conference | 6 | 0 | 5 | 1 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 3 | 0 | 0/0 | 180:00 |
| Away | 6 | 1 | 4 | 1 | 1/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 360:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 5 | 1 | 4 | 0 | 1/0 | 270:00 |
| October | 3 | 0 | 2 | 1 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 49:05 |
| Conference | 6 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 6 | 51:26 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 7 | 40:00 |
| August | 1 | 90:00 |
| September | 5 | 38:34 |
| October | 3 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 14 | 70 | .833 |
| Conference | 6 | 6 | 10 | 44 | .815 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 4 | 21 | .840 |
| Away | 6 | 6 | 10 | 49 | .831 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 9 | 1.000 |
| Losses | 7 | 7 | 8 | 55 | .873 |
| August | 1 | 1 | 2 | 11 | .846 |
| September | 5 | 5 | 3 | 38 | .927 |
| October | 3 | 3 | 9 | 21 | .700 |
