Westchester Community College at Bergen Community College September 21, 2023

3

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Westchester Community College | 1 | 2 | 3 |
| Bergen Community College | 1 | 0 | 1 |
Box Score
Westchester Community College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
David Urgiles
|
0 | 0 | 0 | 0 | 7 |
|
2
Oliver Tecuapetla
|
1 | 1 | 0 | 0 | 81 |
|
5
Jorge Basilio
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 25:56
8
Wendell Luctamar
|
0 | 0 | 0 | 0 | 90 |
|
9
Handell Dos Santos
|
5 | 5 | 2 | 0 | 76 |
|
10
Alabdiel Hernandez
|
3 | 2 | 0 | 0 | 90 |
|
11
Brian Cifuentes
|
1 | 0 | 0 | 0 | 60 |
|
12
Andrew Martinez
|
0 | 0 | 0 | 0 | 81 |
|
14
Emmanuel De Oleo
|
0 | 0 | 0 | 0 | 9 |
|
- Yellow card 25:56
15
Elvin Mejia
|
1 | 0 | 0 | 0 | 81 |
|
17
Andrik Palma
|
4 | 1 | 0 | 0 | 36 |
|
18
Alejandro Vega
|
0 | 0 | 0 | 0 | 90 |
|
20
Carliston Brown
|
1 | 1 | 0 | 0 | 67 |
|
22
Alexander Mina
|
0 | 0 | 0 | 0 | 23 |
|
23
Maximos Matailo
|
1 | 1 | 0 | 0 | 30 |
|
25
Miguel Neulaguari
|
0 | 0 | 0 | 0 | 9 |
|
26
Peter Saca
|
0 | 0 | 0 | 0 | 33 |
|
gk 30
Nicholas Nunez
|
0 | 0 | 0 | 0 | 83 |
|
- Yellow card 26:05
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 3 | 0 | 955 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 78 | |
|
10
Mateo Cruz
|
1 | 1 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 1 | 0 | 0 | 61 | |
|
14
Isaiah Saune
|
1 | 1 | 0 | 0 | 15 |
| 0 | 0 | 0 | 0 | 12 | |
| 2 | 1 | 0 | 1 | 68 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 50 | |
|
21
Isaac Coello
|
0 | 0 | 0 | 0 | 10 |
| 2 | 1 | 1 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 49 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 | 1024 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Nicholas Nunez | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Allenzo Conner | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen Community College
1st
|
2:12 | Dylan Farina-Chamorro (John Bednarz) - * | 0 - 1 |
|
Westchester Community College
1st
|
19:13 | Lorenzo Santucci (unassisted) - * | 1 - 1 |
|
Westchester Community College
2nd
|
51:39 | Hendell Dos Santos (unassisted) - * | 2 - 1 |
|
Westchester Community College
2nd
|
77:34 | Hendell Dos Santos (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westchester Community College
1st
|
17:04 | Yellow card - Steven Martinez |
|
Westchester Community College
1st
|
25:56 | Yellow card - Wendell Luctamar |
|
Westchester Community College
1st
|
25:56 | Yellow card - Elvin Mejia |
|
Westchester Community College
1st
|
26:05 | Yellow card - Team |
|
Westchester Community College
1st
|
28:23 | Yellow card - Dylan Farina-Chamorro |
|
Westchester Community College
2nd
|
57:45 | Yellow card - Daniel Arroyave |
|
Westchester Community College
2nd
|
69:04 | Red card - Jadyn Vazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 13 | 7 | 20 |
| Bergen Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 4 | 3 | 7 |
| Bergen Community College | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 2 | 2 | 4 |
| Bergen Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westchester Community College | 5 | 7 | 12 |
| Bergen Community College | 7 | 7 | 14 |
| Date/Time | September 21, 2023 - 4:00 PM |
|---|---|
| Location | Paramus, NJ |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Nicholas Nunez at goalie for Westchester Community College. | ||
| 0:00 | Allenzo Conner at goalie for Bergen Community College. | ||
| 1:04 | Shot by Westchester Community College Maximos Matailo, Save (by goalie) Allenzo Conner. | ||
| 2:12 | Goal!GOAL by Bergen Community College Dylan Farina-Chamorro (FIRST GOAL), Assist by John Bednarz * ( 0 - 1 ) |
||
| Foul on Westchester Community College. | |||
| 4:34 | Corner kick by Bergen Community College Dylan Farina-Chamorro [4:34]. | ||
| 5:33 | Shot by Westchester Community College Alabdiel Hernandez, Save (by goalie) Allenzo Conner. | ||
| 5:51 | Shot by Westchester Community College Andrik Palma, Save (by goalie) Allenzo Conner. | ||
| 7:10 | Shot by Bergen Community College Jadyn Vazquez, Save (by goalie) Nicholas Nunez. | ||
| Foul on Bergen Community College. | |||
| 8:18 | Shot by Westchester Community College Andrik Palma, Wide. | ||
| 9:26 | Shot by Westchester Community College Alabdiel Hernandez, Save (by goalie) Allenzo Conner. | ||
| Foul on Bergen Community College. | |||
| 14:12 | Shot by Westchester Community College Andrik Palma, High. | ||
| Foul on Westchester Community College. | |||
| 16:51 | Shot by Bergen Community College Luis Solis, Save (by goalie) Nicholas Nunez. | ||
| 17:04 | Yellow card on Bergen Community College Steven Martinez. | ||
| 17:04 | Substitution!Bergen Community College substitution: Luis Solis for John Bednarz. | ||
| 17:04 | Substitution!Bergen Community College substitution: Daniel Arroyave for Ian Novoa. | ||
| 19:13 | Goal!GOAL by Westchester Community College Lorenzo Santucci * ( 1 - 1 ) |
||
| 19:25 | Shot by Westchester Community College Lorenzo Santucci, Save (by goalie) Allenzo Conner. | ||
| 19:25 | Substitution!Bergen Community College substitution: Ian Novoa for Mateo Cruz. | ||
| 19:25 | Substitution!Bergen Community College substitution: Isaac Coello for Matthew Fernandez. | ||
| 20:05 | Shot by Westchester Community College Hendell Dos Santos, Save (by goalie) Allenzo Conner. | ||
| 20:22 | Shot by Westchester Community College Andrik Palma, Blocked. | ||
| 20:29 | Corner kick by Westchester Community College Alabdiel Hernandez [20:29]. | ||
| 20:47 | Shot by Westchester Community College Elvin Mejia, High. | ||
| 20:57 | Substitution!Westchester Community College substitution: Brian Cifuentes for Maximos Matailo. | ||
| 20:57 | Substitution!Bergen Community College substitution: Isaiah Saune for Shawn Tarquino. | ||
| Foul on Westchester Community College. | |||
| 23:55 | Substitution!Bergen Community College substitution: John Bednarz for Cristian Par. | ||
| Foul on Bergen Community College. | |||
| 25:14 | Shot by Westchester Community College Hendell Dos Santos, Save (by goalie) Allenzo Conner. | ||
| 25:56 | Yellow card on Westchester Community College Wendell Luctamar. | ||
| 25:56 | Yellow card on Westchester Community College Elvin Mejia. | ||
| 26:05 | Yellow card on Westchester Community College Team. | ||
| 26:17 | Shot by Bergen Community College Mateo Cruz, Save (by goalie) Nicholas Nunez. | ||
| 26:28 | Substitution!Bergen Community College substitution: Luis Solis for Shawn Tarquino. | ||
| 26:28 | Substitution!Bergen Community College substitution: Mateo Cruz for Shawn Tarquino. | ||
| 27:32 | Offside against Bergen Community College. | ||
| 28:23 | Yellow card on Bergen Community College Dylan Farina-Chamorro. | ||
| Foul on Westchester Community College. | |||
| 29:12 | Substitution!Bergen Community College substitution: Matthew Fernandez for Isaac Coello. | ||
| Foul on Bergen Community College. | |||
| Foul on Westchester Community College. | |||
| 33:39 | Shot by Bergen Community College Isaiah Saune, Save (by goalie) Nicholas Nunez. | ||
| 36:17 | Substitution!Bergen Community College substitution: Adrian Padilla Jimenez for Isaiah Saune. | ||
| 36:17 | Substitution!Bergen Community College substitution: Adrian Padilla Jimenez for Isaiah Saune. | ||
| 36:17 | Substitution!Westchester Community College substitution: Carliston Brown for Andrik Palma. | ||
| Foul on Bergen Community College. | |||
| 39:47 | Substitution!Bergen Community College substitution: Rances Aguirre for Mateo Cruz. | ||
| Foul on Bergen Community College. | |||
| 41:12 | Shot by Westchester Community College Oliver Tecuapetla, Save (by goalie) Allenzo Conner. | ||
| 41:57 | Corner kick by Westchester Community College Alabdiel Hernandez [41:57]. | ||
| 44:01 | Substitution!Bergen Community College substitution: Ian Novoa for Jadyn Vazquez. | ||
| Foul on Bergen Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:51 | Shot by Westchester Community College Carliston Brown, Save (by goalie) Allenzo Conner. | ||
| 46:34 | Offside against Bergen Community College. | ||
| 48:30 | Shot by Bergen Community College Dylan Farina-Chamorro, Blocked. | ||
| 48:36 | Shot by Bergen Community College Daniel Arroyave, High. | ||
| Foul on Bergen Community College. | |||
| 49:59 | Shot by Westchester Community College Lorenzo Santucci, Save (by goalie) Allenzo Conner. | ||
| 50:25 | Corner kick by Westchester Community College Alabdiel Hernandez [50:25]. | ||
| 51:33 | Shot by Westchester Community College Hendell Dos Santos, Save (by goalie) Allenzo Conner. | ||
| 51:39 | Goal!GOAL by Westchester Community College Hendell Dos Santos * ( 2 - 1 ) |
||
| Foul on Bergen Community College. | |||
| Foul on Bergen Community College. | |||
| 55:43 | Substitution!Bergen Community College substitution: Mateo Cruz for Shawn Tarquino. | ||
| 55:43 | Substitution!Bergen Community College substitution: Luis Solis for Ian Novoa. | ||
| 56:58 | Shot by Bergen Community College John Bednarz, High. | ||
| 57:08 | Substitution!Westchester Community College substitution: Peter Saca for Oliver Tecuapetla. | ||
| 57:45 | Yellow card on Bergen Community College Daniel Arroyave. | ||
| 57:49 | Corner kick by Bergen Community College Daniel Arroyave [57:49]. | ||
| 58:11 | Shot by Bergen Community College John Bednarz, Save (by goalie) Nicholas Nunez. | ||
| 58:24 | Corner kick by Bergen Community College Daniel Arroyave [58:24]. | ||
| 58:41 | Shot by Bergen Community College Daniel Arroyave, Save (by goalie) Nicholas Nunez. | ||
| Foul on Bergen Community College. | |||
| Foul on Westchester Community College. | |||
| Foul on Westchester Community College. | |||
| Foul on Bergen Community College. | |||
| 64:06 | Substitution!Bergen Community College substitution: Jadyn Vazquez for Mateo Cruz. | ||
| Foul on Westchester Community College. | |||
| 66:27 | Substitution!Westchester Community College substitution: Oliver Tecuapetla for Lorenzo Santucci. | ||
| 66:27 | Shot by Bergen Community College Luis Solis, High. | ||
| 66:35 | Substitution!Westchester Community College substitution: Alexander Mina for Carliston Brown. | ||
| Foul on Westchester Community College. | |||
| 69:04 | Red card on Bergen Community College Jadyn Vazquez. | ||
| 69:04 | Substitution!Westchester Community College substitution: Alabdiel Hernandez for Carliston Brown. | ||
| Foul on Bergen Community College. | |||
| 70:12 | Substitution!Westchester Community College substitution: Alabdiel Hernandez for Hendell Dos Santos. | ||
| 70:12 | Substitution!Bergen Community College substitution: Tugay Bera Bozogluer for Mateo Cruz. | ||
| Foul on Westchester Community College. | |||
| Foul on Westchester Community College. | |||
| 74:38 | Shot by Westchester Community College Brian Cifuentes, Wide Right. | ||
| 74:59 | Substitution!Bergen Community College substitution: Tugay Bera Bozogluer for John Bednarz. | ||
| 74:59 | Substitution!Westchester Community College substitution: Hendell Dos Santos for Carliston Brown. | ||
| 75:51 | Shot by Bergen Community College Luis Solis, Save (by goalie) Nicholas Nunez. | ||
| Foul on Westchester Community College. | |||
| 77:34 | Goal!GOAL by Westchester Community College Hendell Dos Santos * ( 3 - 1 ) |
||
| 77:34 | Substitution!Bergen Community College substitution: Dylan Farina-Chamorro for Isaiah Saune. | ||
| 77:34 | Substitution!Bergen Community College substitution: Shawn Tarquino for Daniel Arroyave. | ||
| 77:34 | Substitution!Bergen Community College substitution: Sebastian Bolanos for Yesid Campos. | ||
| 77:34 | Substitution!Bergen Community College substitution: Erick Perez for Steven Martinez. | ||
| 77:34 | Substitution!Bergen Community College substitution: Adrian Padilla Jimenez for Matthew Fernandez. | ||
| 77:34 | Substitution!Bergen Community College substitution: Ahmad Deeb for Luis Solis. | ||
| 79:05 | Corner kick by Bergen Community College Dylan Farina-Chamorro [79:05]. | ||
| 80:54 | Substitution!Westchester Community College substitution: Miguel Neulaguari for Andrew Martinez. | ||
| 80:54 | Substitution!Westchester Community College substitution: Maximos Matailo for Hendell Dos Santos. | ||
| 80:54 | Substitution!Westchester Community College substitution: Jorge Basilio for Brian Cifuentes. | ||
| 80:54 | Substitution!Westchester Community College substitution: Emmanuel De Oleo for Elvin Mejia. | ||
| Foul on Bergen Community College. | |||
| 83:01 | Substitution!Bergen Community College substitution: Luis Solis for Tugay Bera Bozogluer. | ||
| 83:01 | Substitution!Westchester Community College substitution: David Urgiles for Nicholas Nunez. | ||
| 85:23 | Shot by Westchester Community College Alabdiel Hernandez, Wide. | ||
| 88:01 | Corner kick by Westchester Community College Oliver Tecuapetla [88:01]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
