Kamal Antonio Hall
gp
1
gs
1
min
90:00
ga
3
gaa
3.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 90:00 | 90:00 |
| Goals against | 3 | 3 |
| Goals-against average | 3.00 | 3.00 |
| Saves | 5 | 5 |
| Save pct | .625 | .625 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Camden County College | L, 4-0 |
| Oct 5 | at Atlantic Cape Community College | W, 7-2 |
| Oct 7 | at Rowan College South Jersey - Gloucester | L, 3-1 |
| Oct 8 | Middlesex College | L, 2-1 |
| Oct 12 | Sussex County Community College | W, 2-1 |
| Oct 13 | Rowan College of South Jersey-Cumberland | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Bloomfield College | - | - | - | - | - | - | |
| Aug 26 # | Essex County College | - | - | - | - | - | - | |
| Sep 2 | at Brookdale Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 9 | at Atlantic Cape Community College | - | - | - | - | - | - | |
| Sep 12 | Union College | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Sussex County Community College | - | - | - | - | - | - | |
| Sep 16 | at Ocean County College | L, 2-0 | - | - | - | - | - | - |
| Sep 19 | Raritan Valley Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | Westchester Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 23 | Middlesex College | - | - | - | - | - | - | |
| Sep 23 | Salem Community College | - | - | - | - | - | - | |
| Sep 28 | at County College of Morris | L, 4-1 | - | - | - | - | - | - |
| Sep 30 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | |
| Oct 3 | Camden County College | L, 4-0 | - | - | - | - | - | - |
| Oct 5 | at Atlantic Cape Community College | W, 7-2 | - | - | - | - | - | - |
| Oct 7 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - | - |
| Oct 8 | Middlesex College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | Sussex County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | Rowan College of South Jersey-Cumberland | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Bloomfield College | - | - | - | - | - | |
| Aug 26 # | Essex County College | - | - | - | - | - | |
| Sep 2 | at Brookdale Community College | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Atlantic Cape Community College | - | - | - | - | - | |
| Sep 12 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Sussex County Community College | - | - | - | - | - | |
| Sep 16 | at Ocean County College | L, 2-0 | - | - | - | - | - |
| Sep 19 | Raritan Valley Community College | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 21 | Westchester Community College | L, 3-1 | - | - | - | - | - |
| Sep 23 | Middlesex College | - | - | - | - | - | |
| Sep 23 | Salem Community College | - | - | - | - | - | |
| Sep 28 | at County College of Morris | L, 4-1 | - | - | - | - | - |
| Sep 30 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 3 | Camden County College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at Atlantic Cape Community College | W, 7-2 | - | - | - | - | - |
| Oct 7 | at Rowan College South Jersey - Gloucester | L, 3-1 | - | - | - | - | - |
| Oct 8 | Middlesex College | L, 2-1 | - | - | - | - | - |
| Oct 12 | Sussex County Community College | W, 2-1 | - | - | - | - | - |
| Oct 13 | Rowan College of South Jersey-Cumberland | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Conference | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 3.00 | 3.00 | 5.00 |
| September | 1 | 1 | 3.00 | 3.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 5 | .625 |
| Conference | 1 | 1 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 5 | .625 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 1 | 1 | 3 | 5 | .625 |
