Rigo Hernandez
1 Rigo Hernandez
-
- Position:
- Goalkeeper
-
- Year:
- FR
-
- gp
- 3
-
- gs
- 1
-
- min
- 96:02
-
- ga
- 2
-
- gaa
- 1.87
-
- sv
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 96:02 | 96:02 |
| Goals against | 2 | 2 |
| Goals-against average | 1.87 | 1.87 |
| Saves | 2 | 2 |
| Save pct | .500 | .500 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | County College of Morris | W, 10-0 |
| Oct 12 | at Camden County College | L, 4-1 |
| Oct 15 | Lehigh Carbon Community College | W, 15-0 |
| Oct 19 | at Westchester Community College | L, 1-0 |
| Oct 26 | Delaware County Community College | W, 2-0 |
| Oct 29 | at Raritan Valley Community College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | Brookdale Community College | W, 4-3 | - | - | - | - | - |
| Sep 3 | at Sussex County Community College | T, 2-2 | - | - | - | - | - |
| Sep 7 | Atlantic Cape Community College | W, 9-0 | - | - | - | - | - |
| Sep 10 | at Union College | W, 1-0 | - | - | - | - | - |
| Sep 14 | Ocean County College | L, 3-2 | - | - | - | - | - |
| Sep 17 | at Raritan Valley Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Middlesex College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | - | - |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - |
| Oct 10 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 12 | at Camden County College | L, 4-1 | - | - | - | - | - |
| Oct 15 | Lehigh Carbon Community College | W, 15-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Westchester Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | Delaware County Community College | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | Brookdale Community College | W, 4-3 | - | - | - | - | - |
| Sep 3 | at Sussex County Community College | T, 2-2 | - | - | - | - | - |
| Sep 7 | Atlantic Cape Community College | W, 9-0 | - | - | - | - | - |
| Sep 10 | at Union College | W, 1-0 | - | - | - | - | - |
| Sep 14 | Ocean County College | L, 3-2 | - | - | - | - | - |
| Sep 17 | at Raritan Valley Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Middlesex College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 28 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | - | - |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - |
| Oct 10 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 12 | at Camden County College | L, 4-1 | - | - | - | - | - |
| Oct 15 | Lehigh Carbon Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Westchester Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | Delaware County Community College | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | Brookdale Community College | W, 4-3 | - | - | - | - | - |
| Sep 3 | at Sussex County Community College | T, 2-2 | - | - | - | - | - |
| Sep 7 | Atlantic Cape Community College | W, 9-0 | - | - | - | - | - |
| Sep 10 | at Union College | W, 1-0 | - | - | - | - | - |
| Sep 14 | Ocean County College | L, 3-2 | - | - | - | - | - |
| Sep 17 | at Raritan Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Middlesex College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Rowan College of South Jersey-Cumberland | W, 9-0 | - | - | - | - | - |
| Oct 5 | Rowan College South Jersey - Gloucester | L, 3-0 | - | - | - | - | - |
| Oct 10 | County College of Morris | W, 10-0 | - | - | - | - | - |
| Oct 12 | at Camden County College | L, 4-1 | - | - | - | - | - |
| Oct 15 | Lehigh Carbon Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Westchester Community College | L, 1-0 | - | - | - | - | - |
| Oct 26 | Delaware County Community College | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Raritan Valley Community College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 3 | .00 | - | .00 | - |
| Total | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | - | 0 | - |
| Total | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 3 | 1 | .00 | .00 | .00 |
| Total | 3 | 1 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | 0 | 0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 1 | .00 | .00 | .00 |
| Conference | 3 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
