Lehigh Carbon Community College at Bergen Community College October 15, 2024
Box Score
Lehigh Carbon Community College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
6
Ismael Ruiz
|
0 | 0 | 0 | 0 | 81 |
|
7
Morrys Molero
|
0 | 0 | 0 | 0 | 90 |
|
8
Elvin Uruchima
|
0 | 0 | 0 | 0 | 90 |
|
9
Noah Sell
|
0 | 0 | 0 | 0 | 90 |
|
10
Mauricio DeLeon
|
0 | 0 | 0 | 0 | 90 |
|
12
Bryan Rios
|
0 | 0 | 0 | 0 | 90 |
|
15
John Nakata
|
0 | 0 | 0 | 0 | 78 |
|
17
Ivan Yance
|
0 | 0 | 0 | 0 | 90 |
|
20
Cael Heaney
|
0 | 0 | 0 | 0 | 82 |
|
21
Chris Adigun
|
0 | 0 | 0 | 0 | 29 |
|
22
Chase Newhard
|
1 | 1 | 0 | 0 | 90 |
|
23
Zachary Grim
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 48 | |
| 1 | 1 | 0 | 1 | 42 | |
| 3 | 3 | 3 | 0 | 57 | |
| 4 | 2 | 1 | 2 | 68 | |
| 2 | 2 | 2 | 2 | 48 | |
| 2 | 2 | 2 | 1 | 48 | |
| 0 | 0 | 0 | 1 | 48 | |
|
14
Cristian Par
|
0 | 0 | 0 | 0 | 42 |
| 0 | 0 | 0 | 0 | 42 | |
| 3 | 1 | 1 | 0 | 42 | |
| 2 | 2 | 2 | 1 | 42 | |
| 9 | 3 | 2 | 2 | 85 | |
| 1 | 1 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 1 | 48 | |
| 3 | 1 | 1 | 0 | 59 | |
|
30
Batu Erer
|
0 | 0 | 0 | 0 | 22 |
| 3 | 3 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 21 | 15 | 11 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Elvin Uruchima | 6 | 3 | 3 | 12:03 | |
| 15 - John Nakata | 12 | 9 | 3 | 63:34 | |
| 20 - Cael Heaney | 3 | 3 | 0 | 14:23 | |
| TOTALS | 21 | 15 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Felipe Solano | 0 | 0 | 0 | 55:38 | |
| 1 - Rigo Hernandez | 1 | 0 | 1 | 19:57 | |
| 99 - Jaccard Simmons | 1 | 0 | 1 | 14:25 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen Community College
1st
|
0:36 | Davi Martins Dos San (Oscar Gomez) | 0 - 1 |
|
Bergen Community College
1st
|
1:35 | Landon Frank (Davi Martins Dos San) | 0 - 2 |
|
Bergen Community College
1st
|
3:07 | Oscar Gomez (unassisted) | 0 - 3 |
|
Bergen Community College
1st
|
7:43 | Tugay Bozogluer (Sebastian Guerra) | 0 - 4 |
|
Bergen Community College
1st
|
8:04 | Davi Martins Dos San (Paolo Gatto) | 0 - 5 |
|
Bergen Community College
1st
|
27:16 | Khalifa Gassama (Nicholas Ortiz) | 0 - 6 |
|
Bergen Community College
1st
|
36:19 | Taylor Cohen (Landon Frank) | 0 - 7 |
|
Bergen Community College
2nd
|
48:59 | Oscar Gomez (unassisted) | 0 - 8 |
|
Bergen Community College
2nd
|
52:25 | Landon Frank (Santiago Ocampo) | 0 - 9 |
|
Bergen Community College
2nd
|
64:03 | Tugay Bozogluer (Oscar Gomez) | 0 - 10 |
|
Bergen Community College
2nd
|
73:17 | Manuel Urquia Herrer (Daniel D'urso) | 0 - 11 |
|
Bergen Community College
2nd
|
73:54 | Nicholas Ortiz (unassisted) | 0 - 12 |
|
Bergen Community College
2nd
|
82:50 | Paolo Gatto (unassisted) | 0 - 13 |
|
Bergen Community College
2nd
|
88:19 | Nicholas Ortiz (Paolo Gatto) | 0 - 14 |
|
Bergen Community College
2nd
|
89:58 | Tugay Bozogluer (Landon Frank) | 0 - 15 |
| Period | Time | Fouls |
|---|---|---|
|
Bergen Community College
2nd
|
56:52 | Yellow card - Tugay Bozogluer |
|
Bergen Community College
2nd
|
78:59 | Yellow card - Taylor Cohen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 2 | 2 |
| Bergen Community College | 18 | 18 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 3 | 3 | 6 |
| Bergen Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 |
| Bergen Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 5 | 2 | 7 |
| Bergen Community College | 3 | 5 | 8 |
| Date/Time | October 15, 2024 - 4:00 PM |
|---|---|
| Location | Paramus |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | John Nakata at goalie for Lehigh Carbon Commun. | ||
| 0:00 | Gabriel Felipe Solan at goalie for Bergen Community Col. | ||
| 0:00 | Substitution!Lehigh Carbon Commun substitution: Chris Adigun for Ismael Ruiz. | ||
| 0:36 | Goal!GOAL by Bergen Community Col Davi Martins Dos San (FIRST GOAL), Assist by Oscar Gomez ( 0 - 1 ) |
||
| 1:35 | Goal!GOAL by Bergen Community Col Landon Frank, Assist by Davi Martins Dos San ( 0 - 2 ) |
||
| 3:07 | Goal!GOAL by Bergen Community Col Oscar Gomez ( 0 - 3 ) |
||
| Foul on Lehigh Carbon Commun. | |||
| 4:28 | Corner kick by Bergen Community Col Ian Novoa [4:28]. | ||
| Foul on Bergen Community Col. | |||
| 7:21 | Corner kick by Bergen Community Col Sebastian Guerra [7:21]. | ||
| 7:43 | Goal!GOAL by Bergen Community Col Tugay Bozogluer, Assist by Sebastian Guerra ( 0 - 4 ) |
||
| 8:04 | Goal!GOAL by Bergen Community Col Davi Martins Dos San, Assist by Paolo Gatto ( 0 - 5 ) |
||
| Foul on Lehigh Carbon Commun. | |||
| 8:48 | Substitution!Lehigh Carbon Commun substitution: Ismael Ruiz for Chris Adigun. | ||
| 10:54 | Corner kick by Bergen Community Col Oscar Gomez [10:54]. | ||
| 22:34 | Substitution!Lehigh Carbon Commun substitution: Cael Heaney for Chris Adigun. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Nicholas Ortiz for Santiago Ocampo. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Cristian Par for Landon Frank. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Khalifa Gassama for Sebastian Guerra. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Taylor Cohen for Davi Martins Dos San. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Daniel D'urso for Oscar Gomez. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Owen Gonzalez for Tugay Bozogluer. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Manuel Urquia Herrer for Ian Novoa. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Juan Monsalve for Thierry Njete. | ||
| 22:34 | Substitution!Bergen Community Col substitution: Batu Erer for Gabriel Felipe Solan. | ||
| 26:00 | Shot by Bergen Community Col Paolo Gatto, Wide. | ||
| 27:16 | Goal!GOAL by Bergen Community Col Khalifa Gassama, Assist by Nicholas Ortiz ( 0 - 6 ) |
||
| 27:16 | Substitution!Bergen Community Col substitution: Landon Frank for Paolo Gatto. | ||
| 28:27 | Shot by Bergen Community Col William Quevedo Ferr, Wide. | ||
| 28:52 | Shot by Bergen Community Col Landon Frank, Hit Crossbar. | ||
| Foul on Lehigh Carbon Commun. | |||
| 31:22 | Corner kick by Bergen Community Col Nicholas Ortiz [31:22]. | ||
| Foul on Lehigh Carbon Commun. | |||
| 33:12 | Shot by Bergen Community Col Owen Gonzalez, Save (by goalie) John Nakata. | ||
| 35:46 | Shot by Bergen Community Col Landon Frank, Save (by goalie) John Nakata. | ||
| 36:19 | Goal!GOAL by Bergen Community Col Taylor Cohen, Assist by Landon Frank ( 0 - 7 ) |
||
| 36:45 | Shot by Bergen Community Col Taylor Cohen, Wide. | ||
| 36:52 | Substitution!Lehigh Carbon Commun substitution: Chris Adigun for Cael Heaney. | ||
| 37:40 | Shot by Bergen Community Col Khalifa Gassama, Save (by goalie) John Nakata. | ||
| 38:25 | Header Shot by Bergen Community Col Landon Frank, Wide. | ||
| 39:23 | Header Shot by Bergen Community Col Taylor Cohen, High. | ||
| 41:27 | Shot by Bergen Community Col Manuel Urquia Herrer, Hit Crossbar. | ||
| 41:53 | Shot by Bergen Community Col Landon Frank, High. | ||
| Foul on Lehigh Carbon Commun. | |||
| 43:55 | Corner kick by Bergen Community Col Landon Frank [43:55]. | ||
| Foul on Bergen Community Col. | |||
| Foul on Bergen Community Col. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lehigh Carbon Commun: #6 Ismael Ruiz, #7 Morrys Molero, #8 Elvin Uruchima, #9 Noah Sell, #10 Mauricio DeLeon, #12 Bryan Rios, #15 John Nakata, #17 Ivan Yance, #20 Cael Heaney, #22 Chase Newhard, #23 Zachary Grim. | ||
| 45:00 | For Bergen Community Col: #3 Thierry Njete, #6 Ian Novoa, #8 Tugay Bozogluer, #10 Oscar Gomez, #11 Davi Martins Dos San, #13 Sebastian Guerra, #23 Landon Frank, #26 Santiago Ocampo, #27 Taylor Cohen, #99 Jaccard Simmons. | ||
| 48:59 | Goal!GOAL by Bergen Community Col Oscar Gomez ( 0 - 8 ) |
||
| 48:59 | Substitution!Bergen Community Col substitution: Paolo Gatto for . | ||
| 50:29 | Shot by Bergen Community Col Santiago Ocampo, High. | ||
| 52:25 | Goal!GOAL by Bergen Community Col Landon Frank, Assist by Santiago Ocampo ( 0 - 9 ) |
||
| 55:38 | Jaccard Simmons at goalie for Bergen Community Col. | ||
| 56:10 | PENALTY KICK by Lehigh Carbon Commun Zachary Grim MISSED, save Jaccard Simmons. | ||
| 56:52 | Yellow card on Bergen Community Col Tugay Bozogluer. | ||
| 56:52 | Shot by Bergen Community Col Ian Novoa, Wide. | ||
| 62:48 | Substitution!Lehigh Carbon Commun substitution: Chris Adigun for John Nakata. | ||
| 63:34 | Cael Heaney at goalie for Lehigh Carbon Commun. | ||
| 63:48 | Corner kick by Bergen Community Col Oscar Gomez [63:48]. | ||
| 64:03 | Goal!GOAL by Bergen Community Col Tugay Bozogluer, Assist by Oscar Gomez ( 0 - 10 ) |
||
| 65:39 | Shot by Bergen Community Col Landon Frank, Wide. | ||
| Foul on Bergen Community Col. | |||
| 67:54 | Shot by Bergen Community Col Landon Frank, Wide. | ||
| 70:03 | Rigo Hernandez at goalie for Bergen Community Col. | ||
| 70:05 | Substitution!Bergen Community Col substitution: Cristian Par for Ian Novoa. | ||
| 70:47 | Substitution!Bergen Community Col substitution: Juan Monsalve for Davi Martins Dos San. | ||
| 70:47 | Substitution!Bergen Community Col substitution: Owen Gonzalez for Sebastian Guerra. | ||
| 70:47 | Substitution!Bergen Community Col substitution: Nicholas Ortiz for Tugay Bozogluer. | ||
| 70:47 | Substitution!Bergen Community Col substitution: Khalifa Gassama for Thierry Njete. | ||
| 70:47 | Substitution!Bergen Community Col substitution: Daniel D'urso for Santiago Ocampo. | ||
| 70:47 | Substitution!Bergen Community Col substitution: Manuel Urquia Herrer for Oscar Gomez. | ||
| 70:47 | Substitution!Lehigh Carbon Commun substitution: John Nakata for Chris Adigun. | ||
| 72:53 | Shot by Bergen Community Col Manuel Urquia Herrer, High. | ||
| 73:17 | Goal!GOAL by Bergen Community Col Manuel Urquia Herrer, Assist by Daniel D'urso ( 0 - 11 ) |
||
| 73:54 | Goal!GOAL by Bergen Community Col Nicholas Ortiz ( 0 - 12 ) |
||
| Foul on Bergen Community Col. | |||
| 77:57 | Elvin Uruchima at goalie for Lehigh Carbon Commun. | ||
| 78:01 | Corner kick by Bergen Community Col Landon Frank [78:01]. | ||
| 78:59 | Yellow card on Bergen Community Col Taylor Cohen. | ||
| 79:35 | Offside against Bergen Community Col. | ||
| 80:17 | Shot by Bergen Community Col Daniel D'urso, Save (by goalie) Elvin Uruchima. | ||
| 80:57 | Shot by Bergen Community Col Paolo Gatto, High. | ||
| 81:15 | Substitution!Bergen Community Col substitution: Tugay Bozogluer for Taylor Cohen. | ||
| Foul on Bergen Community Col. | |||
| 82:50 | Goal!GOAL by Bergen Community Col Paolo Gatto ( 0 - 13 ) |
||
| Foul on Bergen Community Col. | |||
| 84:22 | Shot by Lehigh Carbon Commun Chase Newhard, Save (by goalie) Rigo Hernandez. | ||
| Foul on Lehigh Carbon Commun. | |||
| 84:44 | Shot by Bergen Community Col Paolo Gatto, Save (by goalie) Elvin Uruchima. | ||
| Foul on Bergen Community Col. | |||
| 85:40 | Shot by Bergen Community Col Landon Frank, High. | ||
| 85:48 | Substitution!Lehigh Carbon Commun substitution: Chris Adigun for John Nakata. | ||
| Foul on Lehigh Carbon Commun. | |||
| 88:19 | Goal!GOAL by Bergen Community Col Nicholas Ortiz, Assist by Paolo Gatto ( 0 - 14 ) |
||
| 89:27 | Shot by Bergen Community Col Khalifa Gassama, Save (by goalie) Elvin Uruchima. | ||
| 89:58 | Goal!GOAL by Bergen Community Col Tugay Bozogluer, Assist by Landon Frank ( 0 - 15 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


