Brookdale Community College at Bergen Community College October 28, 2025

0

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 |
| Bergen Community College | 4 | 1 | 5 |
Box Score
Brookdale Community College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Klaud Martyna
|
0 | 0 | 0 | 0 | 90 |
|
4
Lucknerson Pierre
|
0 | 0 | 0 | 0 | 30 |
|
5
Zion Tomlinson
|
2 | 0 | 0 | 0 | 90 |
|
- Yellow card 83:49
6
Conor Rafferty
|
0 | 0 | 0 | 0 | 46 |
|
7
Jorgeluis Pintado
|
0 | 0 | 0 | 0 | 84 |
|
9
Ivan Quiroz
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 19:45
13
Alessandro Principato
|
1 | 1 | 0 | 0 | 90 |
|
17
Griffin Lecorchick
|
1 | 1 | 0 | 0 | 68 |
|
19
Peter DeSantis
|
0 | 0 | 0 | 0 | 42 |
|
20
Kevin Silva
|
0 | 0 | 0 | 0 | 19 |
|
- Yellow card 76:47
21
David Merino
|
0 | 0 | 0 | 0 | 68 |
|
22
Ian Tenecora
|
0 | 0 | 0 | 0 | 22 |
|
23
Declan Smith
|
0 | 0 | 0 | 0 | 90 |
|
25
Jorge Cruz
|
1 | 0 | 0 | 0 | 90 |
|
27
Carlos Toban
|
0 | 0 | 0 | 0 | 23 |
|
88
Jason Scudieri
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 942 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 9 | |
|
9
Onur Can
|
8 | 4 | 2 | 0 | 35 |
| 4 | 1 | 1 | 1 | 65 | |
|
12
Kenny Blanco
|
0 | 0 | 0 | 0 | 22 |
| 2 | 0 | 0 | 0 | 25 | |
|
14
Daniel Lin
|
1 | 0 | 0 | 0 | 22 |
| 3 | 0 | 0 | 0 | 68 | |
|
16
Isaac Obeso
|
2 | 2 | 0 | 0 | 9 |
| 3 | 0 | 0 | 2 | 46 | |
| 5 | 3 | 1 | 0 | 63 | |
| 2 | 1 | 1 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 68 | |
| 7 | 1 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 13 | 5 | 3 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klaud Martyna | 12 | 5 | 7 | 82:42 | |
| 88 - Jason Scudieri | 1 | 0 | 1 | 07:18 | |
| TOTALS | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dror Cohen | 1 | 0 | 1 | 68:49 | |
| 99 - Allenzo Conner | 1 | 0 | 1 | 21:11 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bergen Community College
1st
|
15:06 | Gianfranco Appezzato (unassisted) | 0 - 1 |
|
Bergen Community College
1st
|
28:48 | Onur Can (Jonathan Remache) | 0 - 2 |
|
Bergen Community College
1st
|
31:21 | Onur Can (unassisted) | 0 - 3 |
|
Bergen Community College
1st
|
42:58 | Jonathan Remache (Andre Lucas Santana) | 0 - 4 |
|
Bergen Community College
2nd
|
70:43 | Manual Urquia (Andre Lucas Santana) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bergen Community College
1st
|
19:45 | Yellow card - Jonathan Remache |
|
Bergen Community College
1st
|
19:45 | Yellow card - Alessandro Principat |
|
Bergen Community College
2nd
|
71:09 | Yellow card - Nicholas Garzon |
|
Bergen Community College
2nd
|
76:47 | Yellow card - David Merino |
|
Bergen Community College
2nd
|
83:49 | Yellow card - Conor Rafferty |
|
Bergen Community College
2nd
|
85:52 | Yellow card - Manual Urquia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 2 | 3 | 5 |
| Bergen Community College | 24 | 15 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 3 | 5 | 8 |
| Bergen Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 0 | 1 | 1 |
| Bergen Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 7 | 3 | 10 |
| Bergen Community College | 3 | 2 | 5 |
| Date/Time | October 28, 2025 - 2:00 PM |
|---|---|
| Location | Paramus |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Erin Van Nostrand |
Play By Play
| 0:00 | Klaud Martyna at goalie for Brookdale Community. | ||
| 0:00 | Dror Cohen at goalie for Bergen Community Col. | ||
| 0:44 | Corner kick by Bergen Community Col Alfred Rickard Espin [0:44]. | ||
| 3:01 | Shot by Bergen Community Col Onur Can, Blocked. | ||
| 3:25 | Shot by Bergen Community Col Gianfranco Appezzato, Save (by goalie) Klaud Martyna. | ||
| Foul on Bergen Community Col. | |||
| Foul on Brookdale Community. | |||
| 6:37 | Shot by Bergen Community Col Samuel Chevere, High. | ||
| Foul on Brookdale Community. | |||
| 9:36 | Offside against Brookdale Community. | ||
| 10:26 | Corner kick by Bergen Community Col Alfred Rickard Espin [10:26]. | ||
| 10:51 | Shot by Bergen Community Col Samuel Chevere, Hit Post. | ||
| 11:02 | Shot by Bergen Community Col Onur Can, Blocked. | ||
| 11:26 | Shot by Bergen Community Col Jonathan Remache, High. | ||
| 11:32 | Substitution!Brookdale Community substitution: Lucknerson Pierre for Peter DeSantis. | ||
| Foul on Brookdale Community. | |||
| 12:29 | Shot by Bergen Community Col Samuel Chevere, Wide Right. | ||
| 13:19 | Shot by Bergen Community Col Gianfranco Appezzato, Blocked. | ||
| Foul on Brookdale Community. | |||
| 15:06 | Goal!GOAL by Bergen Community Col Gianfranco Appezzato (FIRST GOAL) ( 0 - 1 ) |
||
| 18:32 | Shot by Brookdale Community Alessandro Principat, Save (by goalie) Dror Cohen. | ||
| Foul on Brookdale Community. | |||
| 19:45 | Yellow card on Bergen Community Col Jonathan Remache. | ||
| 19:45 | Yellow card on Brookdale Community Alessandro Principat. | ||
| Foul on Bergen Community Col. | |||
| 21:31 | Offside against Brookdale Community. | ||
| 21:31 | Substitution!Brookdale Community substitution: Griffin Lecorchick for Jorgeluis Pintado. | ||
| 21:31 | Shot by Bergen Community Col Samuel Chevere, Blocked. | ||
| 21:31 | Shot by Bergen Community Col Onur Can, Blocked. | ||
| 21:31 | Shot by Bergen Community Col Steven Carangui, Blocked. | ||
| 22:01 | Shot by Bergen Community Col Steven Carangui, High. | ||
| 22:07 | Substitution!Brookdale Community substitution: Carlos Toban for Ian Tenecora. | ||
| 22:07 | Substitution!Brookdale Community substitution: David Merino for Conor Rafferty. | ||
| Foul on Brookdale Community. | |||
| 24:50 | Shot by Bergen Community Col Samuel Chevere, Save (by goalie) Klaud Martyna. | ||
| 27:08 | Shot by Bergen Community Col Onur Can, Wide. | ||
| 27:15 | Substitution!Brookdale Community substitution: Jorgeluis Pintado for Carlos Toban. | ||
| 28:48 | Goal!GOAL by Bergen Community Col Onur Can, Assist by Jonathan Remache ( 0 - 2 ) |
||
| 29:38 | Shot by Bergen Community Col Samuel Solis, Save (by goalie) Klaud Martyna. | ||
| 31:21 | Goal!GOAL by Bergen Community Col Onur Can ( 0 - 3 ) |
||
| 33:54 | Substitution!Bergen Community Col substitution: Samuel Solis for Samuel Solis. | ||
| 34:50 | Substitution!Bergen Community Col substitution: Andre Lucas Santana for Khalifa Gassama. | ||
| 34:50 | Substitution!Bergen Community Col substitution: Andre Lucas Santana for Onur Can. | ||
| 35:58 | Shot by Bergen Community Col Nicholas Betancourt, Wide. | ||
| 37:02 | Corner kick by Bergen Community Col Andre Lucas Santana [37:02]. | ||
| 37:31 | Corner kick by Bergen Community Col Andre Lucas Santana [37:31]. | ||
| 37:40 | Shot by Bergen Community Col Daniel Lin, Wide. | ||
| Foul on Bergen Community Col. | |||
| Foul on Brookdale Community. | |||
| 40:28 | Shot by Bergen Community Col Andre Lucas Santana, Blocked. | ||
| 40:50 | Shot by Brookdale Community Jorge Cruz, Blocked. | ||
| 41:13 | Shot by Bergen Community Col Jonathan Remache, Wide. | ||
| 41:20 | Substitution!Brookdale Community substitution: Peter DeSantis for Lucknerson Pierre. | ||
| 42:58 | Goal!GOAL by Bergen Community Col Jonathan Remache, Assist by Andre Lucas Santana ( 0 - 4 ) |
||
| 44:57 | Shot by Bergen Community Col Andre Lucas Santana, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Brookdale Community. | |||
| 48:00 | Shot by Bergen Community Col Gianfranco Appezzato, Save (by goalie) Klaud Martyna. | ||
| 48:30 | Shot by Bergen Community Col Gianfranco Appezzato, Blocked. | ||
| 48:36 | Shot by Bergen Community Col Samuel Chevere, High. | ||
| 49:11 | Offside against Bergen Community Col. | ||
| 50:07 | Corner kick by Bergen Community Col Gianfranco Appezzato [50:07]. | ||
| 50:47 | Corner kick by Bergen Community Col Jonathan Remache [50:47]. | ||
| 51:57 | Shot by Bergen Community Col Steven Carangui, Wide. | ||
| 55:26 | Shot by Bergen Community Col Jonathan Remache, Blocked. | ||
| Foul on Bergen Community Col. | |||
| 59:52 | Shot by Brookdale Community Zion Tomlinson, High. | ||
| 60:05 | Corner kick by Brookdale Community Griffin Lecorchick [60:05]. | ||
| 61:10 | Shot by Brookdale Community Zion Tomlinson, High. | ||
| 61:38 | Shot by Bergen Community Col Onur Can, Save (by goalie) Klaud Martyna. | ||
| 62:47 | Shot by Bergen Community Col Onur Can, Save (by goalie) Klaud Martyna. | ||
| 63:21 | Shot by Bergen Community Col Samuel Chevere, High. | ||
| 63:27 | Substitution!Bergen Community Col substitution: Nicholas Garzon for Gianfranco Appezzato. | ||
| 63:27 | Substitution!Bergen Community Col substitution: Andre Lucas Santana for Khalifa Gassama. | ||
| 65:00 | Substitution!Bergen Community Col substitution: Nicholas Betancourt for Jonathan Remache. | ||
| 65:46 | Substitution!Brookdale Community substitution: Conor Rafferty for Ian Tenecora. | ||
| Foul on Bergen Community Col. | |||
| 67:53 | Substitution!Bergen Community Col substitution: Brayan Medina for Steven Carangui. | ||
| 67:53 | Substitution!Bergen Community Col substitution: Kenny Blanco for Alfred Rickard Espin. | ||
| 67:53 | Substitution!Bergen Community Col substitution: Manual Urquia for Samuel Chevere. | ||
| 67:53 | Substitution!Bergen Community Col substitution: Edison Limber Rumay for Samuel Solis. | ||
| 67:53 | Substitution!Bergen Community Col substitution: Daniel Lin for Onur Can. | ||
| 68:49 | Allenzo Conner at goalie for Bergen Community Col. | ||
| 70:43 | Goal!GOAL by Bergen Community Col Manual Urquia, Assist by Andre Lucas Santana ( 0 - 5 ) |
||
| 71:09 | Yellow card on Bergen Community Col Nicholas Garzon. | ||
| 71:24 | Substitution!Brookdale Community substitution: Kevin Silva for Lucknerson Pierre. | ||
| 71:58 | Shot by Bergen Community Col Manual Urquia, High. | ||
| 72:07 | Substitution!Brookdale Community substitution: Carlos Toban for Peter DeSantis. | ||
| 72:48 | Shot by Bergen Community Col Andre Lucas Santana, Wide. | ||
| 74:08 | Offside against Bergen Community Col. | ||
| 76:47 | Yellow card on Brookdale Community David Merino. | ||
| 80:35 | Substitution!Bergen Community Col substitution: Daniel Castro for Leonardo Moura. | ||
| 80:35 | Substitution!Bergen Community Col substitution: Isaac Obeso for Andre Lucas Santana. | ||
| 80:35 | Substitution!Bergen Community Col substitution: Gabriel Guttieriez for Matthew Zarraga. | ||
| 82:00 | Shot by Bergen Community Col Isaac Obeso, Save (by goalie) Klaud Martyna. | ||
| 82:13 | Shot by Bergen Community Col Nicholas Betancourt, High. | ||
| 82:42 | Jason Scudieri at goalie for Brookdale Community. | ||
| 83:21 | Shot by Bergen Community Col Isaac Obeso, Save (by goalie) Jason Scudieri. | ||
| 83:49 | Yellow card on Brookdale Community Conor Rafferty. | ||
| 84:21 | Shot by Bergen Community Col Edison Limber Rumay, High. | ||
| 85:38 | Offside against Bergen Community Col. | ||
| 85:52 | Yellow card on Bergen Community Col Manual Urquia. | ||
| 85:56 | Shot by Brookdale Community Griffin Lecorchick, Save (by goalie) Allenzo Conner. | ||
| Foul on Brookdale Community. | |||
| Foul on Brookdale Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
