Johnathan Caceres
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Atlantic Cape Community College | W, 5-0 |
| Oct 28 | Brookdale Community College | W, 5-0 |
| Oct 31 | vs. Camden County College | W, 2-0 |
| Nov 12 | vs. Northern Essex Community College | W, 3-1 |
| Nov 14 | vs. Mohawk Valley Community College | L, 3-1 |
| Nov 16 | vs. Finger Lakes Community College | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 | at County College of Morris | W, 9-1 |
| Aug 28 | vs. Middlesex College | L, 3-2 |
| Sep 2 | at Montgomery County Community College (PA) | W, 6-0 |
| Sep 6 | Harrisburg Area Community College | W, 8-1 |
| Sep 9 | Raritan Valley Community College | W, 2-1 |
| Sep 11 | at Essex County College | L, 8-0 |
| Sep 13 | Rowan College of South Jersey-Cumberland | W, 5-1 |
| Sep 16 | Union College | W, 3-0 |
| Sep 20 | at Northampton Community College | W, 7-1 |
| Sep 23 | Camden County College | W, 3-2 |
| Sep 25 | at Atlantic Cape Community College | |
| Sep 27 | at Brookdale Community College | W, 3-1 |
| Sep 30 | at Delaware County Community College | W, 4-0 |
| Oct 4 | at Rowan College South Jersey - Gloucester | W, 2-0 |
| Oct 7 | at Ocean County College | W, 3-0 |
| Oct 18 | Sussex County Community College | T, 1-1 |
| Oct 21 | at Atlantic Cape Community College | W, 5-0 |
| Oct 28 | Brookdale Community College | W, 5-0 |
| Oct 31 | vs. Camden County College | W, 2-0 |
| Nov 12 | vs. Northern Essex Community College | W, 3-1 |
| Nov 14 | vs. Mohawk Valley Community College | L, 3-1 |
| Nov 16 | vs. Finger Lakes Community College | L, 2-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
