Hannah Christensen
16 Hannah Christensen
-
- Height:
- 5'6"
-
- Hometown:
- Hasbrouck Heights, NJ
-
- Position:
- Infield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Hasbrouck Heights HS
-
- gp
- 19
-
- avg
- .333
-
- hr
- 1
-
- rbi
- 9
-
- r
- 14
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Plate appearances | 65 | 39 |
| At Bats | 54 | 37 |
| Runs | 14 | 6 |
| Hits | 18 | 11 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 9 | 4 |
| Total bases | 24 | 16 |
| Walks | 10 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .297 |
| On Base Percentage | .431 | .333 |
| Slugging Percentage | .444 | .432 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 0 | 2 | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 1 | 0 | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 1 | 2 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 1 | 2 | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 2 | 5 | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 4 | 3 | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 2 | 0 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 2 | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 8 | 2 | 5 | 1 | - | .875 | - | - | - | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 54 | 18 | 9 | 10 | 3 | - | 1 | 4 | 11 | .333 | .431 | .444 | - | 1 | - | - | 1 | - | - | 65 |
| Conference | 12 | 37 | 11 | 4 | 2 | 2 | - | 1 | 3 | 7 | .297 | .333 | .432 | - | - | - | - | - | - | - | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 13 | 5 | 3 | - | - | - | 1 | 1 | 3 | .385 | .385 | .615 | - | - | - | - | - | - | - | 13 |
| Away | 11 | 31 | 8 | 3 | 7 | 3 | - | - | 3 | 7 | .258 | .395 | .355 | - | - | - | - | 1 | - | - | 38 |
| Neutral | 4 | 10 | 5 | 3 | 3 | - | - | - | 0 | 1 | .500 | .571 | .500 | - | 1 | - | - | - | - | - | 14 |
| Result | |||||||||||||||||||||
| Wins | 7 | 21 | 7 | 7 | 6 | 1 | - | 1 | 2 | 1 | .333 | .464 | .524 | - | 1 | - | - | - | - | - | 28 |
| Losses | 12 | 33 | 11 | 2 | 4 | 2 | - | - | 2 | 10 | .333 | .405 | .394 | - | - | - | - | 1 | - | - | 37 |
| Month | |||||||||||||||||||||
| March | 9 | 26 | 7 | 4 | 4 | - | - | - | 0 | 6 | .269 | .355 | .269 | - | 1 | - | - | 1 | - | - | 31 |
| April | 8 | 24 | 9 | 5 | 6 | 1 | - | 1 | 2 | 5 | .375 | .500 | .542 | - | - | - | - | - | - | - | 30 |
| May | 2 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 24 | 1 | - |
| Conference | 12 | 6 | 16 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 2 | 8 | - | - |
| Away | 11 | 10 | 11 | 1 | - |
| Neutral | 4 | 2 | 5 | - | - |
| Result | |||||
| Wins | 7 | 12 | 11 | 1 | - |
| Losses | 12 | 2 | 13 | - | - |
| Month | |||||
| March | 9 | 5 | 7 | 1 | - |
| April | 8 | 9 | 13 | - | - |
| May | 2 | 0 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 64 | 41 | 18 | 5 | - | .922 | 3 | - | - | - | - |
| Conference | 12 | 45 | 29 | 13 | 3 | - | .933 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 17 | 9 | 7 | 1 | - | .941 | - | - | - | - | - |
| Away | 11 | 35 | 23 | 9 | 3 | - | .914 | 2 | - | - | - | - |
| Neutral | 4 | 12 | 9 | 2 | 1 | - | .917 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 22 | 18 | 3 | 1 | - | .955 | 2 | - | - | - | - |
| Losses | 12 | 42 | 23 | 15 | 4 | - | .905 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 33 | 22 | 7 | 4 | - | .879 | 2 | - | - | - | - |
| April | 8 | 26 | 16 | 9 | 1 | - | .962 | 1 | - | - | - | - |
| May | 2 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Bergen Sweeps Lehigh Carbon and is now .500 in the Region
Bergen Splits Double Header versus Sussex. Two tight games that went to the wire. 6-5 and 11-10.
Bergen splits double header with Ocean 8-3 and 8-6.
Bergen had a big day against a tough opponent, by winning, 4-3 and 5-1.
Bergen loses doubleheader versus RCGC
