Skylar Hanley
1 Skylar Hanley
-
- Height:
- 5'4"
-
- Hometown:
- Edgewater, NJ
-
- Position:
- OF
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/L
-
- High School:
- Leonia High School
-
- gp
- 13
-
- avg
- .270
-
- hr
- -
-
- rbi
- 8
-
- r
- 9
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 48 | 28 |
| At Bats | 37 | 23 |
| Runs | 9 | 4 |
| Hits | 10 | 6 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 1 |
| Total bases | 12 | 6 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .270 | .261 |
| On Base Percentage | .396 | .357 |
| Slugging Percentage | .324 | .261 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Ocean County College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 3 | 2 | 3 | 2 | 2 | - | - | 2 | 1 | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 1 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 0 | 1 | 2 | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 3 | 1 | 2 | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 1 | 4 | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 2 | 0 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 37 | 10 | 8 | 9 | 2 | - | - | 2 | 9 | .270 | .396 | .324 | - | 2 | - | - | 2 | 1 | 2.00 | 48 |
| Total | 13 | 37 | 10 | 8 | 9 | 2 | - | - | 2 | 9 | .270 | .396 | .324 | - | 2 | - | - | 2 | 1 | 2.00 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 13 | 9 | 12 | 5 | - |
| Total | 13 | 9 | 12 | 5 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 13 | 19 | 17 | 1 | 1 | - | .947 | 3 | - | - | - | - |
| Total | 13 | 19 | 17 | 1 | 1 | - | .947 | 3 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 37 | 10 | 8 | 9 | 2 | - | - | 2 | 9 | .270 | .396 | .324 | - | 2 | - | - | 2 | 1 | 2.00 | 48 |
| Conference | 8 | 23 | 6 | 1 | 4 | - | - | - | 0 | 3 | .261 | .357 | .261 | - | 1 | - | - | - | - | - | 28 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 11 | 2 | 0 | 3 | - | - | - | 0 | 1 | .182 | .357 | .182 | - | - | - | - | - | - | - | 14 |
| Away | 7 | 19 | 6 | 6 | 5 | 2 | - | - | 2 | 6 | .316 | .423 | .421 | - | 2 | - | - | - | - | - | 26 |
| Neutral | 2 | 7 | 2 | 2 | 1 | - | - | - | 0 | 2 | .286 | .375 | .286 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 6 | 17 | 7 | 8 | 7 | 2 | - | - | 2 | 3 | .412 | .538 | .529 | - | 2 | - | - | - | 1 | - | 26 |
| Losses | 7 | 20 | 3 | 0 | 2 | - | - | - | 0 | 6 | .150 | .227 | .150 | - | - | - | - | 2 | - | - | 22 |
| Month | |||||||||||||||||||||
| March | 5 | 17 | 5 | 3 | 2 | - | - | - | 0 | 4 | .294 | .350 | .294 | - | 1 | - | - | 2 | 1 | 2.00 | 20 |
| April | 6 | 15 | 4 | 5 | 7 | 2 | - | - | 2 | 3 | .267 | .478 | .400 | - | 1 | - | - | - | - | - | 23 |
| May | 2 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 9 | 12 | 5 | - |
| Conference | 8 | 4 | 6 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 4 | 2 | 2 | - |
| Away | 7 | 4 | 8 | 1 | - |
| Neutral | 2 | 1 | 2 | 2 | - |
| Result | |||||
| Wins | 6 | 7 | 9 | 2 | - |
| Losses | 7 | 2 | 3 | 3 | - |
| Month | |||||
| March | 5 | 2 | 5 | 3 | - |
| April | 6 | 7 | 6 | 2 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 13 | 19 | 17 | 1 | 1 | - | .947 | 3 | - | - | - | - |
| Conference | 8 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 7 | 14 | 13 | 0 | 1 | - | .929 | 3 | - | - | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 9 | 9 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Losses | 7 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| Month | ||||||||||||
| March | 5 | 10 | 8 | 1 | 1 | - | .900 | 1 | - | - | - | - |
| April | 6 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| May | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
Bergen Splits Double Header versus Sussex. Two tight games that went to the wire. 6-5 and 11-10.
Bergen had a big day against a tough opponent, by winning, 4-3 and 5-1.
