Madison Kolich
12 Madison Kolich
-
- Height:
- 5’3”
-
- Hometown:
- Mahwah, NJ
-
- Position:
- Outfield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- Mahwah High School
-
- gp
- 19
-
- avg
- .375
-
- hr
- -
-
- rbi
- 8
-
- r
- 17
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Plate appearances | 72 | 41 |
| At Bats | 56 | 36 |
| Runs | 17 | 6 |
| Hits | 21 | 16 |
| Doubles | 4 | 4 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 8 | 4 |
| Total bases | 31 | 24 |
| Walks | 15 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 17 | 9 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .375 | .444 |
| On Base Percentage | .500 | .512 |
| Slugging Percentage | .554 | .667 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | 1 | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 2 | 2 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | 2 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 3 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 2 | 0 | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 1 | 3 | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 1 | 2 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 2 | 1 | 1 | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 1 | 4 | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 0 | 3 | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 0 | 3 | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 2 | 4 | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 3 | 2 | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 2 | 3 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | at Cumberland County College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Cumberland County College | L, 21-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Finger Lakes Community College | W, 7-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Cumberland County College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | vs. Columbia-Greene Community College | L, 12-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Camden County College | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Rowan College at Gloucester County | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ocean County College | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Ocean County College | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Sussex County Community College | L, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | Sussex County Community College | W, 11-10 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Luzerne County Community College | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Luzerne County Community College | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Brookdale Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 1 | at Brookdale Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 19 | 56 | 21 | 8 | 15 | 4 | 3 | - | 7 | 17 | .375 | .500 | .554 | - | 1 | - | - | 2 | 1 | 2.00 | 72 |
| Conference | 12 | 36 | 16 | 4 | 5 | 4 | 2 | - | 6 | 9 | .444 | .512 | .667 | - | - | - | - | - | - | - | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 13 | 5 | 1 | 1 | 2 | - | - | 2 | 6 | .385 | .429 | .538 | - | - | - | - | - | - | - | 14 |
| Away | 11 | 33 | 14 | 5 | 8 | 2 | 3 | - | 5 | 8 | .424 | .537 | .667 | - | - | - | - | 1 | - | - | 41 |
| Neutral | 4 | 10 | 2 | 2 | 6 | - | - | - | 0 | 3 | .200 | .471 | .200 | - | 1 | - | - | 1 | 1 | 1.00 | 17 |
| Result | |||||||||||||||||||||
| Wins | 7 | 24 | 13 | 5 | 7 | 1 | 2 | - | 3 | 7 | .542 | .625 | .750 | - | 1 | - | - | - | 1 | - | 32 |
| Losses | 12 | 32 | 8 | 3 | 8 | 3 | 1 | - | 4 | 10 | .250 | .400 | .406 | - | - | - | - | 2 | - | - | 40 |
| Month | |||||||||||||||||||||
| March | 9 | 25 | 9 | 3 | 8 | 2 | - | - | 2 | 5 | .360 | .500 | .440 | - | 1 | - | - | 2 | 1 | 2.00 | 34 |
| April | 8 | 27 | 11 | 5 | 6 | 2 | 3 | - | 5 | 11 | .407 | .515 | .704 | - | - | - | - | - | - | - | 33 |
| May | 2 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 31 | 1 | - |
| Conference | 12 | 6 | 24 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 2 | 7 | - | - |
| Away | 11 | 10 | 22 | - | - |
| Neutral | 4 | 5 | 2 | 1 | - |
| Result | |||||
| Wins | 7 | 10 | 18 | - | - |
| Losses | 12 | 7 | 13 | 1 | - |
| Month | |||||
| March | 9 | 9 | 11 | 1 | - |
| April | 8 | 8 | 19 | - | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 45 | 40 | 0 | 5 | - | .889 | - | - | - | - | - |
| Conference | 12 | 31 | 28 | 0 | 3 | - | .903 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 15 | 13 | 0 | 2 | - | .867 | - | - | - | - | - |
| Away | 11 | 18 | 17 | 0 | 1 | - | .944 | - | - | - | - | - |
| Neutral | 4 | 12 | 10 | 0 | 2 | - | .833 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 7 | 12 | 10 | 0 | 2 | - | .833 | - | - | - | - | - |
| Losses | 12 | 33 | 30 | 0 | 3 | - | .909 | - | - | - | - | - |
| Month | ||||||||||||
| March | 9 | 22 | 20 | 0 | 2 | - | .909 | - | - | - | - | - |
| April | 8 | 20 | 18 | 0 | 2 | - | .900 | - | - | - | - | - |
| May | 2 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
News mentions
Bergen Sweeps Lehigh Carbon and is now .500 in the Region
Bergen Splits Double Header versus Sussex. Two tight games that went to the wire. 6-5 and 11-10.
Bergen splits double header with Ocean 8-3 and 8-6.
Bergen had a big day against a tough opponent, by winning, 4-3 and 5-1.
