Jadyn Isikliyol
5 Jadyn Isikliyol
-
- Bats/Throws:
- R/R
-
- gp
- 23
-
- avg
- .212
-
- hr
- -
-
- rbi
- 3
-
- r
- 5
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 15 |
| Plate appearances | 41 | 20 |
| At Bats | 33 | 18 |
| Runs | 5 | 3 |
| Hits | 7 | 3 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 8 | 4 |
| Walks | 8 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .212 | .167 |
| On Base Percentage | .366 | .250 |
| Slugging Percentage | .242 | .222 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 |
| Apr 28 | Bucks County Community College | L, 12-11 |
| Apr 28 | Bucks County Community College | L, 17-2 |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 4 | 1 | 0 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 1 | 0 | - | - |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 0 | 0 | - | - |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 2 | 2 | - | - |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 1 | 2 | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 1 | 0 | - | - |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 0 | 4 | - | - |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 0 | 0 | - | - |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 0 | 0 | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 0 | 1 | 2.0 | 3 | 8 | 8 | 28.00 | 0 | .00 | - | 5.50 |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 0 | 0 | 2.0 | 7 | 13 | 8 | 28.00 | 0 | .00 | - | 7.00 |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 0 | 1 | 2.1 | 5 | 16 | 16 | 48.00 | 0 | .00 | 1 | 7.29 |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 0 | 0 | 4.0 | 12 | 26 | 24 | 42.00 | 4 | 7.00 | 1 | 6.75 |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 0 | 1 | 3.0 | 2 | 12 | 12 | 28.00 | 0 | .00 | 2 | 3.67 |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 0 | 0 | 3.0 | 7 | 6 | 6 | 14.00 | - | .00 | 1 | 3.33 |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 0 | 1 | 2.1 | 4 | 13 | 13 | 39.00 | 0 | .00 | 1 | 6.00 |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 1 | 0 | 5.0 | 7 | 10 | 7 | 9.80 | 6 | 8.40 | - | 3.40 |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 0 | 0 | 3.0 | 5 | 5 | 5 | 11.67 | 2 | 4.67 | - | 4.00 |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | - | .00 | 1 | 3.00 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 0 | 0 | 5.0 | 11 | 14 | 14 | 19.60 | 0 | .00 | - | 3.20 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 1 | 0 | 7.0 | 14 | 11 | 11 | 11.00 | 3 | 3.00 | - | 3.29 |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 0 | 1 | 4.1 | 9 | 14 | 13 | 21.00 | 2 | 3.23 | - | 4.15 |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 1 | 4.0 | 14 | 14 | 12 | 21.00 | 3 | 5.25 | 1 | 6.00 |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 0 | 1 | 8.0 | 9 | 12 | 12 | 10.50 | 6 | 5.25 | 2 | 2.00 |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 0 | 1 | 2.2 | 8 | 11 | 10 | 26.25 | 1 | 2.63 | - | 4.88 |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 0 | 1 | 2.0 | 7 | 13 | 12 | 42.00 | 2 | 7.00 | 1 | 5.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 9 | - | - | - |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 8 | - | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21.23 | 2 | 9 | 18 | 14 | 0 | 60.2 | 125 | 199 | 184 | 131 | 30 | 3.46 | 11 | 4.22 | 401 | 35 | 24 |
| 2024-25 | 14.66 | 0 | 4 | 12 | 9 | 0 | 49.2 | 76 | 122 | 104 | 88 | 10 | 1.41 | 6 | 3.30 | 324 | 26 | 12 |
| Total | 18.27 | 2 | 13 | 30 | 23 | 0 | 110.1 | 201 | 321 | 288 | 219 | 40 | 2.54 | 17 | 3.81 | 725 | 61 | 36 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 33 | 7 | 3 | 8 | 1 | - | - | 1 | 16 | .212 | .366 | .242 | - | - | - | - | 1 | 1 | 1.00 | 41 |
| Conference | 15 | 18 | 3 | 0 | 2 | 1 | - | - | 1 | 10 | .167 | .250 | .222 | - | - | - | - | - | - | - | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 20 | 3 | 0 | 3 | 1 | - | - | 1 | 11 | .150 | .261 | .200 | - | - | - | - | 1 | 1 | 1.00 | 23 |
| Away | 10 | 13 | 4 | 3 | 5 | - | - | - | 0 | 5 | .308 | .500 | .308 | - | - | - | - | - | - | - | 18 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 11 | 5 | 3 | 5 | 1 | - | - | 1 | 2 | .455 | .625 | .545 | - | - | - | - | - | - | - | 16 |
| Losses | 19 | 22 | 2 | 0 | 3 | - | - | - | 0 | 14 | .091 | .200 | .091 | - | - | - | - | 1 | 1 | 1.00 | 25 |
| Month | |||||||||||||||||||||
| March | 3 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| April | 19 | 29 | 7 | 3 | 6 | 1 | - | - | 1 | 13 | .241 | .371 | .276 | - | - | - | - | 1 | 1 | 1.00 | 35 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 5 | 8 | - | - |
| Conference | 15 | 3 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 4 | - | - |
| Away | 10 | 2 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 3 | 6 | - | - |
| Losses | 19 | 2 | 2 | - | - |
| Month | |||||
| March | 3 | 1 | 0 | - | - |
| April | 19 | 4 | 8 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 21.23 | 2 | 9 | 18 | 14 | 0 | 60.2 | 125 | 199 | 184 | 131 | 30 | 3.46 | 11 | 4.22 | 401 | 35 | 24 |
| Conference | 24.63 | 1 | 5 | 12 | 8 | 0 | 34.2 | 75 | 130 | 122 | 86 | 18 | 3.63 | 9 | 4.64 | 242 | 22 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 20.61 | 1 | 7 | 11 | 8 | 0 | 36.1 | 64 | 113 | 107 | 77 | 19 | 3.66 | 9 | 3.88 | 255 | 19 | 13 |
| Away | 22.15 | 1 | 2 | 7 | 6 | 0 | 24.1 | 61 | 86 | 77 | 54 | 11 | 3.16 | 2 | 4.73 | 146 | 16 | 11 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 10.73 | 2 | 0 | 3 | 2 | 0 | 15.0 | 26 | 26 | 23 | 26 | 11 | 5.13 | - | 3.47 | 85 | 7 | 3 |
| Losses | 24.68 | 0 | 9 | 15 | 12 | 0 | 45.2 | 99 | 173 | 161 | 105 | 19 | 2.91 | 11 | 4.47 | 316 | 28 | 21 |
| Month | ||||||||||||||||||
| March | 35.37 | 0 | 2 | 3 | 3 | 0 | 6.1 | 15 | 37 | 32 | 27 | 0 | .00 | 1 | 6.63 | 47 | - | 4 |
| April | 18.73 | 2 | 6 | 14 | 10 | 0 | 52.1 | 103 | 149 | 140 | 100 | 28 | 3.75 | 9 | 3.88 | 334 | 31 | 20 |
| May | 42.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 7 | 13 | 12 | 4 | 2 | 7.00 | 1 | 5.50 | 20 | 4 | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 33 | 18 | 5 | 10 | - | .697 | - | 22 | - | - | - |
| Conference | 15 | 24 | 14 | 4 | 6 | - | .750 | - | 21 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 20 | 12 | 2 | 6 | - | .700 | - | 22 | - | - | - |
| Away | 10 | 13 | 6 | 3 | 4 | - | .692 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 19 | 30 | 16 | 4 | 10 | - | .667 | - | 21 | - | - | - |
| Month | ||||||||||||
| March | 3 | 3 | 2 | 0 | 1 | - | .667 | - | 3 | - | - | - |
| April | 19 | 27 | 16 | 3 | 8 | - | .704 | - | 11 | - | - | - |
| May | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 8 | - | - | - |
