Melody Peralta
20 Melody Peralta
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- .361
-
- hr
- 5
-
- rbi
- 15
-
- r
- 19
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Plate appearances | 69 | 42 |
| At Bats | 61 | 41 |
| Runs | 19 | 8 |
| Hits | 22 | 12 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 15 | 11 |
| Total bases | 41 | 23 |
| Walks | 7 | - |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .361 | .293 |
| On Base Percentage | .435 | .310 |
| Slugging Percentage | .672 | .561 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 |
| Apr 28 | Bucks County Community College | L, 12-11 |
| Apr 28 | Bucks County Community College | L, 17-2 |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 3 | 3 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 0 | 0 | 0 | 5 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 5 |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 0 | 2 | - | - |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 1 | 1 | - | - |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 0 | 0 | - | - |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 1 | 1 | - | - |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 1 | 5 | - | - |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 3 | 5 | - | - |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 1 | 2 | - | - |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 1 | 4 | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 2 | 6 | - | - |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 4 | 0 | - | - |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 0 | 2 | - | - |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 3 | 7 | - | - |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 1 | 2 | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 24.00 | - | .00 | - | 6.43 |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Orange County Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Orange County Community College | L, 15-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Brookdale Community College | L, 30-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 26-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at Camden County College | L, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Middlesex College | L, 21-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Middlesex College | L, 24-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Northampton Community College | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Northampton Community College | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 20-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Brookdale Community College | L, 29-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Rowan College of South Jersey-Cumberland | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | W, 15-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | W, 17-15 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 26 | Salem Community College | L, 13-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Salem Community College | L, 16-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 12-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Bucks County Community College | L, 17-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 10-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 4 | Rowan College South Jersey - Gloucester | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 61 | 22 | 15 | 7 | 4 | - | 5 | 9 | 8 | .361 | .435 | .672 | 1 | - | - | - | 2 | 11 | 0.18 | 69 |
| Total | 24 | 61 | 22 | 15 | 7 | 4 | - | 5 | 9 | 8 | .361 | .435 | .672 | 1 | - | - | - | 2 | 11 | 0.18 | 69 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 24 | 19 | 41 | - | - |
| Total | 24 | 19 | 41 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| Total | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 44 | 30 | 7 | 7 | - | .841 | 1 | - | - | - | - |
| Total | 24 | 44 | 30 | 7 | 7 | - | .841 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 61 | 22 | 15 | 7 | 4 | - | 5 | 9 | 8 | .361 | .435 | .672 | 1 | - | - | - | 2 | 11 | 0.18 | 69 |
| Conference | 16 | 41 | 12 | 11 | - | 2 | - | 3 | 5 | 6 | .293 | .310 | .561 | 1 | - | - | - | - | 11 | - | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 39 | 15 | 10 | - | 2 | - | 4 | 6 | 4 | .385 | .400 | .744 | 1 | - | - | - | 2 | 11 | 0.18 | 40 |
| Away | 10 | 22 | 7 | 5 | 7 | 2 | - | 1 | 3 | 4 | .318 | .483 | .545 | - | - | - | - | - | - | - | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 11 | 7 | 8 | 7 | - | - | 2 | 2 | - | .636 | .789 | 1.182 | 1 | - | - | - | - | 2 | - | 19 |
| Losses | 20 | 50 | 15 | 7 | - | 4 | - | 3 | 7 | 8 | .300 | .300 | .560 | - | - | - | - | 2 | 9 | 0.22 | 50 |
| Month | |||||||||||||||||||||
| March | 3 | 7 | 2 | 0 | - | 1 | - | - | 1 | 1 | .286 | .286 | .429 | - | - | - | - | - | 2 | - | 7 |
| April | 19 | 50 | 19 | 15 | 7 | 2 | - | 5 | 7 | 6 | .380 | .466 | .720 | 1 | - | - | - | 2 | 7 | 0.29 | 58 |
| May | 2 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 19 | 41 | - | - |
| Conference | 16 | 8 | 23 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 12 | 29 | - | - |
| Away | 10 | 7 | 12 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 10 | 13 | - | - |
| Losses | 20 | 9 | 28 | - | - |
| Month | |||||
| March | 3 | 1 | 3 | - | - |
| April | 19 | 17 | 36 | - | - |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| Conference | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| Month | ||||||||||||||||||
| March | 24.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 8 | 8 | 9 | 0 | .00 | - | 6.43 | 18 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 44 | 30 | 7 | 7 | - | .841 | 1 | - | - | - | - |
| Conference | 16 | 20 | 14 | 2 | 4 | - | .800 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 28 | 20 | 3 | 5 | - | .821 | - | - | - | - | - |
| Away | 10 | 16 | 10 | 4 | 2 | - | .875 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 8 | 3 | 3 | 2 | - | .750 | 1 | - | - | - | - |
| Losses | 20 | 36 | 27 | 4 | 5 | - | .861 | - | - | - | - | - |
| Month | ||||||||||||
| March | 3 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 19 | 36 | 26 | 4 | 6 | - | .833 | 1 | - | - | - | - |
| May | 2 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
