Kerry Deangelo
gp
13
pts/g
3.2
fg %
41.3
3pt %
-
ft %
25.0
reb/g
4.8
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 2 | 1 |
| Minutes | 325 | 175 |
| Minutes per game | 25.0 | 25.0 |
| FG | 19-46 | 7-22 |
| FG Pct | 41.3 | 31.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-16 | 1-6 |
| FT Pct | 25.0 | 16.7 |
| Off rebounds | 25 | 13 |
| Def rebounds | 37 | 20 |
| Total rebounds | 62 | 33 |
| Rebounds per game | 4.8 | 4.7 |
| Personal fouls | 34 | 15 |
| Disqualifications | 2 | 1 |
| Assists | 6 | 5 |
| Turnovers | 9 | 4 |
| Assist to turnover ratio | 0.7 | 1.3 |
| Steals | 10 | 6 |
| Blocks | 2 | 1 |
| Points | 42 | 15 |
| Points per game | 3.2 | 2.1 |
| Points per 40 min | 5.2 | 3.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 |
| Feb 11 | at Ocean County College | L, 83-67 |
| Feb 13 | Camden County College | W, 58-48 |
| Feb 16 | at Middlesex County College | L, 74-63 |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 |
| Feb 21 | Nassau Community College | W, 93-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Bronx Community College | L, 57-49 | - | 28 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | - | 25 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 8 | at Brookdale Community College | L, 64-46 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | 1 | 25 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | at Passaic County Community College | L, 63-53 | - | 25 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Rockland Community College | W, 63-57 | - | 25 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 19 | at Cumberland County College | L, 65-55 | 1 | 40 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 29 | at Sussex County Community College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Hostos Community College | L, 69-41 | - | 20 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | - | 25 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | - | 27 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 15 | Middlesex County College | L, 64-51 | - | 20 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 17 | Ocean County College | W, 86-82 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Brookdale Community College | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Passaic County Community College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cumberland County College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sussex County Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ocean County College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Camden County College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Middlesex County College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nassau Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | - | 25 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Nov 3 | at Bronx Community College | L, 57-49 | - | 28 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | - | 25 | 3 | 1 | 4 | 0 | 0 | 2 | 0 |
| Nov 8 | at Brookdale Community College | L, 64-46 | - | 20 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 15 | at Passaic County Community College | L, 63-53 | - | 25 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 17 | at Rockland Community College | W, 63-57 | - | 25 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 | at Cumberland County College | L, 65-55 | 1 | 40 | 2 | 5 | 7 | 1 | 2 | 1 | 0 |
| Nov 29 | at Sussex County Community College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Hostos Community College | L, 69-41 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | - | 25 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | - | 27 | 4 | 5 | 9 | 0 | 0 | 1 | 1 |
| Dec 15 | Middlesex County College | L, 64-51 | - | 20 | 3 | 6 | 9 | 1 | 1 | 2 | 0 |
| Dec 17 | Ocean County College | W, 86-82 | - | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Jan 10 | Brookdale Community College | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Passaic County Community College | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cumberland County College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sussex County Community College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Ocean County College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Camden County College | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Middlesex County College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Nassau Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | - | 5 | 1 | 0.0 |
| Nov 3 | at Bronx Community College | L, 57-49 | - | 2 | - | 0.0 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | - | 3 | - | - |
| Nov 8 | at Brookdale Community College | L, 64-46 | - | 0 | - | - |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | 1 | 4 | - | 0.0 |
| Nov 15 | at Passaic County Community College | L, 63-53 | - | 0 | - | - |
| Nov 17 | at Rockland Community College | W, 63-57 | - | 5 | 1 | 0.0 |
| Nov 19 | at Cumberland County College | L, 65-55 | 1 | 1 | - | 0.5 |
| Nov 29 | at Sussex County Community College | W, 59-50 | - | - | - | - |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | - | - | - | - |
| Dec 6 | at Hostos Community College | L, 69-41 | - | 3 | - | 1.0 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | - | 3 | - | - |
| Dec 13 | vs. Rockland Community College | W, 55-34 | - | 2 | - | - |
| Dec 15 | Middlesex County College | L, 64-51 | - | 2 | - | 1.0 |
| Dec 17 | Ocean County College | W, 86-82 | - | 4 | - | - |
| Jan 10 | Brookdale Community College | L, 70-50 | - | - | - | - |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | - | - | - | - |
| Jan 19 | Passaic County Community College | W, 59-58 | - | - | - | - |
| Jan 21 | Cumberland County College | L, 72-63 | - | - | - | - |
| Jan 24 | Sussex County Community College | W, 73-59 | - | - | - | - |
| Jan 28 | Camden County College | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | - | - | - | - |
| Feb 2 | at Kingsborough Community College | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | - | - | - | - |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | - | - | - | - |
| Feb 11 | at Ocean County College | L, 83-67 | - | - | - | - |
| Feb 13 | Camden County College | W, 58-48 | - | - | - | - |
| Feb 16 | at Middlesex County College | L, 74-63 | - | - | - | - |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | - | - | - | - |
| Feb 21 | Nassau Community College | W, 93-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 13 | 25.0 | 1.5-3.5 | 0.0-0.0 | 0.3-1.2 | 3.2 |
| Total | 13 | 25.0 | 1.5-3.5 | 0.0-0.0 | 0.3-1.2 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 2 | 325 | 19-46 | 41.3 | 0-0 | - | 4-16 | 25.0 | 42 |
| Total | 13 | 2 | 325 | 19-46 | 41.3 | 0-0 | - | 4-16 | 25.0 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 325 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 325 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 1.9 | 2.8 | 4.8 | 0.5 | 0.7 | 0.8 | 0.2 |
| Total | 13 | 1.9 | 2.8 | 4.8 | 0.5 | 0.7 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 2 | 25 | 37 | 62 | 6 | 9 | 10 | 2 |
| Total | 13 | 2 | 25 | 37 | 62 | 6 | 9 | 10 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 25.0 | 1.5-3.5 | 0.0-0.0 | 0.3-1.2 | 3.2 |
| Conference | 7 | 25.0 | 1.0-3.1 | 0.0-0.0 | 0.1-0.9 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 21.7 | 1.0-3.7 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| Away | 8 | 26.0 | 1.1-2.8 | 0.0-0.0 | 0.4-1.2 | 2.6 |
| Neutral | 2 | 26.0 | 3.5-6.5 | 0.0-0.0 | 0.0-2.0 | 7.0 |
| Wins | 5 | 24.4 | 1.6-3.4 | 0.0-0.0 | 0.0-1.2 | 3.2 |
| Losses | 8 | 25.4 | 1.4-3.6 | 0.0-0.0 | 0.5-1.2 | 3.3 |
| November | 8 | 26.6 | 1.5-3.1 | 0.0-0.0 | 0.1-1.2 | 3.1 |
| December | 5 | 22.4 | 1.4-4.2 | 0.0-0.0 | 0.6-1.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 325 | 19-46 | 41.3 | 0-0 | - | 4-16 | 25.0 | 42 |
| Conference | 7 | 1 | 175 | 7-22 | 31.8 | 0-0 | - | 1-6 | 16.7 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 65 | 3-11 | 27.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 8 | 2 | 208 | 9-22 | 40.9 | 0-0 | - | 3-10 | 30.0 | 21 |
| Neutral | 2 | - | 52 | 7-13 | 53.8 | 0-0 | - | 0-4 | 0.0 | 14 |
| Wins | 5 | - | 122 | 8-17 | 47.1 | 0-0 | - | 0-6 | 0.0 | 16 |
| Losses | 8 | 2 | 203 | 11-29 | 37.9 | 0-0 | - | 4-10 | 40.0 | 26 |
| November | 8 | 2 | 213 | 12-25 | 48.0 | 0-0 | - | 1-10 | 10.0 | 25 |
| December | 5 | - | 112 | 7-21 | 33.3 | 0-0 | - | 3-6 | 50.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 325 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 175 | 25.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 52 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 5 | 122 | 24.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 8 | 203 | 25.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.9 | 2.8 | 4.8 | 0.5 | 0.7 | 0.8 | 0.2 |
| Conference | 7 | 1.9 | 2.9 | 4.7 | 0.7 | 0.6 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 2.0 | 3.3 | 5.3 | 0.3 | 0.7 | 1.3 | 0.3 |
| Away | 8 | 1.5 | 2.6 | 4.1 | 0.6 | 0.9 | 0.4 | 0.0 |
| Neutral | 2 | 3.5 | 3.0 | 6.5 | 0.0 | 0.0 | 1.5 | 0.5 |
| Wins | 5 | 2.6 | 2.4 | 5.0 | 0.0 | 0.2 | 0.6 | 0.4 |
| Losses | 8 | 1.5 | 3.1 | 4.6 | 0.8 | 1.0 | 0.9 | 0.0 |
| November | 8 | 1.6 | 2.5 | 4.1 | 0.5 | 0.9 | 0.8 | 0.0 |
| December | 5 | 2.4 | 3.4 | 5.8 | 0.4 | 0.4 | 0.8 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 25 | 37 | 62 | 6 | 9 | 10 | 2 |
| Conference | 7 | 1 | 13 | 20 | 33 | 5 | 4 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 6 | 10 | 16 | 1 | 2 | 4 | 1 |
| Away | 8 | 2 | 12 | 21 | 33 | 5 | 7 | 3 | 0 |
| Neutral | 2 | - | 7 | 6 | 13 | 0 | 0 | 3 | 1 |
| Wins | 5 | - | 13 | 12 | 25 | 0 | 1 | 3 | 2 |
| Losses | 8 | 2 | 12 | 25 | 37 | 6 | 8 | 7 | 0 |
| November | 8 | 2 | 13 | 20 | 33 | 4 | 7 | 6 | 0 |
| December | 5 | - | 12 | 17 | 29 | 2 | 2 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
