Kiiara Keitt
gp
23
pts/g
0.4
fg %
16.7
3pt %
-
ft %
37.5
reb/g
0.7
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 15 |
| Games started | 5 | 4 |
| Minutes | 215 | 145 |
| Minutes per game | 9.3 | 9.7 |
| FG | 3-18 | 2-11 |
| FG Pct | 16.7 | 18.2 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-8 | 3-4 |
| FT Pct | 37.5 | 75.0 |
| Off rebounds | 11 | 8 |
| Def rebounds | 6 | 4 |
| Total rebounds | 17 | 12 |
| Rebounds per game | 0.7 | 0.8 |
| Personal fouls | 12 | 8 |
| Disqualifications | - | - |
| Assists | 4 | 2 |
| Turnovers | 9 | 5 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 7 |
| Points per game | 0.4 | 0.5 |
| Points per 40 min | 1.7 | 1.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bronx Community College | L, 57-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Brookdale Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Passaic County Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Rockland Community College | W, 63-57 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 19 | at Cumberland County College | L, 65-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Sussex County Community College | W, 59-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Hostos Community College | L, 69-41 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 15 | Middlesex County College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ocean County College | W, 86-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Brookdale Community College | L, 70-50 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 19 | Passaic County Community College | W, 59-58 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Cumberland County College | L, 72-63 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Sussex County Community College | W, 73-59 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | - | 16 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | 1 | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Ocean County College | L, 83-67 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Camden County College | W, 58-48 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Middlesex County College | L, 74-63 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Nassau Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Bronx Community College | L, 57-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | - | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 8 | at Brookdale Community College | L, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Passaic County Community College | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Rockland Community College | W, 63-57 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Cumberland County College | L, 65-55 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | at Sussex County Community College | W, 59-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Hostos Community College | L, 69-41 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | Middlesex County College | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ocean County College | W, 86-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Brookdale Community College | L, 70-50 | 1 | 20 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | 1 | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jan 19 | Passaic County Community College | W, 59-58 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Cumberland County College | L, 72-63 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Sussex County Community College | W, 73-59 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | 1 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 11 | at Ocean County College | L, 83-67 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | Camden County College | W, 58-48 | 1 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | at Middlesex County College | L, 74-63 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Nassau Community College | W, 93-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | - | - | - | - |
| Nov 3 | at Bronx Community College | L, 57-49 | - | 0 | - | - |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | - | 0 | - | 1.0 |
| Nov 8 | at Brookdale Community College | L, 64-46 | - | - | - | - |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | - | 0 | - | - |
| Nov 15 | at Passaic County Community College | L, 63-53 | - | - | - | - |
| Nov 17 | at Rockland Community College | W, 63-57 | - | 0 | - | - |
| Nov 19 | at Cumberland County College | L, 65-55 | - | 0 | - | 0.0 |
| Nov 29 | at Sussex County Community College | W, 59-50 | - | 0 | - | - |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | - | 0 | - | - |
| Dec 6 | at Hostos Community College | L, 69-41 | - | 0 | - | - |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | - | 0 | - | - |
| Dec 13 | vs. Rockland Community College | W, 55-34 | - | 1 | - | - |
| Dec 15 | Middlesex County College | L, 64-51 | - | - | - | - |
| Dec 17 | Ocean County College | W, 86-82 | - | 0 | - | - |
| Jan 10 | Brookdale Community College | L, 70-50 | 1 | 0 | - | 0.0 |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | 1 | 0 | - | - |
| Jan 19 | Passaic County Community College | W, 59-58 | 1 | 1 | - | 0.0 |
| Jan 21 | Cumberland County College | L, 72-63 | - | 0 | - | - |
| Jan 24 | Sussex County Community College | W, 73-59 | - | 1 | - | 0.0 |
| Jan 28 | Camden County College | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | - | 0 | - | 1.0 |
| Feb 2 | at Kingsborough Community College | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | - | 3 | - | - |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | 1 | 3 | - | 0.0 |
| Feb 11 | at Ocean County College | L, 83-67 | - | 0 | - | 0.0 |
| Feb 13 | Camden County College | W, 58-48 | 1 | 3 | - | - |
| Feb 16 | at Middlesex County College | L, 74-63 | - | 0 | - | - |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | - | 0 | - | - |
| Feb 21 | Nassau Community College | W, 93-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 9.3 | 0.1-0.8 | 0.0-0.0 | 0.1-0.3 | 0.4 |
| Conference | 15 | 9.7 | 0.1-0.7 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 11.4 | 0.1-0.8 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| Away | 13 | 8.9 | 0.2-0.7 | 0.0-0.0 | 0.2-0.5 | 0.5 |
| Neutral | 2 | 4.0 | 0.0-1.5 | 0.0-0.0 | 0.0-1.0 | 0.0 |
| Wins | 12 | 8.4 | 0.1-0.7 | 0.0-0.0 | 0.0-0.3 | 0.2 |
| Losses | 11 | 10.4 | 0.2-0.9 | 0.0-0.0 | 0.3-0.4 | 0.6 |
| November | 6 | 6.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.3 | 0.3 |
| December | 5 | 3.4 | 0.0-0.4 | 0.0-0.0 | 0.0-0.4 | 0.0 |
| January | 6 | 14.2 | 0.3-1.0 | 0.0-0.0 | 0.5-0.7 | 1.2 |
| February | 6 | 12.8 | 0.0-1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 215 | 3-18 | 16.7 | 0-0 | - | 3-8 | 37.5 | 9 |
| Conference | 15 | 4 | 145 | 2-11 | 18.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 91 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Away | 13 | 2 | 116 | 2-9 | 22.2 | 0-0 | - | 3-6 | 50.0 | 7 |
| Neutral | 2 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Wins | 12 | 2 | 101 | 1-8 | 12.5 | 0-0 | - | 0-4 | 0.0 | 2 |
| Losses | 11 | 3 | 114 | 2-10 | 20.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| November | 6 | - | 36 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 5 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| January | 6 | 3 | 85 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| February | 6 | 2 | 77 | 0-7 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 215 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 15 | 145 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 91 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 116 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 101 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 114 | 10.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 17 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 85 | 14.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 77 | 12.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.5 | 0.3 | 0.7 | 0.2 | 0.4 | 0.0 | 0.0 |
| Conference | 15 | 0.5 | 0.3 | 0.8 | 0.1 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.5 | 0.4 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 |
| Away | 13 | 0.5 | 0.1 | 0.5 | 0.2 | 0.4 | 0.1 | 0.0 |
| Neutral | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 12 | 0.3 | 0.3 | 0.7 | 0.3 | 0.3 | 0.1 | 0.0 |
| Losses | 11 | 0.6 | 0.2 | 0.8 | 0.1 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 |
| December | 5 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 1.0 | 0.5 | 1.5 | 0.2 | 0.7 | 0.2 | 0.0 |
| February | 6 | 0.3 | 0.2 | 0.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 11 | 6 | 17 | 4 | 9 | 1 | 0 |
| Conference | 15 | 4 | 8 | 4 | 12 | 2 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 4 | 3 | 7 | 1 | 3 | 0 | 0 |
| Away | 13 | 2 | 6 | 1 | 7 | 2 | 5 | 1 | 0 |
| Neutral | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Wins | 12 | 2 | 4 | 4 | 8 | 3 | 4 | 1 | 0 |
| Losses | 11 | 3 | 7 | 2 | 9 | 1 | 5 | 0 | 0 |
| November | 6 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| December | 5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| January | 6 | 3 | 6 | 3 | 9 | 1 | 4 | 1 | 0 |
| February | 6 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
