Victoria Abbondanza
gp
28
pts/g
9.3
fg %
27.8
3pt %
23.7
ft %
42.9
reb/g
4.9
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 19 |
| Games started | 28 | 19 |
| Minutes | 983 | 678 |
| Minutes per game | 35.1 | 35.7 |
| FG | 102-367 | 70-247 |
| FG Pct | 27.8 | 28.3 |
| 3PT | 45-190 | 32-131 |
| 3PT Pct | 23.7 | 24.4 |
| FT | 12-28 | 9-24 |
| FT Pct | 42.9 | 37.5 |
| Off rebounds | 39 | 24 |
| Def rebounds | 97 | 69 |
| Total rebounds | 136 | 93 |
| Rebounds per game | 4.9 | 4.9 |
| Personal fouls | 94 | 64 |
| Disqualifications | 7 | 4 |
| Assists | 75 | 49 |
| Turnovers | 103 | 73 |
| Assist to turnover ratio | 0.7 | 0.7 |
| Steals | 70 | 51 |
| Blocks | 4 | 4 |
| Points | 261 | 181 |
| Points per game | 9.3 | 9.5 |
| Points per 40 min | 10.6 | 10.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | 1 | 32 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 3 | at Bronx Community College | L, 57-49 | 1 | 30 | 1-16 | 6.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | 1 | 35 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 8 | at Brookdale Community College | L, 64-46 | 1 | 35 | 6-17 | 35.3 | 5-13 | 38.5 | 0-0 | - | 17 |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | 1 | 40 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Nov 15 | at Passaic County Community College | L, 63-53 | 1 | 35 | 3-13 | 23.1 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 17 | at Rockland Community College | W, 63-57 | 1 | 30 | 6-17 | 35.3 | 2-10 | 20.0 | 0-0 | - | 14 |
| Nov 19 | at Cumberland County College | L, 65-55 | 1 | 35 | 3-12 | 25.0 | 3-8 | 37.5 | 1-2 | 50.0 | 10 |
| Nov 29 | at Sussex County Community College | W, 59-50 | 1 | 40 | 4-17 | 23.5 | 0-4 | 0.0 | 1-4 | 25.0 | 9 |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | 1 | 35 | 2-16 | 12.5 | 2-10 | 20.0 | 0-0 | - | 6 |
| Dec 6 | at Hostos Community College | L, 69-41 | 1 | 30 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | 1 | 30 | 7-14 | 50.0 | 3-6 | 50.0 | 0-0 | - | 17 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | 1 | 35 | 4-17 | 23.5 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Dec 15 | Middlesex County College | L, 64-51 | 1 | 30 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Ocean County College | W, 86-82 | 1 | 30 | 5-14 | 35.7 | 1-7 | 14.3 | 1-2 | 50.0 | 12 |
| Jan 10 | Brookdale Community College | L, 70-50 | 1 | 40 | 0-9 | 0.0 | 0-7 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | 1 | 30 | 3-12 | 25.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Passaic County Community College | W, 59-58 | 1 | 40 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 21 | Cumberland County College | L, 72-63 | 1 | 36 | 1-13 | 7.7 | 1-10 | 10.0 | 0-0 | - | 3 |
| Jan 24 | Sussex County Community College | W, 73-59 | 1 | 40 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | 1 | 32 | 4-16 | 25.0 | 1-7 | 14.3 | 0-0 | - | 9 |
| Feb 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | 1 | 40 | 8-18 | 44.4 | 3-6 | 50.0 | 1-1 | 100.0 | 20 |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | 1 | 33 | 4-14 | 28.6 | 3-7 | 42.9 | 0-0 | - | 11 |
| Feb 11 | at Ocean County College | L, 83-67 | 1 | 35 | 5-18 | 27.8 | 2-13 | 15.4 | 1-5 | 20.0 | 13 |
| Feb 13 | Camden County College | W, 58-48 | 1 | 40 | 6-12 | 50.0 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 16 | at Middlesex County College | L, 74-63 | 1 | 40 | 6-14 | 42.9 | 1-5 | 20.0 | 1-6 | 16.7 | 14 |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | 1 | 35 | 3-12 | 25.0 | 3-8 | 37.5 | 0-0 | - | 9 |
| Feb 21 | Nassau Community College | W, 93-79 | 1 | 40 | 5-12 | 41.7 | 2-5 | 40.0 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | 1 | 32 | 2 | 3 | 5 | 1 | 8 | 3 | 0 |
| Nov 3 | at Bronx Community College | L, 57-49 | 1 | 30 | 3 | 1 | 4 | 2 | 5 | 2 | 0 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | 1 | 35 | 1 | 9 | 10 | 3 | 5 | 2 | 0 |
| Nov 8 | at Brookdale Community College | L, 64-46 | 1 | 35 | 2 | 3 | 5 | 2 | 6 | 2 | 0 |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | 1 | 40 | 1 | 3 | 4 | 6 | 5 | 4 | 0 |
| Nov 15 | at Passaic County Community College | L, 63-53 | 1 | 35 | 1 | 6 | 7 | 1 | 4 | 3 | 0 |
| Nov 17 | at Rockland Community College | W, 63-57 | 1 | 30 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Nov 19 | at Cumberland County College | L, 65-55 | 1 | 35 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Nov 29 | at Sussex County Community College | W, 59-50 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | 1 | 35 | 0 | 4 | 4 | 1 | 0 | 0 | 2 |
| Dec 6 | at Hostos Community College | L, 69-41 | 1 | 30 | 1 | 3 | 4 | 1 | 3 | 4 | 0 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | 1 | 30 | 3 | 3 | 6 | 2 | 3 | 3 | 0 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | 1 | 35 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Dec 15 | Middlesex County College | L, 64-51 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Dec 17 | Ocean County College | W, 86-82 | 1 | 30 | 1 | 0 | 1 | 3 | 2 | 3 | 0 |
| Jan 10 | Brookdale Community College | L, 70-50 | 1 | 40 | 1 | 4 | 5 | 3 | 3 | 3 | 0 |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | 1 | 30 | 1 | 1 | 2 | 0 | 7 | 6 | 1 |
| Jan 19 | Passaic County Community College | W, 59-58 | 1 | 40 | 0 | 5 | 5 | 1 | 4 | 3 | 0 |
| Jan 21 | Cumberland County College | L, 72-63 | 1 | 36 | 0 | 4 | 4 | 7 | 5 | 4 | 0 |
| Jan 24 | Sussex County Community College | W, 73-59 | 1 | 40 | 4 | 1 | 5 | 4 | 6 | 1 | 0 |
| Jan 28 | Camden County College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | 1 | 32 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Feb 2 | at Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | 1 | 40 | 2 | 7 | 9 | 7 | 5 | 1 | 0 |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | 1 | 33 | 0 | 2 | 2 | 6 | 3 | 2 | 0 |
| Feb 11 | at Ocean County College | L, 83-67 | 1 | 35 | 1 | 6 | 7 | 3 | 7 | 3 | 0 |
| Feb 13 | Camden County College | W, 58-48 | 1 | 40 | 2 | 5 | 7 | 6 | 6 | 3 | 0 |
| Feb 16 | at Middlesex County College | L, 74-63 | 1 | 40 | 3 | 5 | 8 | 4 | 3 | 6 | 1 |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | 1 | 35 | 0 | 5 | 5 | 1 | 1 | 3 | 0 |
| Feb 21 | Nassau Community College | W, 93-79 | 1 | 40 | 3 | 3 | 6 | 5 | 3 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | Mercer County Community College | - | - | - | - | |
| Nov 1 | Northampton Community College | L, 60-37 | 1 | 2 | - | 0.1 |
| Nov 3 | at Bronx Community College | L, 57-49 | 1 | 5 | 1 | 0.4 |
| Nov 5 | vs. Queensborough Community College | W, 54-32 | 1 | 1 | - | 0.6 |
| Nov 8 | at Brookdale Community College | L, 64-46 | 1 | 4 | - | 0.3 |
| Nov 12 | at Delaware Technical Community College | L, 77-63 | 1 | 1 | - | 1.2 |
| Nov 15 | at Passaic County Community College | L, 63-53 | 1 | 4 | - | 0.3 |
| Nov 17 | at Rockland Community College | W, 63-57 | 1 | 4 | - | 0.0 |
| Nov 19 | at Cumberland County College | L, 65-55 | 1 | 4 | - | 1.0 |
| Nov 29 | at Sussex County Community College | W, 59-50 | 1 | 0 | - | - |
| Dec 1 | at Borough of Manhattan Community College | - | - | - | - | |
| Dec 3 | at Camden County College | L, 69-55 | 1 | 4 | - | - |
| Dec 6 | at Hostos Community College | L, 69-41 | 1 | 3 | - | 0.3 |
| Dec 10 | at Atlantic Cape Community College | W, 72-46 | 1 | 2 | - | 0.7 |
| Dec 13 | vs. Rockland Community College | W, 55-34 | 1 | 3 | - | 2.0 |
| Dec 15 | Middlesex County College | L, 64-51 | 1 | 5 | 1 | 1.0 |
| Dec 17 | Ocean County College | W, 86-82 | 1 | 4 | - | 1.5 |
| Jan 10 | Brookdale Community College | L, 70-50 | 1 | 2 | - | 1.0 |
| Jan 14 | at Rowan College at Gloucester County | L, 83-55 | 1 | 5 | 1 | 0.0 |
| Jan 19 | Passaic County Community College | W, 59-58 | 1 | 2 | - | 0.3 |
| Jan 21 | Cumberland County College | L, 72-63 | 1 | 5 | 1 | 1.4 |
| Jan 24 | Sussex County Community College | W, 73-59 | 1 | 4 | - | 0.7 |
| Jan 28 | Camden County College | - | - | - | - | |
| Jan 31 | at Community College of Philadelphia | W, 69-44 | 1 | 5 | 1 | 0.5 |
| Feb 2 | at Kingsborough Community College | - | - | - | - | |
| Feb 4 | Atlantic Cape Community College | W, 85-69 | 1 | 2 | - | 1.4 |
| Feb 10 | at Borough of Manhattan Community College | L, 65-55 | 1 | 5 | 1 | 2.0 |
| Feb 11 | at Ocean County College | L, 83-67 | 1 | 5 | 1 | 0.4 |
| Feb 13 | Camden County College | W, 58-48 | 1 | 2 | - | 1.0 |
| Feb 16 | at Middlesex County College | L, 74-63 | 1 | 4 | - | 1.3 |
| Feb 18 | Rowan College at Gloucester County | W, 65-55 | 1 | 4 | - | 1.0 |
| Feb 21 | Nassau Community College | W, 93-79 | 1 | 3 | - | 1.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 28 | 35.1 | 3.6-13.1 | 1.6-6.8 | 0.4-1.0 | 9.3 |
| Total | 28 | 35.1 | 3.6-13.1 | 1.6-6.8 | 0.4-1.0 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 28 | 983 | 102-367 | 27.8 | 45-190 | 23.7 | 12-28 | 42.9 | 261 |
| Total | 28 | 28 | 983 | 102-367 | 27.8 | 45-190 | 23.7 | 12-28 | 42.9 | 261 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 983 | 35.1 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Total | 28 | 983 | 35.1 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 1.4 | 3.5 | 4.9 | 2.7 | 3.7 | 2.5 | 0.1 |
| Total | 28 | 1.4 | 3.5 | 4.9 | 2.7 | 3.7 | 2.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 28 | 39 | 97 | 136 | 75 | 103 | 70 | 4 |
| Total | 28 | 28 | 39 | 97 | 136 | 75 | 103 | 70 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 35.1 | 3.6-13.1 | 1.6-6.8 | 0.4-1.0 | 9.3 |
| Conference | 19 | 35.7 | 3.7-13.0 | 1.7-6.9 | 0.5-1.3 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 36.6 | 3.3-11.5 | 1.4-6.2 | 0.5-0.6 | 8.4 |
| Away | 15 | 34.0 | 3.9-14.3 | 1.8-7.3 | 0.4-1.3 | 10.1 |
| Neutral | 2 | 35.0 | 3.5-13.0 | 1.5-6.5 | 0.5-1.0 | 9.0 |
| Wins | 13 | 35.9 | 4.6-13.8 | 1.8-6.5 | 0.3-0.7 | 11.3 |
| Losses | 15 | 34.4 | 2.8-12.5 | 1.5-7.0 | 0.5-1.3 | 7.6 |
| November | 9 | 34.7 | 3.3-13.0 | 1.6-6.6 | 0.7-1.1 | 8.9 |
| December | 6 | 31.7 | 3.7-13.2 | 1.7-7.0 | 0.3-0.7 | 9.3 |
| January | 6 | 36.3 | 2.2-11.8 | 0.8-6.5 | 0.2-0.3 | 5.3 |
| February | 7 | 37.6 | 5.3-14.3 | 2.3-7.1 | 0.4-1.7 | 13.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 983 | 102-367 | 27.8 | 45-190 | 23.7 | 12-28 | 42.9 | 261 |
| Conference | 19 | 19 | 678 | 70-247 | 28.3 | 32-131 | 24.4 | 9-24 | 37.5 | 181 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 403 | 36-126 | 28.6 | 15-68 | 22.1 | 5-7 | 71.4 | 92 |
| Away | 15 | 15 | 510 | 59-215 | 27.4 | 27-109 | 24.8 | 6-19 | 31.6 | 151 |
| Neutral | 2 | 2 | 70 | 7-26 | 26.9 | 3-13 | 23.1 | 1-2 | 50.0 | 18 |
| Wins | 13 | 13 | 467 | 60-179 | 33.5 | 23-85 | 27.1 | 4-9 | 44.4 | 147 |
| Losses | 15 | 15 | 516 | 42-188 | 22.3 | 22-105 | 21.0 | 8-19 | 42.1 | 114 |
| November | 9 | 9 | 312 | 30-117 | 25.6 | 14-59 | 23.7 | 6-10 | 60.0 | 80 |
| December | 6 | 6 | 190 | 22-79 | 27.8 | 10-42 | 23.8 | 2-4 | 50.0 | 56 |
| January | 6 | 6 | 218 | 13-71 | 18.3 | 5-39 | 12.8 | 1-2 | 50.0 | 32 |
| February | 7 | 7 | 263 | 37-100 | 37.0 | 16-50 | 32.0 | 3-12 | 25.0 | 93 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 983 | 35.1 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| Conference | 19 | 678 | 35.7 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 403 | 36.6 | 0.0-0.0 | 0.0-0.0 | 22.1 | 0.0-0.0 | 0.0 |
| Away | 15 | 510 | 34.0 | 0.0-0.0 | 0.0-0.0 | 24.8 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 70 | 35.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Wins | 13 | 467 | 35.9 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Losses | 15 | 516 | 34.4 | 0.0-0.0 | 0.0-0.0 | 21.0 | 0.0-0.0 | 0.0 |
| November | 9 | 312 | 34.7 | 0.0-0.0 | 0.0-0.0 | 23.7 | 0.0-0.0 | 0.0 |
| December | 6 | 190 | 31.7 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| January | 6 | 218 | 36.3 | 0.0-0.0 | 0.0-0.0 | 12.8 | 0.0-0.0 | 0.0 |
| February | 7 | 263 | 37.6 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 3.5 | 4.9 | 2.7 | 3.7 | 2.5 | 0.1 |
| Conference | 19 | 1.3 | 3.6 | 4.9 | 2.6 | 3.8 | 2.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.5 | 3.6 | 5.1 | 3.5 | 4.0 | 2.5 | 0.0 |
| Away | 15 | 1.3 | 3.1 | 4.5 | 2.1 | 3.5 | 2.6 | 0.3 |
| Neutral | 2 | 1.5 | 5.0 | 6.5 | 2.5 | 3.0 | 1.5 | 0.0 |
| Wins | 13 | 1.7 | 3.5 | 5.2 | 2.7 | 3.2 | 1.8 | 0.0 |
| Losses | 15 | 1.1 | 3.5 | 4.6 | 2.7 | 4.1 | 3.1 | 0.3 |
| November | 9 | 1.2 | 3.6 | 4.8 | 1.9 | 4.2 | 2.1 | 0.0 |
| December | 6 | 1.3 | 2.3 | 3.7 | 1.7 | 1.7 | 2.2 | 0.3 |
| January | 6 | 1.5 | 3.0 | 4.5 | 2.7 | 4.5 | 3.0 | 0.2 |
| February | 7 | 1.6 | 4.7 | 6.3 | 4.6 | 4.0 | 2.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 39 | 97 | 136 | 75 | 103 | 70 | 4 |
| Conference | 19 | 19 | 24 | 69 | 93 | 49 | 73 | 51 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 16 | 40 | 56 | 39 | 44 | 28 | 0 |
| Away | 15 | 15 | 20 | 47 | 67 | 31 | 53 | 39 | 4 |
| Neutral | 2 | 2 | 3 | 10 | 13 | 5 | 6 | 3 | 0 |
| Wins | 13 | 13 | 22 | 45 | 67 | 35 | 41 | 24 | 0 |
| Losses | 15 | 15 | 17 | 52 | 69 | 40 | 62 | 46 | 4 |
| November | 9 | 9 | 11 | 32 | 43 | 17 | 38 | 19 | 0 |
| December | 6 | 6 | 8 | 14 | 22 | 10 | 10 | 13 | 2 |
| January | 6 | 6 | 9 | 18 | 27 | 16 | 27 | 18 | 1 |
| February | 7 | 7 | 11 | 33 | 44 | 32 | 28 | 20 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
