Amy Culhane
gp
21
pts/g
2.0
fg %
36.7
3pt %
0.0
ft %
35.3
reb/g
6.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 15 |
| Games started | 5 | 2 |
| Minutes | 498 | 316 |
| Minutes per game | 23.7 | 21.1 |
| FG | 18-49 | 11-32 |
| FG Pct | 36.7 | 34.4 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-17 | 4-10 |
| FT Pct | 35.3 | 40.0 |
| Off rebounds | 46 | 32 |
| Def rebounds | 79 | 50 |
| Total rebounds | 125 | 82 |
| Rebounds per game | 6.0 | 5.5 |
| Personal fouls | 48 | 32 |
| Disqualifications | 3 | 2 |
| Assists | 17 | 10 |
| Turnovers | 40 | 25 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 23 | 17 |
| Blocks | 4 | 2 |
| Points | 42 | 26 |
| Points per game | 2.0 | 1.7 |
| Points per 40 min | 3.4 | 3.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | Brookdale Community College | L, 78-46 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Ocean County College | W, 57-22 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | - | 25 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 4 | at Passaic County Community College | L, 82-59 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Sussex County Community College | W, 50-39 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | Howard Community College | L, 64-56 | - | 10 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | 1 | 45 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 15 | at Camden County College | W, 70-39 | - | 21 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Bronx Community College | W, 51-23 | 1 | 35 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Sussex County Community College | W, 67-59 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at Ocean County College | W, 71-29 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 15 | at Middlesex County College | L, 65-57 | 1 | 25 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | 1 | 38 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Brookdale Community College | L, 67-60 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | - | 24 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 2 | Camden County College | W, 59-44 | - | 30 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 5 | Raritan Valley Community College | L, 57-37 | - | 30 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Passaic County Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | 1 | 42 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | - | 13 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Nov 27 | Brookdale Community College | L, 78-46 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 29 | Ocean County College | W, 57-22 | - | 15 | 4 | 5 | 9 | 0 | 2 | 1 | 0 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | - | 25 | 0 | 5 | 5 | 0 | 2 | 1 | 0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | - | 15 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Dec 6 | Sussex County Community College | W, 50-39 | - | 20 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dec 8 | Howard Community College | L, 64-56 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | 1 | 45 | 5 | 10 | 15 | 2 | 1 | 1 | 1 |
| Dec 15 | at Camden County College | W, 70-39 | - | 21 | 1 | 4 | 5 | 1 | 2 | 3 | 0 |
| Jan 4 | at Bronx Community College | W, 51-23 | 1 | 35 | 4 | 4 | 8 | 2 | 2 | 0 | 0 |
| Jan 8 | at Sussex County Community College | W, 67-59 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 12 | at Ocean County College | W, 71-29 | - | 25 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Jan 15 | at Middlesex County College | L, 65-57 | 1 | 25 | 3 | 3 | 6 | 1 | 3 | 1 | 0 |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | 1 | 38 | 1 | 4 | 5 | 2 | 7 | 2 | 0 |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | - | 20 | 5 | 3 | 8 | 1 | 0 | 1 | 0 |
| Jan 22 | at Brookdale Community College | L, 67-60 | - | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | - | 20 | 7 | 2 | 9 | 1 | 1 | 2 | 0 |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | - | 24 | 0 | 4 | 4 | 1 | 0 | 2 | 1 |
| Feb 2 | Camden County College | W, 59-44 | - | 30 | 2 | 5 | 7 | 3 | 3 | 1 | 1 |
| Feb 5 | Raritan Valley Community College | L, 57-37 | - | 30 | 3 | 6 | 9 | 0 | 4 | 1 | 0 |
| Feb 7 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Passaic County Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | 1 | 42 | 2 | 12 | 14 | 0 | 3 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | - | - | - | - |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | - | 0 | - | 1.0 |
| Nov 27 | Brookdale Community College | L, 78-46 | - | 2 | - | 0.5 |
| Nov 29 | Ocean County College | W, 57-22 | - | 3 | - | 0.0 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | - | 3 | - | 0.0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | - | 2 | - | - |
| Dec 6 | Sussex County Community College | W, 50-39 | - | 2 | - | - |
| Dec 8 | Howard Community College | L, 64-56 | - | 0 | - | 0.0 |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | 1 | 4 | - | 2.0 |
| Dec 15 | at Camden County College | W, 70-39 | - | 5 | 1 | 0.5 |
| Jan 4 | at Bronx Community College | W, 51-23 | 1 | 3 | - | 1.0 |
| Jan 8 | at Sussex County Community College | W, 67-59 | - | 2 | - | 0.0 |
| Jan 12 | at Ocean County College | W, 71-29 | - | 1 | - | 0.5 |
| Jan 15 | at Middlesex County College | L, 65-57 | 1 | 1 | - | 0.3 |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | 1 | 5 | 1 | 0.3 |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | - | 1 | - | - |
| Jan 22 | at Brookdale Community College | L, 67-60 | - | 1 | - | 0.0 |
| Jan 24 | at Rockland Community College | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | - | 1 | - | 1.0 |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | - | 4 | - | - |
| Feb 2 | Camden County College | W, 59-44 | - | 3 | - | 1.0 |
| Feb 5 | Raritan Valley Community College | L, 57-37 | - | 0 | - | 0.0 |
| Feb 7 | at Dutchess Community College | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | - | - | - | - |
| Feb 19 | Passaic County Community College | W, 69-62 | - | - | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 21 | 23.7 | 0.9-2.3 | 0.0-0.0 | 0.3-0.8 | 2.0 |
| Total | 21 | 23.7 | 0.9-2.3 | 0.0-0.0 | 0.3-0.8 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 5 | 498 | 18-49 | 36.7 | 0-1 | 0.0 | 6-17 | 35.3 | 42 |
| Total | 21 | 5 | 498 | 18-49 | 36.7 | 0-1 | 0.0 | 6-17 | 35.3 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 498 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 21 | 498 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 2.2 | 3.8 | 6.0 | 0.8 | 1.9 | 1.1 | 0.2 |
| Total | 21 | 2.2 | 3.8 | 6.0 | 0.8 | 1.9 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 5 | 46 | 79 | 125 | 17 | 40 | 23 | 4 |
| Total | 21 | 5 | 46 | 79 | 125 | 17 | 40 | 23 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 23.7 | 0.9-2.3 | 0.0-0.0 | 0.3-0.8 | 2.0 |
| Conference | 15 | 21.1 | 0.7-2.1 | 0.0-0.1 | 0.3-0.7 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 22.4 | 0.6-2.1 | 0.0-0.0 | 0.1-0.4 | 1.2 |
| Away | 12 | 24.7 | 1.1-2.5 | 0.0-0.1 | 0.4-1.1 | 2.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 13 | 23.7 | 1.2-2.8 | 0.0-0.1 | 0.3-0.5 | 2.8 |
| Losses | 8 | 23.8 | 0.2-1.5 | 0.0-0.0 | 0.2-1.2 | 0.8 |
| November | 3 | 14.3 | 0.7-1.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| December | 6 | 22.7 | 1.2-2.7 | 0.0-0.0 | 0.5-1.3 | 2.8 |
| January | 9 | 24.1 | 0.7-1.8 | 0.0-0.1 | 0.2-0.8 | 1.6 |
| February | 3 | 34.0 | 1.0-4.0 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 498 | 18-49 | 36.7 | 0-1 | 0.0 | 6-17 | 35.3 | 42 |
| Conference | 15 | 2 | 316 | 11-32 | 34.4 | 0-1 | 0.0 | 4-10 | 40.0 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 202 | 5-19 | 26.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| Away | 12 | 4 | 296 | 13-30 | 43.3 | 0-1 | 0.0 | 5-13 | 38.5 | 31 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 2 | 308 | 16-37 | 43.2 | 0-1 | 0.0 | 4-7 | 57.1 | 36 |
| Losses | 8 | 3 | 190 | 2-12 | 16.7 | 0-0 | - | 2-10 | 20.0 | 6 |
| November | 3 | - | 43 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| December | 6 | 1 | 136 | 7-16 | 43.8 | 0-0 | - | 3-8 | 37.5 | 17 |
| January | 9 | 3 | 217 | 6-16 | 37.5 | 0-1 | 0.0 | 2-7 | 28.6 | 14 |
| February | 3 | 1 | 102 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 498 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 316 | 21.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 202 | 22.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 296 | 24.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 13 | 308 | 23.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 190 | 23.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 217 | 24.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 102 | 34.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2.2 | 3.8 | 6.0 | 0.8 | 1.9 | 1.1 | 0.2 |
| Conference | 15 | 2.1 | 3.3 | 5.5 | 0.7 | 1.7 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.9 | 4.0 | 6.9 | 0.7 | 1.8 | 1.1 | 0.1 |
| Away | 12 | 1.7 | 3.6 | 5.3 | 0.9 | 2.0 | 1.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 2.7 | 3.8 | 6.5 | 1.0 | 1.3 | 1.2 | 0.3 |
| Losses | 8 | 1.4 | 3.8 | 5.1 | 0.5 | 2.9 | 1.0 | 0.0 |
| November | 3 | 2.3 | 2.0 | 4.3 | 0.7 | 1.7 | 0.3 | 0.0 |
| December | 6 | 1.7 | 4.3 | 6.0 | 0.5 | 1.0 | 1.2 | 0.2 |
| January | 9 | 2.4 | 2.7 | 5.1 | 1.0 | 2.1 | 1.1 | 0.2 |
| February | 3 | 2.3 | 7.7 | 10.0 | 1.0 | 3.3 | 1.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 46 | 79 | 125 | 17 | 40 | 23 | 4 |
| Conference | 15 | 2 | 32 | 50 | 82 | 10 | 25 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 26 | 36 | 62 | 6 | 16 | 10 | 1 |
| Away | 12 | 4 | 20 | 43 | 63 | 11 | 24 | 13 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 2 | 35 | 49 | 84 | 13 | 17 | 15 | 4 |
| Losses | 8 | 3 | 11 | 30 | 41 | 4 | 23 | 8 | 0 |
| November | 3 | - | 7 | 6 | 13 | 2 | 5 | 1 | 0 |
| December | 6 | 1 | 10 | 26 | 36 | 3 | 6 | 7 | 1 |
| January | 9 | 3 | 22 | 24 | 46 | 9 | 19 | 10 | 2 |
| February | 3 | 1 | 7 | 23 | 30 | 3 | 10 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
