Liz Vargas
gp
24
pts/g
3.3
fg %
29.1
3pt %
25.4
ft %
33.3
reb/g
4.2
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 17 |
| Games started | 24 | 17 |
| Minutes | 830 | 578 |
| Minutes per game | 34.6 | 34.0 |
| FG | 30-103 | 21-74 |
| FG Pct | 29.1 | 28.4 |
| 3PT | 18-71 | 13-48 |
| 3PT Pct | 25.4 | 27.1 |
| FT | 1-3 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 15 | 9 |
| Def rebounds | 85 | 65 |
| Total rebounds | 100 | 74 |
| Rebounds per game | 4.2 | 4.4 |
| Personal fouls | 43 | 31 |
| Disqualifications | 1 | 1 |
| Assists | 41 | 27 |
| Turnovers | 32 | 18 |
| Assist to turnover ratio | 1.3 | 1.5 |
| Steals | 33 | 22 |
| Blocks | 6 | 3 |
| Points | 79 | 55 |
| Points per game | 3.3 | 3.2 |
| Points per 40 min | 3.8 | 3.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | 1 | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | 1 | 32 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 27 | Brookdale Community College | L, 78-46 | 1 | 35 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 29 | Ocean County College | W, 57-22 | 1 | 30 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | 1 | 36 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | 1 | 30 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | Sussex County Community College | W, 50-39 | 1 | 30 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 8 | Howard Community College | L, 64-56 | 1 | 30 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | 1 | 43 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 15 | at Camden County College | W, 70-39 | 1 | 30 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Bronx Community College | W, 51-23 | 1 | 35 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 8 | at Sussex County Community College | W, 67-59 | 1 | 35 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 12 | at Ocean County College | W, 71-29 | 1 | 35 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 15 | at Middlesex County College | L, 65-57 | 1 | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | 1 | 40 | 0-6 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | 1 | 30 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 22 | at Brookdale Community College | L, 67-60 | 1 | 30 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 24 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | 1 | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | 1 | 32 | 3-3 | 100.0 | 2-2 | 100.0 | 1-1 | 100.0 | 9 |
| Feb 2 | Camden County College | W, 59-44 | 1 | 35 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Feb 5 | Raritan Valley Community College | L, 57-37 | 1 | 32 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 7 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | 1 | 40 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Passaic County Community College | W, 69-62 | 1 | 40 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 23 | Sussex County Community College | L, 51-46 | 1 | 45 | 3-14 | 21.4 | 3-11 | 27.3 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | 1 | 40 | 1 | 4 | 5 | 1 | 0 | 3 | 0 |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | 1 | 32 | 0 | 4 | 4 | 3 | 1 | 4 | 0 |
| Nov 27 | Brookdale Community College | L, 78-46 | 1 | 35 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| Nov 29 | Ocean County College | W, 57-22 | 1 | 30 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | 1 | 36 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | 1 | 30 | 2 | 6 | 8 | 1 | 0 | 1 | 0 |
| Dec 6 | Sussex County Community College | W, 50-39 | 1 | 30 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Dec 8 | Howard Community College | L, 64-56 | 1 | 30 | 0 | 2 | 2 | 1 | 3 | 3 | 0 |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | 1 | 43 | 1 | 5 | 6 | 5 | 1 | 1 | 0 |
| Dec 15 | at Camden County College | W, 70-39 | 1 | 30 | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| Jan 4 | at Bronx Community College | W, 51-23 | 1 | 35 | 3 | 0 | 3 | 0 | 1 | 1 | 1 |
| Jan 8 | at Sussex County Community College | W, 67-59 | 1 | 35 | 0 | 5 | 5 | 6 | 0 | 1 | 0 |
| Jan 12 | at Ocean County College | W, 71-29 | 1 | 35 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 15 | at Middlesex County College | L, 65-57 | 1 | 40 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | 1 | 30 | 0 | 8 | 8 | 1 | 1 | 2 | 0 |
| Jan 22 | at Brookdale Community College | L, 67-60 | 1 | 30 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 24 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | 1 | 25 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | 1 | 32 | 0 | 6 | 6 | 2 | 2 | 1 | 1 |
| Feb 2 | Camden County College | W, 59-44 | 1 | 35 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Feb 5 | Raritan Valley Community College | L, 57-37 | 1 | 32 | 0 | 3 | 3 | 2 | 4 | 0 | 0 |
| Feb 7 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | 1 | 40 | 2 | 2 | 4 | 2 | 1 | 4 | 1 |
| Feb 19 | Passaic County Community College | W, 69-62 | 1 | 40 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 23 | Sussex County Community College | L, 51-46 | 1 | 45 | 1 | 9 | 10 | 1 | 1 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | 1 | 2 | - | - |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | 1 | 3 | - | 3.0 |
| Nov 27 | Brookdale Community College | L, 78-46 | 1 | 1 | - | 0.5 |
| Nov 29 | Ocean County College | W, 57-22 | 1 | 0 | - | - |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | 1 | 5 | 1 | 0.0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | 1 | 3 | - | - |
| Dec 6 | Sussex County Community College | W, 50-39 | 1 | 2 | - | 1.5 |
| Dec 8 | Howard Community College | L, 64-56 | 1 | 2 | - | 0.3 |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | 1 | 3 | - | 5.0 |
| Dec 15 | at Camden County College | W, 70-39 | 1 | 1 | - | 0.0 |
| Jan 4 | at Bronx Community College | W, 51-23 | 1 | 3 | - | 0.0 |
| Jan 8 | at Sussex County Community College | W, 67-59 | 1 | 1 | - | - |
| Jan 12 | at Ocean County College | W, 71-29 | 1 | 3 | - | 2.0 |
| Jan 15 | at Middlesex County College | L, 65-57 | 1 | 1 | - | 2.0 |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | 1 | 2 | - | 1.0 |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | 1 | 2 | - | 1.0 |
| Jan 22 | at Brookdale Community College | L, 67-60 | 1 | 1 | - | 0.5 |
| Jan 24 | at Rockland Community College | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | 1 | 2 | - | 1.5 |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | 1 | 1 | - | 1.0 |
| Feb 2 | Camden County College | W, 59-44 | 1 | 2 | - | 1.0 |
| Feb 5 | Raritan Valley Community College | L, 57-37 | 1 | 0 | - | 0.5 |
| Feb 7 | at Dutchess Community College | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | 1 | 1 | - | 2.0 |
| Feb 19 | Passaic County Community College | W, 69-62 | 1 | 0 | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 24 | 34.6 | 1.2-4.3 | 0.8-3.0 | 0.0-0.1 | 3.3 |
| Total | 24 | 34.6 | 1.2-4.3 | 0.8-3.0 | 0.0-0.1 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 24 | 830 | 30-103 | 29.1 | 18-71 | 25.4 | 1-3 | 33.3 | 79 |
| Total | 24 | 24 | 830 | 30-103 | 29.1 | 18-71 | 25.4 | 1-3 | 33.3 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 830 | 34.6 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| Total | 24 | 830 | 34.6 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.6 | 3.5 | 4.2 | 1.7 | 1.3 | 1.4 | 0.3 |
| Total | 24 | 0.6 | 3.5 | 4.2 | 1.7 | 1.3 | 1.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 24 | 15 | 85 | 100 | 41 | 32 | 33 | 6 |
| Total | 24 | 24 | 15 | 85 | 100 | 41 | 32 | 33 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 34.6 | 1.2-4.3 | 0.8-3.0 | 0.0-0.1 | 3.3 |
| Conference | 17 | 34.0 | 1.2-4.4 | 0.8-2.8 | 0.0-0.0 | 3.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 33.8 | 1.5-4.9 | 1.1-3.7 | 0.0-0.0 | 4.0 |
| Away | 13 | 35.2 | 1.1-3.8 | 0.5-2.3 | 0.1-0.2 | 2.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 34.3 | 1.1-3.6 | 0.6-2.2 | 0.1-0.2 | 2.9 |
| Losses | 8 | 35.3 | 1.5-5.8 | 1.1-4.4 | 0.0-0.0 | 4.1 |
| November | 4 | 34.3 | 1.0-3.8 | 0.2-1.5 | 0.0-0.0 | 2.3 |
| December | 6 | 33.2 | 1.0-3.0 | 0.3-2.2 | 0.0-0.3 | 2.3 |
| January | 9 | 33.6 | 1.2-3.9 | 0.8-2.3 | 0.1-0.1 | 3.3 |
| February | 5 | 38.4 | 1.8-7.0 | 1.6-6.2 | 0.0-0.0 | 5.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 830 | 30-103 | 29.1 | 18-71 | 25.4 | 1-3 | 33.3 | 79 |
| Conference | 17 | 17 | 578 | 21-74 | 28.4 | 13-48 | 27.1 | 0-0 | - | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 372 | 16-54 | 29.6 | 12-41 | 29.3 | 0-0 | - | 44 |
| Away | 13 | 13 | 458 | 14-49 | 28.6 | 6-30 | 20.0 | 1-3 | 33.3 | 35 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 16 | 548 | 18-57 | 31.6 | 9-36 | 25.0 | 1-3 | 33.3 | 46 |
| Losses | 8 | 8 | 282 | 12-46 | 26.1 | 9-35 | 25.7 | 0-0 | - | 33 |
| November | 4 | 4 | 137 | 4-15 | 26.7 | 1-6 | 16.7 | 0-0 | - | 9 |
| December | 6 | 6 | 199 | 6-18 | 33.3 | 2-13 | 15.4 | 0-2 | 0.0 | 14 |
| January | 9 | 9 | 302 | 11-35 | 31.4 | 7-21 | 33.3 | 1-1 | 100.0 | 30 |
| February | 5 | 5 | 192 | 9-35 | 25.7 | 8-31 | 25.8 | 0-0 | - | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 830 | 34.6 | 0.0-0.0 | 0.0-0.0 | 25.4 | 0.0-0.0 | 0.0 |
| Conference | 17 | 578 | 34.0 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 372 | 33.8 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 458 | 35.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 548 | 34.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 282 | 35.3 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| November | 4 | 137 | 34.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 6 | 199 | 33.2 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| January | 9 | 302 | 33.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 192 | 38.4 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.6 | 3.5 | 4.2 | 1.7 | 1.3 | 1.4 | 0.3 |
| Conference | 17 | 0.5 | 3.8 | 4.4 | 1.6 | 1.1 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.5 | 3.6 | 4.1 | 1.4 | 1.5 | 1.5 | 0.3 |
| Away | 13 | 0.8 | 3.5 | 4.2 | 2.0 | 1.2 | 1.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.7 | 3.6 | 4.3 | 1.9 | 1.1 | 1.6 | 0.2 |
| Losses | 8 | 0.5 | 3.5 | 4.0 | 1.4 | 1.9 | 1.0 | 0.4 |
| November | 4 | 0.3 | 3.3 | 3.5 | 1.3 | 0.8 | 2.3 | 0.5 |
| December | 6 | 0.7 | 3.8 | 4.5 | 1.7 | 1.5 | 1.2 | 0.0 |
| January | 9 | 0.8 | 3.6 | 4.3 | 2.1 | 1.3 | 1.0 | 0.2 |
| February | 5 | 0.6 | 3.4 | 4.0 | 1.4 | 1.6 | 1.6 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 15 | 85 | 100 | 41 | 32 | 33 | 6 |
| Conference | 17 | 17 | 9 | 65 | 74 | 27 | 18 | 22 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 5 | 40 | 45 | 15 | 17 | 16 | 3 |
| Away | 13 | 13 | 10 | 45 | 55 | 26 | 15 | 17 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 16 | 11 | 57 | 68 | 30 | 17 | 25 | 3 |
| Losses | 8 | 8 | 4 | 28 | 32 | 11 | 15 | 8 | 3 |
| November | 4 | 4 | 1 | 13 | 14 | 5 | 3 | 9 | 2 |
| December | 6 | 6 | 4 | 23 | 27 | 10 | 9 | 7 | 0 |
| January | 9 | 9 | 7 | 32 | 39 | 19 | 12 | 9 | 2 |
| February | 5 | 5 | 3 | 17 | 20 | 7 | 8 | 8 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
