Carina Callegari
gp
9
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Games started | - | - |
| Minutes | 50 | 47 |
| Minutes per game | 5.6 | 5.9 |
| FG | 0-2 | 0-2 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 3 | 3 |
| Total rebounds | 3 | 3 |
| Rebounds per game | 0.3 | 0.4 |
| Personal fouls | 3 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Raritan Valley Community College | L, 57-37 |
| Feb 7 | at Dutchess Community College | |
| Feb 12 | Passaic County Community College | |
| Feb 16 | at Bucks County Community College | W, 69-41 |
| Feb 19 | Passaic County Community College | W, 69-62 |
| Feb 23 | Sussex County Community College | L, 51-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | Brookdale Community College | L, 78-46 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Ocean County College | W, 57-22 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Sussex County Community College | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Howard Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Camden County College | W, 70-39 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Bronx Community College | W, 51-23 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Sussex County Community College | W, 67-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Ocean County College | W, 71-29 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Middlesex County College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Camden County College | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Raritan Valley Community College | L, 57-37 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Passaic County Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Brookdale Community College | L, 78-46 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Ocean County College | W, 57-22 | - | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Sussex County Community College | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Howard Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Camden County College | W, 70-39 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 4 | at Bronx Community College | W, 51-23 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Sussex County Community College | W, 67-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Ocean County College | W, 71-29 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Middlesex County College | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Camden County College | W, 59-44 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Raritan Valley Community College | L, 57-37 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dutchess Community College | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Passaic County Community College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Mercer County Community College | - | - | - | - | |
| Oct 20 # | at Delaware Technical Community College | - | - | - | - | |
| Oct 25 # | Essex County College | - | - | - | - | |
| Nov 13 | Middlesex County College | W, 60-45 | - | 0 | - | 0.0 |
| Nov 17 | at Atlantic Cape Community College | W, 83-56 | - | 0 | - | - |
| Nov 27 | Brookdale Community College | L, 78-46 | - | 1 | - | - |
| Nov 29 | Ocean County College | W, 57-22 | - | 1 | - | - |
| Dec 1 | at Rowan College at Gloucester County | W, 52-48 | - | 0 | - | 0.0 |
| Dec 4 | at Passaic County Community College | L, 82-59 | - | 0 | - | - |
| Dec 6 | Sussex County Community College | W, 50-39 | - | - | - | - |
| Dec 8 | Howard Community College | L, 64-56 | - | - | - | - |
| Dec 13 | at Borough of Manhattan Community College | W, 67-63 | - | 1 | - | - |
| Dec 15 | at Camden County College | W, 70-39 | - | 0 | - | 0.0 |
| Jan 4 | at Bronx Community College | W, 51-23 | - | - | - | - |
| Jan 8 | at Sussex County Community College | W, 67-59 | - | 0 | - | - |
| Jan 12 | at Ocean County College | W, 71-29 | - | - | - | - |
| Jan 15 | at Middlesex County College | L, 65-57 | - | - | - | - |
| Jan 17 | at Community College of Philadelphia | L, 65-56 | - | - | - | - |
| Jan 19 | Rowan College at Gloucester County | W, 54-53 | - | - | - | - |
| Jan 22 | at Brookdale Community College | L, 67-60 | - | - | - | - |
| Jan 24 | at Rockland Community College | - | - | - | - | |
| Jan 26 | Atlantic Cape Community College | W, 66-35 | - | - | - | - |
| Jan 31 | at Montgomery County Community College (PA) | W, 63-29 | - | - | - | - |
| Feb 2 | Camden County College | W, 59-44 | - | - | - | - |
| Feb 5 | Raritan Valley Community College | L, 57-37 | - | - | - | - |
| Feb 7 | at Dutchess Community College | - | - | - | - | |
| Feb 12 | Passaic County Community College | - | - | - | - | |
| Feb 16 | at Bucks County Community College | W, 69-41 | - | - | - | - |
| Feb 19 | Passaic County Community College | W, 69-62 | - | - | - | - |
| Feb 23 | Sussex County Community College | L, 51-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 9 | 5.6 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 5.6 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | 50 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 9 | - | 50 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 |
| Total | 9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | - | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Total | 9 | - | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.6 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 5.9 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 5.2 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 5.7 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 5.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 6.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 50 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 8 | - | 47 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 19 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 6 | - | 31 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 40 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 23 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 27 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 50 | 5.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 40 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 0.0 |
| Conference | 8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.7 | 0.0 |
| Away | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.3 | 0.5 | 0.0 |
| December | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Conference | 8 | - | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Away | 6 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| December | 4 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
